2019-20 Soccer Statistics - Oregon
Games
18
Goals
26
Goals-per game
1.44
Shot %
.115
Shots-per game
12.6
GAA
1.72
Schedule Summary | |
---|---|
Overall (Pct.) | 5-8-5 (.417) |
Conference (Pct.) | 1-7-2 (.200) |
Streak | Lost 3 |
Home | 3-4-2 |
Away | 2-4-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | Washington State | L, 1-0 |
Oct 24 | at Arizona | L, 5-2 |
Oct 27 | at Arizona State | W, 1-0 |
Oct 31 | USC | L, 1-0 |
Nov 3 | UCLA | L, 1-0 |
Nov 7 | at Oregon State | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 12th | 10 | 11th |
Shots | 227 | 12th | 101 | 11th |
Goals scored | 26 | 10th | 7 | 12th |
Shot percentage | .115 | 9th | .069 | 12th |
Shots-per game | 12.6 | 9th | 10.1 | 11th |
Shots on goal | 99 | 11th | 39 | 11th |
SOG percentage | .436 | 5th | .386 | 9th |
Assists | 24 | 10th | 6 | 10th |
Corner kicks | 66 | 11th | 31 | 11th |
Penalty kicks | 0-0 | 11th | 0-0 | 10th |
Yellow cards | 7 | 9th | 3 | 9th |
Red cards | 0 | 6th | 0 | 7th |
Shutouts | 2 | 12th | 1 | 12th |
Home Attendance | 4488 | 12th | 2704 | 10th |
Home Attendance average | 499 | 10th | 541 | 10th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Eden Hardy | Jr | F | 17 | 2 | .06 | .06 | .18 | .76 | .077 | .29 | .385 |
4 | Chardonnay Curran | Jr | MF | 18 | 17 | .06 | .11 | .22 | .94 | .059 | .28 | .294 |
5 | True Dydasco | Jr | MF | 18 | 8 | .00 | .06 | .06 | .39 | .000 | .11 | .286 |
6 | Chai Cortez | So | D | 18 | 18 | .00 | .11 | .11 | .56 | .000 | .11 | .200 |
7 | Jordan Wormdahl | So | F | 16 | 7 | .44 | .00 | .88 | .94 | .467 | .56 | .600 |
8 | Emma Eddy | Sr | F | 18 | 10 | .17 | .06 | .39 | 1.22 | .136 | .67 | .545 |
9 | Taylor Kuroda | Sr | F | 9 | 0 | .00 | .11 | .11 | .33 | .000 | .22 | .667 |
10 | Alyssa Hinojosa | Sr | D | 18 | 17 | .00 | .11 | .11 | .00 | - | .00 | - |
11 | Croix Soto | Fr | D | 16 | 14 | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
12 | Sakura Yoshida | Fr | MF | 17 | 14 | .00 | .35 | .35 | .82 | .000 | .35 | .429 |
13 | Mia Palmer | Jr | D | 18 | 18 | .06 | .06 | .17 | .22 | .250 | .11 | .500 |
14 | Caitlin Shaw | Fr | MF | 17 | 12 | .00 | .06 | .06 | .53 | .000 | .12 | .222 |
15 | Emily Kaestner | Jr | MF | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Jessica Yu | Sr | F | - | - | - | - | - | - | - | - | - |
17 | Zoe Hasenauer | So | MF | 18 | 18 | .22 | .22 | .67 | 3.06 | .073 | 1.39 | .455 |
18 | Sofia Vinas | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Claire Watkins | Fr | D | 10 | 0 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
21 | Lilli Rask | Fr | F | 14 | 0 | .00 | .07 | .07 | .57 | .000 | .29 | .500 |
22 | Maggie Lacey | Fr | MF | 12 | 0 | .08 | .00 | .17 | .58 | .143 | .33 | .571 |
26 | Maya Hahn | Fr | MF | 14 | 1 | .21 | .00 | .43 | .43 | .500 | .29 | .667 |
27 | Hannah Taylor | So | D | 14 | 8 | .00 | .00 | .00 | .21 | .000 | .14 | .667 |
28 | Jordan Snyder | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Charlotte Brisley | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Ally Cook | Fr | F | 18 | 16 | .28 | .06 | .61 | 1.56 | .179 | .67 | .429 |
Totals | 18 | 18 | 1.44 | 1.33 | 4.22 | 12.61 | .115 | 5.50 | .436 | |||
Opponent | 18 | 18 | 1.44 | 1.67 | 5.33 | 14.94 | .123 | 5.44 | .364 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Sr | GK | 18 | 11 | 91:54 | 1.78 | 1.74 | 3.39 | .656 |
32 | Charlotte Brisley | So | GK | 3 | 0 | 24:37 | .33 | 1.22 | .33 | .500 |
Totals | 18 | 18 | 95:60 | 1.83 | 1.72 | 3.50 | .656 | |||
Opponent | 18 | 18 | 95:60 | 1.44 | 1.35 | 4.06 | .737 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Eden Hardy | Jr | F | 17 | 2 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
4 | Chardonnay Curran | Jr | MF | 18 | 17 | 1 | 2 | 4 | 17 | .059 | 5 | .294 | 0 | 0 | 0-0 | 0 |
5 | True Dydasco | Jr | MF | 18 | 8 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
6 | Chai Cortez | So | D | 18 | 18 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 |
7 | Jordan Wormdahl | So | F | 16 | 7 | 7 | 0 | 14 | 15 | .467 | 9 | .600 | 0 | 0 | 0-0 | 0 |
8 | Emma Eddy | Sr | F | 18 | 10 | 3 | 1 | 7 | 22 | .136 | 12 | .545 | 0 | 0 | 0-0 | 1 |
9 | Taylor Kuroda | Sr | F | 9 | 0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
10 | Alyssa Hinojosa | Sr | D | 18 | 17 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Croix Soto | Fr | D | 16 | 14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
12 | Sakura Yoshida | Fr | MF | 17 | 14 | 0 | 6 | 6 | 14 | .000 | 6 | .429 | 1 | 0 | 0-0 | 0 |
13 | Mia Palmer | Jr | D | 18 | 18 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
14 | Caitlin Shaw | Fr | MF | 17 | 12 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
15 | Emily Kaestner | Jr | MF | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Jessica Yu | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Zoe Hasenauer | So | MF | 18 | 18 | 4 | 4 | 12 | 55 | .073 | 25 | .455 | 3 | 0 | 0-0 | 1 |
18 | Sofia Vinas | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Claire Watkins | Fr | D | 10 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
21 | Lilli Rask | Fr | F | 14 | 0 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
22 | Maggie Lacey | Fr | MF | 12 | 0 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
26 | Maya Hahn | Fr | MF | 14 | 1 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 1 |
27 | Hannah Taylor | So | D | 14 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
28 | Jordan Snyder | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Charlotte Brisley | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Ally Cook | Fr | F | 18 | 16 | 5 | 1 | 11 | 28 | .179 | 12 | .429 | 1 | 0 | 0-0 | 2 |
Totals | 18 | 18 | 26 | 24 | 76 | 227 | .115 | 99 | .436 | 7 | 0 | 0-0 | 5 | |||
Opponent | 18 | 18 | 33 | 30 | 96 | 269 | .123 | 98 | .364 | 10 | 0 | 1-1 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Sr | GK | 18 | 11 | 1654:04 | 32 | 1.74 | 61 | .656 | 5 | 8 | 5 | 1/0 |
32 | Charlotte Brisley | So | GK | 3 | 0 | 73:50 | 1 | 1.22 | 1 | .500 | 0 | 0 | 0 | 0/0 |
Totals | 18 | 18 | 1727:54 | 33 | 1.72 | 63 | .656 | 5 | 8 | 5 | 2 | |||
Opponent | 18 | 18 | 1727:54 | 26 | 1.35 | 73 | .737 | 8 | 5 | 5 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Sr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Eden Hardy | Jr | F | 10 | 0 | .00 | .00 | .00 | .70 | .000 | .30 | .429 |
4 | Chardonnay Curran | Jr | MF | 10 | 10 | .10 | .10 | .30 | .60 | .167 | .10 | .167 |
5 | True Dydasco | Jr | MF | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
6 | Chai Cortez | So | D | 10 | 10 | .00 | .20 | .20 | .80 | .000 | .20 | .250 |
7 | Jordan Wormdahl | So | F | 9 | 1 | .11 | .00 | .22 | .56 | .200 | .11 | .200 |
8 | Emma Eddy | Sr | F | 10 | 9 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 |
9 | Taylor Kuroda | Sr | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Alyssa Hinojosa | Sr | D | 10 | 9 | .00 | .10 | .10 | .00 | - | .00 | - |
11 | Croix Soto | Fr | D | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
12 | Sakura Yoshida | Fr | MF | 9 | 7 | .00 | .11 | .11 | .67 | .000 | .22 | .333 |
13 | Mia Palmer | Jr | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
14 | Caitlin Shaw | Fr | MF | 10 | 8 | .00 | .00 | .00 | .70 | .000 | .20 | .286 |
15 | Emily Kaestner | Jr | MF | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Jessica Yu | Sr | F | - | - | - | - | - | - | - | - | - |
17 | Zoe Hasenauer | So | MF | 10 | 10 | .10 | .00 | .20 | 2.70 | .037 | 1.00 | .370 |
18 | Sofia Vinas | Fr | MF | - | - | - | - | - | - | - | - | - |
20 | Claire Watkins | Fr | D | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
21 | Lilli Rask | Fr | F | 8 | 0 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
22 | Maggie Lacey | Fr | MF | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
26 | Maya Hahn | Fr | MF | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Hannah Taylor | So | D | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
28 | Jordan Snyder | Fr | D | - | - | - | - | - | - | - | - | - |
32 | Charlotte Brisley | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Ally Cook | Fr | F | 10 | 9 | .20 | .10 | .50 | 1.20 | .167 | .50 | .417 |
Totals | 10 | 10 | .70 | .60 | 2.00 | 10.10 | .069 | 3.90 | .386 | |||
Opponent | 10 | 10 | .70 | 1.70 | 5.50 | 18.20 | .104 | 6.70 | .368 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Sr | GK | 10 | 6 | 92:52 | 1.90 | 1.84 | 4.40 | .698 |
32 | Charlotte Brisley | So | GK | 1 | 0 | 11:15 | .00 | 0.00 | 1.00 | 1.000 |
Totals | 10 | 10 | 94:00 | 1.90 | 1.82 | 4.60 | .708 | |||
Opponent | 10 | 10 | 94:00 | .70 | 0.67 | 3.20 | .821 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Eden Hardy | Jr | F | 10 | 0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
4 | Chardonnay Curran | Jr | MF | 10 | 10 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
5 | True Dydasco | Jr | MF | 10 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
6 | Chai Cortez | So | D | 10 | 10 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
7 | Jordan Wormdahl | So | F | 9 | 1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
8 | Emma Eddy | Sr | F | 10 | 9 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
9 | Taylor Kuroda | Sr | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Alyssa Hinojosa | Sr | D | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Croix Soto | Fr | D | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Sakura Yoshida | Fr | MF | 9 | 7 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
13 | Mia Palmer | Jr | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
14 | Caitlin Shaw | Fr | MF | 10 | 8 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
15 | Emily Kaestner | Jr | MF | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Jessica Yu | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Zoe Hasenauer | So | MF | 10 | 10 | 1 | 0 | 2 | 27 | .037 | 10 | .370 | 1 | 0 | 0-0 | 0 |
18 | Sofia Vinas | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Claire Watkins | Fr | D | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
21 | Lilli Rask | Fr | F | 8 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
22 | Maggie Lacey | Fr | MF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
26 | Maya Hahn | Fr | MF | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Hannah Taylor | So | D | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Jordan Snyder | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Charlotte Brisley | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Ally Cook | Fr | F | 10 | 9 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0 | 0-0 | 1 |
Totals | 10 | 10 | 7 | 6 | 20 | 101 | .069 | 39 | .386 | 3 | 0 | 0-0 | 1 | |||
Opponent | 10 | 10 | 19 | 17 | 55 | 182 | .104 | 67 | .368 | 4 | 0 | 0-0 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Sr | GK | 10 | 6 | 928:45 | 19 | 1.84 | 44 | .698 | 1 | 7 | 2 | 0/0 |
32 | Charlotte Brisley | So | GK | 1 | 0 | 11:15 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
Totals | 10 | 10 | 940:00 | 19 | 1.82 | 46 | .708 | 1 | 7 | 2 | 1 | |||
Opponent | 10 | 10 | 940:00 | 7 | 0.67 | 32 | .821 | 7 | 1 | 2 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 22 | at Fresno St. | T, 2-2 | 3 | 9 | .222 | 1 | 9 | 1 | 0 |
Aug 25 | at Santa Clara | L, 4-1 | 0 | 13 | .077 | 3 | 4 | 2 | 0 |
Aug 30 | Portland St. | W, 4-2 | 3 | 36 | .111 | 1 | 3 | 0 | 0 |
Sep 1 | Villanova | W, 4-0 | 5 | 14 | .286 | 4 | 3 | 0 | 0 |
Sep 6 | at Clemson | T, 1-1 | 1 | 5 | .200 | 4 | 2 | 0 | 0 |
Sep 8 | at Furman | W, 3-2 | 2 | 10 | .300 | 2 | 1 | 1 | 0 |
Sep 13 | Portland | T, 2-2 | 2 | 14 | .143 | 0 | 7 | 0 | 0 |
Sep 22 | Buffalo | W, 2-1 | 2 | 25 | .080 | 2 | 6 | 0 | 0 |
Sep 27 | at Washington | L, 2-1 | 2 | 8 | .125 | 3 | 5 | 0 | 0 |
Oct 3 | at Colorado | T, 2-2 | 2 | 13 | .154 | 5 | 1 | 2 | 0 |
Oct 6 | at Utah | - | - | - | - | - | - | - | |
Oct 10 | California | T, 1-1 | 0 | 22 | .045 | 2 | 5 | 1 | 0 |
Oct 13 | Stanford | L, 5-0 | 0 | 6 | .000 | 5 | 3 | 0 | 0 |
Oct 19 | Washington State | L, 1-0 | 0 | 5 | .000 | 3 | 2 | 0 | 0 |
Oct 24 | at Arizona | L, 5-2 | 1 | 7 | .286 | 9 | 1 | 0 | 0 |
Oct 27 | at Arizona State | W, 1-0 | 1 | 16 | .063 | 4 | 5 | 0 | 0 |
Oct 31 | USC | L, 1-0 | 0 | 10 | .000 | 6 | 3 | 0 | 0 |
Nov 3 | UCLA | L, 1-0 | 0 | 4 | .000 | 6 | 3 | 0 | 0 |
Nov 7 | at Oregon State | L, 1-0 | 0 | 10 | .000 | 3 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 227 | 26 | 1.44 | 24 | 76 | 33 | 1.72 | .115 | 12.6 | 66 | 63 | 2 | 7 | 0 |
Conference | 10 | 101 | 7 | 0.70 | 6 | 20 | 19 | 1.82 | .069 | 10.1 | 31 | 46 | 1 | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 136 | 13 | 1.44 | 12 | 38 | 14 | 1.47 | .096 | 15.1 | 35 | 29 | 1 | 1 | 0 |
Away | 9 | 91 | 13 | 1.44 | 12 | 38 | 19 | 1.97 | .143 | 10.1 | 31 | 34 | 1 | 6 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 5 | 101 | 14 | 2.80 | 13 | 41 | 5 | 0.98 | .139 | 20.2 | 18 | 13 | 2 | 1 | 0 |
Losses | 8 | 63 | 4 | 0.50 | 3 | 11 | 20 | 2.50 | .063 | 7.9 | 24 | 38 | 0 | 2 | 0 |
- |
|||||||||||||||
August | 3 | 58 | 7 | 2.33 | 6 | 20 | 8 | 2.48 | .121 | 19.3 | 16 | 5 | 0 | 3 | 0 |
September | 6 | 76 | 13 | 2.17 | 14 | 40 | 8 | 1.22 | .171 | 12.7 | 24 | 15 | 1 | 1 | 0 |
October | 7 | 79 | 6 | 0.86 | 4 | 16 | 15 | 2.01 | .076 | 11.3 | 20 | 34 | 1 | 3 | 0 |
November | 2 | 14 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | .000 | 7.0 | 6 | 9 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 22 | at Fresno St. | T, 2-2 | 745 |
Aug 25 | at Santa Clara | L, 4-1 | 832 |
Aug 30 | Portland St. | W, 4-2 | 491 |
Sep 1 | Villanova | W, 4-0 | 493 |
Sep 6 | at Clemson | T, 1-1 | 1523 |
Sep 8 | at Furman | W, 3-2 | 306 |
Sep 13 | Portland | T, 2-2 | 470 |
Sep 22 | Buffalo | W, 2-1 | 330 |
Sep 27 | at Washington | L, 2-1 | 995 |
Oct 3 | at Colorado | T, 2-2 | 656 |
Oct 6 | at Utah | - | |
Oct 10 | California | T, 1-1 | 968 |
Oct 13 | Stanford | L, 5-0 | 757 |
Oct 19 | Washington State | L, 1-0 | 421 |
Oct 24 | at Arizona | L, 5-2 | 983 |
Oct 27 | at Arizona State | W, 1-0 | 750 |
Oct 31 | USC | L, 1-0 | 143 |
Nov 3 | UCLA | L, 1-0 | 415 |
Nov 7 | at Oregon State | L, 1-0 | 613 |