Utah at Washington State October 31, 2019
Box Score
Utah
Washington State
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Carly Nelson - gk | 0 | 0 | 0 | 0 | 90 |
2 - Tavia Leachman | 0 | 0 | 0 | 0 | 90 |
3 - Lulu Borges | 0 | 0 | 0 | 0 | 48 |
4 - Jessica Hixson | 0 | 0 | 0 | 0 | 85 |
7 - Haylee Cacciacarne | 0 | 0 | 0 | 0 | 90 |
8 - Kristin Fairbairn | 1 | 0 | 0 | 0 | 46 |
9 - Aleea Gwerder | 0 | 0 | 0 | 0 | 90 |
11 - Alexis Rushlow | 0 | 0 | 0 | 0 | 30 |
12 - Holly Daugirda | 0 | 0 | 0 | 0 | 84 |
13 - Kylee Geis | 0 | 0 | 0 | 0 | 58 |
14 - Courtney Talbot | 0 | 0 | 0 | 0 | 45 |
15 - Brianna Pearson | 1 | 0 | 0 | 0 | 30 |
17 - Hailey Stodden | 0 | 0 | 0 | 0 | 62 |
18 - Natalie Kump | 0 | 0 | 0 | 0 | 6 |
21 - Ireland Dunn | 4 | 2 | 1 | 0 | 83 |
25 - Emali Mackinnon | 0 | 0 | 0 | 0 | 47 |
27 - Payton Mcbride | 0 | 0 | 0 | 0 | 13 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 2 | 1 | 0 | 997 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Ella Dederick - gk | 0 | 0 | 0 | 0 | 77 |
25 - Rachel Johnson - gk | 0 | 0 | 0 | 0 | 14 |
2 - Marin Auth - def | 0 | 0 | 0 | 0 | 6 |
3 - Makamae Gomera-Stevens - mid | 2 | 1 | 0 | 1 | 51 |
6 - Morgan Weaver - fwd | 3 | 3 | 2 | 1 | 67 |
7 - Elaily Hernandez-Repreza - mid | 0 | 0 | 0 | 0 | 30 |
9 - Sydney Pulver - mid | 0 | 0 | 0 | 0 | 52 |
10 - Brianna Alger - def | 0 | 0 | 0 | 1 | 90 |
11 - Bridget Rieken - def | 0 | 0 | 0 | 0 | 90 |
12 - Katie Jones - mid | 1 | 1 | 0 | 0 | 24 |
13 - Elyse Bennett - fwd | 1 | 1 | 1 | 0 | 46 |
14 - Molly Myers - fwd | 0 | 0 | 0 | 1 | 36 |
16 - Averie Collins - mid | 3 | 0 | 0 | 0 | 61 |
20 - Aaqila McLyn - def | 0 | 0 | 0 | 0 | 78 |
21 - Hanna Goff - def | 0 | 0 | 0 | 0 | 39 |
22 - Shayna Whieldon - mid | 0 | 0 | 0 | 0 | 53 |
23 - Mykiaa Minniss - def | 0 | 0 | 0 | 0 | 85 |
32 - MacKenzie Frimpong-Ellertson - fwd | 1 | 0 | 0 | 0 | 49 |
33 - Grayson Lynch - fwd | 2 | 1 | 1 | 0 | 37 |
51 - Kelis Barton - def | 0 | 0 | 0 | 0 | 13 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 7 | 4 | 4 | 998 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Carly Nelson (L, 0-1-0) | 7 | 4 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Ella Dederick (W, 1-0-0) | 1 | 1 | 0 | 76:36 | |
25 - Rachel Johnson | 1 | 0 | 1 | 13:24 | |
TOTALS | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Washington State
1st
|
05:51 | Morgan Weaver (2) (unassisted) | 0 - 1 |
Washington State
1st
|
34:00 | Grayson Lynch (1) (Makamae Gomera-Stevens) | 0 - 2 |
Utah
2nd
|
60:35 | Ireland Dunn (1) (unassisted) | 1 - 2 |
Washington State
2nd
|
61:37 | Elyse Bennett (1) (Morgan Weaver & Brianna Alger) | 1 - 3 |
Washington State
2nd
|
65:32 | Morgan Weaver (2) (Molly Myers) | 1 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Utah | 2 | 4 | 6 |
Washington State | 7 | 6 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Utah | 0 | 3 | 3 |
Washington State | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Utah | 2 | 0 | 2 |
Washington State | 6 | 2 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Utah | 2 | 7 | 9 |
Washington State | 5 | 8 | 13 |
Date/Time: | October 31, 2019 - 07:05 |
---|---|
Location: | Pullman |
Stadium: | Lower Soccer Field |
Game Length: | 02:11 |
Attendance: | 482 |
Referee: | Magic Berenji |
Asst. Referee: | Rob Mauws |
Asst. Referee: | Carson Ellis |
Alt. Official: | Jeff Purcell |
Play By Play
00:00 | Dederick, Ella at goalie for Washington St. | ||
00:00 | Nelson, Carly at goalie for Utah | ||
01:25 | Offside against Washington St.. | ||
05:36 | Shot by WSU Collins, Averie. | ||
05:51 | Goal!GOAL by WSU Weaver, Morgan. ( 0 - 1 ) |
||
06:45 | Corner kick [06:45]. | ||
07:29 | Shot by WSU Collins, Averie, out top right. | ||
09:23 | Foul on Whieldon, Shayna. | ||
11:12 | Foul on Collins, Averie. | ||
15:02 | Shot by WSU Frimpong-Ellertson, MacKenzie. | ||
17:49 | Shot by WSU Collins, Averie, out top left. | ||
18:37 | Corner kick [18:37]. | ||
20:14 | Offside against Washington St.. | ||
20:50 | Shot by Utah Fairbairn, Kristin, out right. | ||
22:17 | Substitution!WSU substitution: Gomera-Stevens, Makamae for Frimpong-Ellertson, MacKenzie. | ||
26:38 | Substitution!Utah substitution: Geis, Kylee for Talbot, Courtney. | ||
28:02 | Corner kick [28:02]. | ||
28:19 | Substitution!WSU substitution: Goff, Hanna for Pulver, Sydney. | ||
28:19 | Substitution!WSU substitution: Myers, Molly for Bennett, Elyse. | ||
28:52 | Corner kick [28:52]. | ||
30:03 | Foul on Weaver, Morgan. | ||
30:34 | Corner kick [30:34]. | ||
30:55 | Substitution!Utah substitution: Mackinnon, Emali for Borges, Lulu. | ||
31:18 | Foul on Minniss, Mykiaa. | ||
32:47 | Foul on Daugirda, Holly. | ||
33:26 | Substitution!WSU substitution: Lynch, Grayson for Whieldon, Shayna. | ||
34:00 | Goal!GOAL by WSU Lynch, Grayson Assist by Gomera-Stevens, Makamae. ( 0 - 2 ) |
||
34:00 | Substitution!Utah substitution: Borges, Lulu for Fairbairn, Kristin. | ||
35:18 | Shot by Utah Dunn, Ireland. | ||
37:12 | Substitution!WSU substitution: Hernandez-Repreza, Elaily for Collins, Averie. | ||
37:43 | Foul on Myers, Molly. | ||
39:04 | Substitution!WSU substitution: Jones, Katie for Weaver, Morgan. | ||
39:04 | Substitution!Utah substitution: Rushlow, Alexis for Stodden, Hailey. | ||
41:42 | Corner kick [41:42]. | ||
42:05 | Corner kick [42:05]. | ||
43:08 | Corner kick [43:08]. | ||
44:10 | Shot by WSU Lynch, Grayson, out left. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR Utah: , #1 Nelson, Carly, #2 Leachman, Tavia, #25 Mackinnon, Emali, #4 Hixson, Jessica, #7 Cacciacarne, Haylee, #3 Borges, Lulu, #9 Gwerder, Aleea, #12 Daugirda, Holly, #13 Geis, Kylee, #11 Rushlow, Alexis, #21 Dunn, Ireland. | ||
45:00 | FOR WSU: , #00 Dederick, Ella, #6 Weaver, Morgan, #9 Pulver, Sydney, #10 Alger, Brianna, #11 Rieken, Bridget, #13 Bennett, Elyse, #16 Collins, Averie, #20 McLyn, Aaqila, #22 Whieldon, Shayna, #23 Minniss, Mykiaa, #32 Frimpong-Ellertson, MacKenzie. | ||
45:00 | Substitution!WSU substitution: Weaver, Morgan for Jones, Katie. | ||
45:00 | Substitution!WSU substitution: Pulver, Sydney for Goff, Hanna. | ||
45:00 | Substitution!WSU substitution: Bennett, Elyse for Myers, Molly. | ||
45:00 | Substitution!WSU substitution: Collins, Averie for Hernandez-Repreza, Elaily. | ||
45:00 | Substitution!WSU substitution: Whieldon, Shayna for Lynch, Grayson. | ||
45:00 | Substitution!WSU substitution: Frimpong-Ellertson, MacKenzie for Gomera-Stevens, Makamae. | ||
45:00 | Substitution!Utah substitution: Fairbairn, Kristin for Borges, Lulu. | ||
47:30 | Foul on Geis, Kylee. | ||
49:59 | Substitution!Utah substitution: Stodden, Hailey for Daugirda, Holly. | ||
52:42 | Foul on Weaver, Morgan. | ||
53:24 | Foul on Fairbairn, Kristin. | ||
54:54 | Foul on Geis, Kylee. | ||
56:20 | Substitution!Utah substitution: Daugirda, Holly for Fairbairn, Kristin. | ||
56:37 | Foul on Pulver, Sydney. | ||
57:58 | Foul on Daugirda, Holly. | ||
59:04 | Foul on Mackinnon, Emali. | ||
60:31 | Shot by Utah Dunn, Ireland. | ||
60:35 | Goal!GOAL by Utah Dunn, Ireland. ( 1 - 2 ) |
||
60:35 | Substitution!Utah substitution: Pearson, Brianna for Dunn, Ireland. | ||
61:37 | Goal!GOAL by WSU Bennett, Elyse Assist by Weaver, Morgan and Alger, Brianna. ( 1 - 3 ) |
||
61:54 | Substitution!WSU substitution: Myers, Molly for Bennett, Elyse. | ||
61:54 | Substitution!WSU substitution: Gomera-Stevens, Makamae for Frimpong-Ellertson, MacKenzie. | ||
62:12 | Foul on Whieldon, Shayna. | ||
63:12 | Foul on Whieldon, Shayna. | ||
64:07 | Shot by WSU Gomera-Stevens, Makamae, out top. | ||
64:34 | Substitution!WSU substitution: Lynch, Grayson for Whieldon, Shayna. | ||
65:32 | Goal!GOAL by WSU Weaver, Morgan Assist by Myers, Molly. ( 1 - 4 ) |
||
66:57 | Shot by WSU Weaver, Morgan, bottom right, saved by Nelson, Carly. | ||
68:32 | Substitution!WSU substitution: Hernandez-Repreza, Elaily for Pulver, Sydney. | ||
68:32 | Substitution!WSU substitution: Goff, Hanna for Collins, Averie. | ||
68:32 | Substitution!Utah substitution: Dunn, Ireland for Rushlow, Alexis. | ||
68:56 | Corner kick [68:56]. | ||
71:23 | Foul on Goff, Hanna. | ||
71:49 | Foul on Lynch, Grayson. | ||
72:27 | Substitution!WSU substitution: Jones, Katie for Weaver, Morgan. | ||
72:27 | Substitution!Utah substitution: Talbot, Courtney for Stodden, Hailey. | ||
74:59 | Shot by WSU Gomera-Stevens, Makamae, bottom left, saved by Nelson, Carly. | ||
75:41 | Foul on Mackinnon, Emali. | ||
76:36 | Substitution!WSU substitution: Johnson, Rachel for Dederick, Ella. | ||
77:27 | Substitution!WSU substitution: Barton, Kelis for McLyn, Aaqila. | ||
77:27 | Substitution!Utah substitution: McBride, Payton for Mackinnon, Emali. | ||
78:00 | Corner kick [78:00]. | ||
80:40 | Substitution!WSU substitution: Frimpong-Ellertson, MacKenzie for Myers, Molly. | ||
80:59 | Shot by WSU Jones, Katie, bottom center, saved by Nelson, Carly. | ||
82:54 | Foul on Geis, Kylee. | ||
84:16 | Substitution!WSU substitution: Auth, Marin for Minniss, Mykiaa. | ||
84:16 | Substitution!Utah substitution: Borges, Lulu for Hixson, Jessica. | ||
84:16 | Substitution!Utah substitution: Kump, Natalie for Geis, Kylee. | ||
84:40 | Shot by Utah Dunn, Ireland, bottom center, saved by Johnson, Rachel. | ||
85:01 | Shot by Utah Pearson, Brianna, out left. | ||
88:39 | Foul on Frimpong-Ellertson, MacKenzie. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |