UCLA at Arizona State October 6, 2019
Box Score
UCLA
Arizona State
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Lauren Brzykcy - gk | 0 | 0 | 0 | 0 | 90 |
2 - Ashley Sanchez - fwd | 4 | 1 | 1 | 1 | 54 |
3 - Chloe Castaneda - Yellow card 52:38 | 2 | 0 | 0 | 0 | 55 |
5 - Kaiya McCullough - def | 0 | 0 | 0 | 0 | 45 |
6 - Kennedy Faulknor - fwd | 2 | 1 | 1 | 0 | 43 |
7 - Anika Rodriguez - fwd | 0 | 0 | 0 | 1 | 48 |
8 - Karina Rodriguez - def | 1 | 1 | 1 | 0 | 90 |
9 - Shana Flynn | 0 | 0 | 0 | 0 | 13 |
10 - Mia Fishel | 1 | 1 | 0 | 0 | 47 |
12 - Sunny Dunphy | 1 | 0 | 0 | 0 | 23 |
13 - Viviana Villacorta - mid | 1 | 1 | 1 | 1 | 90 |
15 - Lucy Parker - def | 1 | 1 | 0 | 0 | 90 |
17 - Delanie Sheehan - def | 0 | 0 | 0 | 0 | 79 |
23 - Marley Canales - mid | 2 | 0 | 0 | 0 | 82 |
26 - Brecken Mozingo | 0 | 0 | 0 | 0 | 17 |
27 - Jackie Gilday | 0 | 0 | 0 | 0 | 14 |
31 - Kylie Kerr | 0 | 0 | 0 | 0 | 15 |
32 - Janae DeFazio | 0 | 0 | 0 | 0 | 19 |
34 - Brianne Riley - def | 0 | 0 | 0 | 0 | 75 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 6 | 4 | 3 | 989 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Christina Edwards | 0 | 0 | 0 | 0 | 8 |
3 - Kylie Miniefield - mid | 0 | 0 | 0 | 0 | 90 |
5 - Taylor Culver - def | 0 | 0 | 0 | 0 | 90 |
7 - Adriana Orozco | 0 | 0 | 0 | 0 | 11 |
8 - Alexia Delgado - mid | 0 | 0 | 0 | 0 | 69 |
9 - Nicole Douglas - fwd | 1 | 1 | 0 | 0 | 82 |
10 - Mackenzie Harvey | 0 | 0 | 0 | 0 | 33 |
11 - Lorato Sargeant - def | 1 | 1 | 0 | 0 | 76 |
12 - Isabel Dehakiz - mid | 2 | 0 | 0 | 1 | 79 |
13 - Giulia Cascapera - gk | 0 | 0 | 0 | 0 | 90 |
15 - Olive Jones - def | 0 | 0 | 0 | 0 | 62 |
16 - Nicole Soto | 0 | 0 | 0 | 0 | 35 |
23 - Olivia Nguyen | 0 | 0 | 0 | 0 | 8 |
24 - Dai Williams - mid | 0 | 0 | 0 | 0 | 31 |
25 - Callie Darst - def | 0 | 0 | 0 | 0 | 90 |
27 - Marleen Schimmer - fwd | 5 | 2 | 1 | 0 | 82 |
31 - Jessica Hale | 0 | 0 | 0 | 0 | 56 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 9 | 4 | 1 | 1 | 992 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Lauren Brzykcy | 4 | 1 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
13 - Giulia Cascapera | 6 | 4 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UCLA
1st
|
1:12 | Villacorta, Viviana (1) (unassisted) | 1 - 0 |
UCLA
1st
|
7:35 | Faulknor, Kennedy (2) (Villacorta, Viviana) | 2 - 0 |
UCLA
1st
|
18:20 | Rodriguez, Karina (1) (Rodriguez, Anika & Sanchez, Ashley) | 3 - 0 |
UCLA
2nd
|
49:57 | Sanchez, Ashley (4) (unassisted) | 4 - 0 |
Arizona State
2nd
|
53:56 | Schimmer, Marleen (6) (Dehakiz, Isabel) | 4 - 1 |
Period | Time | Fouls |
---|---|---|
Arizona State
2nd
|
52:38 | Yellow card - Castaneda, Chloe |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UCLA | 10 | 5 | 15 |
Arizona State | 3 | 6 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UCLA | 1 | 2 | 3 |
Arizona State | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UCLA | 3 | 3 | 6 |
Arizona State | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UCLA | 6 | 8 | 14 |
Arizona State | 2 | 0 | 2 |
Date/Time: | October 6, 2019 - 01:00 PM |
---|---|
Location: | Tempe, Ariz. |
Stadium: | Sun Devil Soccer Std |
Game Length: | 2:24 |
Attendance: | 535 |
Referee: | Will Nicolls |
Asst. Referee: | Corey Rockwell |
: | Nicholas Gastelum |
Alt. Official: | Brandon Marshall |
Play By Play
00:00 | Brzykcy, Lauren at goalie for UCLA. | ||
00:00 | Cascapera, Giulia at goalie for Arizona St.. | ||
00:37 | Corner kick by UCLA [00:37]. | ||
01:12 | Goal!GOAL by UCLA Villacorta, Viviana (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
04:18 | Shot by ASU Schimmer, Marleen BLOCKED. | ||
05:17 | Foul on Arizona St. Dehakiz, Isabel [05:17]. | ||
05:45 | Offside against Arizona St.. | ||
06:07 | Shot by UCLA Faulknor, Kennedy WIDE. | ||
07:35 | Goal!GOAL by UCLA Faulknor, Kennedy, Assist by Villacorta, Viviana, goal number 2 for season. ( 2 - 0 ) |
||
10:30 | Substitution!ASU substitution: Soto, Nicole for Williams, Dai. | ||
12:37 | Offside against Arizona St.. | ||
14:34 | Foul on UCLA Parker, Lucy [14:34]. | ||
15:51 | Shot by UCLA Canales, Marley WIDE. | ||
18:07 | Foul on Arizona St. Delgado, Alexia [18:07]. | ||
18:20 | Goal!GOAL by UCLA Rodriguez, Karina, Assist by Rodriguez, Anika and Sanchez, Ashley, goal number 1 for season. ( 3 - 0 ) |
||
19:09 | Foul on UCLA Sanchez, Ashley [19:09]. | ||
20:28 | Shot by UCLA Sanchez, Ashley WIDE. | ||
22:33 | Substitution!UCLA substitution: Fishel, Mia for Faulknor, Kennedy. | ||
22:33 | Substitution!UCLA substitution: Castaneda, Chloe for Rodriguez, Anika. | ||
23:42 | Shot by ASU Douglas, Nicole, SAVE Brzykcy, Lauren. | ||
26:26 | Shot by UCLA Sanchez, Ashley BLOCKED. | ||
26:44 | Shot by ASU Schimmer, Marleen WIDE. | ||
28:02 | Substitution!UCLA substitution: Mozingo, Brecken for Sanchez, Ashley. | ||
28:17 | Foul on UCLA Mozingo, Brecken [28:17]. | ||
29:11 | Corner kick by UCLA [29:11]. | ||
30:40 | Corner kick by UCLA [30:40]. | ||
31:01 | Shot by UCLA Castaneda, Chloe WIDE. | ||
33:46 | Shot by UCLA Castaneda, Chloe WIDE. | ||
34:15 | Substitution!ASU substitution: Hale, Jessica for Dehakiz, Isabel. | ||
34:15 | Substitution!ASU substitution: Orozco, Adriana for Jones, Olive. | ||
34:15 | Substitution!UCLA substitution: Dunphy, Sunny for Sheehan, Delanie. | ||
36:18 | Shot by UCLA Dunphy, Sunny WIDE. | ||
36:57 | Substitution!ASU substitution: Edwards, Christina for Delgado, Alexia. | ||
36:57 | Substitution!ASU substitution: Harvey, Makenzie for Douglas, Nicole. | ||
36:57 | Substitution!ASU substitution: Nguyen, Olivia for Schimmer, Marleen. | ||
36:57 | Substitution!UCLA substitution: Gilday, Jackie for Canales, Marley. | ||
38:37 | Foul on UCLA Dunphy, Sunny [38:37]. | ||
40:12 | Foul on UCLA Fishel, Mia [40:12]. | ||
44:34 | Foul on UCLA Gilday, Jackie [44:34]. | ||
00:00 | Substitution!ASU substitution: Williams, Dai for Edwards, Christina. | ||
00:00 | Substitution!ASU substitution: Schimmer, Marleen for Harvey, Makenzie. | ||
00:00 | Substitution!ASU substitution: Douglas, Nicole for Hale, Jessica. | ||
00:00 | Substitution!ASU substitution: Hale, Jessica for Orozco, Adriana. | ||
00:00 | Substitution!ASU substitution: Jones, Olive for Soto, Nicole. | ||
00:00 | Substitution!ASU substitution: Dehakiz, Isabel for Nguyen, Olivia. | ||
00:00 | Substitution!UCLA substitution: Sheehan, Delanie for Mozingo, Brecken. | ||
00:00 | Substitution!UCLA substitution: Faulknor, Kennedy for McCullough, Kaiya. | ||
00:00 | Substitution!UCLA substitution: Canales, Marley for Fishel, Mia. | ||
00:00 | Substitution!UCLA substitution: Flynn, Shana for Dunphy, Sunny. | ||
00:00 | Substitution!UCLA substitution: Sanchez, Ashley for Gilday, Jackie. | ||
-- End of 1st Period -- | |||
back to top |
47:32 | Foul on UCLA Villacorta, Viviana [47:32]. | ||
48:27 | Shot by ASU Dehakiz, Isabel BLOCKED. | ||
49:57 | Goal!GOAL by UCLA Sanchez, Ashley, goal number 4 for season. ( 4 - 0 ) |
||
51:30 | Foul on UCLA Castaneda, Chloe [51:30]. | ||
52:38 | Yellow card on UCLA Castaneda, Chloe. | ||
53:21 | Foul on UCLA Flynn, Shana [53:21]. | ||
53:56 | Goal!GOAL by ASU Schimmer, Marleen, Assist by Dehakiz, Isabel, goal number 6 for season. ( 4 - 1 ) |
||
55:34 | Shot by ASU Dehakiz, Isabel BLOCKED. | ||
55:51 | Shot by ASU Sargeant, Lorato, SAVE Brzykcy, Lauren. | ||
58:24 | Substitution!ASU substitution: Delgado, Alexia for Sargeant, Lorato. | ||
58:24 | Substitution!UCLA substitution: Rodriguez, Anika for Flynn, Shana. | ||
58:43 | Shot by UCLA Sanchez, Ashley WIDE. | ||
59:04 | Foul on UCLA Rodriguez, Karina [59:04]. | ||
61:19 | Corner kick by UCLA [61:19]. | ||
65:12 | Substitution!ASU substitution: Harvey, Makenzie for Williams, Dai. | ||
65:12 | Substitution!UCLA substitution: Fishel, Mia for Faulknor, Kennedy. | ||
65:38 | Shot by ASU Schimmer, Marleen WIDE. | ||
66:04 | Foul on UCLA Rodriguez, Anika [66:04]. | ||
67:02 | Shot by ASU Schimmer, Marleen, SAVE Brzykcy, Lauren. | ||
67:30 | Corner kick by ASU [67:30]. | ||
70:52 | Substitution!UCLA substitution: DeFazio, Janae for Sanchez, Ashley. | ||
71:53 | Offside against Arizona St.. | ||
72:15 | Substitution!ASU substitution: Sargeant, Lorato for Jones, Olive. | ||
72:20 | Corner kick by UCLA [72:20]. | ||
73:18 | Shot by UCLA Parker, Lucy, SAVE Cascapera, Giulia. | ||
75:24 | Substitution!UCLA substitution: Kerr, Kylie for Riley, Brianne. | ||
76:13 | Foul on UCLA Canales, Marley [76:13]. | ||
77:25 | Substitution!UCLA substitution: Dunphy, Sunny for Castaneda, Chloe. | ||
78:08 | Foul on UCLA Kerr, Kylie [78:08]. | ||
83:46 | Shot by UCLA Canales, Marley WIDE. | ||
84:04 | Substitution!UCLA substitution: Gilday, Jackie for Rodriguez, Anika. | ||
86:50 | Shot by UCLA Fishel, Mia, SAVE Cascapera, Giulia. | ||
87:47 | Corner kick by UCLA [87:47]. | ||
88:26 | Foul on UCLA Sheehan, Delanie [88:26]. | ||
-- End of 2nd Period -- | |||
back to top |