Washington State at Stanford October 3, 2019
Box Score
Washington State
Stanford
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Ella Dederick - gk | 0 | 0 | 0 | 0 | 90 |
3 - Makamae Gomera-Stevens | 0 | 0 | 0 | 0 | 68 |
6 - Morgan Weaver - f | 4 | 1 | 0 | 0 | 74 |
7 - Elaily Hernandez-Repreza | 0 | 0 | 0 | 0 | 44 |
9 - Sydney Pulver | 1 | 0 | 0 | 0 | 46 |
10 - Brianna Alger - d | 1 | 0 | 0 | 0 | 90 |
11 - Bridget Rieken - d | 0 | 0 | 0 | 0 | 90 |
12 - Katie Jones | 0 | 0 | 0 | 0 | 25 |
13 - Elyse Bennett - f | 0 | 0 | 0 | 0 | 81 |
14 - Molly Myers | 0 | 0 | 0 | 0 | 32 |
16 - Averie Collins | 0 | 0 | 0 | 0 | 70 |
20 - Aaqila McLyn - d | 0 | 0 | 0 | 0 | 64 |
21 - Hanna Goff - d | 0 | 0 | 0 | 0 | 90 |
22 - Shayna Whieldon | 0 | 0 | 0 | 0 | 25 |
32 - MacKenzie Frimpong-Ellertson - f | 0 | 0 | 0 | 0 | 57 |
33 - Grayson Lynch | 0 | 0 | 0 | 0 | 17 |
51 - Kelis Barton | 0 | 0 | 0 | 0 | 26 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 1 | 0 | 0 | 989 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Naomi Girma - d/m | 1 | 0 | 0 | 0 | 90 |
3 - Madison Haley - f | 1 | 1 | 1 | 1 | 57 |
4 - Belle Briede - m | 0 | 0 | 0 | 0 | 82 |
5 - Sierra Enge | 1 | 0 | 0 | 0 | 21 |
6 - Carly Malatskey - f | 2 | 1 | 0 | 0 | 66 |
9 - Sophia Smith - f | 5 | 5 | 1 | 1 | 57 |
10 - Maya Doms | 0 | 0 | 0 | 0 | 42 |
12 - Jojo Harber - d/m | 0 | 0 | 0 | 0 | 49 |
15 - Kennedy Wesley | 0 | 0 | 0 | 0 | 41 |
16 - Beattie Goad | 0 | 0 | 0 | 0 | 31 |
17 - Sam Hiatt - d | 1 | 0 | 0 | 0 | 72 |
18 - Sam Tran | 0 | 0 | 0 | 0 | 36 |
19 - Katie Meyer - gk | 0 | 0 | 0 | 0 | 90 |
20 - Catarina Macario - m/f | 10 | 6 | 2 | 2 | 71 |
21 - Paige Rubinstein | 0 | 0 | 0 | 0 | 12 |
22 - Madison Ayson | 0 | 0 | 0 | 0 | 18 |
23 - Kiara Pickett - d/m | 1 | 0 | 0 | 1 | 78 |
24 - Abby Greubel - f | 2 | 0 | 0 | 1 | 69 |
27 - Bian Caetano-Ferrara | 1 | 0 | 0 | 0 | 9 |
TM - TEAM | 1 | 1 | 1 | 0 | 0 |
TOTALS | 26 | 14 | 5 | 6 | 991 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Ella Dederick (L, 8-1-0) | 14 | 5 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
19 - Katie Meyer (W, 4-0-0) | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Stanford
1st
|
22:41 | Smith, Sophia (Haley, Madison & Macario, Catarina) - Played through on goal, tapped around th | 0 - 1 |
Stanford
1st
|
44:45 | Macario, Catarina (unassisted) | 0 - 2 |
Stanford
2nd
|
45:17 | Haley, Madison (Smith, Sophia & Macario, Catarina) - Right-footed finish inside the far post. | 0 - 3 |
Stanford
2nd
|
70:23 | Macario, Catarina (Pickett, Kiara & Greubel, Abby) - Right-footed finish from close range | 0 - 4 |
Stanford
2nd
|
81:59 | Washington State Own goal (unassisted) - Own goal. | 0 - 5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Washington State | 2 | 4 | 6 |
Stanford | 15 | 11 | 26 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Washington State | 6 | 3 | 9 |
Stanford | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Washington State | 4 | 0 | 4 |
Stanford | 5 | 3 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Washington State | 4 | 2 | 6 |
Stanford | 3 | 3 | 6 |
Date/Time: | October 3, 2019 - 8:00 p.m |
---|---|
Location: | Stanford, CA |
Stadium: | Laird Q. Cagan Stadi |
Game Length: | 2:06 |
Attendance: | 1227 |
Referee: | Ian Anderson |
Asst. Referee: | Troy Thiele |
: | Joel Linn |
Timekeeper: | Brian Casho |
Scorer: | Nick Sako |
Play By Play
0:00 | Meyer, Katie at goalie for Stanford. | ||
0:00 | Dederick, Ella at goalie for Washington State. | ||
0:41 | Corner kick by Washington State Alger, Brianna [0:41]. | ||
01:04 | Header Shot by Washington State Weaver, Morgan, Save (by goalie) Meyer, Katie. | ||
02:17 | Shot by Stanford Malatskey, Carly, Save (by goalie) Dederick, Ella. | ||
03:21 | Corner kick by Washington State Alger, Brianna [03:21]. | ||
03:52 | Corner kick by Washington State Alger, Brianna [03:52]. | ||
04:17 | Shot by Washington State Pulver, Sydney, Wide. | ||
06:52 | Corner kick by Stanford Greubel, Abby [06:52]. | ||
Foul on Washington State. | |||
15:17 | Shot by Stanford Malatskey, Carly, Wide. | ||
Foul on Washington State. | |||
16:28 | Shot by Stanford Smith, Sophia, Save (by goalie) Dederick, Ella. | ||
16:49 | Corner kick by Stanford Greubel, Abby [16:49]. | ||
20:02 | Shot by Stanford Greubel, Abby, Blocked. | ||
20:48 | Shot by Stanford Macario, Catarina, Save (by goalie) Dederick, Ella. | ||
21:08 | Corner kick by Stanford Greubel, Abby [21:08]. | ||
21:30 | Header Shot by Stanford Hiatt, Sam, Blocked. | ||
Foul on Stanford. | |||
22:41 | Goal!GOAL by Stanford Smith, Sophia (FIRST GOAL), Assist by Haley, Madison and Macario, Catarina, goal number 4 for season. *Played through on goal, tapped around the keeper and finished. ( 0 - 1 ) |
||
23:45 | Corner kick by Washington State Alger, Brianna [23:45]. | ||
25:41 | Substitution!Stanford substitution: Wesley, Kennedy for Harber, Jojo. | ||
Foul on Washington State. | |||
28:03 | Shot by Stanford Macario, Catarina, Save (by goalie) Dederick, Ella. | ||
29:44 | Shot by Stanford Smith, Sophia, Save (by goalie) Dederick, Ella. | ||
30:36 | Substitution!Washington State substitution: Hernandez-Rep, Elail for Pulver, Sydney. | ||
30:39 | Substitution!Washington State substitution: Whieldon, Shayna for Frimpong-E, Mackenzi. | ||
30:42 | Substitution!Stanford substitution: Doms, Maya for Malatskey, Carly. | ||
31:42 | Shot by Stanford Macario, Catarina, Wide. | ||
33:33 | Corner kick by Stanford Greubel, Abby [33:33]. | ||
34:44 | Shot by Stanford Macario, Catarina, Save (by goalie) Dederick, Ella. | ||
Foul on Stanford. | |||
36:29 | Substitution!Washington State substitution: Myers, Molly for Bennett, Elyse. | ||
Foul on Stanford. | |||
37:04 | Shot by Stanford Macario, Catarina, Blocked. | ||
37:27 | Substitution!Stanford substitution: Tran, Sam for Smith, Sophia. | ||
37:37 | Substitution!Washington State substitution: Barton, Kelis for McLyn, Aaqila. | ||
37:49 | Corner kick by Stanford Greubel, Abby [37:49]. | ||
37:58 | Substitution!Washington State substitution: Lynch, Grayson for Gomera-Steve, Makama. | ||
38:45 | Substitution!Stanford substitution: Enge, Sierra for Greubel, Abby. | ||
39:33 | Shot by Stanford Macario, Catarina, Wide. | ||
39:38 | Substitution!Stanford substitution: Goad, Beattie for Haley, Madison. | ||
39:43 | Substitution!Washington State substitution: Jones, Katie for Weaver, Morgan. | ||
43:50 | Shot by Stanford Enge, Sierra, Wide. | ||
Foul on Washington State. | |||
Goal!Stanford Macario, Catarina PENALTY KICK GOAL *Penalty kick. ( 0 - 2 ) |
|||
-- End of 1st Period -- | |||
back to top |
45:00 | For Stanford: #2 Girma, Naomi, #3 Haley, Madison, #4 Briede, Belle, #6 Malatskey, Carly, #9 Smith, Sophia, #12 Harber, Jojo, #17 Hiatt, Sam, #19 Meyer, Katie, #20 Macario, Catarina, #23 Pickett, Kiara, #24 Greubel, Abby. | ||
45:00 | For Washington State: #00 Dederick, Ella, #3 Gomera-Steve, Makama, #6 Weaver, Morgan, #9 Pulver, Sydney, #10 Alger, Brianna, #11 Rieken, Bridget, #13 Bennett, Elyse, #16 Collins, Averie, #20 McLyn, Aaqila, #21 Goff, Hanna, #32 Frimpong-E, Mackenzi. | ||
45:17 | Goal!GOAL by Stanford Haley, Madison, Assist by Smith, Sophia and Macario, Catarina, goal number 5 for season. *Right-footed finish inside the far post. ( 0 - 3 ) |
||
48:08 | Shot by Stanford Smith, Sophia, Save (by goalie) Dederick, Ella. | ||
49:47 | Shot by Stanford Macario, Catarina, Save (by goalie) Dederick, Ella. | ||
51:16 | Shot by Stanford Greubel, Abby, Blocked. | ||
Foul on Stanford. | |||
Foul on Washington State. | |||
54:43 | Corner kick by Stanford Greubel, Abby [54:43]. | ||
Foul on Stanford. | |||
56:50 | Shot by Stanford Pickett, Kiara, Blocked. | ||
59:59 | Substitution!Washington State substitution: Jones, Katie for Collins, Averie. | ||
60:01 | Substitution!Washington State substitution: Hernandez-Rep, Elail for Pulver, Sydney. | ||
60:31 | Shot by Stanford Smith, Sophia, Save (by goalie) Dederick, Ella. | ||
61:52 | Substitution!Stanford substitution: Doms, Maya for Haley, Madison. | ||
61:56 | Substitution!Stanford substitution: Tran, Sam for Malatskey, Carly. | ||
Foul on Washington State. | |||
64:23 | Substitution!Washington State substitution: Myers, Molly for Gomera-Steve, Makama. | ||
64:28 | Substitution!Stanford substitution: Goad, Beattie for Smith, Sophia. | ||
65:30 | Shot by Washington State Weaver, Morgan, Wide. | ||
66:37 | Shot by Washington State Alger, Brianna, Wide. | ||
67:42 | Shot by Stanford Macario, Catarina, Wide. | ||
68:39 | Substitution!Stanford substitution: Wesley, Kennedy for Harber, Jojo. | ||
Foul on Stanford. | |||
69:20 | Offside against Stanford. | ||
70:23 | Goal!GOAL by Stanford Macario, Catarina, Assist by Pickett, Kiara and Greubel, Abby, goal number 14 for season. *Right-footed finish from close range ( 0 - 4 ) |
||
71:22 | Substitution!Washington State substitution: Barton, Kelis for McLyn, Aaqila. | ||
71:26 | Substitution!Washington State substitution: Lynch, Grayson for Frimpong-E, Mackenzi. | ||
71:28 | Substitution!Stanford substitution: Malatskey, Carly for Macario, Catarina. | ||
71:33 | Substitution!Stanford substitution: Ayson, Madison for Hiatt, Sam. | ||
73:04 | Header Shot by Washington State Weaver, Morgan, Hit Crossbar. | ||
74:57 | Shot by Washington State Weaver, Morgan, Wide. | ||
75:13 | Substitution!Stanford substitution: Enge, Sierra for Greubel, Abby. | ||
78:05 | Substitution!Stanford substitution: Rubinstein, Paige for Pickett, Kiara. | ||
78:51 | Corner kick by Stanford Goad, Beattie [78:51]. | ||
79:41 | Substitution!Washington State substitution: Whieldon, Shayna for Weaver, Morgan. | ||
79:41 | Substitution!Washington State substitution: Gomera-Steve, Makama for Myers, Molly. | ||
79:44 | Substitution!Washington State substitution: Collins, Averie for Jones, Katie. | ||
81:30 | Substitution!Stanford substitution: Caetano-Ferrara, Bia for Briede, Belle. | ||
81:33 | Substitution!Washington State substitution: Myers, Molly for Lynch, Grayson. | ||
81:59 | Corner kick by Stanford TEAM [81:59]. | ||
81:59 | Goal!GOAL by Stanford, own goal *Own goal. ( 0 - 5 ) |
||
84:55 | Shot by Stanford Caetano-Ferrara, Bia, Blocked. | ||
85:28 | Shot by Stanford Girma, Naomi, High. | ||
-- End of 2nd Period -- | |||
back to top |