Penn at Stanford August 30, 2019
Box Score
Penn
Stanford
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Raun, Peyton | 0 | 0 | 0 | 0 | 90 |
4 - Reed, Abby | 0 | 0 | 0 | 0 | 1 |
5 - Sands, Emily | 2 | 2 | 0 | 0 | 68 |
8 - Bruder, Jackie | 2 | 1 | 1 | 0 | 52 |
9 - Lawton, Sizzy | 0 | 0 | 0 | 0 | 58 |
10 - Loving, Emma | 0 | 0 | 0 | 1 | 74 |
11 - Larson, Katharine | 0 | 0 | 0 | 0 | 90 |
12 - Howard, Paige | 0 | 0 | 0 | 0 | 42 |
14 - Shenk, Mia | 1 | 0 | 0 | 0 | 12 |
15 - Hamilton, Laura | 0 | 0 | 0 | 0 | 1 |
16 - Woodard, Breukelen | 0 | 0 | 0 | 0 | 66 |
17 - Pringle, Emily | 0 | 0 | 0 | 0 | 7 |
18 - Andrews, Kelsey | 0 | 0 | 0 | 0 | 55 |
21 - Readinger, Sara | 0 | 0 | 0 | 0 | 77 |
22 - Geffert, Chase | 0 | 0 | 0 | 0 | 8 |
23 - Wilensky, Jadyn | 0 | 0 | 0 | 0 | 90 |
24 - Lloyd, Megan | 0 | 0 | 0 | 0 | 82 |
25 - Wright, Ella | 0 | 0 | 0 | 0 | 12 |
26 - Kellogg, Lucy | 0 | 0 | 0 | 0 | 13 |
27 - Manella, Ann | 0 | 0 | 0 | 0 | 1 |
31 - Qu, Kitty - gk | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 3 | 1 | 1 | 989 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Lauren Rood - gk | 0 | 0 | 0 | 0 | 82 |
2 - Naomi Girma | 1 | 0 | 0 | 0 | 90 |
3 - Madison Haley - f | 3 | 1 | 0 | 1 | 58 |
4 - Belle Briede | 3 | 0 | 0 | 0 | 83 |
5 - Sierra Enge | 1 | 0 | 0 | 0 | 29 |
6 - Carly Malatskey | 2 | 1 | 1 | 1 | 55 |
8 - Kattalin Stahl | 0 | 0 | 0 | 0 | 26 |
10 - Maya Doms | 3 | 1 | 0 | 0 | 46 |
12 - Jojo Harber | 2 | 1 | 0 | 0 | 60 |
15 - Kennedy Wesley - d | 1 | 1 | 0 | 0 | 42 |
16 - Beattie Goad | 4 | 2 | 1 | 1 | 61 |
17 - Sam Hiatt - d | 1 | 0 | 0 | 2 | 56 |
18 - Sam Tran - f | 1 | 1 | 0 | 1 | 46 |
20 - Catarina Macario | 9 | 7 | 2 | 0 | 73 |
21 - Paige Rubinstein | 0 | 0 | 0 | 0 | 5 |
22 - Madison Ayson | 0 | 0 | 0 | 0 | 6 |
23 - Kiara Pickett | 0 | 0 | 0 | 1 | 73 |
24 - Abby Greubel - f | 4 | 3 | 1 | 0 | 76 |
27 - Bian Caetano-Ferrara | 0 | 0 | 0 | 0 | 16 |
30 - Maya Shetty | 0 | 0 | 0 | 0 | 8 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 35 | 18 | 5 | 7 | 991 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
31 - Qu, Kitty (L, 0-1-0) | 18 | 5 | 13 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Lauren Rood (W, 2-0-0) | 2 | 0 | 2 | 82:24 | |
30 - Maya Shetty | 1 | 1 | 0 | 07:36 | |
TOTALS | 3 | 1 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Stanford
1st
|
18:24 | Goad, Beattie (Haley, Madison) | 0 - 1 |
Stanford
1st
|
26:31 | Malatskey, Carly (Pickett, Kiara & Hiatt, Sam) - Long ball in by Pickett redirected by Ma | 0 - 2 |
Stanford
2nd
|
53:33 | Greubel, Abby (Goad, Beattie & Hiatt, Sam) - low finish inside left post from outside | 0 - 3 |
Stanford
2nd
|
78:16 | MacArio, Catarina (Tran, Sam) - nifty move past backline and beat keeper | 0 - 4 |
Stanford
2nd
|
82:24 | MacArio, Catarina (Malatskey, Carly) - all alone outside the box from 30 yards | 0 - 5 |
Penn
2nd
|
85:27 | Bruder, Jackie (Loving, Emma) - dangerous cross with some pace, beat kee | 1 - 5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Penn | 2 | 3 | 5 |
Stanford | 17 | 18 | 35 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Penn | 8 | 5 | 13 |
Stanford | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Penn | 1 | 1 | 2 |
Stanford | 4 | 6 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Penn | 4 | 2 | 6 |
Stanford | 0 | 2 | 2 |
Date/Time: | August 30, 2019 - 7:00 p.m |
---|---|
Location: | Stanford, CA |
Stadium: | Laird Q. Cagan Stadi |
Game Length: | 2:08 |
Attendance: | 2307 |
Referee: | Jorge Luna Hernandez |
Asst. Referee: | Deleana Quan |
: | Sarah Cortez |
Timekeeper: | Nick Sako |
Scorer: | Brian Casho |
Play By Play
0:00 | Rood, Lauren at goalie for Stanford. | ||
0:00 | Qu, Kitty at goalie for Pennsylvania. | ||
01:52 | Corner kick by Stanford MacArio, Catarina [01:52]. | ||
02:20 | Header Shot by Stanford Hiatt, Sam, Hit Crossbar. | ||
04:20 | Shot by Stanford MacArio, Catarina, Save (by goalie) Qu, Kitty. | ||
06:05 | Shot by Stanford Haley, Madison, Save (by goalie) Qu, Kitty. | ||
06:13 | Shot by Stanford Greubel, Abby, Blocked. | ||
08:51 | Shot by Stanford Haley, Madison, Blocked. | ||
09:12 | Shot by Stanford 04, Wide. | ||
14:09 | Offside against Pennsylvania. | ||
17:34 | Shot by Stanford Goad, Beattie, Save (by goalie) Qu, Kitty. | ||
18:24 | Goal!GOAL by Stanford Goad, Beattie (FIRST GOAL), Assist by Haley, Madison, goal number 1 for season. ( 0 - 1 ) |
||
One-timed finish from Goad after Haley laid it off in the box. | |||
18:52 | Shot by Pennsylvania Bruder, Jackie, Blocked. | ||
19:12 | Corner kick by Pennsylvania Woodard, Breukelen [19:12]. | ||
Foul on Pennsylvania. | |||
23:57 | Shot by Stanford MacArio, Catarina, Save (by goalie) Qu, Kitty. | ||
24:36 | Substitution!Stanford substitution: 06 for 03. | ||
24:44 | Substitution!Stanford substitution: 05 for Tran, Sam. | ||
24:49 | Substitution!Stanford substitution: Doms, Maya for Goad, Beattie. | ||
24:58 | Corner kick by Stanford MacArio, Catarina [24:58]. | ||
25:14 | Shot by Stanford Wesley, Kennedy, Save (by goalie) Qu, Kitty. | ||
25:18 | Shot by Stanford Greubel, Abby, Save (by goalie) Qu, Kitty. | ||
26:31 | Goal!GOAL by Stanford Malatskey, Carly, Assist by Pickett, Kiara and Hiatt, Sam, goal number 2 for season. *Long ball in by Pickett redirected by Malatskey. ( 0 - 2 ) |
||
26:31 | Substitution!Pennsylvania substitution: Howard, Paige for Bruder, Jackie. | ||
Foul on Pennsylvania. | |||
Foul on Pennsylvania. | |||
29:19 | Shot by Stanford MacArio, Catarina, Save (by goalie) Qu, Kitty. | ||
30:19 | Substitution!Stanford substitution: Harber, Jojo for Wesley, Kennedy. | ||
30:26 | Substitution!Pennsylvania substitution: 09 for Woodard, Breukelen. | ||
30:39 | Substitution!Pennsylvania substitution: Wright, Ella for Loving, Emma. | ||
Foul on Pennsylvania. | |||
32:36 | Shot by Stanford MacArio, Catarina, High. | ||
33:15 | Substitution!Stanford substitution: 08 for MacArio, Catarina. | ||
35:13 | Shot by Stanford Doms, Maya, Save (by goalie) Qu, Kitty. | ||
36:16 | Substitution!Stanford substitution: Caetano-Ferrara, Bia for Hiatt, Sam. | ||
38:00 | Substitution!Pennsylvania substitution: Pringle, Emily for 05. | ||
39:30 | Corner kick by Stanford Greubel, Abby [39:30]. | ||
39:46 | Shot by Stanford 05, Blocked. | ||
39:58 | Corner kick by Stanford Harber, Jojo [39:58]. | ||
40:26 | Shot by Stanford Harber, Jojo, High. | ||
42:30 | Substitution!Pennsylvania substitution: Shenk, Mia for Wright, Ella. | ||
43:34 | Shot by Pennsylvania Shenk, Mia, Blocked. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Stanford: #1 Rood, Lauren, #2 Girma, Naomi, #3 Haley, Madison, #4 Briede, Belle, #6 Malatskey, Carly, #12 Harber, Jojo, #16 Goad, Beattie, #17 Hiatt, Sam, #20 MacArio, Catarina, #23 Pickett, Kiara, #24 Greubel, Abby. | ||
45:00 | For Pennsylvania: #2 Raun, Peyton, #5 Sands, Emily, #9 Lawton, Sizzy, #10 Loving, Emma, #11 Larson, Katharine, #12 Howard, Paige, #16 Woodard, Breukelen, #21 Readinger, Sara, #23 Wilensky, Jadyn, #24 Lloyd, Megan, #31 Qu, Kitty. | ||
46:37 | Corner kick by Stanford MacArio, Catarina [46:37]. | ||
47:28 | Shot by Stanford MacArio, Catarina, Save (by goalie) Qu, Kitty. | ||
48:17 | Shot by Stanford Goad, Beattie, Wide. | ||
51:48 | Shot by Pennsylvania 05, Save (by goalie) Rood, Lauren. | ||
Foul on Pennsylvania. | |||
53:33 | Goal!GOAL by Stanford Greubel, Abby, Assist by Goad, Beattie and Hiatt, Sam, goal number 1 for season. *low finish inside left post from outside box ( 0 - 3 ) |
||
54:33 | Shot by Stanford MacArio, Catarina, Save (by goalie) Qu, Kitty. | ||
55:45 | Corner kick by Pennsylvania Woodard, Breukelen [55:45]. | ||
Foul on Pennsylvania. | |||
Foul on Stanford. | |||
Foul on Stanford. | |||
61:41 | Shot by Stanford Greubel, Abby, Save (by goalie) Qu, Kitty. | ||
61:59 | Corner kick by Stanford Harber, Jojo [61:59]. | ||
62:35 | Header Shot by Stanford 03, High. | ||
62:47 | Substitution!Pennsylvania substitution: Andrews, Kelsey for Woodard, Breukelen. | ||
62:51 | Substitution!Pennsylvania substitution: 08 for Howard, Paige. | ||
64:30 | Shot by Stanford MacArio, Catarina, High. | ||
64:37 | Substitution!Stanford substitution: Doms, Maya for Hiatt, Sam. | ||
67:30 | Shot by Pennsylvania 05, Save (by goalie) Rood, Lauren. | ||
68:21 | Shot by Stanford 06, Wide. | ||
68:28 | Substitution!Stanford substitution: Tran, Sam for 06. | ||
69:32 | Shot by Stanford 04, High. | ||
69:39 | Substitution!Pennsylvania substitution: Kellogg, Lucy for Readinger, Sara. | ||
71:50 | Corner kick by Stanford MacArio, Catarina [71:50]. | ||
72:13 | Corner kick by Stanford MacArio, Catarina [72:13]. | ||
72:28 | Shot by Stanford 04, Wide. | ||
72:32 | Substitution!Pennsylvania substitution: Woodard, Breukelen for Andrews, Kelsey. | ||
73:15 | Substitution!Stanford substitution: Wesley, Kennedy for Pickett, Kiara. | ||
74:20 | Shot by Stanford Tran, Sam, Save (by goalie) Qu, Kitty. | ||
74:45 | Corner kick by Stanford Harber, Jojo [74:45]. | ||
75:03 | Shot by Stanford Goad, Beattie, Blocked. | ||
75:11 | Shot by Stanford 02, High. | ||
75:15 | Substitution!Pennsylvania substitution: Shenk, Mia for 05. | ||
76:01 | Substitution!Stanford substitution: 08 for Greubel, Abby. | ||
76:54 | Shot by Stanford Doms, Maya, Wide. | ||
78:16 | Goal!GOAL by Stanford MacArio, Catarina, Assist by Tran, Sam, goal number 3 for season. *nifty move past backline and beat keeper low right ( 0 - 4 ) |
||
78:51 | Substitution!Stanford substitution: 06 for 03. | ||
80:58 | Shot by Stanford Doms, Maya, Hit Crossbar. | ||
81:12 | Substitution!Stanford substitution: 05 for Goad, Beattie. | ||
81:33 | Corner kick by Stanford Harber, Jojo [81:33]. | ||
82:24 | Goal!GOAL by Stanford MacArio, Catarina, Assist by Malatskey, Carly, goal number 4 for season. *all alone outside the box from 30 yards out ( 0 - 5 ) |
||
82:24 | Shetty, Maya at goalie for Stanford. | ||
82:28 | Substitution!Pennsylvania substitution: Geffert, Chase for Lloyd, Megan. | ||
82:32 | Substitution!Pennsylvania substitution: Readinger, Sara for Kellogg, Lucy. | ||
82:36 | Substitution!Stanford substitution: Caetano-Ferrara, Bia for Briede, Belle. | ||
84:18 | Substitution!Pennsylvania substitution: Howard, Paige for Shenk, Mia. | ||
84:23 | Substitution!Stanford substitution: Ayson, Madison for MacArio, Catarina. | ||
84:36 | Substitution!Stanford substitution: Rubinstein, Paige for Wesley, Kennedy. | ||
85:27 | Goal!GOAL by Pennsylvania Bruder, Jackie, Assist by Loving, Emma, goal number 1 for season. *dangerous cross with some pace, beat keeper low ( 1 - 5 ) |
||
86:39 | Shot by Stanford Harber, Jojo, Save (by goalie) Qu, Kitty. | ||
88:33 | Substitution!Pennsylvania substitution: 04 for 08. | ||
88:42 | Substitution!Pennsylvania substitution: Manella, Ann for 09. | ||
88:48 | Substitution!Pennsylvania substitution: Hamilton, Laura for Loving, Emma. | ||
-- End of 2nd Period -- | |||
back to top |