Weber St. at California August 22, 2019
Box Score
Weber St.
California
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Bradley, Kaytlin | 0 | 0 | 0 | 0 | 17 |
1 - Pittman, Nikki - gk | 0 | 0 | 0 | 0 | 73 |
2 - Noble, Sadie | 0 | 0 | 0 | 0 | 46 |
3 - Holle, River | 0 | 0 | 0 | 0 | 32 |
4 - Hill, Mia | 0 | 0 | 0 | 0 | 23 |
5 - Scadlock, Taylor - mid | 0 | 0 | 0 | 0 | 65 |
7 - Broad, Mylee - mid | 0 | 0 | 0 | 0 | 75 |
8 - Hernandez, Nixie - mid | 0 | 0 | 0 | 0 | 49 |
9 - Kerr, Trinity - mid | 0 | 0 | 0 | 0 | 44 |
10 - Lotey, Jasmine - mid | 0 | 0 | 0 | 0 | 61 |
12 - McConnell, Lauren | 0 | 0 | 0 | 0 | 25 |
14 - Lake, Cambrie | 0 | 0 | 0 | 0 | 14 |
15 - Price, Megan - mid - Yellow card 60:32 | 0 | 0 | 0 | 0 | 45 |
16 - Barton, Olivia - mid | 0 | 0 | 0 | 0 | 64 |
17 - Carter, Madison - def - Yellow card 14:59 | 0 | 0 | 0 | 0 | 38 |
18 - Thomas, Haley - def | 2 | 0 | 0 | 0 | 90 |
23 - Youngberg, Grace - def | 0 | 0 | 0 | 0 | 83 |
24 - Harris, Kylie | 1 | 0 | 0 | 0 | 41 |
27 - Morrison, Isabella | 0 | 0 | 0 | 0 | 45 |
30 - Nelson, Grace | 0 | 0 | 0 | 0 | 23 |
31 - Turnbow, Harlee | 0 | 0 | 0 | 0 | 36 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 0 | 0 | 0 | 989 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Angelina Anderson - gk | 0 | 0 | 0 | 0 | 50 |
1 - Olivia Sekany | 0 | 0 | 0 | 0 | 30 |
2 - Denae Antoine | 2 | 1 | 1 | 0 | 40 |
3 - Mia Corbin - fwd | 2 | 1 | 0 | 1 | 50 |
4 - Emily Smith - def | 0 | 0 | 0 | 1 | 51 |
6 - Jadyn Shinn | 0 | 0 | 0 | 0 | 17 |
8 - Emma Westin - fwd | 2 | 1 | 1 | 0 | 54 |
9 - Kailee Gifford - def | 0 | 0 | 0 | 0 | 44 |
10 - Luca Deza - mid | 4 | 2 | 2 | 0 | 50 |
12 - Ally Brecher | 0 | 0 | 0 | 0 | 12 |
13 - Kayla Fong | 0 | 0 | 0 | 0 | 40 |
14 - Abena Aidoo | 0 | 0 | 0 | 0 | 54 |
15 - Julia Curtis | 1 | 0 | 0 | 0 | 29 |
16 - Sydney Collins - def | 0 | 0 | 0 | 0 | 49 |
17 - Abi Kim - fwd | 1 | 0 | 0 | 1 | 50 |
18 - Amanda Zodikoff | 0 | 0 | 0 | 0 | 10 |
19 - Kai Henderson - def | 0 | 0 | 0 | 0 | 41 |
20 - Lily Arbabaraghi | 1 | 0 | 0 | 0 | 28 |
21 - Morgan Rogers | 1 | 0 | 0 | 0 | 45 |
22 - Daisy Cleverley - mid | 0 | 0 | 0 | 1 | 57 |
23 - Paige Metayer - mid | 3 | 2 | 1 | 0 | 46 |
24 - Whitney Davis | 0 | 0 | 0 | 0 | 24 |
26 - Emma Treasure | 1 | 0 | 0 | 0 | 24 |
27 - Natalie Hueston | 1 | 0 | 0 | 0 | 32 |
30 - Jordyn Elliott | 0 | 0 | 0 | 0 | 43 |
31 - Ella Collier | 0 | 0 | 0 | 0 | 21 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 7 | 5 | 4 | 991 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Bradley, Kaytlin | 0 | 0 | 0 | 17:03 | |
1 - Pittman, Nikki (L, 0-1-0) | 7 | 5 | 2 | 72:57 | |
TOTALS | 7 | 5 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Angelina Anderson (W, 1-0-0) | 0 | 0 | 0 | 49:49 | |
1 - Olivia Sekany | 0 | 0 | 0 | 29:53 | |
18 - Amanda Zodikoff | 0 | 0 | 0 | 10:18 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
California
1st
|
13:49 | Deza, Luca (1) (Cleverley, Daisy) - #10 takes pass from #22 and finishes to | 0 - 1 |
California
1st
|
17:26 | Westin, Emma (1) (Kim, Abigail) - #17 slots ball across box and finished b | 0 - 2 |
California
1st
|
20:38 | Metayer, Paige (1) (Corbin, Mia & Smith, Emily) - #23 finishes from close range after deft | 0 - 3 |
California
1st
|
30:49 | Antoine, Denae (unassisted) - Bears awarded penalty after handball in | 0 - 4 |
California
2nd
|
52:41 | Deza, Luca (2) (unassisted) - Unassisted by #10, strike from 25 yards | 0 - 5 |
Period | Time | Fouls |
---|---|---|
California
1st
|
14:59 | Yellow card - Carter, Madison |
California
2nd
|
60:32 | Yellow card - Price, Megan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Weber St. | 1 | 2 | 3 |
California | 11 | 8 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Weber St. | 2 | 0 | 2 |
California | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Weber St. | 1 | 0 | 1 |
California | 1 | 5 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Weber St. | 4 | 6 | 10 |
California | 5 | 7 | 12 |
Date/Time: | August 22, 2019 - 11:00 PM |
---|---|
Location: | Berkeley, UNITED STA |
Stadium: | Edwards Stadium |
Game Length: | 2:03 |
Attendance: | 262 |
Referee: | Julian Arias |
Asst. Referee: | Andrew Hanks |
: | Dwight Maloney |
Alt. Official: | Sanjay Choudhary |
Play By Play
00:00 | Pittman, Nikki at goalie for Weber State. | ||
00:00 | Anderson, Angelina at goalie for California. | ||
04:41 | Shot by CAL Kim, Abigail WIDE. | ||
05:49 | Shot by CAL Corbin, Mia, SAVE Pittman, Nikki. | ||
08:56 | Corner kick by WSU [08:56]. | ||
12:49 | Foul on California Cleverley, Daisy [12:49]. | ||
13:38 | Shot by CAL Metayer, Paige, SAVE Pittman, Nikki. | ||
13:49 | Goal!GOAL by CAL Deza, Luca (FIRST GOAL), Assist by Cleverley, Daisy, goal number 1 for season. *#10 takes pass from #22 and finishes to far post from edge of the box ( 0 - 1 ) |
||
14:15 | Foul on Weber State Youngberg, Grace [14:15]. | ||
14:59 | Yellow card on WSU Carter, Madison. | ||
14:59 | Foul on Weber State Carter, Madison [14:59]. | ||
15:18 | Foul on California Corbin, Mia [15:18]. | ||
17:26 | Goal!GOAL by CAL Westin, Emma, Assist by Kim, Abigail, goal number 1 for season. *#17 slots ball across box and finished by #8 from close range ( 0 - 2 ) |
||
18:02 | Shot by CAL Deza, Luca WIDE. | ||
20:38 | Goal!GOAL by CAL Metayer, Paige, Assist by Corbin, Mia and Smith, Emily, goal number 1 for season. *#23 finishes from close range after deft touch by #3 ( 0 - 3 ) |
||
21:44 | Foul on California Kim, Abigail [21:44]. | ||
23:02 | Substitution!WSU substitution: Holle, River for Hernandez, Nixie. | ||
23:02 | Substitution!WSU substitution: Harris, Kylie for Price, Megan. | ||
23:02 | Substitution!WSU substitution: Noble, Sadie for Kerr, Trinity. | ||
23:52 | Substitution!CAL substitution: Aidoo, Abena for Henderson, Kai. | ||
23:52 | Substitution!CAL substitution: Hueston, Natalie for Cleverley, Daisy. | ||
24:22 | Foul on Weber State Scadlock, Taylor [24:22]. | ||
25:09 | Shot by CAL Deza, Luca WIDE. | ||
28:24 | Substitution!CAL substitution: Elliott, Jordyn for Gifford, Kailee. | ||
28:24 | Substitution!CAL substitution: Antoine, Denae for Corbin, Mia. | ||
28:24 | Substitution!CAL substitution: Shinn, Jadyn for Metayer, Paige. | ||
28:24 | Substitution!CAL substitution: Fong, Kayla for Deza, Luca. | ||
28:24 | Substitution!CAL substitution: Curtis, Julia for Kim, Abigail. | ||
29:04 | Shot by CAL Hueston, Natalie WIDE. | ||
29:51 | Foul on California Hueston, Natalie [29:51]. | ||
30:49 | Foul on Weber State Barton, Olivia [30:49]. | ||
30:49 | CAL Antoine, Denae PENALTY KICK GOAL. | ||
30:49 | Substitution!CAL substitution: Rogers, Morgan for Collins, Sydney. | ||
30:49 | Substitution!WSU substitution: Turnbow, Harlee for Carter, Madison. | ||
30:49 | Substitution!WSU substitution: McConnell, Lauren for Barton, Olivia. | ||
30:49 | Substitution!WSU substitution: Lake, Cambrie for Scadlock, Taylor. | ||
32:50 | Substitution!CAL substitution: Davis, Whitney for Westin, Emma. | ||
33:38 | Foul on California Shinn, Jadyn [33:38]. | ||
35:37 | Substitution!CAL substitution: Sekany, Olivia for Anderson, Angelina. | ||
35:37 | Sekany, Olivia at goalie for California. | ||
36:46 | Substitution!CAL substitution: Collier, Ella for Smith, Emily. | ||
37:34 | Corner kick by CAL [37:34]. | ||
39:44 | Offside against California. | ||
43:47 | Shot by CAL Antoine, Denae BLOCKED. | ||
45:00 | Shot by WSU Harris, Kylie WIDE. | ||
00:00 | Substitution!CAL substitution: Corbin, Mia for Antoine, Denae. | ||
00:00 | Substitution!CAL substitution: Kim, Abigail for Curtis, Julia. | ||
00:00 | Substitution!CAL substitution: Deza, Luca for Hueston, Natalie. | ||
00:00 | Substitution!CAL substitution: Smith, Emily for Fong, Kayla. | ||
00:00 | Substitution!CAL substitution: Westin, Emma for Collier, Ella. | ||
00:00 | Substitution!CAL substitution: Collins, Sydney for Davis, Whitney. | ||
00:00 | Substitution!CAL substitution: Arbabaraghi, Lily for Elliott, Jordyn. | ||
00:00 | Substitution!CAL substitution: Henderson, Kai for Shinn, Jadyn. | ||
00:00 | Substitution!WSU substitution: Scadlock, Taylor for Turnbow, Harlee. | ||
00:00 | Substitution!WSU substitution: Morrison, Isabella for Thomas, Haley. | ||
00:00 | Substitution!WSU substitution: Barton, Olivia for McConnell, Lauren. | ||
00:00 | Substitution!WSU substitution: Hernandez, Nixie for Holle, River. | ||
00:00 | Substitution!WSU substitution: Kerr, Trinity for Noble, Sadie. | ||
00:00 | Substitution!WSU substitution: Noble, Sadie for Broad, Mylee. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Anderson, Angelina at goalie for California. | ||
45:00 | Pittman, Nikki at goalie for Weber State. | ||
45:00 | Substitution!WSU substitution: Broad, Mylee for Hernandez, Nixie. | ||
45:00 | Substitution!WSU substitution: Price, Megan for Lake, Cambrie. | ||
45:00 | Substitution!WSU substitution: Turnbow, Harlee for Youngberg, Grace. | ||
45:00 | Substitution!WSU substitution: Thomas, Haley for Kerr, Trinity. | ||
45:00 | Substitution!WSU substitution: Youngberg, Grace for Lotey, Jasmine. | ||
45:00 | Substitution!CAL substitution: Cleverley, Daisy for Rogers, Morgan. | ||
45:17 | Shot by CAL Westin, Emma WIDE. | ||
47:50 | Foul on California Deza, Luca [47:50]. | ||
49:04 | Shot by CAL Arbabaraghi, Lily BLOCKED. | ||
49:26 | Corner kick by CAL [49:26]. | ||
49:47 | Corner kick by CAL [49:47]. | ||
50:08 | Shot by CAL Corbin, Mia WIDE. | ||
52:41 | Goal!GOAL by CAL Deza, Luca, goal number 2 for season. *Unassisted by #10, strike from 25 yards out ( 0 - 5 ) |
||
54:41 | Foul on Weber State Harris, Kylie [54:41]. | ||
56:12 | Offside against California. | ||
57:02 | Foul on Weber State Scadlock, Taylor [57:02]. | ||
58:50 | Foul on Weber State Barton, Olivia [58:50]. | ||
59:12 | Substitution!CAL substitution: Sekany, Olivia for Anderson, Angelina. | ||
59:12 | Sekany, Olivia at goalie for California. | ||
59:12 | Substitution!CAL substitution: Rogers, Morgan for Smith, Emily. | ||
60:13 | Substitution!CAL substitution: Metayer, Paige for Arbabaraghi, Lily. | ||
60:32 | Foul on Weber State Price, Megan [60:32]. | ||
60:32 | Yellow card on WSU Price, Megan. | ||
62:07 | Substitution!CAL substitution: Gifford, Kailee for Henderson, Kai. | ||
63:40 | Substitution!CAL substitution: Elliott, Jordyn for Collins, Sydney. | ||
63:46 | Substitution!WSU substitution: Hernandez, Nixie for Harris, Kylie. | ||
63:46 | Substitution!WSU substitution: Lotey, Jasmine for Broad, Mylee. | ||
63:46 | Substitution!WSU substitution: Kerr, Trinity for Noble, Sadie. | ||
64:00 | Corner kick by CAL [64:00]. | ||
64:59 | Corner kick by CAL [64:59]. | ||
66:15 | Shot by CAL Rogers, Morgan WIDE. | ||
66:29 | Substitution!CAL substitution: Antoine, Denae for Westin, Emma. | ||
66:29 | Substitution!CAL substitution: Fong, Kayla for Corbin, Mia. | ||
66:29 | Substitution!CAL substitution: Hueston, Natalie for Deza, Luca. | ||
66:29 | Substitution!CAL substitution: Treasure, Emma for Kim, Abigail. | ||
67:06 | Substitution!WSU substitution: Nelson, Grace for Price, Megan. | ||
67:06 | Substitution!WSU substitution: Hill, Mia for Turnbow, Harlee. | ||
67:35 | Shot by CAL Metayer, Paige WIDE. | ||
68:30 | Foul on California Metayer, Paige [68:30]. | ||
70:29 | Foul on Weber State Kerr, Trinity [70:29]. | ||
71:19 | Corner kick by CAL [71:19]. | ||
72:57 | Substitution!WSU substitution: Bradley, Kaytlin for Pittman, Nikki. | ||
72:57 | Bradley, Kaytlin at goalie for Weber State. | ||
73:42 | Shot by CAL Treasure, Emma WIDE. | ||
75:20 | Foul on Weber State Morrison, Isabella [75:20]. | ||
77:41 | Substitution!CAL substitution: Collier, Ella for Metayer, Paige. | ||
77:41 | Substitution!CAL substitution: Brecher, Ally for Aidoo, Abena. | ||
77:41 | Substitution!CAL substitution: Arbabaraghi, Lily for Gifford, Kailee. | ||
77:41 | Substitution!CAL substitution: Curtis, Julia for Hueston, Natalie. | ||
77:41 | Substitution!CAL substitution: Davis, Whitney for Cleverley, Daisy. | ||
78:22 | Substitution!WSU substitution: Broad, Mylee for Barton, Olivia. | ||
78:55 | Substitution!WSU substitution: McConnell, Lauren for Scadlock, Taylor. | ||
79:33 | Substitution!WSU substitution: Holle, River for Lotey, Jasmine. | ||
79:42 | Substitution!CAL substitution: Zodikoff, Amanda for Sekany, Olivia. | ||
79:42 | Zodikoff, Amanda at goalie for California. | ||
81:20 | Foul on California Fong, Kayla [81:20]. | ||
82:53 | Shot by CAL Curtis, Julia BLOCKED. | ||
82:59 | Substitution!WSU substitution: Carter, Madison for Youngberg, Grace. | ||
84:30 | Foul on California Davis, Whitney [84:30]. | ||
85:08 | Substitution!WSU substitution: Noble, Sadie for Kerr, Trinity. | ||
86:04 | Foul on California Curtis, Julia [86:04]. | ||
86:29 | Foul on California Rogers, Morgan [86:29]. | ||
87:13 | Shot by WSU Thomas, Haley BLOCKED. | ||
87:21 | Shot by WSU Thomas, Haley WIDE. | ||
88:23 | Foul on California Collier, Ella [88:23]. | ||
-- End of 2nd Period -- | |||
back to top |