2016-17 Soccer Statistics - Stanford
Games
20
Goals
47
Goals-per game
2.35
Shot %
.134
Shots-per game
17.5
GAA
0.82
Schedule Summary | |
---|---|
Overall (Pct.) | 17-2-1 (.875) |
Conference (Pct.) | 10-1 (.909) |
Streak | Lost 1 |
Home | 10-1-1 |
Away | 5-1 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | Colorado | W, 2-0 |
Oct 23 | Utah | W, 2-0 |
Oct 27 | at Arizona | W, 4-0 |
Oct 30 | at Arizona State | W, 2-1 |
Nov 4 | at California | W, 4-1 |
Nov 18 | Santa Clara | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 1st | 11 | 3rd |
Shots | 350 | 1st | 163 | 4th |
Goals scored | 47 | 1st | 28 | 1st |
Shot percentage | .134 | 2nd | .172 | 1st |
Shots-per game | 17.5 | 1st | 14.8 | 5th |
Shots on goal | 157 | 1st | 76 | 3rd |
SOG percentage | .449 | 6th | .466 | 2nd |
Assists | 37 | 2nd | 24 | 1st |
Corner kicks | 132 | 1st | 66 | 2nd |
Penalty kicks | 6-6 | 2nd | 4-4 | 2nd |
Yellow cards | 5 | 11th | 4 | 11th |
Red cards | 1 | 1st | 1 | 1st |
Shutouts | 8 | 4th | 5 | 3rd |
Home Attendance | 16919 | 1st | 8952 | 2nd |
Home Attendance average | 1410 | 2nd | 1790 | 1st |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jane Campbell | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Logan Karam | Fr | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
3 | Mariah Lee | Jr | F | - | - | - | - | - | - | - | - | - |
4 | Maddie Bauer | Sr | D | 20 | 20 | .05 | .10 | .20 | .90 | .056 | .30 | .333 |
5 | Michelle Xiao | So | 20 | 11 | .30 | .05 | .65 | 2.20 | .136 | .95 | .432 | |
6 | Carly Malatskey | Fr | F | 18 | 6 | .00 | .00 | .00 | .39 | .000 | .00 | .000 |
7 | Jaye Boissiere | So | 9 | - | .00 | .00 | .00 | .56 | .000 | .33 | .600 | |
8 | Ry Walker-Hartshorn | Sr | F | 13 | 1 | .08 | .00 | .15 | .38 | .200 | .15 | .400 |
9 | Tegan McGrady | So | F | 20 | 18 | .05 | .15 | .25 | .75 | .067 | .25 | .333 |
10 | Tierna Davidson | Fr | 20 | 20 | .10 | .10 | .30 | 1.50 | .067 | .55 | .367 | |
11 | Jordan Dibiasi | So | 20 | 19 | .35 | .10 | .80 | 2.65 | .132 | 1.30 | .491 | |
12 | Kyra Carusa | So | F | 20 | 20 | .20 | .50 | .90 | 2.15 | .093 | .95 | .442 |
13 | Ceci Gee | Fr | F | 11 | 5 | .00 | .09 | .09 | .36 | .000 | .18 | .500 |
14 | Siobhan Cox | Sr | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
15 | Alana Cook | So | D | 20 | 20 | .05 | .05 | .15 | .40 | .125 | .20 | .500 |
16 | Beattie Goad | Fr | F | 20 | 9 | .05 | .00 | .10 | .25 | .200 | .15 | .600 |
17 | Andi Sullivan | Jr | 18 | 18 | .61 | .39 | 1.61 | 3.06 | .200 | 1.61 | .527 | |
18 | Sam Tran | Fr | F | 19 | 3 | .05 | .11 | .21 | .74 | .071 | .37 | .500 |
19 | Alison Jahansouz | So | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Megan Turner | Sr | 20 | 20 | .25 | .15 | .65 | .85 | .294 | .45 | .529 | |
22 | Averie Collins | So | F | 20 | 7 | .25 | .15 | .65 | 1.15 | .217 | .45 | .391 |
24 | Ami Kalokoh | Fr | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
26 | Stephanie Amack | Sr | D | - | - | - | - | - | - | - | - | - |
28 | Lauren Rood | Fr | GK | - | - | - | - | - | - | - | - | - |
29 | Penelope Edmonds | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 20 | 20 | 2.35 | 1.85 | 6.55 | 17.50 | .134 | 7.85 | .449 | |||
Opponent | 20 | 20 | 2.35 | .95 | 2.65 | 7.60 | .112 | 3.25 | .428 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jane Campbell | Sr | GK | 18 | 16 | 86:40 | .78 | 0.81 | 2.28 | .745 |
19 | Alison Jahansouz | So | GK | 6 | 2 | 49:19 | .50 | 0.91 | .83 | .625 |
28 | Lauren Rood | Fr | GK | - | - | 0:00 | - | - | - | - |
29 | Penelope Edmonds | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 20 | 20 | 92:47 | .85 | 0.82 | 2.40 | .738 | |||
Opponent | 20 | 20 | 92:47 | 2.35 | 2.28 | 5.50 | .701 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jane Campbell | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
2 | Logan Karam | Fr | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
3 | Mariah Lee | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Maddie Bauer | Sr | D | 20 | 20 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 0 | 0 | 0-0 | 1 |
5 | Michelle Xiao | So | 20 | 11 | 6 | 1 | 13 | 44 | .136 | 19 | .432 | 1 | 0 | 0-0 | 2 | |
6 | Carly Malatskey | Fr | F | 18 | 6 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Jaye Boissiere | So | 9 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
8 | Ry Walker-Hartshorn | Sr | F | 13 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
9 | Tegan McGrady | So | F | 20 | 18 | 1 | 3 | 5 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 1 |
10 | Tierna Davidson | Fr | 20 | 20 | 2 | 2 | 6 | 30 | .067 | 11 | .367 | 0 | 0 | 0-0 | 1 | |
11 | Jordan Dibiasi | So | 20 | 19 | 7 | 2 | 16 | 53 | .132 | 26 | .491 | 0 | 0 | 0-0 | 2 | |
12 | Kyra Carusa | So | F | 20 | 20 | 4 | 10 | 18 | 43 | .093 | 19 | .442 | 1 | 0 | 1-1 | 1 |
13 | Ceci Gee | Fr | F | 11 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
14 | Siobhan Cox | Sr | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
15 | Alana Cook | So | D | 20 | 20 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
16 | Beattie Goad | Fr | F | 20 | 9 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
17 | Andi Sullivan | Jr | 18 | 18 | 11 | 7 | 29 | 55 | .200 | 29 | .527 | 1 | 0 | 5-5 | 4 | |
18 | Sam Tran | Fr | F | 19 | 3 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 1 |
19 | Alison Jahansouz | So | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Megan Turner | Sr | 20 | 20 | 5 | 3 | 13 | 17 | .294 | 9 | .529 | 0 | 0 | 0-0 | 2 | |
22 | Averie Collins | So | F | 20 | 7 | 5 | 3 | 13 | 23 | .217 | 9 | .391 | 1 | 0 | 0-0 | 2 |
24 | Ami Kalokoh | Fr | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
26 | Stephanie Amack | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Lauren Rood | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Penelope Edmonds | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 20 | 20 | 47 | 37 | 131 | 350 | .134 | 157 | .449 | 5 | 1 | 6-6 | 17 | |||
Opponent | 20 | 20 | 17 | 19 | 53 | 152 | .112 | 65 | .428 | 12 | 0 | 0-1 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jane Campbell | Sr | GK | 18 | 16 | 1559:53 | 14 | 0.81 | 41 | .745 | 13 | 1 | 1 | 4/1 |
19 | Alison Jahansouz | So | GK | 6 | 2 | 295:55 | 3 | 0.91 | 5 | .625 | 2 | 1 | 0 | 1/1 |
28 | Lauren Rood | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
29 | Penelope Edmonds | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 20 | 20 | 1855:48 | 17 | 0.82 | 48 | .738 | 15 | 2 | 1 | 8 | |||
Opponent | 20 | 20 | 1855:48 | 47 | 2.28 | 110 | .701 | 2 | 15 | 1 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jane Campbell | Sr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Logan Karam | Fr | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
3 | Mariah Lee | Jr | F | - | - | - | - | - | - | - | - | - |
4 | Maddie Bauer | Sr | D | 11 | 11 | .09 | .00 | .18 | .82 | .111 | .27 | .333 |
5 | Michelle Xiao | So | 11 | 9 | .36 | .09 | .82 | 2.55 | .143 | 1.18 | .464 | |
6 | Carly Malatskey | Fr | F | 10 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
7 | Jaye Boissiere | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | Ry Walker-Hartshorn | Sr | F | 9 | 1 | .11 | .00 | .22 | .33 | .333 | .22 | .667 |
9 | Tegan McGrady | So | F | 11 | 11 | .09 | .27 | .45 | .91 | .100 | .45 | .500 |
10 | Tierna Davidson | Fr | 11 | 11 | .09 | .09 | .27 | 1.09 | .083 | .45 | .417 | |
11 | Jordan Dibiasi | So | 11 | 10 | .18 | .18 | .55 | 2.18 | .083 | .91 | .417 | |
12 | Kyra Carusa | So | F | 11 | 11 | .18 | .73 | 1.09 | 2.09 | .087 | .73 | .348 |
13 | Ceci Gee | Fr | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
14 | Siobhan Cox | Sr | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
15 | Alana Cook | So | D | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
16 | Beattie Goad | Fr | F | 11 | 6 | .09 | .00 | .18 | .36 | .250 | .27 | .750 |
17 | Andi Sullivan | Jr | 9 | 9 | .89 | .44 | 2.22 | 2.33 | .381 | 1.22 | .524 | |
18 | Sam Tran | Fr | F | 10 | - | .00 | .10 | .10 | .50 | .000 | .20 | .400 |
19 | Alison Jahansouz | So | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Megan Turner | Sr | 11 | 11 | .09 | .09 | .27 | .36 | .250 | .27 | .750 | |
22 | Averie Collins | So | F | 11 | 3 | .45 | .27 | 1.18 | 1.00 | .455 | .55 | .545 |
24 | Ami Kalokoh | Fr | - | - | - | - | - | - | - | - | - | |
26 | Stephanie Amack | Sr | D | - | - | - | - | - | - | - | - | - |
28 | Lauren Rood | Fr | GK | - | - | - | - | - | - | - | - | - |
29 | Penelope Edmonds | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 11 | 11 | 2.55 | 2.18 | 7.27 | 14.82 | .172 | 6.91 | .466 | |||
Opponent | 11 | 11 | 2.55 | 1.09 | 2.91 | 8.45 | .108 | 3.45 | .409 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jane Campbell | Sr | GK | 9 | 7 | 82:35 | .78 | 0.85 | 2.33 | .750 |
19 | Alison Jahansouz | So | GK | 3 | 2 | 86:31 | 1.00 | 1.04 | 1.67 | .625 |
28 | Lauren Rood | Fr | GK | - | - | 0:00 | - | - | - | - |
29 | Penelope Edmonds | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 11 | 11 | 91:10 | .91 | 0.90 | 2.55 | .737 | |||
Opponent | 11 | 11 | 91:10 | 2.55 | 2.51 | 4.36 | .632 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jane Campbell | Sr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
2 | Logan Karam | Fr | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
3 | Mariah Lee | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Maddie Bauer | Sr | D | 11 | 11 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 1 |
5 | Michelle Xiao | So | 11 | 9 | 4 | 1 | 9 | 28 | .143 | 13 | .464 | 1 | 0 | 0-0 | 0 | |
6 | Carly Malatskey | Fr | F | 10 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Jaye Boissiere | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
8 | Ry Walker-Hartshorn | Sr | F | 9 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
9 | Tegan McGrady | So | F | 11 | 11 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 1 |
10 | Tierna Davidson | Fr | 11 | 11 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
11 | Jordan Dibiasi | So | 11 | 10 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 0 | 0 | 0-0 | 1 | |
12 | Kyra Carusa | So | F | 11 | 11 | 2 | 8 | 12 | 23 | .087 | 8 | .348 | 1 | 0 | 1-1 | 1 |
13 | Ceci Gee | Fr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Siobhan Cox | Sr | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
15 | Alana Cook | So | D | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
16 | Beattie Goad | Fr | F | 11 | 6 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
17 | Andi Sullivan | Jr | 9 | 9 | 8 | 4 | 20 | 21 | .381 | 11 | .524 | 1 | 0 | 3-3 | 3 | |
18 | Sam Tran | Fr | F | 10 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
19 | Alison Jahansouz | So | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Megan Turner | Sr | 11 | 11 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
22 | Averie Collins | So | F | 11 | 3 | 5 | 3 | 13 | 11 | .455 | 6 | .545 | 0 | 0 | 0-0 | 2 |
24 | Ami Kalokoh | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
26 | Stephanie Amack | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Lauren Rood | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Penelope Edmonds | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 11 | 11 | 28 | 24 | 80 | 163 | .172 | 76 | .466 | 4 | 1 | 4-4 | 10 | |||
Opponent | 11 | 11 | 10 | 12 | 32 | 93 | .108 | 38 | .409 | 7 | 0 | 0-1 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jane Campbell | Sr | GK | 9 | 7 | 743:15 | 7 | 0.85 | 21 | .750 | 7 | 0 | 0 | 3/0 |
19 | Alison Jahansouz | So | GK | 3 | 2 | 259:32 | 3 | 1.04 | 5 | .625 | 2 | 1 | 0 | 1/0 |
28 | Lauren Rood | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
29 | Penelope Edmonds | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 11 | 11 | 1002:47 | 10 | 0.90 | 28 | .737 | 9 | 1 | 0 | 5 | |||
Opponent | 11 | 11 | 1002:47 | 28 | 2.51 | 48 | .632 | 1 | 9 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 19 | vs. Navy | W, 2-1 | 1 | 18 | .111 | 0 | 6 | 0 | 0 |
Aug 21 | vs. Georgetown | W, 3-0 | 2 | 17 | .176 | 1 | 10 | 0 | 0 |
Aug 26 | Florida | W, 1-0 | 0 | 19 | .053 | 4 | 8 | 0 | 0 |
Sep 1 | Wisconsin | W, 2-1 | 1 | 12 | .167 | 2 | 8 | 0 | 0 |
Sep 4 | Marquette | W, 3-0 | 4 | 31 | .097 | 1 | 10 | 1 | 0 |
Sep 9 | Minnesota | W, 4-1 | 2 | 22 | .182 | 2 | 8 | 0 | 0 |
Sep 11 | Notre Dame | T, 2-2 | 2 | 17 | .118 | 3 | 6 | 0 | 0 |
Sep 16 | Santa Clara | W, 2-1 | 1 | 20 | .100 | 5 | 4 | 0 | 0 |
Sep 24 | Oregon | W, 3-0 | 3 | 14 | .214 | 3 | 6 | 0 | 0 |
Sep 29 | Washington State | W, 2-1 | 2 | 10 | .200 | 6 | 3 | 1 | 0 |
Oct 2 | Washington | W, 3-0 | 2 | 15 | .200 | 2 | 7 | 1 | 1 |
Oct 6 | at USC | L, 3-0 | 0 | 9 | .000 | 1 | 10 | 0 | 0 |
Oct 9 | at UCLA | W, 3-2 | 2 | 19 | .158 | 4 | 8 | 0 | 0 |
Oct 14 | at Oregon State | W, 3-2 | 3 | 20 | .150 | 0 | 2 | 0 | 0 |
Oct 20 | Colorado | W, 2-0 | 3 | 18 | .111 | 3 | 7 | 0 | 0 |
Oct 23 | Utah | W, 2-0 | 3 | 13 | .154 | 4 | 5 | 1 | 0 |
Oct 27 | at Arizona | W, 4-0 | 4 | 19 | .211 | 4 | 7 | 0 | 0 |
Oct 30 | at Arizona State | W, 2-1 | 1 | 12 | .167 | 0 | 5 | 1 | 0 |
Nov 4 | at California | W, 4-1 | 1 | 14 | .286 | 1 | 6 | 0 | 0 |
Nov 18 | Santa Clara | L, 1-0 | 0 | 31 | .000 | 2 | 6 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 350 | 47 | 2.35 | 37 | 131 | 17 | 0.82 | .134 | 17.5 | 132 | 48 | 8 | 5 | 1 |
Conference | 11 | 163 | 28 | 2.55 | 24 | 80 | 10 | 0.90 | .172 | 14.8 | 66 | 28 | 5 | 4 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 222 | 26 | 2.17 | 23 | 75 | 7 | 0.56 | .117 | 18.5 | 78 | 37 | 6 | 4 | 1 |
Away | 6 | 93 | 16 | 2.67 | 11 | 43 | 9 | 1.47 | .172 | 15.5 | 38 | 10 | 1 | 1 | 0 |
Neutral | 2 | 35 | 5 | 2.50 | 3 | 13 | 1 | 0.50 | .143 | 17.5 | 16 | 1 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 17 | 293 | 45 | 2.65 | 35 | 125 | 11 | 0.64 | .154 | 17.2 | 110 | 42 | 8 | 5 | 1 |
Losses | 2 | 40 | 0 | 0.00 | 0 | 0 | 4 | 1.82 | .000 | 20.0 | 16 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
August | 3 | 54 | 6 | 2.00 | 3 | 15 | 1 | 0.33 | .111 | 18.0 | 24 | 5 | 2 | 0 | 0 |
September | 7 | 126 | 18 | 2.57 | 15 | 51 | 6 | 0.83 | .143 | 18.0 | 45 | 22 | 2 | 2 | 0 |
October | 8 | 125 | 19 | 2.38 | 18 | 56 | 8 | 0.98 | .152 | 15.6 | 51 | 18 | 4 | 3 | 1 |
November | 2 | 45 | 4 | 2.00 | 1 | 9 | 2 | 0.91 | .089 | 22.5 | 12 | 3 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 19 | vs. Navy | W, 2-1 | 2004 |
Aug 21 | vs. Georgetown | W, 3-0 | 789 |
Aug 26 | Florida | W, 1-0 | 1240 |
Sep 1 | Wisconsin | W, 2-1 | 0 |
Sep 4 | Marquette | W, 3-0 | 1153 |
Sep 9 | Minnesota | W, 4-1 | 1032 |
Sep 11 | Notre Dame | T, 2-2 | 1022 |
Sep 16 | Santa Clara | W, 2-1 | 1470 |
Sep 24 | Oregon | W, 3-0 | 2153 |
Sep 29 | Washington State | W, 2-1 | 1799 |
Oct 2 | Washington | W, 3-0 | 1708 |
Oct 6 | at USC | L, 3-0 | 694 |
Oct 9 | at UCLA | W, 3-2 | 2629 |
Oct 14 | at Oregon State | W, 3-2 | 307 |
Oct 20 | Colorado | W, 2-0 | 1150 |
Oct 23 | Utah | W, 2-0 | 2142 |
Oct 27 | at Arizona | W, 4-0 | 918 |
Oct 30 | at Arizona State | W, 2-1 | 947 |
Nov 4 | at California | W, 4-1 | 3817 |
Nov 18 | Santa Clara | L, 1-0 | 2050 |