2016-17 Soccer Statistics - Oregon State
Games
19
Goals
20
Goals-per game
1.05
Shot %
.099
Shots-per game
10.7
GAA
1.47
Schedule Summary | |
---|---|
Overall (Pct.) | 7-10-2 (.421) |
Conference (Pct.) | 2-8 (.200) |
Streak | Won 1 |
Home | 5-5-2 |
Away | 1-4 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 9 | at Colorado | L, 3-0 |
Oct 14 | Stanford | L, 3-2 |
Oct 20 | Arizona State | W, 2-0 |
Oct 23 | Arizona | L, 3-0 |
Oct 27 | at Washington State | L, 2-1 |
Oct 30 | at Washington | W, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 5th | 10 | 6th |
Shots | 203 | 11th | 76 | 12th |
Goals scored | 20 | 10th | 7 | 10th |
Shot percentage | .099 | 9th | .092 | 8th |
Shots-per game | 10.7 | 12th | 7.6 | 12th |
Shots on goal | 88 | 10th | 31 | 12th |
SOG percentage | .433 | 7th | .408 | 10th |
Assists | 19 | 7th | 6 | 8th |
Corner kicks | 66 | 12th | 32 | 11th |
Penalty kicks | 0-1 | 11th | 0-1 | 9th |
Yellow cards | 20 | 1st | 10 | 2nd |
Red cards | 0 | 4th | 0 | 3rd |
Shutouts | 3 | 12th | 2 | 9th |
Home Attendance | 4840 | 10th | 1658 | 10th |
Home Attendance average | 403 | 10th | 332 | 10th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bella Geist | Jr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Lindsay Lamont | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Miranda Stiver | Jr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Emma Bergstrom | Jr | 7 | - | .14 | .00 | .29 | .71 | .200 | .57 | .800 | |
4 | Kayla Latham | Jr | 19 | 19 | .00 | .05 | .05 | .58 | .000 | .37 | .636 | |
5 | Nikki Faris | Jr | F | 19 | 19 | .32 | .26 | .89 | 1.95 | .162 | 1.00 | .514 |
6 | Toni Malone | So | F | 19 | - | .05 | .05 | .16 | .42 | .125 | .21 | .500 |
7 | Emma Jones | Jr | F | 19 | 19 | .00 | .26 | .26 | 2.05 | .000 | .58 | .282 |
8 | Natalie Higgins | Jr | 19 | 19 | .21 | .16 | .58 | 1.11 | .190 | .37 | .333 | |
9 | Ashleigh Fonsen | Fr | D | 16 | - | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
10 | Helene Haavik | Sr | D | 19 | 19 | .32 | .16 | .79 | 1.05 | .300 | .58 | .550 |
12 | Diana Santiago | Fr | - | - | - | - | - | - | - | - | - | |
13 | Greta Espinoza | Sr | D | 19 | 19 | .00 | .00 | .00 | .37 | .000 | .21 | .571 |
14 | Taylor Lemmond | Fr | F | 19 | - | .05 | .00 | .11 | .58 | .091 | .21 | .364 |
15 | Kathryn Baker | Sr | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Sabrina Santarossa | Sr | 19 | 13 | .05 | .00 | .11 | .53 | .100 | .21 | .400 | |
17 | Allison Pantuso | So | 19 | 7 | .00 | .00 | .00 | .47 | .000 | .21 | .444 | |
18 | Lizzy Coryell | So | GK | - | - | - | - | - | - | - | - | - |
19 | Jada Krening | Fr | F | - | - | - | - | - | - | - | - | - |
20 | Nicole Nickerson | Fr | 19 | - | .00 | .00 | .00 | .63 | .000 | .26 | .417 | |
21 | Kyllie-Ann Yasutake | Fr | D | - | - | - | - | - | - | - | - | - |
24 | Annie Govig | Sr | 19 | 19 | .00 | .05 | .05 | .37 | .000 | .11 | .286 | |
25 | Emery Wallerich | So | 15 | - | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
27 | Emmy Rodriguez | Jr | D | 16 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Jessi Witherington | So | D | - | - | - | - | - | - | - | - | - |
30 | McKenzie Redberg | Sr | D | 19 | 18 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
Totals | 19 | 19 | 1.05 | 1.00 | 3.11 | 10.68 | .099 | 4.63 | .433 | |||
Opponent | 19 | 19 | 1.05 | 1.47 | 4.53 | 14.32 | .107 | 5.74 | .401 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Bella Geist | Jr | GK | 19 | 19 | 93:28 | 1.53 | 1.47 | 4.21 | .734 |
1 | Lindsay Lamont | So | GK | - | - | 0:00 | - | - | - | - |
18 | Lizzy Coryell | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 19 | 19 | 93:28 | 1.53 | 1.47 | 4.21 | .734 | |||
Opponent | 19 | 19 | 93:28 | 1.05 | 1.01 | 3.58 | .773 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bella Geist | Jr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Lindsay Lamont | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Miranda Stiver | Jr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Emma Bergstrom | Jr | 7 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-1 | 1 | |
4 | Kayla Latham | Jr | 19 | 19 | 0 | 1 | 1 | 11 | .000 | 7 | .636 | 1 | 0 | 0-0 | 0 | |
5 | Nikki Faris | Jr | F | 19 | 19 | 6 | 5 | 17 | 37 | .162 | 19 | .514 | 1 | 0 | 0-0 | 2 |
6 | Toni Malone | So | F | 19 | - | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
7 | Emma Jones | Jr | F | 19 | 19 | 0 | 5 | 5 | 39 | .000 | 11 | .282 | 1 | 0 | 0-0 | 0 |
8 | Natalie Higgins | Jr | 19 | 19 | 4 | 3 | 11 | 21 | .190 | 7 | .333 | 1 | 0 | 0-0 | 1 | |
9 | Ashleigh Fonsen | Fr | D | 16 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
10 | Helene Haavik | Sr | D | 19 | 19 | 6 | 3 | 15 | 20 | .300 | 11 | .550 | 3 | 0 | 0-0 | 2 |
12 | Diana Santiago | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Greta Espinoza | Sr | D | 19 | 19 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
14 | Taylor Lemmond | Fr | F | 19 | - | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 2 | 0 | 0-0 | 0 |
15 | Kathryn Baker | Sr | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
16 | Sabrina Santarossa | Sr | 19 | 13 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 | |
17 | Allison Pantuso | So | 19 | 7 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 3 | 0 | 0-0 | 0 | |
18 | Lizzy Coryell | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Jada Krening | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Nicole Nickerson | Fr | 19 | - | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 2 | 0 | 0-0 | 0 | |
21 | Kyllie-Ann Yasutake | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Annie Govig | Sr | 19 | 19 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 | |
25 | Emery Wallerich | So | 15 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
27 | Emmy Rodriguez | Jr | D | 16 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Jessi Witherington | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | McKenzie Redberg | Sr | D | 19 | 18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 20 | 19 | 59 | 203 | .099 | 88 | .433 | 20 | 0 | 0-1 | 7 | |||
Opponent | 19 | 19 | 29 | 28 | 86 | 272 | .107 | 109 | .401 | 13 | 1 | 1-1 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bella Geist | Jr | GK | 19 | 19 | 1775:44 | 29 | 1.47 | 80 | .734 | 6 | 10 | 2 | 3/0 |
1 | Lindsay Lamont | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
18 | Lizzy Coryell | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 19 | 19 | 1775:44 | 29 | 1.47 | 80 | .734 | 6 | 10 | 2 | 3 | |||
Opponent | 19 | 19 | 1775:44 | 20 | 1.01 | 68 | .773 | 10 | 6 | 2 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bella Geist | Jr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Lindsay Lamont | So | GK | - | - | - | - | - | - | - | - | - |
2 | Miranda Stiver | Jr | F | - | - | - | - | - | - | - | - | - |
3 | Emma Bergstrom | Jr | 6 | - | .17 | .00 | .33 | .67 | .250 | .50 | .750 | |
4 | Kayla Latham | Jr | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
5 | Nikki Faris | Jr | F | 10 | 10 | .30 | .10 | .70 | 1.60 | .188 | .70 | .438 |
6 | Toni Malone | So | F | 10 | - | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
7 | Emma Jones | Jr | F | 10 | 10 | .00 | .20 | .20 | 1.30 | .000 | .20 | .154 |
8 | Natalie Higgins | Jr | 10 | 10 | .00 | .10 | .10 | .50 | .000 | .00 | .000 | |
9 | Ashleigh Fonsen | Fr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Helene Haavik | Sr | D | 10 | 10 | .20 | .00 | .40 | .60 | .333 | .30 | .500 |
12 | Diana Santiago | Fr | - | - | - | - | - | - | - | - | - | |
13 | Greta Espinoza | Sr | D | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
14 | Taylor Lemmond | Fr | F | 10 | - | .10 | .00 | .20 | .60 | .167 | .20 | .333 |
15 | Kathryn Baker | Sr | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Sabrina Santarossa | Sr | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
17 | Allison Pantuso | So | 10 | - | .00 | .00 | .00 | .40 | .000 | .10 | .250 | |
18 | Lizzy Coryell | So | GK | - | - | - | - | - | - | - | - | - |
19 | Jada Krening | Fr | F | - | - | - | - | - | - | - | - | - |
20 | Nicole Nickerson | Fr | 10 | - | .00 | .00 | .00 | .70 | .000 | .40 | .571 | |
21 | Kyllie-Ann Yasutake | Fr | D | - | - | - | - | - | - | - | - | - |
24 | Annie Govig | Sr | 10 | 10 | .00 | .10 | .10 | .40 | .000 | .10 | .250 | |
25 | Emery Wallerich | So | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
27 | Emmy Rodriguez | Jr | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Jessi Witherington | So | D | - | - | - | - | - | - | - | - | - |
30 | McKenzie Redberg | Sr | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | .70 | .60 | 2.00 | 7.60 | .092 | 3.10 | .408 | |||
Opponent | 10 | 10 | .70 | 2.10 | 5.90 | 17.30 | .110 | 7.00 | .405 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Bella Geist | Jr | GK | 10 | 10 | 90:00 | 1.90 | 1.90 | 5.10 | .729 |
1 | Lindsay Lamont | So | GK | - | - | 0:00 | - | - | - | - |
18 | Lizzy Coryell | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 90:00 | 1.90 | 1.90 | 5.10 | .729 | |||
Opponent | 10 | 10 | 90:00 | .70 | 0.70 | 2.40 | .774 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bella Geist | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Lindsay Lamont | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Miranda Stiver | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Emma Bergstrom | Jr | 6 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-1 | 1 | |
4 | Kayla Latham | Jr | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
5 | Nikki Faris | Jr | F | 10 | 10 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 1 | 0 | 0-0 | 0 |
6 | Toni Malone | So | F | 10 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Emma Jones | Jr | F | 10 | 10 | 0 | 2 | 2 | 13 | .000 | 2 | .154 | 0 | 0 | 0-0 | 0 |
8 | Natalie Higgins | Jr | 10 | 10 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
9 | Ashleigh Fonsen | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
10 | Helene Haavik | Sr | D | 10 | 10 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 1 |
12 | Diana Santiago | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Greta Espinoza | Sr | D | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
14 | Taylor Lemmond | Fr | F | 10 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
15 | Kathryn Baker | Sr | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Sabrina Santarossa | Sr | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
17 | Allison Pantuso | So | 10 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
18 | Lizzy Coryell | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Jada Krening | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Nicole Nickerson | Fr | 10 | - | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
21 | Kyllie-Ann Yasutake | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Annie Govig | Sr | 10 | 10 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
25 | Emery Wallerich | So | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
27 | Emmy Rodriguez | Jr | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Jessi Witherington | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | McKenzie Redberg | Sr | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 7 | 6 | 20 | 76 | .092 | 31 | .408 | 10 | 0 | 0-1 | 2 | |||
Opponent | 10 | 10 | 19 | 21 | 59 | 173 | .110 | 70 | .405 | 7 | 0 | 1-1 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bella Geist | Jr | GK | 10 | 10 | 900:00 | 19 | 1.90 | 51 | .729 | 1 | 8 | 0 | 2/0 |
1 | Lindsay Lamont | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
18 | Lizzy Coryell | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 900:00 | 19 | 1.90 | 51 | .729 | 1 | 8 | 0 | 2 | |||
Opponent | 10 | 10 | 900:00 | 7 | 0.70 | 24 | .774 | 8 | 1 | 0 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 21 | CSUN | T, 1-1 | 2 | 17 | .059 | 3 | 5 | 1 | 0 |
Aug 26 | Stephen F. Austin | W, 2-1 | 3 | 20 | .100 | 2 | 3 | 0 | 0 |
Aug 28 | Nebraska | L, 2-1 | 0 | 11 | .091 | 5 | 1 | 2 | 0 |
Sep 2 | North Texas | T, 0-0 | 0 | 16 | .000 | 3 | 2 | 2 | 0 |
Sep 4 | Boise St. | W, 2-1 | 2 | 12 | .167 | 4 | 11 | 2 | 0 |
Sep 9 | vs. Michigan St. | W, 2-1 | 2 | 17 | .118 | 5 | 1 | 0 | 0 |
Sep 11 | vs. Eastern Mich. | L, 2-1 | 1 | 11 | .091 | 5 | 3 | 1 | 0 |
Sep 16 | Portland | W, 2-1 | 0 | 9 | .222 | 1 | 4 | 0 | 0 |
Sep 18 | San Diego | W, 2-1 | 3 | 14 | .143 | 1 | 4 | 2 | 0 |
Sep 23 | at California | L, 3-0 | 0 | 4 | .000 | 8 | 7 | 0 | 0 |
Sep 29 | UCLA | L, 1-0 | 0 | 9 | .000 | 3 | 2 | 1 | 0 |
Oct 2 | USC | L, 3-1 | 1 | 11 | .091 | 4 | 3 | 1 | 0 |
Oct 6 | at Utah | L, 1-0 | 0 | 7 | .000 | 7 | 2 | 1 | 0 |
Oct 9 | at Colorado | L, 3-0 | 0 | 8 | .000 | 7 | 3 | 0 | 0 |
Oct 14 | Stanford | L, 3-2 | 2 | 3 | .667 | 4 | 2 | 4 | 0 |
Oct 20 | Arizona State | W, 2-0 | 2 | 12 | .167 | 4 | 5 | 1 | 0 |
Oct 23 | Arizona | L, 3-0 | 0 | 7 | .000 | 3 | 2 | 0 | 0 |
Oct 27 | at Washington State | L, 2-1 | 1 | 10 | .100 | 4 | 4 | 2 | 0 |
Oct 30 | at Washington | W, 1-0 | 0 | 5 | .200 | 7 | 2 | 0 | 0 |
Nov 4 | at Oregon | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 203 | 20 | 1.05 | 19 | 59 | 29 | 1.47 | .099 | 10.7 | 66 | 80 | 3 | 20 | 0 |
Conference | 10 | 76 | 7 | 0.70 | 6 | 20 | 19 | 1.90 | .092 | 7.6 | 32 | 51 | 2 | 10 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 141 | 15 | 1.25 | 15 | 45 | 17 | 1.35 | .106 | 11.8 | 44 | 37 | 2 | 16 | 0 |
Away | 5 | 34 | 2 | 0.40 | 1 | 5 | 9 | 1.80 | .059 | 6.8 | 18 | 33 | 1 | 3 | 0 |
Neutral | 2 | 28 | 3 | 1.50 | 3 | 9 | 3 | 1.43 | .107 | 14.0 | 4 | 10 | 0 | 1 | 0 |
- |
|||||||||||||||
Wins | 7 | 89 | 13 | 1.86 | 12 | 38 | 5 | 0.70 | .146 | 12.7 | 30 | 24 | 2 | 5 | 0 |
Losses | 10 | 81 | 6 | 0.60 | 5 | 17 | 23 | 2.27 | .074 | 8.1 | 29 | 50 | 0 | 12 | 0 |
- |
|||||||||||||||
August | 3 | 48 | 4 | 1.33 | 5 | 13 | 4 | 1.20 | .083 | 16.0 | 9 | 10 | 0 | 3 | 0 |
September | 8 | 92 | 9 | 1.13 | 8 | 26 | 10 | 1.19 | .098 | 11.5 | 34 | 30 | 1 | 8 | 0 |
October | 8 | 63 | 7 | 0.88 | 6 | 20 | 15 | 1.88 | .111 | 7.9 | 23 | 40 | 2 | 9 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 21 | CSUN | T, 1-1 | 357 |
Aug 26 | Stephen F. Austin | W, 2-1 | 457 |
Aug 28 | Nebraska | L, 2-1 | 421 |
Sep 2 | North Texas | T, 0-0 | 589 |
Sep 4 | Boise St. | W, 2-1 | 483 |
Sep 9 | vs. Michigan St. | W, 2-1 | 764 |
Sep 11 | vs. Eastern Mich. | L, 2-1 | 320 |
Sep 16 | Portland | W, 2-1 | 608 |
Sep 18 | San Diego | W, 2-1 | 267 |
Sep 23 | at California | L, 3-0 | 251 |
Sep 29 | UCLA | L, 1-0 | 502 |
Oct 2 | USC | L, 3-1 | 212 |
Oct 6 | at Utah | L, 1-0 | 950 |
Oct 9 | at Colorado | L, 3-0 | 1100 |
Oct 14 | Stanford | L, 3-2 | 307 |
Oct 20 | Arizona State | W, 2-0 | 278 |
Oct 23 | Arizona | L, 3-0 | 359 |
Oct 27 | at Washington State | L, 2-1 | 348 |
Oct 30 | at Washington | W, 1-0 | 0 |
Nov 4 | at Oregon | - |