2016-17 Soccer Statistics - Oregon
Games
17
Goals
20
Goals-per game
1.18
Shot %
.106
Shots-per game
11.1
GAA
1.29
Schedule Summary | |
---|---|
Overall (Pct.) | 6-8-3 (.441) |
Conference (Pct.) | 2-6-1 (.278) |
Streak | Tied 1 |
Home | 5-3-1 |
Away | 1-4-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 9 | at Utah | L, 1-0 |
Oct 15 | California | L, 2-0 |
Oct 20 | Arizona | W, 1-0 |
Oct 23 | Arizona State | W, 4-0 |
Oct 27 | at Washington | L, 2-1 |
Oct 30 | at Washington State | T, 1-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 11th | 9 | 10th |
Shots | 189 | 12th | 83 | 11th |
Goals scored | 20 | 10th | 10 | 8th |
Shot percentage | .106 | 7th | .120 | 4th |
Shots-per game | 11.1 | 11th | 9.2 | 11th |
Shots on goal | 78 | 12th | 35 | 11th |
SOG percentage | .413 | 9th | .422 | 9th |
Assists | 15 | 10th | 5 | 10th |
Corner kicks | 81 | 9th | 43 | 8th |
Penalty kicks | 1-1 | 5th | 1-1 | 4th |
Yellow cards | 17 | 2nd | 8 | 3rd |
Red cards | 0 | 4th | 0 | 3rd |
Shutouts | 5 | 8th | 2 | 8th |
Home Attendance | 3206 | 11th | 1106 | 12th |
Home Attendance average | 356 | 12th | 277 | 11th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Fr | GK | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Halla Hinriksdottir | Jr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ashlee Schulz | Sr | D | 14 | 14 | .00 | .14 | .14 | .64 | .000 | .21 | .333 |
6 | Abby Morrow | Jr | 17 | 8 | .24 | .06 | .53 | 1.53 | .154 | .53 | .346 | |
7 | Miranda Schulz | Jr | 15 | 6 | .00 | .00 | .00 | .47 | .000 | .07 | .143 | |
8 | Maryn Beutler | Sr | 17 | 17 | .12 | .06 | .29 | .88 | .133 | .41 | .467 | |
9 | Taylor Kuroda | So | F | 12 | - | .00 | .00 | .00 | .42 | .000 | .00 | .000 |
10 | Alyssa Hinojosa | Fr | D | 15 | 12 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
11 | Nicole Seaman | So | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Bayley Bruner | So | 13 | 11 | .23 | .23 | .69 | 1.00 | .231 | .54 | .538 | |
14 | Kyra Fawcett | So | F | 17 | 15 | .29 | .00 | .59 | 1.35 | .217 | .94 | .696 |
15 | Emily Kaestner | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Jessica Yu | Fr | F | 15 | 1 | .07 | .07 | .20 | .47 | .143 | .33 | .714 |
17 | Caitlyn Wong | Jr | D | 14 | 12 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
18 | Malika Markham | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Julia Pedati | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Olivia Mills | So | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
21 | Marissa Everett | So | 15 | 14 | .00 | .33 | .33 | 2.00 | .000 | .67 | .333 | |
22 | Brianne Parsons | So | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Michelle Rockey | Jr | D | 14 | 12 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
24 | Shaylee Miner | Jr | F | 6 | 2 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
25 | Lauren Holden | Sr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Hannah Wilson | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Marlo Sweatman | Sr | 15 | 15 | .13 | .00 | .27 | .73 | .182 | .40 | .545 | |
28 | Jayne Lydiatt | Fr | 12 | 6 | .17 | .00 | .33 | .58 | .286 | .25 | .429 | |
29 | Mia Costa | Jr | D | 14 | 12 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
30 | Artrea Williams | Fr | F | 11 | 2 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
32 | Ashley Kolosky | N/A | N/A | - | - | - | - | - | - | - | - | - |
33 | Sofia Chambers | So | 14 | 1 | .07 | .07 | .21 | .79 | .091 | .21 | .273 | |
Totals | 17 | 17 | 1.18 | .88 | 3.24 | 11.12 | .106 | 4.59 | .413 | |||
Opponent | 17 | 17 | 1.18 | 1.00 | 3.71 | 11.29 | .120 | 5.06 | .448 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Fr | GK | 11 | 7 | 76:55 | 1.18 | 1.38 | 2.82 | .705 |
1 | Halla Hinriksdottir | Jr | GK | 9 | 9 | 80:58 | 1.11 | 1.24 | 3.33 | .750 |
25 | Lauren Holden | Sr | GK | 1 | 0 | 25:13 | .00 | 0.00 | 2.00 | 1.000 |
Totals | 17 | 17 | 94:07 | 1.35 | 1.29 | 3.71 | .733 | |||
Opponent | 17 | 17 | 94:07 | 1.18 | 1.13 | 3.41 | .744 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Fr | GK | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Halla Hinriksdottir | Jr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ashlee Schulz | Sr | D | 14 | 14 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 2 | 0 | 0-0 | 0 |
6 | Abby Morrow | Jr | 17 | 8 | 4 | 1 | 9 | 26 | .154 | 9 | .346 | 0 | 0 | 0-0 | 2 | |
7 | Miranda Schulz | Jr | 15 | 6 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
8 | Maryn Beutler | Sr | 17 | 17 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0 | 0-0 | 2 | |
9 | Taylor Kuroda | So | F | 12 | - | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
10 | Alyssa Hinojosa | Fr | D | 15 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
11 | Nicole Seaman | So | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Bayley Bruner | So | 13 | 11 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 1 | |
14 | Kyra Fawcett | So | F | 17 | 15 | 5 | 0 | 10 | 23 | .217 | 16 | .696 | 2 | 0 | 0-0 | 1 |
15 | Emily Kaestner | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Jessica Yu | Fr | F | 15 | 1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 2 | 0 | 0-0 | 0 |
17 | Caitlyn Wong | Jr | D | 14 | 12 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Malika Markham | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Julia Pedati | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Olivia Mills | So | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
21 | Marissa Everett | So | 15 | 14 | 0 | 5 | 5 | 30 | .000 | 10 | .333 | 1 | 0 | 0-0 | 0 | |
22 | Brianne Parsons | So | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
23 | Michelle Rockey | Jr | D | 14 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
24 | Shaylee Miner | Jr | F | 6 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Lauren Holden | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Hannah Wilson | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Marlo Sweatman | Sr | 15 | 15 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
28 | Jayne Lydiatt | Fr | 12 | 6 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
29 | Mia Costa | Jr | D | 14 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
30 | Artrea Williams | Fr | F | 11 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
32 | Ashley Kolosky | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Sofia Chambers | So | 14 | 1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0 | 1-1 | 0 | |
Totals | 17 | 17 | 20 | 15 | 55 | 189 | .106 | 78 | .413 | 17 | 0 | 1-1 | 6 | |||
Opponent | 17 | 17 | 23 | 17 | 63 | 192 | .120 | 86 | .448 | 12 | 1 | 2-2 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Fr | GK | 11 | 7 | 846:09 | 13 | 1.38 | 31 | .705 | 4 | 3 | 2 | 1/3 |
1 | Halla Hinriksdottir | Jr | GK | 9 | 9 | 728:38 | 10 | 1.24 | 30 | .750 | 2 | 4 | 1 | 1/2 |
25 | Lauren Holden | Sr | GK | 1 | 0 | 25:13 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
Totals | 17 | 17 | 1600:00 | 23 | 1.29 | 63 | .733 | 6 | 7 | 3 | 5 | |||
Opponent | 17 | 17 | 1600:00 | 20 | 1.13 | 58 | .744 | 7 | 6 | 3 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Fr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Halla Hinriksdottir | Jr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ashlee Schulz | Sr | D | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
6 | Abby Morrow | Jr | 9 | 8 | .22 | .11 | .56 | 1.44 | .154 | .44 | .308 | |
7 | Miranda Schulz | Jr | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
8 | Maryn Beutler | Sr | 9 | 9 | .22 | .11 | .56 | .89 | .250 | .44 | .500 | |
9 | Taylor Kuroda | So | F | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
10 | Alyssa Hinojosa | Fr | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Nicole Seaman | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Bayley Bruner | So | 7 | 6 | .29 | .00 | .57 | .71 | .400 | .57 | .800 | |
14 | Kyra Fawcett | So | F | 9 | 9 | .22 | .00 | .44 | 1.22 | .182 | .78 | .636 |
15 | Emily Kaestner | Fr | - | - | - | - | - | - | - | - | - | |
16 | Jessica Yu | Fr | F | 7 | - | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
17 | Caitlyn Wong | Jr | D | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
18 | Malika Markham | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Julia Pedati | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Olivia Mills | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Marissa Everett | So | 9 | 8 | .00 | .33 | .33 | 1.78 | .000 | .56 | .313 | |
22 | Brianne Parsons | So | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Michelle Rockey | Jr | D | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
24 | Shaylee Miner | Jr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Lauren Holden | Sr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Hannah Wilson | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Marlo Sweatman | Sr | 9 | 9 | .11 | .00 | .22 | .56 | .200 | .33 | .600 | |
28 | Jayne Lydiatt | Fr | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
29 | Mia Costa | Jr | D | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
30 | Artrea Williams | Fr | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
32 | Ashley Kolosky | N/A | N/A | - | - | - | - | - | - | - | - | - |
33 | Sofia Chambers | So | 9 | 1 | .11 | .00 | .22 | 1.00 | .111 | .33 | .333 | |
Totals | 9 | 9 | 1.11 | .56 | 2.78 | 9.22 | .120 | 3.89 | .422 | |||
Opponent | 9 | 9 | 1.11 | 1.00 | 4.33 | 12.22 | .136 | 5.56 | .455 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Fr | GK | 4 | 3 | 64:02 | 1.25 | 1.76 | 2.00 | .615 |
1 | Halla Hinriksdottir | Jr | GK | 6 | 6 | 91:26 | 1.67 | 1.64 | 4.17 | .714 |
25 | Lauren Holden | Sr | GK | 1 | 0 | 25:13 | .00 | 0.00 | 2.00 | 1.000 |
Totals | 9 | 9 | 92:13 | 1.67 | 1.63 | 3.89 | .700 | |||
Opponent | 9 | 9 | 92:13 | 1.11 | 1.08 | 2.78 | .714 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Halla Hinriksdottir | Jr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ashlee Schulz | Sr | D | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
6 | Abby Morrow | Jr | 9 | 8 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 0 | 0 | 0-0 | 0 | |
7 | Miranda Schulz | Jr | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
8 | Maryn Beutler | Sr | 9 | 9 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 2 | |
9 | Taylor Kuroda | So | F | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Alyssa Hinojosa | Fr | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Nicole Seaman | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Bayley Bruner | So | 7 | 6 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
14 | Kyra Fawcett | So | F | 9 | 9 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 |
15 | Emily Kaestner | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
16 | Jessica Yu | Fr | F | 7 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
17 | Caitlyn Wong | Jr | D | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Malika Markham | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Julia Pedati | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Olivia Mills | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Marissa Everett | So | 9 | 8 | 0 | 3 | 3 | 16 | .000 | 5 | .313 | 1 | 0 | 0-0 | 0 | |
22 | Brianne Parsons | So | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
23 | Michelle Rockey | Jr | D | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
24 | Shaylee Miner | Jr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Lauren Holden | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Hannah Wilson | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Marlo Sweatman | Sr | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
28 | Jayne Lydiatt | Fr | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
29 | Mia Costa | Jr | D | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
30 | Artrea Williams | Fr | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
32 | Ashley Kolosky | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Sofia Chambers | So | 9 | 1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 1-1 | 0 | |
Totals | 9 | 9 | 10 | 5 | 25 | 83 | .120 | 35 | .422 | 8 | 0 | 1-1 | 2 | |||
Opponent | 9 | 9 | 15 | 9 | 39 | 110 | .136 | 50 | .455 | 4 | 0 | 2-2 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Katelyn Carter | Fr | GK | 4 | 3 | 256:09 | 5 | 1.76 | 8 | .615 | 1 | 1 | 0 | 0/2 |
1 | Halla Hinriksdottir | Jr | GK | 6 | 6 | 548:38 | 10 | 1.64 | 25 | .714 | 1 | 4 | 1 | 0/1 |
25 | Lauren Holden | Sr | GK | 1 | 0 | 25:13 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
Totals | 9 | 9 | 830:00 | 15 | 1.63 | 35 | .700 | 2 | 5 | 1 | 2 | |||
Opponent | 9 | 9 | 830:00 | 10 | 1.08 | 25 | .714 | 5 | 2 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 19 | at Hawaii | T, 1-1 | 2 | 24 | .042 | 7 | 13 | 0 | 0 |
Aug 21 | Gonzaga | W, 2-1 | 2 | 12 | .167 | 1 | 4 | 2 | 0 |
Aug 26 | Nebraska | W, 1-0 | 2 | 9 | .111 | 5 | 0 | 0 | 0 |
Aug 28 | Stephen F. Austin | L, 2-1 | 0 | 11 | .091 | 5 | 1 | 2 | 0 |
Sep 2 | Boise St. | W, 2-1 | 2 | 17 | .118 | 2 | 8 | 1 | 0 |
Sep 4 | North Texas | T, 0-0 | 0 | 16 | .000 | 3 | 2 | 2 | 0 |
Sep 9 | vs. UC Irvine | L, 3-2 | 0 | 6 | .333 | 4 | 5 | 0 | 0 |
Sep 11 | at Cal St. Fullerton | W, 1-0 | 2 | 11 | .091 | 1 | 5 | 2 | 0 |
Sep 19 | Portland | - | - | - | - | - | - | - | |
Sep 24 | at Stanford | L, 3-0 | 0 | 6 | .000 | 4 | 2 | 1 | 0 |
Sep 29 | USC | - | - | - | - | - | - | - | |
Oct 2 | UCLA | L, 3-2 | 1 | 9 | .222 | 2 | 4 | 0 | 0 |
Oct 6 | at Colorado | L, 3-1 | 1 | 15 | .067 | 3 | 6 | 1 | 0 |
Oct 9 | at Utah | L, 1-0 | 0 | 12 | .000 | 1 | 9 | 0 | 0 |
Oct 15 | California | L, 2-0 | 0 | 4 | .000 | 4 | 2 | 0 | 0 |
Oct 20 | Arizona | W, 1-0 | 0 | 10 | .100 | 8 | 7 | 0 | 0 |
Oct 23 | Arizona State | W, 4-0 | 2 | 12 | .333 | 4 | 2 | 1 | 0 |
Oct 27 | at Washington | L, 2-1 | 0 | 8 | .125 | 2 | 6 | 1 | 0 |
Oct 30 | at Washington State | T, 1-1 | 1 | 7 | .143 | 7 | 5 | 4 | 0 |
Nov 4 | Oregon State | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 189 | 20 | 1.18 | 15 | 55 | 23 | 1.29 | .106 | 11.1 | 81 | 63 | 5 | 17 | 0 |
Conference | 9 | 83 | 10 | 1.11 | 5 | 25 | 15 | 1.63 | .120 | 9.2 | 43 | 35 | 2 | 8 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 100 | 13 | 1.44 | 9 | 35 | 9 | 0.96 | .130 | 11.1 | 30 | 34 | 4 | 8 | 0 |
Away | 7 | 83 | 5 | 0.71 | 6 | 16 | 11 | 1.48 | .060 | 11.9 | 46 | 25 | 1 | 9 | 0 |
Neutral | 1 | 6 | 2 | 2.00 | 0 | 4 | 3 | 3.00 | .333 | 6.0 | 5 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 6 | 71 | 11 | 1.83 | 10 | 32 | 2 | 0.33 | .155 | 11.8 | 26 | 21 | 4 | 6 | 0 |
Losses | 8 | 71 | 7 | 0.88 | 2 | 16 | 19 | 2.34 | .099 | 8.9 | 35 | 25 | 0 | 5 | 0 |
- |
|||||||||||||||
August | 4 | 56 | 5 | 1.25 | 6 | 16 | 4 | 0.92 | .089 | 14.0 | 18 | 18 | 1 | 4 | 0 |
September | 5 | 56 | 5 | 1.00 | 4 | 14 | 7 | 1.34 | .089 | 11.2 | 22 | 14 | 2 | 6 | 0 |
October | 8 | 77 | 10 | 1.25 | 5 | 25 | 12 | 1.46 | .130 | 9.6 | 41 | 31 | 2 | 7 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 19 | at Hawaii | T, 1-1 | 1708 |
Aug 21 | Gonzaga | W, 2-1 | 0 |
Aug 26 | Nebraska | W, 1-0 | 620 |
Aug 28 | Stephen F. Austin | L, 2-1 | 421 |
Sep 2 | Boise St. | W, 2-1 | 470 |
Sep 4 | North Texas | T, 0-0 | 589 |
Sep 9 | vs. UC Irvine | L, 3-2 | 833 |
Sep 11 | at Cal St. Fullerton | W, 1-0 | 668 |
Sep 19 | Portland | - | |
Sep 24 | at Stanford | L, 3-0 | 2153 |
Sep 29 | USC | - | |
Oct 2 | UCLA | L, 3-2 | 396 |
Oct 6 | at Colorado | L, 3-1 | 498 |
Oct 9 | at Utah | L, 1-0 | 1170 |
Oct 15 | California | L, 2-0 | 193 |
Oct 20 | Arizona | W, 1-0 | 133 |
Oct 23 | Arizona State | W, 4-0 | 384 |
Oct 27 | at Washington | L, 2-1 | 0 |
Oct 30 | at Washington State | T, 1-1 | 463 |
Nov 4 | Oregon State | - |