2016-17 Soccer Statistics - Colorado
Games
18
Goals
33
Goals-per game
1.83
Shot %
.122
Shots-per game
15.1
GAA
0.92
Schedule Summary | |
---|---|
Overall (Pct.) | 13-5 (.722) |
Conference (Pct.) | 6-2 (.750) |
Streak | Lost 1 |
Home | 8-2 |
Away | 5-1 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 9 | Oregon State | W, 3-0 |
Oct 14 | Washington | W, 2-1 |
Oct 20 | at Stanford | L, 2-0 |
Oct 23 | at California | W, 3-2 |
Oct 27 | UCLA | |
Oct 30 | USC | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 7th | 8 | 12th |
Shots | 271 | 6th | 86 | 10th |
Goals scored | 33 | 5th | 13 | 5th |
Shot percentage | .122 | 4th | .151 | 2nd |
Shots-per game | 15.1 | 6th | 10.8 | 9th |
Shots on goal | 126 | 4th | 40 | 10th |
SOG percentage | .465 | 4th | .465 | 3rd |
Assists | 27 | 4th | 11 | 5th |
Corner kicks | 77 | 11th | 27 | 12th |
Penalty kicks | 3-3 | 3rd | 1-1 | 3rd |
Yellow cards | 10 | 7th | 5 | 9th |
Red cards | 0 | 4th | 0 | 3rd |
Shutouts | 7 | 5th | 3 | 6th |
Home Attendance | 8771 | 5th | 4332 | 7th |
Home Attendance average | 877 | 6th | 1083 | 5th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jalen Tompkins | Fr | GK | 18 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Scout Watson | So | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Joss Orejel | Jr | D | 13 | 12 | .00 | .08 | .08 | .69 | .000 | .08 | .111 |
3 | Emily Bruder | Sr | F | 18 | 16 | .17 | .17 | .50 | 1.94 | .086 | 1.00 | .514 |
4 | Nancy Best | So | 11 | - | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
5 | Isobel Dalton | So | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
6 | Morgan Stanton | Sr | 18 | 18 | .00 | .00 | .00 | .33 | .000 | .06 | .167 | |
7 | Danica Evans | Sr | F | 18 | 18 | .50 | .28 | 1.28 | 3.78 | .132 | 1.89 | .500 |
8 | Megan Massey | So | 18 | 18 | .00 | .00 | .00 | .61 | .000 | .39 | .636 | |
9 | Courtney Fedor | Jr | D | 15 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Sarah Kinzner | So | 18 | 18 | .22 | .17 | .61 | 1.06 | .211 | .50 | .474 | |
11 | Alex Vidger | So | D | 18 | 11 | .11 | .06 | .28 | .33 | .333 | .33 | 1.000 |
14 | Kennedy Yost | Fr | F | - | - | - | - | - | - | - | - | - |
15 | Kelsey Aaknes | Fr | D | 16 | 13 | .00 | .00 | .00 | .19 | .000 | .00 | .000 |
16 | Erin Greening | So | 18 | 18 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
17 | Kahlia Hogg | Sr | D | 13 | 13 | .08 | .00 | .15 | .46 | .167 | .15 | .333 |
18 | Mikaela Kraus | Sr | 18 | 5 | .00 | .06 | .06 | .06 | .000 | .00 | .000 | |
19 | Stephanie Zuniga | So | F | 18 | - | .06 | .33 | .44 | .67 | .083 | .33 | .500 |
20 | Camilla Shymka | Fr | F | 15 | 2 | .07 | .13 | .27 | 1.67 | .040 | 1.00 | .600 |
22 | Taylor Kornieck | Fr | 18 | 18 | .61 | .28 | 1.50 | 3.39 | .180 | 1.28 | .377 | |
26 | Kenzie Tillitt | Sr | D | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
27 | Brooklyn Varnadore | So | D | - | - | - | - | - | - | - | - | - |
28 | Juliana Guthner | Fr | F | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
Totals | 18 | 18 | 1.83 | 1.50 | 5.17 | 15.06 | .122 | 7.00 | .465 | |||
Opponent | 18 | 18 | 1.83 | .83 | 2.72 | 13.72 | .069 | 6.00 | .437 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jalen Tompkins | Fr | GK | 18 | 15 | 81:30 | .78 | 0.86 | 4.50 | .853 |
1 | Scout Watson | So | GK | 5 | 2 | 37:33 | .60 | 1.44 | 2.00 | .769 |
Totals | 18 | 18 | 91:56 | .94 | 0.92 | 5.06 | .843 | |||
Opponent | 18 | 18 | 91:56 | 1.83 | 1.79 | 5.17 | .738 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jalen Tompkins | Fr | GK | 18 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Scout Watson | So | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Joss Orejel | Jr | D | 13 | 12 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 | 0 |
3 | Emily Bruder | Sr | F | 18 | 16 | 3 | 3 | 9 | 35 | .086 | 18 | .514 | 0 | 0 | 0-0 | 2 |
4 | Nancy Best | So | 11 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
5 | Isobel Dalton | So | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
6 | Morgan Stanton | Sr | 18 | 18 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
7 | Danica Evans | Sr | F | 18 | 18 | 9 | 5 | 23 | 68 | .132 | 34 | .500 | 2 | 0 | 0-0 | 3 |
8 | Megan Massey | So | 18 | 18 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
9 | Courtney Fedor | Jr | D | 15 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Sarah Kinzner | So | 18 | 18 | 4 | 3 | 11 | 19 | .211 | 9 | .474 | 0 | 0 | 0-0 | 2 | |
11 | Alex Vidger | So | D | 18 | 11 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1 | 0 | 0-0 | 0 |
14 | Kennedy Yost | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Kelsey Aaknes | Fr | D | 16 | 13 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Erin Greening | So | 18 | 18 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
17 | Kahlia Hogg | Sr | D | 13 | 13 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
18 | Mikaela Kraus | Sr | 18 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
19 | Stephanie Zuniga | So | F | 18 | - | 1 | 6 | 8 | 12 | .083 | 6 | .500 | 1 | 0 | 0-0 | 0 |
20 | Camilla Shymka | Fr | F | 15 | 2 | 1 | 2 | 4 | 25 | .040 | 15 | .600 | 0 | 0 | 0-0 | 0 |
22 | Taylor Kornieck | Fr | 18 | 18 | 11 | 5 | 27 | 61 | .180 | 23 | .377 | 2 | 0 | 3-3 | 6 | |
26 | Kenzie Tillitt | Sr | D | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Brooklyn Varnadore | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Juliana Guthner | Fr | F | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 33 | 27 | 93 | 271 | .122 | 126 | .465 | 10 | 0 | 3-3 | 13 | |||
Opponent | 18 | 18 | 17 | 15 | 49 | 247 | .069 | 108 | .437 | 17 | 1 | 2-2 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jalen Tompkins | Fr | GK | 18 | 15 | 1466:57 | 14 | 0.86 | 81 | .853 | 13 | 4 | 0 | 6/0 |
1 | Scout Watson | So | GK | 5 | 2 | 187:47 | 3 | 1.44 | 10 | .769 | 0 | 1 | 0 | 0/0 |
Totals | 18 | 18 | 1654:44 | 17 | 0.92 | 91 | .843 | 13 | 5 | 0 | 7 | |||
Opponent | 18 | 18 | 1654:44 | 33 | 1.79 | 93 | .738 | 5 | 13 | 0 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jalen Tompkins | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Scout Watson | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Joss Orejel | Jr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Emily Bruder | Sr | F | 8 | 8 | .13 | .25 | .50 | 1.13 | .111 | .63 | .556 |
4 | Nancy Best | So | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
5 | Isobel Dalton | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Morgan Stanton | Sr | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
7 | Danica Evans | Sr | F | 8 | 8 | .63 | .25 | 1.50 | 3.63 | .172 | 1.75 | .483 |
8 | Megan Massey | So | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .38 | .750 | |
9 | Courtney Fedor | Jr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Sarah Kinzner | So | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .50 | .571 | |
11 | Alex Vidger | So | D | 8 | 6 | .00 | .13 | .13 | .25 | .000 | .25 | 1.000 |
14 | Kennedy Yost | Fr | F | - | - | - | - | - | - | - | - | - |
15 | Kelsey Aaknes | Fr | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
16 | Erin Greening | So | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
17 | Kahlia Hogg | Sr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Mikaela Kraus | Sr | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
19 | Stephanie Zuniga | So | F | 8 | - | .00 | .38 | .38 | .38 | .000 | .13 | .333 |
20 | Camilla Shymka | Fr | F | 5 | - | .00 | .20 | .20 | 1.00 | .000 | .20 | .200 |
22 | Taylor Kornieck | Fr | 8 | 8 | .63 | .25 | 1.50 | 2.50 | .250 | 1.13 | .450 | |
26 | Kenzie Tillitt | Sr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Brooklyn Varnadore | So | D | - | - | - | - | - | - | - | - | - |
28 | Juliana Guthner | Fr | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Totals | 8 | 8 | 1.63 | 1.38 | 4.63 | 10.75 | .151 | 5.00 | .465 | |||
Opponent | 8 | 8 | 1.63 | 1.13 | 3.38 | 15.38 | .073 | 6.75 | .439 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jalen Tompkins | Fr | GK | 8 | 8 | 89:46 | 1.13 | 1.13 | 5.38 | .827 |
1 | Scout Watson | So | GK | 1 | 0 | 21:46 | .00 | 0.00 | 2.00 | 1.000 |
Totals | 8 | 8 | 92:30 | 1.13 | 1.09 | 5.63 | .833 | |||
Opponent | 8 | 8 | 92:30 | 1.63 | 1.58 | 3.38 | .675 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jalen Tompkins | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Scout Watson | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Joss Orejel | Jr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Emily Bruder | Sr | F | 8 | 8 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
4 | Nancy Best | So | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
5 | Isobel Dalton | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | Morgan Stanton | Sr | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
7 | Danica Evans | Sr | F | 8 | 8 | 5 | 2 | 12 | 29 | .172 | 14 | .483 | 1 | 0 | 0-0 | 1 |
8 | Megan Massey | So | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
9 | Courtney Fedor | Jr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Sarah Kinzner | So | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
11 | Alex Vidger | So | D | 8 | 6 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Kennedy Yost | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Kelsey Aaknes | Fr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Erin Greening | So | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
17 | Kahlia Hogg | Sr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Mikaela Kraus | Sr | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
19 | Stephanie Zuniga | So | F | 8 | - | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
20 | Camilla Shymka | Fr | F | 5 | - | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
22 | Taylor Kornieck | Fr | 8 | 8 | 5 | 2 | 12 | 20 | .250 | 9 | .450 | 1 | 0 | 1-1 | 3 | |
26 | Kenzie Tillitt | Sr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Brooklyn Varnadore | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Juliana Guthner | Fr | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 13 | 11 | 37 | 86 | .151 | 40 | .465 | 5 | 0 | 1-1 | 6 | |||
Opponent | 8 | 8 | 9 | 9 | 27 | 123 | .073 | 54 | .439 | 6 | 0 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jalen Tompkins | Fr | GK | 8 | 8 | 718:12 | 9 | 1.13 | 43 | .827 | 6 | 2 | 0 | 3/0 |
1 | Scout Watson | So | GK | 1 | 0 | 21:46 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
Totals | 8 | 8 | 739:58 | 9 | 1.09 | 45 | .833 | 6 | 2 | 0 | 3 | |||
Opponent | 8 | 8 | 739:58 | 13 | 1.58 | 27 | .675 | 2 | 6 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 19 | at Air Force | W, 2-0 | 1 | 16 | .125 | 3 | 8 | 1 | 0 |
Aug 21 | Colorado St. | W, 2-1 | 2 | 29 | .069 | 2 | 5 | 0 | 0 |
Aug 26 | vs. Kansas | L, 1-0 | 0 | 15 | .000 | 5 | 3 | 1 | 0 |
Aug 28 | vs. Missouri | L, 2-1 | 0 | 15 | .067 | 12 | 3 | 0 | 0 |
Sep 1 | Michigan St. | L, 2-1 | 2 | 20 | .050 | 1 | 7 | 1 | 0 |
Sep 4 | Drexel | W, 5-0 | 4 | 26 | .192 | 1 | 6 | 0 | 0 |
Sep 9 | Hawaii | W, 3-1 | 2 | 22 | .136 | 5 | 7 | 2 | 0 |
Sep 11 | Iowa | W, 4-1 | 3 | 14 | .286 | 4 | 3 | 0 | 0 |
Sep 17 | Denver | W, 1-0 | 1 | 20 | .050 | 6 | 7 | 0 | 0 |
Sep 23 | at Washington State | W, 1-0 | 1 | 8 | .125 | 7 | 1 | 0 | 0 |
Sep 29 | at Arizona | W, 1-0 | 0 | 7 | .143 | 3 | 2 | 2 | 0 |
Oct 2 | at Arizona State | W, 1-0 | 0 | 14 | .071 | 6 | 1 | 1 | 0 |
Oct 6 | Oregon | W, 3-1 | 0 | 7 | .429 | 5 | 6 | 1 | 0 |
Oct 9 | Oregon State | W, 3-0 | 5 | 17 | .176 | 2 | 6 | 0 | 0 |
Oct 14 | Washington | W, 2-1 | 4 | 7 | .286 | 6 | 3 | 0 | 0 |
Oct 20 | at Stanford | L, 2-0 | 0 | 7 | .000 | 7 | 1 | 0 | 0 |
Oct 23 | at California | W, 3-2 | 2 | 16 | .188 | 9 | 3 | 1 | 0 |
Oct 27 | UCLA | - | - | - | - | - | - | - | |
Oct 30 | USC | L, 3-0 | 0 | 11 | .000 | 7 | 5 | 0 | 0 |
Nov 4 | Utah | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 271 | 33 | 1.83 | 27 | 93 | 17 | 0.92 | .122 | 15.1 | 77 | 91 | 7 | 10 | 0 |
Conference | 8 | 86 | 13 | 1.63 | 11 | 37 | 9 | 1.09 | .151 | 10.8 | 27 | 45 | 3 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 173 | 24 | 2.40 | 23 | 71 | 10 | 0.99 | .139 | 17.3 | 55 | 39 | 3 | 4 | 0 |
Away | 6 | 68 | 8 | 1.33 | 4 | 20 | 4 | 0.64 | .118 | 11.3 | 16 | 35 | 4 | 5 | 0 |
Neutral | 2 | 30 | 1 | 0.50 | 0 | 2 | 3 | 1.47 | .033 | 15.0 | 6 | 17 | 0 | 1 | 0 |
- |
|||||||||||||||
Wins | 13 | 203 | 31 | 2.38 | 25 | 87 | 7 | 0.53 | .153 | 15.6 | 58 | 59 | 7 | 8 | 0 |
Losses | 5 | 68 | 2 | 0.40 | 2 | 6 | 10 | 1.98 | .029 | 13.6 | 19 | 32 | 0 | 2 | 0 |
- |
|||||||||||||||
August | 4 | 75 | 5 | 1.25 | 3 | 13 | 4 | 0.99 | .067 | 18.8 | 19 | 22 | 1 | 2 | 0 |
September | 7 | 117 | 16 | 2.29 | 13 | 45 | 4 | 0.56 | .137 | 16.7 | 33 | 27 | 4 | 5 | 0 |
October | 7 | 79 | 12 | 1.71 | 11 | 35 | 9 | 1.25 | .152 | 11.3 | 25 | 42 | 2 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 19 | at Air Force | W, 2-0 | 289 |
Aug 21 | Colorado St. | W, 2-1 | 1567 |
Aug 26 | vs. Kansas | L, 1-0 | 770 |
Aug 28 | vs. Missouri | L, 2-1 | 440 |
Sep 1 | Michigan St. | L, 2-1 | 414 |
Sep 4 | Drexel | W, 5-0 | 570 |
Sep 9 | Hawaii | W, 3-1 | 626 |
Sep 11 | Iowa | W, 4-1 | 622 |
Sep 17 | Denver | W, 1-0 | 640 |
Sep 23 | at Washington State | W, 1-0 | 1026 |
Sep 29 | at Arizona | W, 1-0 | 542 |
Oct 2 | at Arizona State | W, 1-0 | 629 |
Oct 6 | Oregon | W, 3-1 | 498 |
Oct 9 | Oregon State | W, 3-0 | 1100 |
Oct 14 | Washington | W, 2-1 | 817 |
Oct 20 | at Stanford | L, 2-0 | 1150 |
Oct 23 | at California | W, 3-2 | 651 |
Oct 27 | UCLA | - | |
Oct 30 | USC | L, 3-0 | 1917 |
Nov 4 | Utah | - |