2016-17 Soccer Statistics - Arizona State
Games
18
Goals
22
Goals-per game
1.22
Shot %
.088
Shots-per game
13.9
GAA
1.38
Schedule Summary | |
---|---|
Overall (Pct.) | 6-10-2 (.389) |
Conference (Pct.) | 1-8-1 (.150) |
Streak | Lost 6 |
Home | 4-6-1 |
Away | 1-4 |
Neutral | 1-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | USC | L, 2-0 |
Oct 20 | at Oregon State | L, 2-0 |
Oct 23 | at Oregon | L, 4-0 |
Oct 27 | California | L, 2-0 |
Oct 30 | Stanford | L, 2-1 |
Nov 4 | Arizona | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 7th | 10 | 5th |
Shots | 250 | 7th | 98 | 9th |
Goals scored | 22 | 8th | 5 | 12th |
Shot percentage | .088 | 11th | .051 | 11th |
Shots-per game | 13.9 | 7th | 9.8 | 10th |
Shots on goal | 106 | 8th | 44 | 9th |
SOG percentage | .424 | 8th | .449 | 5th |
Assists | 17 | 8th | 3 | 12th |
Corner kicks | 89 | 7th | 40 | 9th |
Penalty kicks | 0-0 | 10th | 0-0 | 8th |
Yellow cards | 9 | 9th | 5 | 8th |
Red cards | 0 | 4th | 0 | 3rd |
Shutouts | 4 | 10th | 0 | 11th |
Home Attendance | 6632 | 8th | 4514 | 6th |
Home Attendance average | 603 | 9th | 752 | 7th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sydney Day | So | GK | - | - | - | - | - | - | - | - | - |
1 | Megan Delaney | Jr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Christina Edwards | Fr | F | 17 | 1 | .06 | .12 | .24 | .71 | .083 | .29 | .417 |
3 | Kylie Miniefield | Fr | 17 | 16 | .00 | .12 | .12 | .76 | .000 | .29 | .385 | |
4 | Madison Kmetko | Jr | 16 | 6 | .13 | .00 | .25 | .63 | .200 | .38 | .600 | |
6 | Adriana Orozco | So | 18 | 5 | .17 | .11 | .44 | .67 | .250 | .22 | .333 | |
7 | Lucy Lara | Sr | 16 | 15 | .13 | .19 | .44 | 1.31 | .095 | .56 | .429 | |
8 | Keeley Gormley | Jr | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Jessica Raybe | Jr | F | 18 | 14 | .06 | .00 | .11 | 1.67 | .033 | .56 | .333 |
10 | Jazmarie Mader | Jr | F | 11 | 11 | .64 | .00 | 1.27 | 3.00 | .212 | 1.36 | .455 |
11 | Olivia Hernandez | Fr | F | 15 | 3 | .00 | .13 | .13 | .53 | .000 | .33 | .625 |
12 | Devyn Kelsey | Fr | D | 18 | 18 | .00 | .06 | .06 | .44 | .000 | .22 | .500 |
15 | Emma Malsy | Fr | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Madison Wolf | So | D | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Melinda Gutierrez | So | D | 10 | 3 | .00 | .00 | .00 | .40 | .000 | .30 | .750 |
18 | Hailey Zerbel | Fr | D | 17 | 6 | .00 | .00 | .00 | .35 | .000 | .18 | .500 |
19 | Mckenzie Grossman | Sr | D | 17 | 17 | .00 | .00 | .00 | .71 | .000 | .12 | .167 |
21 | Kayla Satterfield | So | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
22 | Madison Stark | Jr | D | 18 | 17 | .00 | .00 | .00 | .61 | .000 | .22 | .364 |
23 | Larisa Staub | Sr | F | 15 | 8 | .13 | .00 | .27 | .87 | .154 | .67 | .769 |
25 | Annie Warren | Sr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Natalie Stephens | So | F | 18 | 14 | .00 | .11 | .11 | 1.44 | .000 | .44 | .308 |
27 | Aly Moon | Jr | F | 11 | 9 | .18 | .18 | .55 | 2.27 | .080 | .91 | .400 |
30 | Taylor Coon | Jr | D | 16 | 11 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
31 | Jaimie Salas | So | F | 16 | - | .00 | .06 | .06 | .19 | .000 | .06 | .333 |
92 | Ashley March | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.22 | .94 | 3.39 | 13.89 | .088 | 5.89 | .424 | |||
Opponent | 18 | 18 | 1.22 | 1.17 | 4.06 | 10.22 | .141 | 5.06 | .495 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Sydney Day | So | GK | - | - | 0:00 | - | - | - | - |
1 | Megan Delaney | Jr | GK | 9 | 9 | 87:13 | 1.22 | 1.26 | 3.78 | .756 |
15 | Emma Malsy | Fr | GK | 9 | 5 | 82:25 | 1.30 | 1.42 | 2.90 | .690 |
92 | Ashley March | Sr | GK | 1 | 1 | 90:00 | 2.00 | 2.00 | 2.00 | .500 |
Totals | 18 | 18 | 94:24 | 1.44 | 1.38 | 3.61 | .714 | |||
Opponent | 18 | 18 | 94:24 | 1.22 | 1.17 | 4.67 | .792 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sydney Day | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Megan Delaney | Jr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Christina Edwards | Fr | F | 17 | 1 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
3 | Kylie Miniefield | Fr | 17 | 16 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 | |
4 | Madison Kmetko | Jr | 16 | 6 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 1 | |
6 | Adriana Orozco | So | 18 | 5 | 3 | 2 | 8 | 12 | .250 | 4 | .333 | 0 | 0 | 0-0 | 1 | |
7 | Lucy Lara | Sr | 16 | 15 | 2 | 3 | 7 | 21 | .095 | 9 | .429 | 0 | 0 | 0-0 | 2 | |
8 | Keeley Gormley | Jr | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
9 | Jessica Raybe | Jr | F | 18 | 14 | 1 | 0 | 2 | 30 | .033 | 10 | .333 | 0 | 0 | 0-0 | 0 |
10 | Jazmarie Mader | Jr | F | 11 | 11 | 7 | 0 | 14 | 33 | .212 | 15 | .455 | 1 | 0 | 0-0 | 0 |
11 | Olivia Hernandez | Fr | F | 15 | 3 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
12 | Devyn Kelsey | Fr | D | 18 | 18 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
15 | Emma Malsy | Fr | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Madison Wolf | So | D | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Melinda Gutierrez | So | D | 10 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
18 | Hailey Zerbel | Fr | D | 17 | 6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
19 | Mckenzie Grossman | Sr | D | 17 | 17 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 |
21 | Kayla Satterfield | So | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Madison Stark | Jr | D | 18 | 17 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 |
23 | Larisa Staub | Sr | F | 15 | 8 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 1 | 0 | 0-0 | 1 |
25 | Annie Warren | Sr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Natalie Stephens | So | F | 18 | 14 | 0 | 2 | 2 | 26 | .000 | 8 | .308 | 0 | 0 | 0-0 | 0 |
27 | Aly Moon | Jr | F | 11 | 9 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0 | 0 | 0-0 | 0 |
30 | Taylor Coon | Jr | D | 16 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
31 | Jaimie Salas | So | F | 16 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
92 | Ashley March | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 22 | 17 | 61 | 250 | .088 | 106 | .424 | 9 | 0 | 0-0 | 6 | |||
Opponent | 18 | 18 | 26 | 21 | 73 | 184 | .141 | 91 | .495 | 9 | 0 | 3-3 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sydney Day | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Megan Delaney | Jr | GK | 9 | 9 | 785:00 | 11 | 1.26 | 34 | .756 | 3 | 5 | 1 | 2/0 |
15 | Emma Malsy | Fr | GK | 9 | 5 | 824:14 | 13 | 1.42 | 29 | .690 | 1 | 4 | 1 | 2/0 |
92 | Ashley March | Sr | GK | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | 0/0 |
Totals | 18 | 18 | 1699:14 | 26 | 1.38 | 65 | .714 | 4 | 10 | 2 | 4 | |||
Opponent | 18 | 18 | 1699:14 | 22 | 1.17 | 84 | .792 | 10 | 4 | 2 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sydney Day | So | GK | - | - | - | - | - | - | - | - | - |
1 | Megan Delaney | Jr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Christina Edwards | Fr | F | 10 | 1 | .00 | .10 | .10 | .50 | .000 | .20 | .400 |
3 | Kylie Miniefield | Fr | 9 | 8 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
4 | Madison Kmetko | Jr | 9 | 5 | .11 | .00 | .22 | .67 | .167 | .44 | .667 | |
6 | Adriana Orozco | So | 10 | 4 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
7 | Lucy Lara | Sr | 8 | 7 | .00 | .13 | .13 | 1.00 | .000 | .38 | .375 | |
8 | Keeley Gormley | Jr | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Jessica Raybe | Jr | F | 10 | 8 | .00 | .00 | .00 | 1.60 | .000 | .70 | .438 |
10 | Jazmarie Mader | Jr | F | 3 | 3 | .33 | .00 | .67 | 2.67 | .125 | 2.00 | .750 |
11 | Olivia Hernandez | Fr | F | 8 | 3 | .00 | .00 | .00 | .63 | .000 | .50 | .800 |
12 | Devyn Kelsey | Fr | D | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
15 | Emma Malsy | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Madison Wolf | So | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Melinda Gutierrez | So | D | 8 | 3 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
18 | Hailey Zerbel | Fr | D | 10 | 2 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
19 | Mckenzie Grossman | Sr | D | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
21 | Kayla Satterfield | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Madison Stark | Jr | D | 10 | 9 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
23 | Larisa Staub | Sr | F | 10 | 8 | .10 | .00 | .20 | .60 | .167 | .50 | .833 |
25 | Annie Warren | Sr | D | - | - | - | - | - | - | - | - | - |
26 | Natalie Stephens | So | F | 10 | 6 | .00 | .00 | .00 | .50 | .000 | .30 | .600 |
27 | Aly Moon | Jr | F | 3 | 1 | .33 | .33 | 1.00 | 1.67 | .200 | .33 | .200 |
30 | Taylor Coon | Jr | D | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
31 | Jaimie Salas | So | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
92 | Ashley March | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | .50 | .30 | 1.30 | 9.80 | .051 | 4.40 | .449 | |||
Opponent | 10 | 10 | .50 | 1.30 | 5.10 | 11.40 | .167 | 5.30 | .465 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Sydney Day | So | GK | - | - | 0:00 | - | - | - | - |
1 | Megan Delaney | Jr | GK | 4 | 4 | 90:00 | 1.75 | 1.75 | 4.00 | .696 |
15 | Emma Malsy | Fr | GK | 5 | 4 | 98:00 | 2.00 | 1.84 | 3.20 | .615 |
92 | Ashley March | Sr | GK | 1 | 1 | 90:00 | 2.00 | 2.00 | 2.00 | .500 |
Totals | 10 | 10 | 94:00 | 1.90 | 1.82 | 3.40 | .642 | |||
Opponent | 10 | 10 | 94:00 | .50 | 0.48 | 3.90 | .886 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sydney Day | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Megan Delaney | Jr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Christina Edwards | Fr | F | 10 | 1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
3 | Kylie Miniefield | Fr | 9 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
4 | Madison Kmetko | Jr | 9 | 5 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 | |
6 | Adriana Orozco | So | 10 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
7 | Lucy Lara | Sr | 8 | 7 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
8 | Keeley Gormley | Jr | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
9 | Jessica Raybe | Jr | F | 10 | 8 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0 | 0-0 | 0 |
10 | Jazmarie Mader | Jr | F | 3 | 3 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
11 | Olivia Hernandez | Fr | F | 8 | 3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
12 | Devyn Kelsey | Fr | D | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
15 | Emma Malsy | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Madison Wolf | So | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Melinda Gutierrez | So | D | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
18 | Hailey Zerbel | Fr | D | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
19 | Mckenzie Grossman | Sr | D | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Kayla Satterfield | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Madison Stark | Jr | D | 10 | 9 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
23 | Larisa Staub | Sr | F | 10 | 8 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 |
25 | Annie Warren | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Natalie Stephens | So | F | 10 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
27 | Aly Moon | Jr | F | 3 | 1 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
30 | Taylor Coon | Jr | D | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
31 | Jaimie Salas | So | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
92 | Ashley March | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 5 | 3 | 13 | 98 | .051 | 44 | .449 | 5 | 0 | 0-0 | 1 | |||
Opponent | 10 | 10 | 19 | 13 | 51 | 114 | .167 | 53 | .465 | 7 | 0 | 3-3 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sydney Day | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Megan Delaney | Jr | GK | 4 | 4 | 360:00 | 7 | 1.75 | 16 | .696 | 0 | 4 | 0 | 0/0 |
15 | Emma Malsy | Fr | GK | 5 | 4 | 490:00 | 10 | 1.84 | 16 | .615 | 0 | 3 | 1 | 0/0 |
92 | Ashley March | Sr | GK | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | 0/0 |
Totals | 10 | 10 | 940:00 | 19 | 1.82 | 34 | .642 | 0 | 8 | 1 | 0 | |||
Opponent | 10 | 10 | 940:00 | 5 | 0.48 | 39 | .886 | 8 | 0 | 1 | 7 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 19 | vs. Boston U. | W, 2-1 | 2 | 13 | .154 | 5 | 8 | 0 | 0 |
Aug 21 | vs. Boston College | T, 1-1 | 1 | 15 | .067 | 10 | 5 | 0 | 0 |
Aug 26 | Loyola (Ill.) | W, 4-0 | 3 | 29 | .138 | 1 | 10 | 0 | 0 |
Sep 2 | Columbia | W, 3-0 | 4 | 20 | .150 | 2 | 5 | 1 | 0 |
Sep 4 | Denver | L, 3-1 | 1 | 20 | .050 | 0 | 6 | 1 | 0 |
Sep 9 | at San Francisco | L, 2-1 | 1 | 20 | .050 | 5 | 7 | 1 | 0 |
Sep 11 | Northern Ill. | W, 3-0 | 1 | 20 | .150 | 5 | 5 | 0 | 0 |
Sep 16 | Cal St. Fullerton | W, 2-0 | 1 | 15 | .133 | 3 | 3 | 1 | 0 |
Sep 22 | at UCLA | L, 2-0 | 0 | 13 | .000 | 6 | 8 | 1 | 0 |
Sep 29 | Utah | T, 1-1 | 1 | 14 | .071 | 2 | 6 | 2 | 0 |
Oct 2 | Colorado | L, 1-0 | 0 | 10 | .000 | 4 | 6 | 0 | 0 |
Oct 6 | at Washington | W, 3-2 | 2 | 5 | .600 | 2 | 2 | 0 | 0 |
Oct 9 | at Washington State | - | - | - | - | - | - | - | |
Oct 15 | USC | L, 2-0 | 0 | 9 | .000 | 3 | 0 | 0 | 0 |
Oct 20 | at Oregon State | L, 2-0 | 0 | 10 | .000 | 7 | 0 | 2 | 0 |
Oct 23 | at Oregon | L, 4-0 | 0 | 12 | .000 | 2 | 6 | 0 | 0 |
Oct 27 | California | L, 2-0 | 0 | 8 | .000 | 1 | 2 | 0 | 0 |
Oct 30 | Stanford | L, 2-1 | 0 | 5 | .200 | 2 | 5 | 0 | 0 |
Nov 4 | Arizona | L, 1-0 | 0 | 12 | .000 | 5 | 5 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 250 | 22 | 1.22 | 17 | 61 | 26 | 1.38 | .088 | 13.9 | 89 | 65 | 4 | 9 | 0 |
Conference | 10 | 98 | 5 | 0.50 | 3 | 13 | 19 | 1.82 | .051 | 9.8 | 40 | 34 | 0 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 162 | 15 | 1.36 | 11 | 41 | 12 | 1.07 | .093 | 14.7 | 53 | 28 | 4 | 5 | 0 |
Away | 5 | 60 | 4 | 0.80 | 3 | 11 | 12 | 2.21 | .067 | 12.0 | 23 | 22 | 0 | 4 | 0 |
Neutral | 2 | 28 | 3 | 1.50 | 3 | 9 | 2 | 0.90 | .107 | 14.0 | 13 | 15 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 6 | 102 | 17 | 2.83 | 13 | 47 | 3 | 0.48 | .167 | 17.0 | 33 | 18 | 4 | 2 | 0 |
Losses | 10 | 119 | 3 | 0.30 | 2 | 8 | 21 | 2.06 | .025 | 11.9 | 45 | 35 | 0 | 5 | 0 |
- |
|||||||||||||||
August | 3 | 57 | 7 | 2.33 | 6 | 20 | 2 | 0.62 | .123 | 19.0 | 23 | 16 | 1 | 0 | 0 |
September | 7 | 122 | 11 | 1.57 | 9 | 31 | 8 | 1.08 | .090 | 17.4 | 40 | 23 | 3 | 7 | 0 |
October | 7 | 59 | 4 | 0.57 | 2 | 10 | 15 | 2.08 | .068 | 8.4 | 21 | 21 | 0 | 2 | 0 |
November | 1 | 12 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 12.0 | 5 | 5 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 19 | vs. Boston U. | W, 2-1 | 205 |
Aug 21 | vs. Boston College | T, 1-1 | 847 |
Aug 26 | Loyola (Ill.) | W, 4-0 | 712 |
Sep 2 | Columbia | W, 3-0 | 352 |
Sep 4 | Denver | L, 3-1 | 524 |
Sep 9 | at San Francisco | L, 2-1 | 117 |
Sep 11 | Northern Ill. | W, 3-0 | 103 |
Sep 16 | Cal St. Fullerton | W, 2-0 | 427 |
Sep 22 | at UCLA | L, 2-0 | 1684 |
Sep 29 | Utah | T, 1-1 | 439 |
Oct 2 | Colorado | L, 1-0 | 629 |
Oct 6 | at Washington | W, 3-2 | 0 |
Oct 9 | at Washington State | - | |
Oct 15 | USC | L, 2-0 | 1074 |
Oct 20 | at Oregon State | L, 2-0 | 278 |
Oct 23 | at Oregon | L, 4-0 | 384 |
Oct 27 | California | L, 2-0 | 528 |
Oct 30 | Stanford | L, 2-1 | 947 |
Nov 4 | Arizona | L, 1-0 | 897 |