2020-21 Women's lacrosse Statistics - California
Games
18
Goals
159
Assists
58
Goals-per game
8.83
Shots-per game
25.61
Shot %
34.5
Schedule Summary | |
---|---|
Overall (Pct.) | 2-16 (.111) |
Conference (Pct.) | 0-10 (.000) |
Streak | Lost 9 |
Home | 1-7 |
Away | 1-8 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 11 | Colorado | L, 12-10 |
Apr 16 | at USC | L, 12-11 |
Apr 18 | at Arizona St. | L, 11-7 |
Apr 22 | at UC Davis | L, 14-4 |
Apr 24 | Stanford | L, 9-7 |
May 5 | vs. Arizona St. | L, 17-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 1st | 10 | 1st |
Goals | 159 | 5th | 82 | 5th |
Assists | 58 | 4th | 32 | 4th |
Goals-per game | 8.83 | 6th | 8.20 | 6th |
Shots | 461 | 3rd | 221 | 4th |
Shots-per game | 25.61 | 2nd | 22.10 | 2nd |
Shooting percentage | 34.5 | 6th | 37.1 | 6th |
Shots on goal | 310 | 5th | 146 | 5th |
Shots on goal percentage | 67.2 | 6th | 66.1 | 6th |
Free position goals-shots | 30-87 | 3rd | 15-41 | 3rd |
Free position percentage | 34.5 | 1st | 36.6 | 2nd |
Ground balls | 282 | 3rd | 149 | 3rd |
Draw controls | 218 | 4th | 117 | 4th |
Draw controls per game | 12.11 | 4th | 11.70 | 4th |
Turnovers | 286 | 2nd | 159 | 2nd |
Caused turnovers | 126 | 3rd | 69 | 3rd |
Clears | 276-313 | 4th | 152-178 | 5th |
Goals against | 243 | 6th | 142 | 6th |
Goals-against average | 13.49 | 5th | 14.17 | 6th |
Saves | 145 | 3rd | 79 | 2nd |
Save percentage | 37.4 | 6th | 35.7 | 6th |
Home Attendance | 307 | 2nd | 307 | 1st |
Home Attendance average | 38 | 2nd | 61 | 1st |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikki Zaccaro | Sr | 18 | 18 | 18 | 19 | 37 | 2-12 | 19 | 1 | 38 | 8 | 56 | 32.1 | 35 | 62.5 | |
2 | Molly Neach | Jr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
3 | Marisa Kuberra | Sr | 18 | 18 | 29 | 7 | 36 | 5-12 | 13 | 22 | 23 | 3 | 67 | 43.3 | 46 | 68.7 | |
4 | Kaia Evans | Jr | 18 | 2 | 3 | 3 | 6 | 1-1 | 2 | 6 | 6 | 1 | 15 | 20.0 | 11 | 73.3 | |
5 | Cameron Gordon | Sr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
6 | Megan Mix | Jr | 9 | 8 | 12 | 3 | 15 | 2-9 | 11 | 1 | 14 | 3 | 48 | 25.0 | 29 | 60.4 | |
7 | Kacie Riggs | So | 9 | 5 | 0 | 0 | 0 | 0-0 | 1 | 16 | 1 | 0 | 0 | - | 0 | - | |
8 | Kamryn Lanier | Sr | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 4 | 0 | - | 0 | - |
10 | Lizabanks Campagna | Sr | D | 18 | 18 | 1 | 1 | 2 | 1-1 | 44 | 80 | 18 | 30 | 2 | 50.0 | 1 | 50.0 |
11 | Ella Annest | Sr | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 23 | 3 | 1 | 15 | 0 | - | 0 | - |
12 | Mckenna Vranicar | Jr | D | 17 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 2 | 0 | - | 0 | - |
13 | Brooke Williams | So | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | |
14 | Sophia Cerino | Sr | 18 | 13 | 4 | 3 | 7 | 1-7 | 15 | 0 | 10 | 9 | 26 | 15.4 | 17 | 65.4 | |
16 | Lily Berger | Jr | 16 | 1 | 2 | 0 | 2 | 1-4 | 1 | 1 | 5 | 0 | 14 | 14.3 | 7 | 50.0 | |
17 | Joanna Levin | Sr | D | 18 | 10 | 0 | 0 | 0 | 0-0 | 13 | 0 | 2 | 3 | 0 | - | 0 | - |
18 | Sara Russell | Fr | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | |
19 | Lauren Russell | Jr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
20 | Kelly McIntyre | So | 6 | - | 3 | 0 | 3 | 1-1 | 0 | 0 | 2 | 0 | 6 | 50.0 | 4 | 66.7 | |
21 | Marina Smith | Sr | D | 18 | 18 | 1 | 0 | 1 | 0-0 | 22 | 26 | 16 | 13 | 1 | 100.0 | 1 | 100.0 |
22 | Hanna Deringer | Fr | 2 | - | 0 | 1 | 1 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | |
23 | Catherine Roxas | Jr | 18 | 7 | 3 | 1 | 4 | 0-4 | 8 | 1 | 9 | 5 | 20 | 15.0 | 13 | 65.0 | |
25 | Amanda Morse | So | 18 | - | 16 | 1 | 17 | 5-8 | 11 | 0 | 15 | 5 | 35 | 45.7 | 31 | 88.6 | |
27 | Maya Lawliss | So | 18 | 5 | 24 | 4 | 28 | 2-4 | 11 | 3 | 24 | 4 | 56 | 42.9 | 42 | 75.0 | |
28 | Kennedy Goss | Fr | 15 | 7 | 1 | 0 | 1 | 0-0 | 4 | 39 | 7 | 3 | 3 | 33.3 | 1 | 33.3 | |
29 | Olivia Dey | So | 18 | - | 10 | 2 | 12 | 3-6 | 4 | 4 | 14 | 0 | 22 | 45.5 | 17 | 77.3 | |
30 | Riley Drullinger | So | GK | 12 | 9 | 0 | 0 | 0 | 0-0 | 22 | 0 | 2 | 2 | 0 | - | 0 | - |
31 | Kate Rothman | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
32 | Bailee Monjazeb | Jr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
33 | Brooke Baker | So | 6 | 1 | 0 | 0 | 0 | 0-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | - | |
34 | Siena Davies | So | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
35 | Quinnlyn Mason | Jr | 18 | 13 | 24 | 5 | 29 | 6-16 | 5 | 2 | 38 | 1 | 73 | 32.9 | 40 | 54.8 | |
36 | Lily Rathbun | Fr | GK | 14 | 9 | 0 | 0 | 0 | 0-0 | 30 | 0 | 4 | 4 | 0 | - | 0 | - |
40 | Ashley Ward | Sr | 18 | 18 | 7 | 8 | 15 | 0-2 | 15 | 1 | 9 | 9 | 16 | 43.8 | 14 | 87.5 | |
41 | Simone Holland | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
42 | Ella Greene | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Totals | 18 | 18 | 159 | 58 | 217 | 30-87 | 282 | 218 | 286 | 126 | 461 | 34.5 | 310 | 67.2 | |||
Opponent | 18 | 18 | 243 | 97 | 340 | 47-100 | 320 | 217 | 257 | 142 | 533 | 45.6 | 388 | 72.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Riley Drullinger | So | GK | 12 | 9 | 500:44 | 131 | 15.70 | 76 | 36.7 | 1 | 8 | 0 | 11.1 |
36 | Lily Rathbun | Fr | GK | 14 | 9 | 574:37 | 111 | 11.59 | 69 | 38.3 | 1 | 7 | 0 | 12.5 |
Totals | 18 | 18 | 1080:46 | 243 | 13.49 | 145 | 37.4 | 2 | 15 | 0 | 0.1 | |||
Opponent | 18 | 18 | 1080:46 | 159 | 8.83 | 151 | 48.7 | 15 | 2 | 0 | 0.9 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikki Zaccaro | Sr | 10 | 10 | 9 | 10 | 19 | 2-7 | 5 | 1 | 22 | 1 | 25 | 36.0 | 16 | 64.0 | |
2 | Molly Neach | Jr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
3 | Marisa Kuberra | Sr | 10 | 10 | 17 | 5 | 22 | 3-7 | 5 | 8 | 14 | 0 | 36 | 47.2 | 24 | 66.7 | |
4 | Kaia Evans | Jr | 10 | 1 | 0 | 2 | 2 | 0-0 | 1 | 3 | 2 | 1 | 4 | 0.0 | 3 | 75.0 | |
5 | Cameron Gordon | Sr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
6 | Megan Mix | Jr | 5 | 4 | 5 | 2 | 7 | 2-7 | 6 | 0 | 9 | 1 | 23 | 21.7 | 13 | 56.5 | |
7 | Kacie Riggs | So | 5 | 3 | 0 | 0 | 0 | 0-0 | 1 | 10 | 0 | 0 | 0 | - | 0 | - | |
8 | Kamryn Lanier | Sr | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 3 | 0 | - | 0 | - |
10 | Lizabanks Campagna | Sr | D | 10 | 10 | 1 | 0 | 1 | 1-1 | 26 | 39 | 10 | 17 | 2 | 50.0 | 1 | 50.0 |
11 | Ella Annest | Sr | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 12 | 3 | 0 | 12 | 0 | - | 0 | - |
12 | Mckenna Vranicar | Jr | D | 10 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0 | - | 0 | - |
13 | Brooke Williams | So | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
14 | Sophia Cerino | Sr | 10 | 8 | 1 | 2 | 3 | 0-4 | 11 | 0 | 6 | 5 | 12 | 8.3 | 9 | 75.0 | |
16 | Lily Berger | Jr | 8 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 0 | 2 | 0.0 | 1 | 50.0 | |
17 | Joanna Levin | Sr | D | 10 | 6 | 0 | 0 | 0 | 0-0 | 7 | 0 | 1 | 0 | 0 | - | 0 | - |
18 | Sara Russell | Fr | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
19 | Lauren Russell | Jr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
20 | Kelly McIntyre | So | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | |
21 | Marina Smith | Sr | D | 10 | 10 | 1 | 0 | 1 | 0-0 | 10 | 17 | 10 | 8 | 1 | 100.0 | 1 | 100.0 |
22 | Hanna Deringer | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
23 | Catherine Roxas | Jr | 10 | 4 | 2 | 1 | 3 | 0-1 | 7 | 0 | 3 | 5 | 10 | 20.0 | 6 | 60.0 | |
25 | Amanda Morse | So | 10 | - | 9 | 1 | 10 | 3-4 | 5 | 0 | 10 | 3 | 18 | 50.0 | 15 | 83.3 | |
27 | Maya Lawliss | So | 10 | 2 | 14 | 3 | 17 | 1-2 | 5 | 0 | 13 | 1 | 32 | 43.8 | 23 | 71.9 | |
28 | Kennedy Goss | Fr | 9 | 5 | 0 | 0 | 0 | 0-0 | 2 | 29 | 4 | 1 | 1 | 0.0 | 0 | 0.0 | |
29 | Olivia Dey | So | 10 | - | 6 | 1 | 7 | 0-0 | 1 | 2 | 5 | 0 | 9 | 66.7 | 7 | 77.8 | |
30 | Riley Drullinger | So | GK | 6 | 6 | 0 | 0 | 0 | 0-0 | 11 | 0 | 2 | 1 | 0 | - | 0 | - |
31 | Kate Rothman | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
32 | Bailee Monjazeb | Jr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
33 | Brooke Baker | So | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 0 | 0 | - | 0 | - | |
34 | Siena Davies | So | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
35 | Quinnlyn Mason | Jr | 10 | 7 | 12 | 1 | 13 | 3-6 | 3 | 0 | 24 | 0 | 37 | 32.4 | 19 | 51.4 | |
36 | Lily Rathbun | Fr | GK | 8 | 4 | 0 | 0 | 0 | 0-0 | 18 | 0 | 2 | 3 | 0 | - | 0 | - |
40 | Ashley Ward | Sr | 10 | 10 | 4 | 4 | 8 | 0-1 | 8 | 0 | 7 | 6 | 8 | 50.0 | 7 | 87.5 | |
41 | Simone Holland | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
42 | Ella Greene | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Totals | 10 | 10 | 82 | 32 | 114 | 15-41 | 149 | 117 | 159 | 69 | 221 | 37.1 | 146 | 66.1 | |||
Opponent | 10 | 10 | 142 | 55 | 197 | 24-52 | 173 | 125 | 137 | 85 | 295 | 48.1 | 221 | 74.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Riley Drullinger | So | GK | 6 | 6 | 239:34 | 75 | 18.78 | 34 | 31.2 | 0 | 6 | 0 | 0.0 |
36 | Lily Rathbun | Fr | GK | 8 | 4 | 356:14 | 66 | 11.12 | 45 | 40.5 | 0 | 4 | 0 | 0.0 |
Totals | 10 | 10 | 601:13 | 142 | 14.17 | 79 | 35.7 | 0 | 10 | 0 | 0.0 | |||
Opponent | 10 | 10 | 601:13 | 82 | 8.18 | 64 | 43.8 | 10 | 0 | 0 | 1.0 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 26 | UC Davis | L, 14-8 | 8 | 3 | 11 | 2-5 | 15 | 11 | 15 | 10 | 19-19 | 27 | 29.6 | 21 | 77.8 | 14 | 9 | 39.1 |
Feb 28 | San Diego St. | L, 12-11 | 11 | 4 | 15 | 1-9 | 21 | 14 | 16 | 13 | 13-15 | 36 | 30.6 | 24 | 66.7 | 12 | 9 | 42.9 |
Mar 5 | at Fresno St. | W, 14-12 | 14 | 5 | 19 | 4-6 | 14 | 17 | 14 | 4 | 16-17 | 32 | 43.8 | 24 | 75.0 | 12 | 14 | 53.8 |
Mar 12 | USC | L, 18-10 | 10 | 4 | 14 | 2-8 | 14 | 12 | 18 | 6 | 14-20 | 19 | 52.6 | 17 | 89.5 | 18 | 11 | 37.9 |
Mar 14 | Arizona St. | L, 21-11 | 11 | 5 | 16 | 2-9 | 13 | 20 | 16 | 4 | 13-17 | 30 | 36.7 | 19 | 63.3 | 21 | 9 | 30.0 |
Mar 20 | at Oregon | L, 14-9 | 9 | 5 | 14 | 2-2 | 15 | 13 | 17 | 10 | 13-15 | 32 | 28.1 | 18 | 56.3 | 14 | 10 | 41.7 |
Mar 22 | at Colorado | L, 15-5 | 5 | 0 | 5 | 1-2 | 14 | 11 | 15 | 4 | 17-21 | 22 | 22.7 | 14 | 63.6 | 15 | 6 | 28.6 |
Mar 26 | at Stanford | L, 21-4 | 4 | 1 | 5 | 0-2 | 13 | 9 | 13 | 2 | 9-10 | 13 | 30.8 | 8 | 61.5 | 21 | 2 | 8.7 |
Mar 28 | Fresno St. | W, 11-9 | 11 | 5 | 16 | 1-5 | 16 | 16 | 18 | 6 | 14-16 | 37 | 29.7 | 23 | 62.2 | 9 | 6 | 40.0 |
Apr 2 | at UC Davis | L, 12-10 | 10 | 2 | 12 | 1-2 | 13 | 10 | 14 | 3 | 21-23 | 32 | 31.3 | 19 | 59.4 | 12 | 9 | 42.9 |
Apr 4 | at San Diego St. | L, 11-10 | 10 | 2 | 12 | 3-5 | 11 | 15 | 17 | 9 | 8-9 | 25 | 40.0 | 18 | 72.0 | 11 | 4 | 26.7 |
Apr 9 | Oregon | L, 9-8 | 8 | 3 | 11 | 2-4 | 12 | 13 | 15 | 11 | 17-17 | 20 | 40.0 | 11 | 55.0 | 9 | 7 | 43.8 |
Apr 11 | Colorado | L, 12-10 | 10 | 3 | 13 | 1-1 | 10 | 15 | 16 | 7 | 16-18 | 20 | 50.0 | 15 | 75.0 | 12 | 7 | 36.8 |
Apr 16 | at USC | L, 12-11 | 11 | 6 | 17 | 3-5 | 15 | 7 | 12 | 9 | 17-19 | 17 | 64.7 | 16 | 94.1 | 12 | 9 | 42.9 |
Apr 18 | at Arizona St. | L, 11-7 | 7 | 2 | 9 | 1-6 | 21 | 10 | 21 | 4 | 18-21 | 21 | 33.3 | 14 | 66.7 | 11 | 9 | 45.0 |
Apr 22 | at UC Davis | L, 14-4 | 4 | 1 | 5 | 0-2 | 18 | 6 | 17 | 8 | 19-20 | 20 | 20.0 | 12 | 60.0 | 14 | 10 | 41.7 |
Apr 24 | Stanford | L, 9-7 | 7 | 3 | 10 | 1-2 | 22 | 7 | 16 | 12 | 18-20 | 27 | 25.9 | 14 | 51.9 | 9 | 9 | 50.0 |
May 5 | vs. Arizona St. | L, 17-9 | 9 | 4 | 13 | 3-12 | 25 | 12 | 16 | 4 | 14-16 | 31 | 29.0 | 23 | 74.2 | 17 | 5 | 22.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 159 | 58 | 8.83 | 461 | 34.5 | 310 | 67.2 | 30-87 | 282 | 218 | 286 | 126 | 276-313 | 243 | 13.49 | 145 | 37.4 |
Conference | 10 | 82 | 32 | 8.20 | 221 | 37.1 | 146 | 66.1 | 15-41 | 149 | 117 | 159 | 69 | 152-178 | 142 | 14.17 | 79 | 35.7 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 76 | 30 | 9.50 | 216 | 35.2 | 144 | 66.7 | 12-43 | 123 | 108 | 130 | 69 | 124-142 | 104 | 13.00 | 67 | 39.2 |
Away | 9 | 74 | 24 | 8.22 | 214 | 34.6 | 143 | 66.8 | 15-32 | 134 | 98 | 140 | 53 | 138-155 | 122 | 13.54 | 73 | 37.4 |
Neutral | 1 | 9 | 4 | 9.00 | 31 | 29.0 | 23 | 74.2 | 3-12 | 25 | 12 | 16 | 4 | 14-16 | 17 | 17.00 | 5 | 22.7 |
- |
||||||||||||||||||
Wins | 2 | 25 | 10 | 12.50 | 69 | 36.2 | 47 | 68.1 | 5-11 | 30 | 33 | 32 | 10 | 30-33 | 21 | 10.50 | 20 | 48.8 |
Losses | 16 | 134 | 48 | 8.38 | 392 | 34.2 | 263 | 67.1 | 25-76 | 252 | 185 | 254 | 116 | 246-280 | 222 | 13.86 | 125 | 36.0 |
- |
||||||||||||||||||
February | 2 | 19 | 7 | 9.50 | 63 | 30.2 | 45 | 71.4 | 3-14 | 36 | 25 | 31 | 23 | 32-34 | 26 | 13.00 | 18 | 40.9 |
March | 7 | 64 | 25 | 9.14 | 185 | 34.6 | 123 | 66.5 | 12-34 | 99 | 98 | 111 | 36 | 96-116 | 110 | 15.71 | 58 | 34.5 |
April | 8 | 67 | 22 | 8.38 | 182 | 36.8 | 119 | 65.4 | 12-27 | 122 | 83 | 128 | 63 | 134-147 | 90 | 11.23 | 64 | 41.6 |
May | 1 | 9 | 4 | 9.00 | 31 | 29.0 | 23 | 74.2 | 3-12 | 25 | 12 | 16 | 4 | 14-16 | 17 | 17.00 | 5 | 22.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 26 | UC Davis | L, 14-8 | 0 |
Feb 28 | San Diego St. | L, 12-11 | 0 |
Mar 5 | at Fresno St. | W, 14-12 | 0 |
Mar 12 | USC | L, 18-10 | 0 |
Mar 14 | Arizona St. | L, 21-11 | 0 |
Mar 20 | at Oregon | L, 14-9 | 0 |
Mar 22 | at Colorado | L, 15-5 | 0 |
Mar 26 | at Stanford | L, 21-4 | 0 |
Mar 28 | Fresno St. | W, 11-9 | 0 |
Apr 2 | at UC Davis | L, 12-10 | 120 |
Apr 4 | at San Diego St. | L, 11-10 | 30 |
Apr 9 | Oregon | L, 9-8 | 50 |
Apr 11 | Colorado | L, 12-10 | 79 |
Apr 16 | at USC | L, 12-11 | 55 |
Apr 18 | at Arizona St. | L, 11-7 | 0 |
Apr 22 | at UC Davis | L, 14-4 | 537 |
Apr 24 | Stanford | L, 9-7 | 178 |
May 5 | vs. Arizona St. | L, 17-9 | 107 |