2020-21 Women's lacrosse Statistics - Arizona St.
Games
16
Goals
263
Assists
156
Goals-per game
16.44
Shots-per game
33.50
Shot %
49.1
Schedule Summary | |
---|---|
Overall (Pct.) | 10-6 (.625) |
Conference (Pct.) | 5-4 (.556) |
Streak | Lost 1 |
Home | 6-2 |
Away | 3-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 16 | Stanford | L, 22-21 |
Apr 18 | California | W, 11-7 |
Apr 23 | USC | L, 16-14 |
Apr 25 | at San Diego St. | W, 20-11 |
May 5 | vs. California | W, 17-9 |
May 6 | at Stanford | L, 18-11 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 2nd | 9 | 2nd |
Goals | 263 | 1st | 141 | 1st |
Assists | 156 | 1st | 85 | 1st |
Goals-per game | 16.44 | 1st | 15.67 | 2nd |
Shots | 536 | 2nd | 296 | 2nd |
Shots-per game | 33.50 | 4th | 32.89 | 5th |
Shooting percentage | 49.1 | 1st | 47.6 | 2nd |
Shots on goal | 416 | 1st | 233 | 1st |
Shots on goal percentage | 77.6 | 1st | 78.7 | 1st |
Free position goals-shots | 42-100 | 4th | 23-58 | 5th |
Free position percentage | 42.0 | 3rd | 39.7 | 3rd |
Ground balls | 353 | 1st | 190 | 1st |
Draw controls | 267 | 1st | 134 | 2nd |
Draw controls per game | 16.69 | 2nd | 14.89 | 3rd |
Turnovers | 296 | 1st | 165 | 1st |
Caused turnovers | 136 | 2nd | 75 | 2nd |
Clears | 279-322 | 5th | 180-204 | 6th |
Goals against | 202 | 5th | 112 | 4th |
Goals-against average | 12.56 | 4th | 12.33 | 3rd |
Saves | 175 | 1st | 90 | 1st |
Save percentage | 46.4 | 2nd | 44.6 | 2nd |
Home Attendance | 0 | 5th | 0 | 4th |
Home Attendance average | 0 | 5th | 0 | 4th |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | B. Bonneau | N/A | GK | 15 | 15 | 0 | 0 | 0 | 0-0 | 54 | 0 | 7 | 10 | 0 | - | 0 | - |
1 | K. Brodsky | N/A | N/A | 16 | - | 30 | 24 | 54 | 0-1 | 25 | 0 | 25 | 2 | 59 | 50.8 | 49 | 83.1 |
2 | A. Winkeler | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
3 | K. Skamas | N/A | N/A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
5 | K. Buckner | N/A | N/A | 16 | 14 | 15 | 16 | 31 | 2-11 | 15 | 33 | 20 | 9 | 41 | 36.6 | 33 | 80.5 |
6 | M. Mccaffrey | N/A | N/A | 8 | 7 | 0 | 0 | 0 | 0-0 | 8 | 1 | 4 | 5 | 1 | 0.0 | 1 | 100.0 |
7 | A. Hamill | N/A | N/A | 2 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0.0 | 2 | 100.0 |
8 | H. Gorke | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
9 | M. Martel | N/A | N/A | 16 | 14 | 0 | 0 | 0 | 0-0 | 8 | 1 | 3 | 7 | 0 | - | 0 | - |
10 | T. Carson | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
11 | M. Hovsepian | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
12 | E. Glagolev | N/A | N/A | 16 | 16 | 29 | 38 | 67 | 3-9 | 20 | 2 | 38 | 6 | 57 | 50.9 | 44 | 77.2 |
13 | B. Chamberlain | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
14 | K. Gauntlett | N/A | N/A | 2 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
15 | O. Kroah | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - |
16 | C. Takeuchi | N/A | N/A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
17 | M. Cissel | N/A | N/A | 16 | 16 | 0 | 0 | 0 | 0-0 | 1 | 111 | 5 | 1 | 0 | - | 0 | - |
19 | M. Villanti | N/A | N/A | 15 | 2 | 15 | 1 | 16 | 3-9 | 12 | 12 | 9 | 7 | 37 | 40.5 | 25 | 67.6 |
20 | P. Mcglothlin | N/A | N/A | 1 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
21 | M. Scott | N/A | N/A | 5 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 100.0 |
22 | K. Clayton | N/A | N/A | 16 | 16 | 40 | 28 | 68 | 8-20 | 15 | 4 | 36 | 7 | 84 | 47.6 | 55 | 65.5 |
23 | L. Willis | N/A | N/A | 16 | 2 | 11 | 4 | 15 | 2-5 | 16 | 17 | 24 | 11 | 24 | 45.8 | 20 | 83.3 |
24 | M. Hunter | N/A | N/A | 15 | 14 | 21 | 11 | 32 | 3-4 | 27 | 43 | 11 | 9 | 35 | 60.0 | 29 | 82.9 |
25 | G. Lilla | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
26 | K. Dougherty | N/A | N/A | 5 | - | 3 | 2 | 5 | 0-0 | 1 | 0 | 2 | 0 | 4 | 75.0 | 3 | 75.0 |
27 | C. Poe | N/A | GK | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
28 | R. Davis | N/A | N/A | 1 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
29 | H. Schuler | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
31 | O. Hood | N/A | N/A | 10 | 9 | 1 | 0 | 1 | 1-1 | 12 | 1 | 1 | 8 | 2 | 50.0 | 2 | 100.0 |
32 | T. Keiser | N/A | N/A | 15 | - | 4 | 2 | 6 | 0-0 | 4 | 0 | 8 | 1 | 5 | 80.0 | 5 | 100.0 |
33 | K. Kroeger | N/A | N/A | 15 | 2 | 9 | 6 | 15 | 3-5 | 10 | 20 | 5 | 3 | 21 | 42.9 | 16 | 76.2 |
34 | B. Holohan | N/A | N/A | 7 | - | 2 | 0 | 2 | 1-1 | 1 | 1 | 0 | 2 | 3 | 66.7 | 3 | 100.0 |
36 | E. Munro | N/A | N/A | 16 | - | 21 | 2 | 23 | 2-5 | 7 | 0 | 14 | 0 | 48 | 43.8 | 34 | 70.8 |
37 | G. Fulkerson | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
39 | L. Spies | N/A | GK | 4 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
40 | C. Adams | N/A | N/A | 16 | 16 | 58 | 19 | 77 | 14-29 | 22 | 3 | 32 | 7 | 106 | 54.7 | 91 | 85.8 |
44 | S. Payne | N/A | N/A | 16 | 16 | 0 | 0 | 0 | 0-0 | 24 | 2 | 7 | 11 | 0 | - | 0 | - |
45 | E. Carlson | N/A | N/A | 8 | - | 1 | 1 | 2 | 0-0 | 3 | 0 | 5 | 0 | 2 | 50.0 | 1 | 50.0 |
47 | C. Duhig | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
48 | R. Forman | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
50 | F. Murphy | N/A | GK | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
52 | L. Webb | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
88 | Z. Mazur | N/A | N/A | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
97 | B. Gaspar | N/A | N/A | 16 | 16 | 0 | 0 | 0 | 0-0 | 43 | 0 | 11 | 17 | 0 | - | 0 | - |
98 | G. Gaspar | N/A | N/A | 16 | 16 | 0 | 0 | 0 | 0-0 | 16 | 1 | 9 | 10 | 0 | - | 0 | - |
Totals | 16 | 16 | 263 | 156 | 419 | 42-100 | 353 | 267 | 296 | 136 | 536 | 49.1 | 416 | 77.6 | |||
Opponent | 16 | 16 | 202 | 95 | 297 | 50-134 | 353 | 226 | 290 | 133 | 520 | 38.8 | 377 | 72.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | B. Bonneau | N/A | GK | 15 | 15 | 848:18 | 179 | 12.66 | 155 | 46.4 | 9 | 6 | 0 | 60.0 |
27 | C. Poe | N/A | GK | 2 | 0 | 6:30 | 2 | 18.46 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
39 | L. Spies | N/A | GK | 4 | 1 | 96:37 | 19 | 11.80 | 16 | 45.7 | 1 | 0 | 0 | 100.0 |
50 | F. Murphy | N/A | GK | 2 | 0 | 13:35 | 2 | 8.83 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 965:00 | 202 | 12.56 | 175 | 46.4 | 10 | 6 | 0 | 0.6 | |||
Opponent | 16 | 16 | 965:00 | 263 | 16.35 | 153 | 36.8 | 6 | 10 | 0 | 0.4 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | B. Bonneau | N/A | GK | 9 | 9 | 0 | 0 | 0 | 0-0 | 28 | 0 | 1 | 4 | 0 | - | 0 | - |
1 | K. Brodsky | N/A | N/A | 9 | - | 12 | 17 | 29 | 0-1 | 12 | 0 | 18 | 2 | 28 | 42.9 | 22 | 78.6 |
2 | A. Winkeler | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
3 | K. Skamas | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
5 | K. Buckner | N/A | N/A | 9 | 8 | 8 | 9 | 17 | 0-3 | 7 | 19 | 10 | 7 | 23 | 34.8 | 19 | 82.6 |
6 | M. Mccaffrey | N/A | N/A | 4 | 3 | 0 | 0 | 0 | 0-0 | 5 | 1 | 2 | 3 | 0 | - | 0 | - |
7 | A. Hamill | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
8 | H. Gorke | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
9 | M. Martel | N/A | N/A | 9 | 8 | 0 | 0 | 0 | 0-0 | 5 | 1 | 2 | 4 | 0 | - | 0 | - |
10 | T. Carson | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
11 | M. Hovsepian | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
12 | E. Glagolev | N/A | N/A | 9 | 9 | 14 | 26 | 40 | 1-5 | 11 | 2 | 23 | 3 | 27 | 51.9 | 23 | 85.2 |
13 | B. Chamberlain | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
14 | K. Gauntlett | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
15 | O. Kroah | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
16 | C. Takeuchi | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | M. Cissel | N/A | N/A | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | 52 | 3 | 0 | 0 | - | 0 | - |
19 | M. Villanti | N/A | N/A | 8 | 1 | 8 | 0 | 8 | 2-6 | 5 | 5 | 7 | 5 | 22 | 36.4 | 15 | 68.2 |
20 | P. Mcglothlin | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
21 | M. Scott | N/A | N/A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
22 | K. Clayton | N/A | N/A | 9 | 9 | 26 | 19 | 45 | 4-13 | 11 | 2 | 22 | 1 | 52 | 50.0 | 35 | 67.3 |
23 | L. Willis | N/A | N/A | 9 | 1 | 5 | 0 | 5 | 0-1 | 6 | 9 | 12 | 2 | 13 | 38.5 | 11 | 84.6 |
24 | M. Hunter | N/A | N/A | 9 | 8 | 12 | 6 | 18 | 2-3 | 17 | 25 | 5 | 8 | 22 | 54.5 | 18 | 81.8 |
25 | G. Lilla | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
26 | K. Dougherty | N/A | N/A | 2 | - | 0 | 1 | 1 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
27 | C. Poe | N/A | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
28 | R. Davis | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
29 | H. Schuler | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
31 | O. Hood | N/A | N/A | 6 | 6 | 1 | 0 | 1 | 1-1 | 7 | 1 | 1 | 6 | 1 | 100.0 | 1 | 100.0 |
32 | T. Keiser | N/A | N/A | 8 | - | 3 | 0 | 3 | 0-0 | 2 | 0 | 5 | 1 | 3 | 100.0 | 3 | 100.0 |
33 | K. Kroeger | N/A | N/A | 8 | 1 | 6 | 2 | 8 | 1-2 | 7 | 11 | 4 | 2 | 14 | 42.9 | 10 | 71.4 |
34 | B. Holohan | N/A | N/A | 3 | - | 2 | 0 | 2 | 1-1 | 0 | 0 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
36 | E. Munro | N/A | N/A | 9 | - | 13 | 0 | 13 | 2-4 | 2 | 0 | 9 | 0 | 29 | 44.8 | 23 | 79.3 |
37 | G. Fulkerson | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
39 | L. Spies | N/A | GK | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
40 | C. Adams | N/A | N/A | 9 | 9 | 31 | 5 | 36 | 9-18 | 8 | 0 | 20 | 3 | 60 | 51.7 | 51 | 85.0 |
44 | S. Payne | N/A | N/A | 9 | 9 | 0 | 0 | 0 | 0-0 | 12 | 1 | 3 | 5 | 0 | - | 0 | - |
45 | E. Carlson | N/A | N/A | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - |
47 | C. Duhig | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
48 | R. Forman | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
50 | F. Murphy | N/A | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
52 | L. Webb | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
88 | Z. Mazur | N/A | N/A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
97 | B. Gaspar | N/A | N/A | 9 | 9 | 0 | 0 | 0 | 0-0 | 28 | 0 | 5 | 11 | 0 | - | 0 | - |
98 | G. Gaspar | N/A | N/A | 9 | 9 | 0 | 0 | 0 | 0-0 | 11 | 0 | 4 | 7 | 0 | - | 0 | - |
Totals | 9 | 9 | 141 | 85 | 226 | 23-58 | 190 | 134 | 165 | 75 | 296 | 47.6 | 233 | 78.7 | |||
Opponent | 9 | 9 | 112 | 54 | 166 | 26-71 | 189 | 137 | 166 | 72 | 291 | 38.5 | 202 | 69.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | B. Bonneau | N/A | GK | 9 | 9 | 507:06 | 104 | 12.31 | 83 | 44.4 | 5 | 4 | 0 | 55.6 |
27 | C. Poe | N/A | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
39 | L. Spies | N/A | GK | 3 | 0 | 37:54 | 8 | 12.66 | 7 | 46.7 | 0 | 0 | 0 | 0.0 |
50 | F. Murphy | N/A | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 9 | 9 | 545:00 | 112 | 12.33 | 90 | 44.6 | 5 | 4 | 0 | 0.6 | |||
Opponent | 9 | 9 | 545:00 | 141 | 15.52 | 92 | 39.5 | 4 | 5 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 21 | San Diego St. | W, 23-10 | 23 | 12 | 35 | 2-8 | 25 | 26 | 19 | 9 | 10-12 | 44 | 52.3 | 35 | 79.5 | 10 | 16 | 61.5 |
Feb 27 | Fresno St. | W, 22-6 | 22 | 9 | 31 | 3-5 | 24 | 17 | 12 | 12 | 15-16 | 39 | 56.4 | 29 | 74.4 | 6 | 6 | 50.0 |
Mar 7 | at Denver | L, 22-10 | 10 | 3 | 13 | 7-10 | 14 | 18 | 25 | 12 | 15-19 | 26 | 38.5 | 15 | 57.7 | 22 | 9 | 29.0 |
Mar 12 | at Stanford | L, 15-9 | 9 | 6 | 15 | 1-4 | 19 | 12 | 20 | 6 | 18-24 | 24 | 37.5 | 20 | 83.3 | 15 | 13 | 46.4 |
Mar 14 | at California | W, 21-11 | 21 | 12 | 33 | 3-8 | 14 | 14 | 12 | 3 | 20-20 | 35 | 60.0 | 30 | 85.7 | 11 | 8 | 42.1 |
Mar 19 | at USC | W, 20-9 | 20 | 13 | 33 | 4-10 | 22 | 16 | 16 | 6 | 17-21 | 34 | 58.8 | 27 | 79.4 | 9 | 11 | 55.0 |
Mar 21 | UC Davis | W, 19-14 | 19 | 9 | 28 | 4-6 | 24 | 19 | 19 | 9 | 20-21 | 39 | 48.7 | 32 | 82.1 | 14 | 12 | 46.2 |
Mar 26 | Oregon | W, 18-6 | 18 | 11 | 29 | 3-7 | 25 | 17 | 23 | 12 | 20-25 | 36 | 50.0 | 32 | 88.9 | 6 | 5 | 45.5 |
Mar 28 | Colorado | W, 16-11 | 16 | 11 | 27 | 3-7 | 21 | 20 | 16 | 10 | 20-20 | 40 | 40.0 | 33 | 82.5 | 11 | 11 | 50.0 |
Apr 2 | at Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Colorado | L, 15-11 | 11 | 7 | 18 | 2-5 | 17 | 12 | 17 | 9 | 21-24 | 26 | 42.3 | 20 | 76.9 | 15 | 17 | 53.1 |
Apr 16 | Stanford | L, 22-21 | 21 | 11 | 32 | 3-8 | 28 | 16 | 17 | 9 | 22-24 | 41 | 51.2 | 31 | 75.6 | 22 | 9 | 29.0 |
Apr 18 | California | W, 11-7 | 11 | 4 | 15 | 2-4 | 25 | 10 | 18 | 10 | 22-22 | 26 | 42.3 | 20 | 76.9 | 7 | 7 | 50.0 |
Apr 23 | USC | L, 16-14 | 14 | 10 | 24 | 2-5 | 19 | 17 | 26 | 10 | 20-24 | 34 | 41.2 | 20 | 58.8 | 16 | 9 | 36.0 |
Apr 25 | at San Diego St. | W, 20-11 | 20 | 15 | 35 | 2-6 | 21 | 27 | 21 | 9 | 5-5 | 37 | 54.1 | 33 | 89.2 | 11 | 10 | 47.6 |
May 5 | vs. California | W, 17-9 | 17 | 14 | 31 | 0-3 | 27 | 16 | 17 | 4 | 18-21 | 28 | 60.7 | 22 | 78.6 | 9 | 14 | 60.9 |
May 6 | at Stanford | L, 18-11 | 11 | 9 | 20 | 1-4 | 28 | 10 | 18 | 6 | 16-24 | 27 | 40.7 | 17 | 63.0 | 18 | 18 | 50.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 263 | 156 | 16.44 | 536 | 49.1 | 416 | 77.6 | 42-100 | 353 | 267 | 296 | 136 | 279-322 | 202 | 12.56 | 175 | 46.4 |
Conference | 9 | 141 | 85 | 15.67 | 296 | 47.6 | 233 | 78.7 | 23-58 | 190 | 134 | 165 | 75 | 180-204 | 112 | 12.33 | 90 | 44.6 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 144 | 77 | 18.00 | 299 | 48.2 | 232 | 77.6 | 22-50 | 191 | 142 | 150 | 81 | 149-164 | 92 | 11.38 | 75 | 44.9 |
Away | 7 | 102 | 65 | 14.57 | 209 | 48.8 | 162 | 77.5 | 20-47 | 135 | 109 | 129 | 51 | 112-137 | 101 | 14.43 | 86 | 46.0 |
Neutral | 1 | 17 | 14 | 17.00 | 28 | 60.7 | 22 | 78.6 | 0-3 | 27 | 16 | 17 | 4 | 18-21 | 9 | 9.00 | 14 | 60.9 |
- |
||||||||||||||||||
Wins | 10 | 187 | 110 | 18.70 | 358 | 52.2 | 293 | 81.8 | 26-64 | 228 | 182 | 173 | 84 | 167-183 | 94 | 9.40 | 100 | 51.5 |
Losses | 6 | 76 | 46 | 12.67 | 178 | 42.7 | 123 | 69.1 | 16-36 | 125 | 85 | 123 | 52 | 112-139 | 108 | 17.75 | 75 | 41.0 |
- |
||||||||||||||||||
February | 2 | 45 | 21 | 22.50 | 83 | 54.2 | 64 | 77.1 | 5-13 | 49 | 43 | 31 | 21 | 25-28 | 16 | 8.00 | 22 | 57.9 |
March | 7 | 113 | 65 | 16.14 | 234 | 48.3 | 189 | 80.8 | 25-52 | 139 | 116 | 131 | 58 | 130-150 | 88 | 12.57 | 69 | 43.9 |
April | 5 | 77 | 47 | 15.40 | 164 | 47.0 | 124 | 75.6 | 11-28 | 110 | 82 | 99 | 47 | 90-99 | 71 | 13.97 | 52 | 42.3 |
May | 2 | 28 | 23 | 14.00 | 55 | 50.9 | 39 | 70.9 | 1-7 | 55 | 26 | 35 | 10 | 34-45 | 27 | 13.50 | 32 | 54.2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 21 | San Diego St. | W, 23-10 | 0 |
Feb 27 | Fresno St. | W, 22-6 | 0 |
Mar 7 | at Denver | L, 22-10 | 47 |
Mar 12 | at Stanford | L, 15-9 | 0 |
Mar 14 | at California | W, 21-11 | 0 |
Mar 19 | at USC | W, 20-9 | 1 |
Mar 21 | UC Davis | W, 19-14 | 0 |
Mar 26 | Oregon | W, 18-6 | 0 |
Mar 28 | Colorado | W, 16-11 | 0 |
Apr 2 | at Oregon | - | |
Apr 4 | at Colorado | L, 15-11 | 0 |
Apr 16 | Stanford | L, 22-21 | 0 |
Apr 18 | California | W, 11-7 | 0 |
Apr 23 | USC | L, 16-14 | 0 |
Apr 25 | at San Diego St. | W, 20-11 | 28 |
May 5 | vs. California | W, 17-9 | 107 |
May 6 | at Stanford | L, 18-11 | 329 |