Stanford at Fresno State
@ Fresno, Calif. (Soccer & Lacrosse )
3/31/2021 at 3:00 pm
@ Fresno, Calif. (Soccer & Lacrosse )
3/31/2021 at 3:00 pm
Stanford
23 |
Fresno St.
8 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Stanford (6-0) | 14 | 9 | 23 |
Fresno St. (1-8) | 5 | 3 | 8 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Stanford | Fresno St. | ||
Stanford | 27:56 | Baiocco, Ali (unassisted) | 1 | 0 |
Stanford | 26:51 | McMahon, Daniella (Free position shot) | 2 | 0 |
Stanford | 26:17 | Browne, Jay (unassisted) | 3 | 0 |
Stanford | 25:38 | Baiocco, Ali (unassisted) | 4 | 0 |
Stanford | 25:01 | Baiocco, Ali (Browne, Jay ) | 5 | 0 |
Stanford | 24:29 | Gjertsen, Katherine (Browne, Jay ) | 6 | 0 |
Fresno St. | 23:42 | EVANS, Hennessey (ELDREDGE, Logann ) | 6 | 1 |
Stanford | 21:01 | Watson, Mikaela (unassisted) | 7 | 1 |
Stanford | 20:45 | Watson, Mikaela (unassisted) | 8 | 1 |
Stanford | 18:46 | Kelly, Ailish (Baiocco, Ali ) | 9 | 1 |
Fresno St. | 17:51 | KRATS, Hannah (Free position shot) | 9 | 2 |
Stanford | 15:01 | Baiocco, Ali (Free position shot) | 10 | 2 |
Stanford | 12:58 | Pelton, Kyra (unassisted) | 11 | 2 |
Stanford | 12:40 | Gjertsen, Katherine (Browne, Jay ) | 12 | 2 |
Fresno St. | 11:04 | EVANS, Hennessey (ELDREDGE, Logann ) | 12 | 3 |
Fresno St. | 09:37 | EVANS, Hennessey (ORTMAN, Devon ) | 12 | 4 |
Fresno St. | 07:48 | SKALSTAD, Sydney (Free position shot) | 12 | 5 |
Stanford | 01:14 | Browne, Jay (unassisted) | 13 | 5 |
Stanford | 00:11 | Baiocco, Ali (Gjertsen, Katherine ) | 14 | 5 |
-- 2nd -- | Stanford | Fresno St. | ||
Stanford | 29:03 | Gjertsen, Katherine (Browne, Jay ) | 15 | 5 |
Fresno St. | 26:28 | WALAITIS, Megan (unassisted) | 15 | 6 |
Fresno St. | 25:46 | SKALSTAD, Sydney (unassisted) | 15 | 7 |
Stanford | 25:10 | Baiocco, Ali (Browne, Jay ) | 16 | 7 |
Stanford | 24:17 | Gjertsen, Katherine (Baiocco, Ali ) | 17 | 7 |
Stanford | 15:35 | Gjertsen, Katherine (Baiocco, Ali ) | 18 | 7 |
Stanford | 13:21 | Lew, Galen (Browne, Jay ) | 19 | 7 |
Fresno St. | 11:33 | ELDREDGE, Logann (unassisted) | 19 | 8 |
Stanford | 08:31 | Griffith, Anna (Lew, Galen ) | 20 | 8 |
Stanford | 07:22 | Lew, Galen (unassisted) | 21 | 8 |
Stanford | 03:48 | Gilbert, Katy (unassisted) | 22 | 8 |
Stanford | 00:37 | Kelly, Ailish (Browne, Jay ) | 23 | 8 |
Stanford |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jay Browne * | a | 2 | 7 | 3 | 3 | 7 | 0 | 2 | 2 |
3 | Trudie Grattan * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Dani Jacobstein | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
5 | Anna Griffith * | m | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Kyra Pelton * | d | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
9 | Katy Gilbert | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
10 | Caitlin Chicoski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Maggie Bellaschi * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
12 | Ailish Kelly | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
13 | Ali Baiocco * | a | 6 | 3 | 8 | 7 | 1 | 0 | 2 | 0 |
16 | Chelsea Trattner * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
17 | Katherine Gjertsen * | a | 5 | 1 | 8 | 6 | 1 | 0 | 2 | 0 |
20 | Genesis Lucero * | m | 0 | 0 | 1 | 0 | 0 | 16 | 2 | 0 |
22 | Mackenzie Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Julia Greene * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mikaela Watson * | m | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
27 | Gabby Noto | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
28 | Katie McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Kara Rahaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Daniella McMahon | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | |
33 | Jacie Lemos | 0 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | |
35 | Galen Lew * | a | 2 | 1 | 6 | 4 | 0 | 0 | 1 | 1 |
Totals | 23 | 12 | 46 | 38 | 22 | 25 | 13 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
3 | Trudie Grattan (W, 4-0) | 5 | 30:00 | 9 | 14 |
31 | Kara Rahaim | 3 | 30:00 | 2 | 5 |
Totals | 8 | 60:00 | 11 | 19 |
Fresno St. |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
3 | KRATS, Hannah * | m | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
5 | ANDERS, Taylor * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
8 | GUIDI, Alyssa * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ETHERIDGE, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | RICE, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | WALAITIS, Megan * | a | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
16 | KISZELY, Lauren * | a | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
18 | ROBERTS, Abbigayle * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
19 | ZENOR, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ELDREDGE, Logann * | a | 1 | 2 | 5 | 4 | 0 | 1 | 2 | 0 |
22 | GONZALES, Lauren * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
27 | EVANS, Hennessey * | m | 3 | 0 | 9 | 8 | 1 | 1 | 1 | 0 |
30 | WALBURGER, Courtney * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
34 | WEIR, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | ORTMAN, Devon * | d | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 |
54 | SKALSTAD, Sydney * | a | 2 | 0 | 4 | 3 | 0 | 5 | 4 | 0 |
Totals | 8 | 3 | 26 | 19 | 23 | 7 | 17 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
30 | WALBURGER, Courtney (L, 1-8) | 23 | 60:00 | 15 | 38 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 9 | 2 | 11 |
Fresno St. | 8 | 7 | 15 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 11 | 11 | 22 |
Fresno St. | 15 | 8 | 23 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 8 | 5 | 13 |
Fresno St. | 8 | 9 | 17 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 8-8 | 6-6 | 14 -14 |
Fresno St. | 11-15 | 5-9 | 16 -24 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 17 | 8 | 25 |
Fresno St. | 3 | 4 | 7 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 2-3 | 0-1 | 2 -4 |
Fresno St. | 2-5 | 0-1 | 2 -6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 29 | 17 | 46 |
Fresno St. | 18 | 8 | 26 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 12 | 6 | 18 |
Fresno St. | 13 | 5 | 18 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
Fresno St. | 24:40 | EVANS, Hennessey : - YELLOW CARD | |
Fresno St. | 16:22 | ROBERTS, Abbigayle : - GREEN CARD |
OTHER INFORMATION |
---|
Game Length: 2:05 Attendance: 0 Officials and game personnel: Tyrone Koen ; Janet Stanke ; Anna Sunseri |
Starter * |