ASU at San Diego State
@ Aztec Lacrosse Field
2/20/2020 at 1 p.m.
@ Aztec Lacrosse Field
2/20/2020 at 1 p.m.
Arizona St.
18 |
San Diego St.
19 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Arizona St. (2-2) | 10 | 8 | 18 |
San Diego St. (1-1) | 8 | 11 | 19 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Arizona St. | San Diego St. | ||
Arizona St. | 29:30 | BUCKNER, K. (Free position shot) | 1 | 0 |
Arizona St. | 28:00 | CLAYTON, K. (ADAMS, C. ) | 2 | 0 |
Arizona St. | 27:23 | WINKELER, A. (CLAYTON, K. ) | 3 | 0 |
San Diego St. | 26:52 | TAN, Lexi (BROWN, Bailey ) | 3 | 1 |
San Diego St. | 23:13 | ODONNEL, CAMDYN (unassisted) | 3 | 2 |
San Diego St. | 21:54 | SULLIVAN, TAYLOR (SHEEHAN, JULIA ) | 3 | 3 |
San Diego St. | 19:45 | RESNICK, EMILY (ODONNEL, CAMDYN ) | 3 | 4 |
Arizona St. | 19:18 | KROEGER, K. (GLAGOLEV, E. ) | 4 | 4 |
Arizona St. | 18:05 | ADAMS, C. (KROEGER, K. ) | 5 | 4 |
Arizona St. | 14:09 | CLAYTON, K. (KROEGER, K. ) | 6 | 4 |
San Diego St. | 10:59 | RESNICK, EMILY (SHEEHAN, JULIA ) | 6 | 5 |
San Diego St. | 09:47 | TAN, Lexi (RESNICK, EMILY ) | 6 | 6 |
Arizona St. | 07:53 | ADAMS, C. (CLAYTON, K. ) | 7 | 6 |
Arizona St. | 05:04 | CLAYTON, K. (unassisted) | 8 | 6 |
Arizona St. | 03:33 | CLAYTON, K. (GLAGOLEV, E. ) | 9 | 6 |
San Diego St. | 02:59 | TAN, Lexi (ODONNEL, CAMDYN ) | 9 | 7 |
San Diego St. | 00:48 | UP - TAN, Lexi (TAYLOR, MORGAN ) | 9 | 8 |
Arizona St. | 00:13 | HOOD, O. (MCGLOTHLIN, P. ) | 10 | 8 |
-- 2nd -- | Arizona St. | San Diego St. | ||
San Diego St. | 26:15 | TAYLOR, MORGAN (BROWN, Bailey ) | 10 | 9 |
San Diego St. | 25:00 | BROWN, Bailey (Free position shot) | 10 | 10 |
San Diego St. | 24:20 | TAN, Lexi (RESNICK, EMILY ) | 10 | 11 |
San Diego St. | 22:03 | YOUNG, CAILIN (ODONNEL, CAMDYN ) | 10 | 12 |
Arizona St. | 21:16 | HUNTER, M. (Free position shot) | 11 | 12 |
San Diego St. | 20:41 | TAYLOR, MORGAN (RESNICK, EMILY ) | 11 | 13 |
Arizona St. | 17:31 | HUNTER, M. (BRODSKY, K. ) | 12 | 13 |
Arizona St. | 16:10 | GLAGOLEV, E. (WILLIS, L. ) | 13 | 13 |
Arizona St. | 14:42 | CLAYTON, K. (Free position shot) | 14 | 13 |
San Diego St. | 12:17 | TAN, Lexi (SULLIVAN, TAYLOR ) | 14 | 14 |
San Diego St. | 11:43 | BROWN, Bailey (SHEEHAN, JULIA ) | 14 | 15 |
Arizona St. | 07:41 | GLAGOLEV, E. (CLAYTON, K. ) | 15 | 15 |
Arizona St. | 06:47 | CLAYTON, K. (GLAGOLEV, E. ) | 16 | 15 |
Arizona St. | 04:22 | BRODSKY, K. (GLAGOLEV, E. ) | 17 | 15 |
San Diego St. | 03:31 | ODONNEL, CAMDYN (unassisted) | 17 | 16 |
Arizona St. | 02:30 | HUNTER, M. (Free position shot) | 18 | 16 |
San Diego St. | 01:25 | RESNICK, EMILY (TAYLOR, MORGAN ) | 18 | 17 |
San Diego St. | 00:48 | ODONNEL, CAMDYN (TAYLOR, MORGAN ) | 18 | 18 |
San Diego St. | 00:24 | ODONNEL, CAMDYN (unassisted) | 18 | 19 |
Arizona St. |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
00 | B. Bonneau * | gk | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 |
1 | K. Brodsky | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | A. Winkeler * | a | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
4 | G. Abbadessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | K. Buckner * | m | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
9 | M. Martel * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | T. Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | E. Glagolev * | a | 2 | 4 | 3 | 3 | 2 | 1 | 1 | 1 |
15 | O. Kroah * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | M. Cissel * | m | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
19 | M. Villanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | P. Mcglothlin | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
22 | K. Clayton * | a | 6 | 3 | 10 | 9 | 0 | 0 | 2 | 0 |
23 | L. Willis * | d | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 2 |
24 | M. Hunter * | m | 3 | 0 | 4 | 3 | 1 | 0 | 2 | 1 |
25 | K. Coppinger * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | O. Hood | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
33 | K. Kroeger | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
40 | C. Adams * | a | 2 | 1 | 4 | 3 | 0 | 2 | 0 | 0 |
45 | E. Carlson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 18 | 13 | 30 | 25 | 19 | 17 | 16 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
00 | B. Bonneau (L, 2-2) | 19 | 60:00 | 14 | 33 |
San Diego St. |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | SHEEHAN, JULIA * | a | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
6 | NICHOLS, MAKENNA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
9 | TAYLOR, MORGAN * | m | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 0 |
10 | MACRAE, MARISSA * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RESNICK, EMILY * | m | 3 | 3 | 7 | 4 | 1 | 2 | 3 | 3 |
15 | SULLIVAN, TAYLOR | 1 | 1 | 4 | 2 | 0 | 3 | 2 | 0 | |
17 | SCHMIDT, ADDIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | YOUNG, CAILIN * | m | 1 | 0 | 3 | 2 | 1 | 10 | 1 | 0 |
20 | ODONNEL, CAMDYN * | a | 4 | 3 | 11 | 8 | 0 | 0 | 4 | 0 |
22 | ROBINSON, COURTNEY | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
24 | GARRISON, Gabbie * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | MCDONAGH, Sarah * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
30 | BROWN, Bailey * | m | 2 | 2 | 5 | 4 | 0 | 4 | 1 | 0 |
33 | SHAHRABANI, Arielle | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
34 | KOVINSKY, Hailey * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | SHARRETTS, Katy * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
39 | TAN, Lexi * | a | 6 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
Totals | 19 | 15 | 45 | 33 | 16 | 22 | 17 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
36 | SHARRETTS, Katy (W, 1-1) | 18 | 60:00 | 7 | 25 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 8 | 6 | 14 |
San Diego St. | 2 | 5 | 7 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 8 | 11 | 19 |
San Diego St. | 6 | 10 | 16 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 7 | 9 | 16 |
San Diego St. | 9 | 8 | 17 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 11-11 | 10-10 | 21 -21 |
San Diego St. | 7-7 | 11-11 | 18 -18 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 8 | 9 | 17 |
San Diego St. | 11 | 11 | 22 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 1-1 | 3-4 | 4 -5 |
San Diego St. | 0-4 | 1-3 | 1 -7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 16 | 14 | 30 |
San Diego St. | 22 | 23 | 45 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 9 | 5 | 14 |
San Diego St. | 3 | 8 | 11 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Arizona St. | 01:19 | CLAYTON, K. : - YELLOW CARD | |
-- 2nd -- | |||
San Diego St. | 24:13 | YOUNG, CAILIN : - YELLOW CARD | |
San Diego St. | 06:47 | YOUNG, CAILIN : - YELLOW CARD | |
Arizona St. | 00:12 | COPPINGER, K. : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 2:16 Attendance: 170 |
Starter * |