Arizona State at Detroit Mercy
@ Pontiac, Mich. (Ultimate Soccer Aren )
2/14/2020 at 1:00
@ Pontiac, Mich. (Ultimate Soccer Aren )
2/14/2020 at 1:00
Arizona St.
24 |
Detroit Mercy
6 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Arizona St. (2-0) | 15 | 9 | 24 |
Detroit Mercy (0-2) | 3 | 3 | 6 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Arizona St. | Detroit Mercy | ||
Arizona St. | 27:21 | CLAYTON, K. (Free position shot) | 1 | 0 |
Arizona St. | 26:51 | CLAYTON, K. (CARSON, T. ) | 2 | 0 |
Arizona St. | 25:14 | CARSON, T. (Free position shot) | 3 | 0 |
Arizona St. | 24:15 | BUCKNER, K. (Free position shot) | 4 | 0 |
Arizona St. | 22:45 | WINKELER, A. (KROEGER, K. ) | 5 | 0 |
Detroit Mercy | 19:23 | Marina Butler (Free position shot) | 5 | 1 |
Arizona St. | 17:41 | DN - ADAMS, C. (Free position shot) | 6 | 1 |
Arizona St. | 16:33 | UP - CLAYTON, K. (Free position shot) | 7 | 1 |
Arizona St. | 15:11 | BUCKNER, K. (HUNTER, M. ) | 8 | 1 |
Arizona St. | 13:29 | DOUGHERTY, K. (unassisted) | 9 | 1 |
Arizona St. | 12:58 | WILLIS, L. (GLAGOLEV, E. ) | 10 | 1 |
Detroit Mercy | 11:46 | Elise Harder (Kristina Ellis ) | 10 | 2 |
Arizona St. | 11:09 | WINKELER, A. (GLAGOLEV, E. ) | 11 | 2 |
Detroit Mercy | 09:00 | Elise Harder (Free position shot) | 11 | 3 |
Arizona St. | 07:25 | KEISER, T. (WILLIS, L. ) | 12 | 3 |
Arizona St. | 04:48 | DN - DOUGHERTY, K. (unassisted) | 13 | 3 |
Arizona St. | 04:28 | DN - BUCKNER, K. (DOUGHERTY, K. ) | 14 | 3 |
Arizona St. | 01:29 | UP - ADAMS, C. (GLAGOLEV, E. ) | 15 | 3 |
-- 2nd -- | Arizona St. | Detroit Mercy | ||
Arizona St. | 29:22 | UP - BUCKNER, K. (Free position shot) | 16 | 3 |
Detroit Mercy | 25:50 | Annie Gilbert (unassisted) | 16 | 4 |
Detroit Mercy | 19:32 | Kamryn Corraro (Kristina Ellis ) | 16 | 5 |
Arizona St. | 18:25 | HUNTER, M. (Free position shot) | 17 | 5 |
Arizona St. | 16:09 | HOLOHAN, B. (Free position shot) | 18 | 5 |
Arizona St. | 13:43 | CARSON, T. (GLAGOLEV, E. ) | 19 | 5 |
Arizona St. | 11:21 | CARSON, T. (Free position shot) | 20 | 5 |
Arizona St. | 09:09 | VILLANTI, M. (KEISER, T. ) | 21 | 5 |
Arizona St. | 08:06 | BRODSKY, K. (KEISER, T. ) | 22 | 5 |
Detroit Mercy | 06:54 | Kamryn Corraro (Elise Harder ) | 22 | 6 |
Arizona St. | 03:40 | MCGLOTHLIN, P. (unassisted) | 23 | 6 |
Arizona St. | 00:10 | BRODSKY, K. (CARSON, T. ) | 24 | 6 |
Arizona St. |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
00 | B. Bonneau * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
1 | K. Brodsky | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
2 | A. Winkeler * | a | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
4 | G. Abbadessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | K. Buckner * | m | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 |
7 | A. Hamill | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
8 | H. Gorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | M. Martel * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
10 | T. Carson | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | |
12 | E. Glagolev * | a | 0 | 4 | 2 | 2 | 3 | 2 | 3 | 0 |
15 | O. Kroah * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | M. Cissel * | m | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
19 | M. Villanti | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | |
20 | P. Mcglothlin | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | |
22 | K. Clayton * | a | 3 | 0 | 7 | 5 | 2 | 0 | 2 | 0 |
23 | L. Willis * | d | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 |
24 | M. Hunter * | m | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 3 |
25 | K. Coppinger * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | K. Dougherty | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
31 | O. Hood | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
32 | T. Keiser | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
33 | K. Kroeger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | B. Holohan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
39 | L. Spies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | C. Adams * | a | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
45 | E. Carlson | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 24 | 12 | 43 | 36 | 23 | 22 | 14 | 11 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
00 | B. Bonneau (W, 2-0) | 4 | 40:09 | 6 | 10 |
39 | L. Spies | 2 | 19:51 | 1 | 3 |
Totals | 6 | 60:00 | 7 | 13 |
Detroit Mercy |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elise Harder * | m | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 0 |
2 | Maddie Johnson * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
4 | Emily Beazley * | m | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
5 | Caitlin O'Brien | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
7 | Julianne Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Taryn McManus * | m | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
11 | Taylor Cantelon | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
12 | Marina Butler * | a | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
13 | Claire Conway * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Tegan McManus * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
15 | Maeve Grady | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | Heather Keery * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Hannah Shrader | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | |
22 | Kristina Ellis * | a | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
23 | Annie Gilbert * | a | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
28 | Meghan Godell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Kamryn Corraro * | a | 2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
45 | Taylor Cloutier * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 6 | 3 | 14 | 13 | 12 | 9 | 19 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Maddie Johnson (L, 0-2) | 14 | 30:15 | 6 | 20 |
18 | Hannah Shrader | 10 | 29:45 | 6 | 16 |
Totals | 24 | 60:00 | 12 | 36 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 6 | 1 | 7 |
Detroit Mercy | 7 | 5 | 12 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 14 | 9 | 23 |
Detroit Mercy | 7 | 5 | 12 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 10 | 4 | 14 |
Detroit Mercy | 10 | 9 | 19 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 7-9 | 5-5 | 12 -14 |
Detroit Mercy | 6-12 | 6-9 | 12 -21 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 14 | 8 | 22 |
Detroit Mercy | 4 | 5 | 9 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 5-10 | 4-5 | 9 -15 |
Detroit Mercy | 2-4 | 0-0 | 2 -4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 26 | 17 | 43 |
Detroit Mercy | 9 | 5 | 14 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 7 | 4 | 11 |
Detroit Mercy | 15 | 8 | 23 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Arizona St. | 18:59 | CISSEL, M. : - YELLOW CARD | |
Detroit Mercy | 16:35 | Taylor Cloutier : - YELLOW CARD | |
Arizona St. | 05:04 | VILLANTI, M. : - YELLOW CARD | |
Detroit Mercy | 03:21 | Elise Harder : - YELLOW CARD | |
-- 2nd -- | |||
Detroit Mercy | 29:45 | Tegan McManus : - YELLOW CARD | |
Detroit Mercy | 28:27 | Elise Harder : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:55 Attendance: 113 Officials and game personnel: Laura Berger ; Jill Maloy ; Kevin Watrous ; Detroit Mercy |
Starter * |