2018-19 Women's lacrosse Statistics - Colorado
Games
18
Goals
207
Assists
55
Goals-per game
11.50
Shots-per game
30.94
Shot %
37.2
Schedule Summary | |
---|---|
Overall (Pct.) | 10-8 (.556) |
Conference (Pct.) | 8-2 (.800) |
Streak | Lost 1 |
Home | 3-6 |
Away | 6-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 12 | Stanford | L, 13-12 |
Apr 14 | California | W, 15-6 |
Apr 19 | at Oregon | W, 14-8 |
Apr 28 | vs. Southern California | L, 12-3 |
May 10 | vs. Dartmouth | W, 16-13 |
May 12 | at Boston College | L, 21-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 3rd | 10 | 3rd |
Goals | 207 | 3rd | 135 | 3rd |
Assists | 55 | 5th | 36 | 4th |
Goals-per game | 11.50 | 3rd | 13.50 | 3rd |
Shots | 557 | 3rd | 335 | 2nd |
Shots-per game | 30.94 | 4th | 33.50 | 5th |
Shooting percentage | 37.2 | 5th | 40.3 | 2nd |
Shots on goal | 409 | 3rd | 249 | 3rd |
Shots on goal percentage | 73.4 | 2nd | 74.3 | 2nd |
Free position goals-shots | 50-145 | 5th | 33-85 | 6th |
Free position percentage | 34.5 | 2nd | 38.8 | 5th |
Ground balls | 373 | 3rd | 207 | 3rd |
Draw controls | 186 | 5th | 114 | 4th |
Draw controls per game | 10.33 | 5th | 11.40 | 4th |
Turnovers | 248 | 6th | 136 | 6th |
Caused turnovers | 177 | 2nd | 100 | 2nd |
Clears | 295-341 | 3rd | 166-188 | 4th |
Goals against | 186 | 3rd | 86 | 2nd |
Goals-against average | 10.31 | 3rd | 8.56 | 2nd |
Saves | 161 | 5th | 73 | 5th |
Save percentage | 46.4 | 5th | 45.9 | 5th |
Home Attendance | 2281 | 3rd | 1271 | 3rd |
Home Attendance average | 253 | 3rd | 254 | 3rd |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Andie Stave | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
1 | Charlie Rudy | N/A | N/A | 18 | - | 25 | 1 | 26 | 5-12 | 26 | 1 | 19 | 6 | 75 | 33.3 | 53 | 70.7 |
2 | Macaul Mellor | N/A | N/A | 17 | 17 | 0 | 0 | 0 | 0-0 | 18 | 0 | 5 | 14 | 0 | - | 0 | - |
3 | Sophie Castillo | N/A | N/A | 18 | 18 | 19 | 7 | 26 | 0-6 | 28 | 1 | 26 | 4 | 57 | 33.3 | 37 | 64.9 |
4 | Eliza Cahill | N/A | N/A | 12 | 12 | 0 | 0 | 0 | 0-0 | 23 | 31 | 11 | 8 | 0 | - | 0 | - |
5 | Grace Gallagher | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
6 | Bailey Hawkins | N/A | N/A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
7 | Kasey Braun | N/A | N/A | 7 | - | 0 | 0 | 0 | 0-0 | 0 | 7 | 0 | 0 | 0 | - | 0 | - |
8 | Sadie Grozier | N/A | N/A | 18 | - | 31 | 10 | 41 | 10-34 | 18 | 0 | 22 | 8 | 89 | 34.8 | 74 | 83.1 |
11 | Samantha Nemirov | N/A | N/A | 18 | 18 | 48 | 14 | 62 | 11-27 | 14 | 6 | 35 | 9 | 116 | 41.4 | 80 | 69.0 |
12 | Devon Bayer | N/A | N/A | 5 | 5 | 3 | 0 | 3 | 1-3 | 8 | 7 | 3 | 3 | 9 | 33.3 | 7 | 77.8 |
13 | Kate Burnside | N/A | N/A | 18 | 16 | 1 | 0 | 1 | 1-1 | 1 | 54 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
14 | Zoe Lawless | N/A | N/A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
16 | Aine Williams | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Miranda Stinson | N/A | N/A | 18 | 18 | 60 | 14 | 74 | 19-49 | 36 | 51 | 36 | 22 | 150 | 40.0 | 110 | 73.3 |
18 | Sabrina Robbins | N/A | N/A | 5 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
20 | Anna Collawn | N/A | N/A | 18 | 12 | 2 | 0 | 2 | 1-1 | 34 | 8 | 4 | 18 | 8 | 25.0 | 4 | 50.0 |
21 | Audrey Kingdom | N/A | N/A | 14 | 3 | 0 | 1 | 1 | 0-1 | 5 | 0 | 2 | 0 | 5 | 0.0 | 4 | 80.0 |
22 | Haley Farella | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
23 | Madi Wifall | N/A | N/A | 18 | 17 | 0 | 0 | 0 | 0-0 | 26 | 2 | 16 | 13 | 2 | 0.0 | 2 | 100.0 |
24 | Chloe Willard | N/A | N/A | 15 | - | 6 | 1 | 7 | 1-8 | 1 | 0 | 6 | 0 | 16 | 37.5 | 13 | 81.3 |
28 | Olivia Aschman | N/A | N/A | 18 | 18 | 0 | 0 | 0 | 0-0 | 23 | 0 | 7 | 19 | 0 | - | 0 | - |
30 | Pearl Schwartz | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
31 | Jen Mistretta | N/A | N/A | 18 | 14 | 3 | 3 | 6 | 1-1 | 28 | 3 | 13 | 17 | 9 | 33.3 | 8 | 88.9 |
32 | Holly Sutherland | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
33 | Annika Nissen | N/A | N/A | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0.0 |
34 | Elinor Wolf | N/A | N/A | 18 | 18 | 0 | 0 | 0 | 0-0 | 25 | 12 | 9 | 12 | 0 | - | 0 | - |
35 | Kat O'Connor | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
37 | Bridget Mitchell | N/A | N/A | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
47 | Caroline Perry | N/A | N/A | 6 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 4 | 0 | 2 | 50.0 | 2 | 100.0 |
49 | Bridget Cain | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
72 | Liz Phillips | N/A | N/A | 18 | 9 | 6 | 3 | 9 | 0-0 | 16 | 2 | 12 | 5 | 13 | 46.2 | 10 | 76.9 |
76 | Molly Galloway | N/A | N/A | 1 | 1 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 3 | 0 | - | 0 | - |
78 | Julia Lisella | N/A | N/A | 17 | 17 | 0 | 0 | 0 | 0-0 | 31 | 0 | 1 | 4 | 0 | - | 0 | - |
99 | Blair Sisk | N/A | N/A | 11 | 1 | 2 | 1 | 3 | 0-1 | 3 | 1 | 1 | 1 | 4 | 50.0 | 4 | 100.0 |
Totals | 18 | 18 | 207 | 55 | 262 | 50-145 | 373 | 186 | 248 | 177 | 557 | 37.2 | 409 | 73.4 | |||
Opponent | 18 | 18 | 186 | 98 | 284 | 49-110 | 332 | 238 | 332 | 147 | 482 | 38.6 | 347 | 72.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Molly Galloway | N/A | N/A | 1 | 1 | 60:00 | 11 | 11.00 | 10 | 47.6 | 1 | 0 | 0 | 100.0 |
78 | Julia Lisella | N/A | N/A | 17 | 16 | 1022:55 | 175 | 10.26 | 151 | 46.3 | 9 | 8 | 0 | 52.9 |
Totals | 18 | 18 | 1082:55 | 186 | 10.31 | 161 | 46.4 | 10 | 8 | 0 | 0.6 | |||
Opponent | 18 | 18 | 1082:55 | 207 | 11.47 | 202 | 49.4 | 8 | 10 | 0 | 0.4 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Andie Stave | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
1 | Charlie Rudy | N/A | N/A | 10 | - | 11 | 0 | 11 | 3-7 | 12 | 1 | 10 | 4 | 40 | 27.5 | 27 | 67.5 |
2 | Macaul Mellor | N/A | N/A | 10 | 10 | 0 | 0 | 0 | 0-0 | 11 | 0 | 2 | 6 | 0 | - | 0 | - |
3 | Sophie Castillo | N/A | N/A | 10 | 10 | 12 | 6 | 18 | 0-4 | 9 | 1 | 18 | 3 | 38 | 31.6 | 23 | 60.5 |
4 | Eliza Cahill | N/A | N/A | 5 | 5 | 0 | 0 | 0 | 0-0 | 8 | 14 | 1 | 4 | 0 | - | 0 | - |
5 | Grace Gallagher | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
6 | Bailey Hawkins | N/A | N/A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
7 | Kasey Braun | N/A | N/A | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 5 | 0 | 0 | 0 | - | 0 | - |
8 | Sadie Grozier | N/A | N/A | 10 | - | 21 | 6 | 27 | 7-19 | 11 | 0 | 10 | 4 | 51 | 41.2 | 44 | 86.3 |
11 | Samantha Nemirov | N/A | N/A | 10 | 10 | 31 | 10 | 41 | 7-15 | 9 | 2 | 20 | 6 | 68 | 45.6 | 48 | 70.6 |
12 | Devon Bayer | N/A | N/A | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
13 | Kate Burnside | N/A | N/A | 10 | 9 | 1 | 0 | 1 | 1-1 | 1 | 35 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
14 | Zoe Lawless | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
16 | Aine Williams | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Miranda Stinson | N/A | N/A | 10 | 10 | 44 | 8 | 52 | 12-27 | 26 | 35 | 17 | 12 | 90 | 48.9 | 69 | 76.7 |
18 | Sabrina Robbins | N/A | N/A | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
20 | Anna Collawn | N/A | N/A | 10 | 6 | 1 | 0 | 1 | 1-1 | 24 | 5 | 3 | 12 | 4 | 25.0 | 2 | 50.0 |
21 | Audrey Kingdom | N/A | N/A | 8 | 3 | 0 | 1 | 1 | 0-1 | 4 | 0 | 2 | 0 | 5 | 0.0 | 4 | 80.0 |
22 | Haley Farella | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
23 | Madi Wifall | N/A | N/A | 10 | 10 | 0 | 0 | 0 | 0-0 | 13 | 1 | 8 | 10 | 1 | 0.0 | 1 | 100.0 |
24 | Chloe Willard | N/A | N/A | 9 | - | 4 | 1 | 5 | 1-7 | 0 | 0 | 3 | 0 | 13 | 30.8 | 10 | 76.9 |
28 | Olivia Aschman | N/A | N/A | 10 | 10 | 0 | 0 | 0 | 0-0 | 14 | 0 | 7 | 13 | 0 | - | 0 | - |
30 | Pearl Schwartz | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
31 | Jen Mistretta | N/A | N/A | 10 | 9 | 1 | 2 | 3 | 1-1 | 13 | 1 | 7 | 8 | 7 | 14.3 | 6 | 85.7 |
32 | Holly Sutherland | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
33 | Annika Nissen | N/A | N/A | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0.0 |
34 | Elinor Wolf | N/A | N/A | 10 | 10 | 0 | 0 | 0 | 0-0 | 15 | 11 | 8 | 4 | 0 | - | 0 | - |
35 | Kat O'Connor | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
37 | Bridget Mitchell | N/A | N/A | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
47 | Caroline Perry | N/A | N/A | 4 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 0 | 2 | 50.0 | 2 | 100.0 |
49 | Bridget Cain | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
72 | Liz Phillips | N/A | N/A | 10 | 5 | 5 | 2 | 7 | 0-0 | 9 | 0 | 5 | 2 | 9 | 55.6 | 7 | 77.8 |
76 | Molly Galloway | N/A | N/A | 1 | 1 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 3 | 0 | - | 0 | - |
78 | Julia Lisella | N/A | N/A | 9 | 9 | 0 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1 | 0 | - | 0 | - |
99 | Blair Sisk | N/A | N/A | 7 | 1 | 2 | 0 | 2 | 0-1 | 3 | 0 | 0 | 1 | 4 | 50.0 | 4 | 100.0 |
Totals | 10 | 10 | 135 | 36 | 171 | 33-85 | 207 | 114 | 136 | 100 | 335 | 40.3 | 249 | 74.3 | |||
Opponent | 10 | 10 | 86 | 44 | 130 | 24-62 | 166 | 124 | 196 | 75 | 232 | 37.1 | 159 | 68.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Molly Galloway | N/A | N/A | 1 | 1 | 60:00 | 11 | 11.00 | 10 | 47.6 | 1 | 0 | 0 | 100.0 |
78 | Julia Lisella | N/A | N/A | 9 | 9 | 542:55 | 75 | 8.29 | 63 | 45.7 | 7 | 2 | 0 | 77.8 |
Totals | 10 | 10 | 602:55 | 86 | 8.56 | 73 | 45.9 | 8 | 2 | 0 | 0.8 | |||
Opponent | 10 | 10 | 602:55 | 135 | 13.43 | 114 | 45.8 | 2 | 8 | 0 | 0.2 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 9 | Florida | L, 16-9 | 9 | 0 | 9 | 2-7 | 24 | 12 | 14 | 12 | 16-17 | 29 | 31.0 | 18 | 62.1 | 16 | 12 | 42.9 |
Feb 16 | at Virginia Tech | W, 17-6 | 17 | 5 | 22 | 4-8 | 23 | 17 | 15 | 8 | 14-18 | 37 | 45.9 | 31 | 83.8 | 6 | 12 | 66.7 |
Feb 22 | Stony Brook | L, 15-5 | 5 | 3 | 8 | 1-10 | 21 | 9 | 17 | 11 | 17-19 | 26 | 19.2 | 19 | 73.1 | 15 | 13 | 46.4 |
Feb 24 | Michigan | L, 8-6 | 6 | 3 | 9 | 3-10 | 31 | 7 | 9 | 14 | 15-19 | 37 | 16.2 | 23 | 62.2 | 8 | 8 | 50.0 |
Mar 8 | at Stanford | W, 20-13 | 20 | 3 | 23 | 7-10 | 21 | 18 | 11 | 8 | 15-17 | 38 | 52.6 | 34 | 89.5 | 13 | 14 | 51.9 |
Mar 10 | at California | W, 17-11 | 17 | 2 | 19 | 3-7 | 21 | 7 | 13 | 11 | 20-22 | 34 | 50.0 | 25 | 73.5 | 11 | 10 | 47.6 |
Mar 16 | Southern California | L, 11-5 | 5 | 1 | 6 | 1-6 | 21 | 7 | 17 | 8 | 17-21 | 27 | 18.5 | 17 | 63.0 | 11 | 7 | 38.9 |
Mar 17 | Arizona St. | W, 15-3 | 15 | 4 | 19 | 3-11 | 25 | 15 | 8 | 13 | 16-16 | 40 | 37.5 | 35 | 87.5 | 3 | 4 | 57.1 |
Mar 23 | Oregon | W, 15-6 | 15 | 5 | 20 | 2-10 | 28 | 16 | 16 | 17 | 17-18 | 44 | 34.1 | 29 | 65.9 | 6 | 1 | 14.3 |
Mar 26 | Denver | L, 9-7 | 7 | 2 | 9 | 1-4 | 16 | 7 | 17 | 12 | 19-20 | 20 | 35.0 | 14 | 70.0 | 9 | 12 | 57.1 |
Apr 5 | at Southern California | W, 9-8 | 9 | 4 | 13 | 2-5 | 18 | 9 | 22 | 5 | 14-21 | 22 | 40.9 | 17 | 77.3 | 8 | 11 | 57.9 |
Apr 7 | at Arizona St. | W, 13-7 | 13 | 2 | 15 | 3-6 | 25 | 10 | 12 | 8 | 16-17 | 35 | 37.1 | 24 | 68.6 | 7 | 7 | 50.0 |
Apr 12 | Stanford | L, 13-12 | 12 | 6 | 18 | 2-7 | 13 | 11 | 15 | 10 | 19-21 | 24 | 50.0 | 20 | 83.3 | 13 | 11 | 45.8 |
Apr 14 | California | W, 15-6 | 15 | 5 | 20 | 2-7 | 15 | 5 | 9 | 12 | 18-20 | 34 | 44.1 | 24 | 70.6 | 6 | 4 | 40.0 |
Apr 19 | at Oregon | W, 14-8 | 14 | 4 | 18 | 8-16 | 20 | 16 | 13 | 8 | 14-15 | 37 | 37.8 | 24 | 64.9 | 8 | 4 | 33.3 |
Apr 28 | vs. Southern California | L, 12-3 | 3 | 2 | 5 | 1-8 | 19 | 6 | 16 | 9 | 15-17 | 20 | 15.0 | 14 | 70.0 | 12 | 9 | 42.9 |
May 10 | vs. Dartmouth | W, 16-13 | 16 | 4 | 20 | 4-9 | 16 | 6 | 9 | 6 | 19-23 | 31 | 51.6 | 23 | 74.2 | 13 | 15 | 53.6 |
May 12 | at Boston College | L, 21-9 | 9 | 0 | 9 | 1-4 | 16 | 8 | 15 | 5 | 14-20 | 22 | 40.9 | 18 | 81.8 | 21 | 7 | 25.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 207 | 55 | 11.50 | 557 | 37.2 | 409 | 73.4 | 50-145 | 373 | 186 | 248 | 177 | 295-341 | 186 | 10.31 | 161 | 46.4 |
Conference | 10 | 135 | 36 | 13.50 | 335 | 40.3 | 249 | 74.3 | 33-85 | 207 | 114 | 136 | 100 | 166-188 | 86 | 8.56 | 73 | 45.9 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 9 | 89 | 29 | 9.89 | 281 | 31.7 | 199 | 70.8 | 17-72 | 194 | 89 | 122 | 109 | 154-171 | 87 | 9.61 | 72 | 45.3 |
Away | 7 | 99 | 20 | 14.14 | 225 | 44.0 | 173 | 76.9 | 28-56 | 144 | 85 | 101 | 53 | 107-130 | 74 | 10.57 | 65 | 46.8 |
Neutral | 2 | 19 | 6 | 9.50 | 51 | 37.3 | 37 | 72.5 | 5-17 | 35 | 12 | 25 | 15 | 34-40 | 25 | 12.50 | 24 | 49.0 |
- |
||||||||||||||||||
Wins | 10 | 151 | 38 | 15.10 | 352 | 42.9 | 266 | 75.6 | 38-89 | 212 | 119 | 128 | 96 | 163-187 | 81 | 8.10 | 82 | 50.3 |
Losses | 8 | 56 | 17 | 7.00 | 205 | 27.3 | 143 | 69.8 | 12-56 | 161 | 67 | 120 | 81 | 132-154 | 105 | 13.05 | 79 | 42.9 |
- |
||||||||||||||||||
February | 4 | 37 | 11 | 9.25 | 129 | 28.7 | 91 | 70.5 | 10-35 | 99 | 45 | 55 | 45 | 62-73 | 45 | 11.25 | 45 | 50.0 |
March | 6 | 79 | 17 | 13.17 | 203 | 38.9 | 154 | 75.9 | 17-48 | 132 | 70 | 82 | 69 | 104-114 | 53 | 8.83 | 48 | 47.5 |
April | 6 | 66 | 23 | 11.00 | 172 | 38.4 | 123 | 71.5 | 18-49 | 110 | 57 | 87 | 52 | 96-111 | 54 | 8.93 | 46 | 46.0 |
May | 2 | 25 | 4 | 12.50 | 53 | 47.2 | 41 | 77.4 | 5-13 | 32 | 14 | 24 | 11 | 33-43 | 34 | 17.00 | 22 | 39.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 9 | Florida | L, 16-9 | 249 |
Feb 16 | at Virginia Tech | W, 17-6 | 323 |
Feb 22 | Stony Brook | L, 15-5 | 285 |
Feb 24 | Michigan | L, 8-6 | 221 |
Mar 8 | at Stanford | W, 20-13 | 298 |
Mar 10 | at California | W, 17-11 | 167 |
Mar 16 | Southern California | L, 11-5 | 194 |
Mar 17 | Arizona St. | W, 15-3 | 268 |
Mar 23 | Oregon | W, 15-6 | 252 |
Mar 26 | Denver | L, 9-7 | 255 |
Apr 5 | at Southern California | W, 9-8 | 171 |
Apr 7 | at Arizona St. | W, 13-7 | 197 |
Apr 12 | Stanford | L, 13-12 | 216 |
Apr 14 | California | W, 15-6 | 341 |
Apr 19 | at Oregon | W, 14-8 | 182 |
Apr 28 | vs. Southern California | L, 12-3 | 476 |
May 10 | vs. Dartmouth | W, 16-13 | 451 |
May 12 | at Boston College | L, 21-9 | 421 |