Hofstra
10 |
Southern California
15 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Hofstra (0-1) | 5 | 5 | 10 |
Southern California (1-0) | 5 | 10 | 15 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Hofstra | Southern California | ||
Hofstra | 27:48 | Whelan, Katie (Langella, Grace ) | 1 | 0 |
Southern California | 26:25 | Ramsay, Katie (McMahon, Izzy ) | 1 | 1 |
Southern California | 26:02 | Anhut, Hope (unassisted) | 1 | 2 |
Southern California | 24:59 | McMahon, Izzy (unassisted) | 1 | 3 |
Hofstra | 19:02 | Parrella, Alyssa (unassisted) | 2 | 3 |
Hofstra | 17:44 | Gatti, Jackie (Whelan, Katie ) | 3 | 3 |
Hofstra | 13:53 | Whelan, Katie (Free position shot) | 4 | 3 |
Southern California | 08:39 | McMahon, Izzy (Ramsay, Katie ) | 4 | 4 |
Southern California | 04:12 | Donovan, Sophia (unassisted) | 4 | 5 |
Hofstra | 00:58 | Parrella, Alyssa (unassisted) | 5 | 5 |
-- 2nd -- | Hofstra | Southern California | ||
Southern California | 24:55 | Concialdi, Emily (Free position shot) | 5 | 6 |
Southern California | 24:08 | Ramsay, Katie (Huff, Kelsey ) | 5 | 7 |
Southern California | 23:55 | Anhut, Hope (Concialdi, Emily ) | 5 | 8 |
Hofstra | 22:18 | DN - Whelan, Katie (Free position shot) | 6 | 8 |
Southern California | 19:00 | Huff, Kelsey (unassisted) | 6 | 9 |
Southern California | 18:22 | Stallings, Emily (unassisted) | 6 | 10 |
Southern California | 17:41 | Concialdi, Emily (unassisted) | 6 | 11 |
Southern California | 13:27 | Bakes, Erin (unassisted) | 6 | 12 |
Southern California | 12:17 | Donovan, Sophia (unassisted) | 6 | 13 |
Hofstra | 08:50 | Whelan, Katie (unassisted) | 7 | 13 |
Hofstra | 07:32 | Parrella, Alyssa (Mattera, Alexa ) | 8 | 13 |
Hofstra | 07:11 | Parrella, Alyssa (unassisted) | 9 | 13 |
Southern California | 06:28 | Ramsay, Katie (unassisted) | 9 | 14 |
Southern California | 04:17 | Bakes, Erin (unassisted) | 9 | 15 |
Hofstra | 03:07 | Mattera, Alexa (Free position shot) | 10 | 15 |
Hofstra |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Corcoran, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Smith, Jess * | g | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
5 | DeAngelo, Alyssa * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Parrella, Alyssa * | m | 4 | 0 | 7 | 7 | 0 | 2 | 4 | 0 |
9 | Gerety, Mary Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Gatti, Jackie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
13 | Tierney, Erin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Esposito, Arianna * | a | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
20 | Whelan, Katie * | a | 4 | 1 | 5 | 5 | 3 | 0 | 1 | 0 |
21 | Budd, Jenna | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
23 | Mattera, Alexa * | m | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 |
25 | Smith, Darcie * | d | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 2 |
28 | Kaufmann, Anna * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
29 | Langella, Grace * | a | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Boyle, Shannon * | d | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 |
52 | Martin, Annalise * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 10 | 3 | 23 | 19 | 15 | 11 | 13 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
3 | Smith, Jess (L, 0-1) | 15 | 60:00 | 11 | 26 |
Southern California |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
3 | Erin Bakes | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
5 | Emily Concialdi * | a | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 0 |
6 | Jackie Gilbert * | d | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
8 | Natalie Byrne * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Morgan Kuligowski * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
11 | Lizzy Wagner * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
14 | Emily Stallings | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
15 | Hope Anhut * | a | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 0 |
16 | Kelsey Huff * | m | 1 | 1 | 6 | 2 | 1 | 3 | 1 | 1 |
18 | Emily Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Kerrigan Miller * | m | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 2 |
20 | Katie Ramsay | 3 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | |
22 | Izzy McMahon * | a | 2 | 1 | 8 | 5 | 0 | 1 | 1 | 1 |
23 | Sarah Westover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Kaeli Huff * | m | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
38 | Riley Hertford * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
99 | Sophia Donovan * | a | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 15 | 4 | 38 | 26 | 17 | 15 | 10 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
38 | Riley Hertford (W, 1-0) | 10 | 60:00 | 9 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Hofstra | 5 | 6 | 11 |
Southern California | 3 | 6 | 9 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Hofstra | 4 | 11 | 15 |
Southern California | 6 | 11 | 17 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Hofstra | 6 | 7 | 13 |
Southern California | 4 | 6 | 10 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Hofstra | 7-8 | 7-9 | 14 -17 |
Southern California | 9-9 | 7-8 | 16 -17 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Hofstra | 7 | 4 | 11 |
Southern California | 3 | 12 | 15 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Hofstra | 1-4 | 2-3 | 3 -7 |
Southern California | 0-5 | 1-3 | 1 -8 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Hofstra | 11 | 12 | 23 |
Southern California | 16 | 22 | 38 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Hofstra | 16 | 13 | 29 |
Southern California | 16 | 16 | 32 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Southern California | 13:48 | Gilbert, Jackie : - YELLOW CARD | |
Southern California | 00:42 | Donovan, Sophia : - YELLOW CARD | |
-- 2nd -- | |||
Hofstra | 23:26 | Tierney, Erin : - YELLOW CARD | |
Southern California | 11:46 | Huff, Kelsey : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 2:20 Attendance: 385 Officials and game personnel: Julie REITZ ; Anna SUNSERI ; Jennifer FRAPWELL ; Elton WONG |
Starter * |