2017-18 Women's lacrosse Statistics - Southern California
Games
18
Goals
216
Assists
74
Goals-per game
12.00
Shots-per game
29.83
Shot %
40.2
Schedule Summary | |
---|---|
Overall (Pct.) | 10-8 (.556) |
Conference (Pct.) | 6-4 (.600) |
Streak | Lost 1 |
Home | 5-2 |
Away | 4-4 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 6 | at Colorado | L, 10-7 |
Apr 8 | at Oregon | L, 18-11 |
Apr 13 | San Diego St. | W, 17-7 |
Apr 21 | at Arizona St. | W, 19-2 |
Apr 26 | vs. Arizona St. | W, 19-7 |
Apr 27 | vs. Stanford | L, 15-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 3rd | 10 | 5th |
Goals | 216 | 4th | 117 | 4th |
Assists | 74 | 4th | 35 | 5th |
Goals-per game | 12.00 | 4th | 11.70 | 4th |
Shots | 537 | 3rd | 290 | 3rd |
Shots-per game | 29.83 | 4th | 29.00 | 4th |
Shooting percentage | 40.2 | 4th | 40.3 | 4th |
Shots on goal | 385 | 3rd | 212 | 3rd |
Shots on goal percentage | 71.7 | 4th | 73.1 | 3rd |
Free position goals-shots | 62-138 | 5th | 35-75 | 6th |
Free position percentage | 44.9 | 5th | 46.7 | 5th |
Ground balls | 361 | 3rd | 203 | 3rd |
Draw controls | 207 | 6th | 105 | 5th |
Draw controls per game | 11.50 | 6th | 10.50 | 5th |
Turnovers | 234 | 6th | 120 | 6th |
Caused turnovers | 174 | 2nd | 95 | 1st |
Clears | 317-347 | 4th | 176-195 | 6th |
Goals against | 160 | 1st | 82 | 2nd |
Goals-against average | 8.76 | 1st | 8.05 | 2nd |
Saves | 148 | 6th | 83 | 6th |
Save percentage | 48.1 | 3rd | 50.3 | 2nd |
Home Attendance | 1348 | 6th | 1080 | 4th |
Home Attendance average | 193 | 5th | 216 | 4th |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Courtney Hutchinson | Fr | M | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
2 | Katie DeFeo | Fr | A | 4 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
3 | Gussie Johns | Sr | G | 18 | 18 | 0 | 0 | 0 | 0-0 | 83 | 1 | 5 | 15 | 0 | - | 0 | - |
4 | Ashley Hill | So | A | 4 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
5 | Emily Concialdi | Jr | M | 16 | 4 | 17 | 3 | 20 | 6-9 | 6 | 0 | 17 | 0 | 33 | 51.5 | 26 | 78.8 |
6 | Jackie Gilbert | Jr | D | 18 | 18 | 1 | 0 | 1 | 0-1 | 25 | 86 | 4 | 22 | 5 | 20.0 | 1 | 20.0 |
7 | Kelly Johansen | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
8 | Natalie Byrne | So | M | 18 | 18 | 0 | 0 | 0 | 0-0 | 17 | 2 | 7 | 9 | 0 | - | 0 | - |
9 | Morgan Kuligowski | So | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 16 | 0 | 2 | 10 | 0 | - | 0 | - |
10 | Gabbi Klein | Jr | M | 15 | 5 | 2 | 5 | 7 | 0-1 | 11 | 0 | 9 | 3 | 9 | 22.2 | 6 | 66.7 |
11 | Lizzy Wagner | Fr | M | 16 | 7 | 0 | 0 | 0 | 0-0 | 10 | 0 | 1 | 5 | 0 | - | 0 | - |
12 | Allie Gershman | Jr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
13 | Devon Heaney | Fr | D | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
14 | Emily Stallings | Fr | M | 6 | - | 3 | 0 | 3 | 1-1 | 2 | 2 | 2 | 0 | 3 | 100.0 | 3 | 100.0 |
15 | Hope Anhut | So | A | 15 | 10 | 18 | 4 | 22 | 4-7 | 11 | 3 | 16 | 1 | 36 | 50.0 | 32 | 88.9 |
16 | Kelsey Huff | Fr | M | 18 | 18 | 31 | 5 | 36 | 12-19 | 21 | 10 | 9 | 9 | 86 | 36.0 | 54 | 62.8 |
17 | Amanda Flayhan | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
18 | Emily Shields | So | D | 17 | 3 | 0 | 0 | 0 | 0-0 | 1 | 2 | 1 | 3 | 0 | - | 0 | - |
19 | Kerrigan Miller | So | M | 18 | 18 | 36 | 13 | 49 | 15-25 | 38 | 48 | 36 | 40 | 81 | 44.4 | 55 | 67.9 |
20 | Lydia Sutton | Sr | D | 18 | 18 | 1 | 2 | 3 | 0-0 | 44 | 1 | 7 | 27 | 2 | 50.0 | 2 | 100.0 |
21 | Alexis Kardias | Sr | A | 13 | 5 | 9 | 6 | 15 | 0-2 | 5 | 0 | 11 | 0 | 23 | 39.1 | 18 | 78.3 |
22 | Izzy McMahon | So | A | 18 | 13 | 30 | 10 | 40 | 9-33 | 11 | 1 | 16 | 2 | 87 | 34.5 | 64 | 73.6 |
23 | Sarah Westover | Fr | M | 7 | - | 1 | 0 | 1 | 0-2 | 0 | 1 | 4 | 0 | 3 | 33.3 | 1 | 33.3 |
24 | Sarah Larkin | So | A | 4 | - | 1 | 0 | 1 | 1-2 | 0 | 0 | 2 | 0 | 5 | 20.0 | 2 | 40.0 |
25 | Camille Stafford | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
26 | Hannah Upshaw | So | G | 4 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - |
27 | Katie Karahalios | Jr | M | 5 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
33 | Maeve McMahon | Sr | A | 18 | 18 | 15 | 19 | 34 | 2-8 | 18 | 44 | 34 | 4 | 46 | 32.6 | 26 | 56.5 |
37 | Kaeli Huff | So | M | 18 | 18 | 30 | 2 | 32 | 4-15 | 24 | 1 | 22 | 17 | 67 | 44.8 | 52 | 77.6 |
38 | Riley Hertford | Fr | G | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - |
44 | Madi O'Brien | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
45 | Avery Hogarth | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
99 | Sophia Donovan | Fr | M | 17 | 7 | 20 | 4 | 24 | 8-13 | 10 | 4 | 16 | 3 | 50 | 40.0 | 42 | 84.0 |
Totals | 18 | 18 | 216 | 74 | 290 | 62-138 | 361 | 207 | 234 | 174 | 537 | 40.2 | 385 | 71.7 | |||
Opponent | 18 | 18 | 160 | 73 | 233 | 48-116 | 318 | 202 | 296 | 119 | 417 | 38.4 | 308 | 73.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gussie Johns | Sr | G | 18 | 18 | 1035:10 | 157 | 9.10 | 141 | 47.3 | 10 | 8 | 0 | 55.6 |
26 | Hannah Upshaw | So | G | 4 | 0 | 36:38 | 2 | 3.28 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
38 | Riley Hertford | Fr | G | 3 | 0 | 23:45 | 1 | 2.53 | 5 | 83.3 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 18 | 1095:33 | 160 | 8.76 | 148 | 48.1 | 10 | 8 | 0 | 0.6 | |||
Opponent | 18 | 18 | 1095:33 | 216 | 11.83 | 169 | 43.9 | 8 | 10 | 0 | 0.4 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Courtney Hutchinson | Fr | M | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
2 | Katie DeFeo | Fr | A | 3 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
3 | Gussie Johns | Sr | G | 10 | 10 | 0 | 0 | 0 | 0-0 | 43 | 0 | 3 | 10 | 0 | - | 0 | - |
4 | Ashley Hill | So | A | 3 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
5 | Emily Concialdi | Jr | M | 10 | 4 | 12 | 2 | 14 | 6-8 | 6 | 0 | 12 | 0 | 22 | 54.5 | 19 | 86.4 |
6 | Jackie Gilbert | Jr | D | 10 | 10 | 1 | 0 | 1 | 0-1 | 16 | 37 | 1 | 13 | 3 | 33.3 | 1 | 33.3 |
7 | Kelly Johansen | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
8 | Natalie Byrne | So | M | 10 | 10 | 0 | 0 | 0 | 0-0 | 8 | 2 | 4 | 5 | 0 | - | 0 | - |
9 | Morgan Kuligowski | So | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 8 | 0 | 2 | 7 | 0 | - | 0 | - |
10 | Gabbi Klein | Jr | M | 7 | - | 1 | 0 | 1 | 0-0 | 5 | 0 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
11 | Lizzy Wagner | Fr | M | 9 | 5 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - |
12 | Allie Gershman | Jr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
13 | Devon Heaney | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
14 | Emily Stallings | Fr | M | 3 | - | 2 | 0 | 2 | 0-0 | 1 | 2 | 1 | 0 | 2 | 100.0 | 2 | 100.0 |
15 | Hope Anhut | So | A | 7 | 3 | 9 | 2 | 11 | 3-5 | 5 | 2 | 2 | 0 | 16 | 56.3 | 14 | 87.5 |
16 | Kelsey Huff | Fr | M | 10 | 10 | 13 | 4 | 17 | 5-9 | 15 | 1 | 5 | 6 | 45 | 28.9 | 29 | 64.4 |
17 | Amanda Flayhan | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
18 | Emily Shields | So | D | 10 | 2 | 0 | 0 | 0 | 0-0 | 0 | 2 | 1 | 1 | 0 | - | 0 | - |
19 | Kerrigan Miller | So | M | 10 | 10 | 18 | 6 | 24 | 9-16 | 28 | 28 | 17 | 26 | 42 | 42.9 | 31 | 73.8 |
20 | Lydia Sutton | Sr | D | 10 | 10 | 0 | 1 | 1 | 0-0 | 23 | 0 | 3 | 10 | 0 | - | 0 | - |
21 | Alexis Kardias | Sr | A | 10 | 4 | 5 | 5 | 10 | 0-2 | 5 | 0 | 8 | 0 | 16 | 31.3 | 11 | 68.8 |
22 | Izzy McMahon | So | A | 10 | 8 | 17 | 3 | 20 | 4-15 | 5 | 1 | 6 | 1 | 45 | 37.8 | 37 | 82.2 |
23 | Sarah Westover | Fr | M | 3 | - | 1 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
24 | Sarah Larkin | So | A | 3 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 0 | 4 | 0.0 | 1 | 25.0 |
25 | Camille Stafford | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
26 | Hannah Upshaw | So | G | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
27 | Katie Karahalios | Jr | M | 3 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
33 | Maeve McMahon | Sr | A | 10 | 10 | 7 | 8 | 15 | 1-4 | 7 | 25 | 16 | 1 | 25 | 28.0 | 11 | 44.0 |
37 | Kaeli Huff | So | M | 10 | 10 | 21 | 0 | 21 | 4-9 | 13 | 0 | 15 | 9 | 42 | 50.0 | 32 | 76.2 |
38 | Riley Hertford | Fr | G | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - |
44 | Madi O'Brien | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
45 | Avery Hogarth | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
99 | Sophia Donovan | Fr | M | 10 | 4 | 9 | 3 | 12 | 3-5 | 6 | 4 | 12 | 3 | 23 | 39.1 | 20 | 87.0 |
Totals | 10 | 10 | 117 | 35 | 152 | 35-75 | 203 | 105 | 120 | 95 | 290 | 40.3 | 212 | 73.1 | |||
Opponent | 10 | 10 | 82 | 49 | 131 | 19-57 | 170 | 115 | 155 | 62 | 233 | 35.2 | 165 | 70.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gussie Johns | Sr | G | 10 | 10 | 554:36 | 79 | 8.55 | 77 | 49.4 | 6 | 4 | 0 | 60.0 |
26 | Hannah Upshaw | So | G | 3 | 0 | 33:06 | 2 | 3.63 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
38 | Riley Hertford | Fr | G | 3 | 0 | 23:45 | 1 | 2.53 | 5 | 83.3 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 10 | 611:27 | 82 | 8.05 | 83 | 50.3 | 6 | 4 | 0 | 0.6 | |||
Opponent | 10 | 10 | 611:27 | 117 | 11.48 | 95 | 44.8 | 4 | 6 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 10 | at Virginia Tech | W, 11-5 | 11 | 6 | 17 | 3-7 | 22 | 11 | 21 | 12 | 20-20 | 27 | 40.7 | 17 | 63.0 | 5 | 9 | 64.3 |
Feb 16 | vs. Stony Brook | L, 14-10 | 10 | 8 | 18 | 1-4 | 13 | 17 | 11 | 7 | 12-12 | 25 | 40.0 | 20 | 80.0 | 14 | 12 | 46.2 |
Feb 23 | at Notre Dame | W, 11-8 | 11 | 2 | 13 | 3-13 | 17 | 8 | 10 | 9 | 21-22 | 31 | 35.5 | 22 | 71.0 | 8 | 11 | 57.9 |
Feb 25 | at Northwestern | L, 9-5 | 5 | 1 | 6 | 3-6 | 17 | 8 | 23 | 8 | 20-23 | 20 | 25.0 | 11 | 55.0 | 9 | 4 | 30.8 |
Mar 7 | Boston College | L, 13-12 | 12 | 2 | 14 | 1-3 | 19 | 9 | 12 | 16 | 20-21 | 24 | 50.0 | 19 | 79.2 | 13 | 7 | 35.0 |
Mar 10 | Arizona St. | W, 14-3 | 14 | 4 | 18 | 6-10 | 21 | 9 | 11 | 14 | 20-21 | 31 | 45.2 | 24 | 77.4 | 3 | 8 | 72.7 |
Mar 16 | Colorado | W, 8-7 | 8 | 6 | 14 | 0-7 | 26 | 9 | 9 | 18 | 23-25 | 31 | 25.8 | 25 | 80.6 | 7 | 9 | 56.3 |
Mar 18 | Oregon | W, 9-8 | 9 | 2 | 11 | 5-9 | 16 | 13 | 14 | 10 | 18-19 | 30 | 30.0 | 24 | 80.0 | 8 | 8 | 50.0 |
Mar 23 | at California | W, 10-5 | 10 | 4 | 14 | 4-9 | 19 | 7 | 12 | 9 | 18-18 | 24 | 41.7 | 18 | 75.0 | 5 | 9 | 64.3 |
Mar 25 | at Stanford | L, 12-11 | 11 | 3 | 14 | 0-0 | 23 | 15 | 15 | 6 | 17-21 | 30 | 36.7 | 21 | 70.0 | 12 | 11 | 47.8 |
Mar 30 | California | W, 17-3 | 17 | 4 | 21 | 4-5 | 18 | 11 | 8 | 11 | 15-17 | 26 | 65.4 | 20 | 76.9 | 3 | 4 | 57.1 |
Apr 1 | Stanford | L, 14-11 | 11 | 2 | 13 | 5-9 | 20 | 10 | 15 | 11 | 19-23 | 22 | 50.0 | 18 | 81.8 | 14 | 13 | 48.1 |
Apr 6 | at Colorado | L, 10-7 | 7 | 1 | 8 | 4-8 | 19 | 4 | 17 | 6 | 20-22 | 20 | 35.0 | 14 | 70.0 | 10 | 9 | 47.4 |
Apr 8 | at Oregon | L, 18-11 | 11 | 2 | 13 | 6-12 | 19 | 9 | 9 | 8 | 16-17 | 35 | 31.4 | 16 | 45.7 | 18 | 8 | 30.8 |
Apr 13 | San Diego St. | W, 17-7 | 17 | 7 | 24 | 4-8 | 24 | 14 | 12 | 11 | 18-21 | 44 | 38.6 | 28 | 63.6 | 7 | 11 | 61.1 |
Apr 21 | at Arizona St. | W, 19-2 | 19 | 7 | 26 | 1-6 | 22 | 18 | 10 | 2 | 10-12 | 41 | 46.3 | 32 | 78.0 | 2 | 4 | 66.7 |
Apr 26 | vs. Arizona St. | W, 19-7 | 19 | 7 | 26 | 7-13 | 27 | 16 | 7 | 11 | 14-15 | 44 | 43.2 | 32 | 72.7 | 7 | 5 | 41.7 |
Apr 27 | vs. Stanford | L, 15-14 | 14 | 6 | 20 | 5-9 | 19 | 19 | 18 | 5 | 16-18 | 32 | 43.8 | 24 | 75.0 | 15 | 6 | 28.6 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 216 | 74 | 12.00 | 537 | 40.2 | 385 | 71.7 | 62-138 | 361 | 207 | 234 | 174 | 317-347 | 160 | 8.76 | 148 | 48.1 |
Conference | 10 | 117 | 35 | 11.70 | 290 | 40.3 | 212 | 73.1 | 35-75 | 203 | 105 | 120 | 95 | 176-195 | 82 | 8.05 | 83 | 50.3 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 7 | 88 | 27 | 12.57 | 208 | 42.3 | 158 | 76.0 | 25-51 | 144 | 75 | 81 | 91 | 133-147 | 55 | 7.73 | 60 | 52.2 |
Away | 8 | 85 | 26 | 10.63 | 228 | 37.3 | 151 | 66.2 | 24-61 | 158 | 80 | 117 | 60 | 142-155 | 69 | 8.47 | 65 | 48.5 |
Neutral | 3 | 43 | 21 | 14.33 | 101 | 42.6 | 76 | 75.2 | 13-26 | 59 | 52 | 36 | 23 | 42-45 | 36 | 12.00 | 23 | 39.0 |
- |
||||||||||||||||||
Wins | 10 | 135 | 49 | 13.50 | 329 | 41.0 | 242 | 73.6 | 37-87 | 212 | 116 | 114 | 107 | 177-190 | 55 | 5.47 | 78 | 58.6 |
Losses | 8 | 81 | 25 | 10.13 | 208 | 38.9 | 143 | 68.8 | 25-51 | 149 | 91 | 120 | 67 | 140-157 | 105 | 12.79 | 70 | 40.0 |
- |
||||||||||||||||||
February | 4 | 37 | 17 | 9.25 | 103 | 35.9 | 70 | 68.0 | 10-30 | 69 | 44 | 65 | 36 | 73-77 | 36 | 9.00 | 36 | 50.0 |
March | 7 | 81 | 25 | 11.57 | 196 | 41.3 | 151 | 77.0 | 20-43 | 142 | 73 | 81 | 84 | 131-142 | 51 | 7.03 | 56 | 52.3 |
April | 7 | 98 | 32 | 14.00 | 238 | 41.2 | 164 | 68.9 | 32-65 | 150 | 90 | 88 | 54 | 113-128 | 73 | 10.43 | 56 | 43.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 10 | at Virginia Tech | W, 11-5 | 463 |
Feb 16 | vs. Stony Brook | L, 14-10 | 1872 |
Feb 23 | at Notre Dame | W, 11-8 | 240 |
Feb 25 | at Northwestern | L, 9-5 | 458 |
Mar 7 | Boston College | L, 13-12 | 166 |
Mar 10 | Arizona St. | W, 14-3 | 165 |
Mar 16 | Colorado | W, 8-7 | 152 |
Mar 18 | Oregon | W, 9-8 | 226 |
Mar 23 | at California | W, 10-5 | 157 |
Mar 25 | at Stanford | L, 12-11 | 489 |
Mar 30 | California | W, 17-3 | 204 |
Apr 1 | Stanford | L, 14-11 | 333 |
Apr 6 | at Colorado | L, 10-7 | 134 |
Apr 8 | at Oregon | L, 18-11 | 217 |
Apr 13 | San Diego St. | W, 17-7 | 102 |
Apr 21 | at Arizona St. | W, 19-2 | 287 |
Apr 26 | vs. Arizona St. | W, 19-7 | 298 |
Apr 27 | vs. Stanford | L, 15-14 | 876 |