2017-18 Women's lacrosse Statistics - Colorado
Games
20
Goals
280
Assists
97
Goals-per game
14.00
Shots-per game
34.40
Shot %
40.7
Schedule Summary | |
---|---|
Overall (Pct.) | 14-6 (.700) |
Conference (Pct.) | 9-1 (.900) |
Streak | Lost 1 |
Home | 8-1 |
Away | 4-5 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 15 | at California | W, 18-11 |
Apr 20 | Oregon | W, 19-9 |
Apr 27 | Oregon | W, 16-6 |
Apr 29 | Stanford | L, 15-6 |
May 11 | vs. Jacksonville | W, 23-18 |
May 13 | at Florida | L, 13-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 1st | 10 | 3rd |
Goals | 280 | 2nd | 146 | 2nd |
Assists | 97 | 3rd | 45 | 3rd |
Goals-per game | 14.00 | 2nd | 14.60 | 2nd |
Shots | 688 | 2nd | 352 | 2nd |
Shots-per game | 34.40 | 5th | 35.20 | 5th |
Shooting percentage | 40.7 | 3rd | 41.5 | 3rd |
Shots on goal | 500 | 2nd | 257 | 2nd |
Shots on goal percentage | 72.7 | 3rd | 73.0 | 4th |
Free position goals-shots | 59-162 | 4th | 27-79 | 4th |
Free position percentage | 36.4 | 2nd | 34.2 | 2nd |
Ground balls | 420 | 2nd | 208 | 2nd |
Draw controls | 293 | 2nd | 139 | 3rd |
Draw controls per game | 14.65 | 2nd | 13.90 | 3rd |
Turnovers | 284 | 3rd | 139 | 3rd |
Caused turnovers | 169 | 3rd | 84 | 3rd |
Clears | 334-385 | 6th | 167-189 | 5th |
Goals against | 198 | 3rd | 80 | 1st |
Goals-against average | 10.39 | 3rd | 7.95 | 1st |
Saves | 184 | 1st | 101 | 3rd |
Save percentage | 48.2 | 2nd | 55.8 | 1st |
Home Attendance | 3763 | 1st | 1349 | 3rd |
Home Attendance average | 418 | 1st | 270 | 3rd |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Macaul Mellor | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
3 | Sophia Castillo | Jr | A | 20 | 19 | 26 | 15 | 41 | 1-7 | 31 | 0 | 22 | 4 | 67 | 38.8 | 57 | 85.1 |
4 | Eliza Cahill | Fr | M | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
5 | Grace Gallagher | Fr | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
6 | Kelsie Garrison | Sr | D | 20 | 20 | 0 | 2 | 2 | 0-1 | 56 | 32 | 11 | 30 | 5 | 0.0 | 2 | 40.0 |
7 | Tori Link | Sr | M | 8 | - | 1 | 0 | 1 | 0-1 | 1 | 0 | 3 | 0 | 7 | 14.3 | 3 | 42.9 |
8 | Sadie Grozier | Fr | M | 20 | 20 | 22 | 0 | 22 | 5-15 | 26 | 0 | 20 | 12 | 56 | 39.3 | 45 | 80.4 |
9 | Carly Cox | Sr | A | 20 | 20 | 32 | 12 | 44 | 1-7 | 21 | 0 | 22 | 2 | 59 | 54.2 | 47 | 79.7 |
10 | Caitlin Burnham | Fr | M | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
11 | Samantha Nemirov | Jr | A | 20 | 4 | 39 | 9 | 48 | 11-25 | 10 | 0 | 32 | 3 | 115 | 33.9 | 68 | 59.1 |
12 | Devon Bayer | Fr | M | 20 | 20 | 2 | 1 | 3 | 1-1 | 33 | 5 | 9 | 19 | 6 | 33.3 | 4 | 66.7 |
14 | Zoe Lawless | Fr | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
16 | Aine Williams | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Miranda Stinson | Jr | M | 20 | 19 | 58 | 19 | 77 | 11-38 | 34 | 5 | 38 | 19 | 163 | 35.6 | 113 | 69.3 |
19 | Sydney Evensen | Sr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
20 | Anna Collawn | So | M | 15 | - | 7 | 0 | 7 | 0-2 | 7 | 2 | 6 | 0 | 17 | 41.2 | 12 | 70.6 |
21 | Audrey Kingdom | So | M | 18 | - | 1 | 0 | 1 | 0-1 | 5 | 1 | 6 | 3 | 5 | 20.0 | 2 | 40.0 |
22 | Haley Farella | Fr | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
23 | Madi Wifall | Fr | M | 17 | 13 | 1 | 0 | 1 | 0-0 | 12 | 1 | 1 | 3 | 1 | 100.0 | 1 | 100.0 |
24 | Sarah Brown | Sr | D | 20 | 20 | 5 | 2 | 7 | 3-3 | 58 | 81 | 15 | 34 | 6 | 83.3 | 6 | 100.0 |
25 | Darby Kiernan | Sr | A | 20 | 20 | 70 | 31 | 101 | 23-48 | 22 | 160 | 39 | 7 | 131 | 53.4 | 104 | 79.4 |
28 | Olivia Aschman | Jr | D | 20 | 20 | 0 | 0 | 0 | 0-0 | 25 | 0 | 5 | 10 | 0 | - | 0 | - |
30 | Sophia Gambitsky | Sr | GK | 4 | 3 | 0 | 0 | 0 | 0-0 | 10 | 0 | 2 | 1 | 0 | - | 0 | - |
31 | Jen Mistretta | So | M | 20 | 18 | 7 | 5 | 12 | 0-6 | 20 | 0 | 11 | 12 | 26 | 26.9 | 18 | 69.2 |
32 | Holly Sutherland | So | M | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
33 | Annika Nissen | So | M | 4 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
34 | Elinor Wolf | So | D | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
35 | Annee O'Connor | Sr | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
37 | Bridget Mitchell | So | M | 5 | - | 0 | 0 | 0 | 0-0 | 3 | 2 | 2 | 1 | 0 | - | 0 | - |
42 | Dominique Shells | So | M | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
47 | Caroline Perry | Jr | A | 10 | 1 | 1 | 1 | 2 | 0-1 | 6 | 0 | 10 | 0 | 5 | 20.0 | 2 | 40.0 |
78 | Julia Lisella | So | GK | 18 | 17 | 0 | 0 | 0 | 0-0 | 33 | 0 | 4 | 4 | 0 | - | 0 | - |
99 | Blair Sisk | Jr | M | 13 | 5 | 7 | 0 | 7 | 3-6 | 4 | 4 | 6 | 1 | 15 | 46.7 | 14 | 93.3 |
Totals | 20 | 20 | 280 | 97 | 377 | 59-162 | 420 | 293 | 284 | 169 | 688 | 40.7 | 500 | 72.7 | |||
Opponent | 20 | 20 | 198 | 93 | 291 | 45-121 | 377 | 222 | 309 | 141 | 522 | 37.9 | 382 | 73.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Sophia Gambitsky | Sr | GK | 4 | 3 | 95:57 | 35 | 21.89 | 19 | 35.2 | 1 | 2 | 0 | 33.3 |
35 | Annee O'Connor | Sr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
78 | Julia Lisella | So | GK | 18 | 17 | 1047:33 | 163 | 9.34 | 165 | 50.3 | 13 | 4 | 0 | 76.5 |
Totals | 20 | 20 | 1143:30 | 198 | 10.39 | 184 | 48.2 | 14 | 6 | 0 | 0.7 | |||
Opponent | 20 | 20 | 1143:30 | 280 | 14.69 | 220 | 44.0 | 6 | 14 | 0 | 0.3 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Macaul Mellor | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
3 | Sophia Castillo | Jr | A | 10 | 9 | 14 | 7 | 21 | 1-5 | 18 | 0 | 8 | 1 | 32 | 43.8 | 29 | 90.6 |
4 | Eliza Cahill | Fr | M | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
5 | Grace Gallagher | Fr | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
6 | Kelsie Garrison | Sr | D | 10 | 10 | 0 | 1 | 1 | 0-0 | 24 | 21 | 4 | 17 | 2 | 0.0 | 1 | 50.0 |
7 | Tori Link | Sr | M | 4 | - | 1 | 0 | 1 | 0-1 | 1 | 0 | 1 | 0 | 6 | 16.7 | 3 | 50.0 |
8 | Sadie Grozier | Fr | M | 10 | 10 | 11 | 0 | 11 | 3-11 | 12 | 0 | 13 | 8 | 35 | 31.4 | 27 | 77.1 |
9 | Carly Cox | Sr | A | 10 | 10 | 13 | 6 | 19 | 0-2 | 11 | 0 | 13 | 0 | 25 | 52.0 | 19 | 76.0 |
10 | Caitlin Burnham | Fr | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
11 | Samantha Nemirov | Jr | A | 10 | 1 | 19 | 4 | 23 | 5-8 | 7 | 0 | 10 | 1 | 50 | 38.0 | 29 | 58.0 |
12 | Devon Bayer | Fr | M | 10 | 10 | 0 | 1 | 1 | 0-0 | 20 | 0 | 3 | 8 | 2 | 0.0 | 1 | 50.0 |
14 | Zoe Lawless | Fr | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
16 | Aine Williams | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Miranda Stinson | Jr | M | 10 | 9 | 32 | 8 | 40 | 5-18 | 16 | 0 | 26 | 12 | 88 | 36.4 | 59 | 67.0 |
19 | Sydney Evensen | Sr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
20 | Anna Collawn | So | M | 10 | - | 6 | 0 | 6 | 0-1 | 5 | 2 | 6 | 0 | 13 | 46.2 | 10 | 76.9 |
21 | Audrey Kingdom | So | M | 10 | - | 1 | 0 | 1 | 0-0 | 2 | 0 | 3 | 3 | 3 | 33.3 | 1 | 33.3 |
22 | Haley Farella | Fr | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
23 | Madi Wifall | Fr | M | 10 | 9 | 1 | 0 | 1 | 0-0 | 5 | 1 | 0 | 2 | 1 | 100.0 | 1 | 100.0 |
24 | Sarah Brown | Sr | D | 10 | 10 | 3 | 2 | 5 | 1-1 | 27 | 43 | 8 | 14 | 4 | 75.0 | 4 | 100.0 |
25 | Darby Kiernan | Sr | A | 10 | 10 | 41 | 15 | 56 | 11-26 | 11 | 70 | 18 | 3 | 68 | 60.3 | 60 | 88.2 |
28 | Olivia Aschman | Jr | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 9 | 0 | 0 | 6 | 0 | - | 0 | - |
30 | Sophia Gambitsky | Sr | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
31 | Jen Mistretta | So | M | 10 | 10 | 2 | 0 | 2 | 0-4 | 9 | 0 | 4 | 6 | 13 | 15.4 | 6 | 46.2 |
32 | Holly Sutherland | So | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
33 | Annika Nissen | So | M | 4 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
34 | Elinor Wolf | So | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
35 | Annee O'Connor | Sr | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
37 | Bridget Mitchell | So | M | 4 | - | 0 | 0 | 0 | 0-0 | 3 | 2 | 2 | 1 | 0 | - | 0 | - |
42 | Dominique Shells | So | M | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
47 | Caroline Perry | Jr | A | 5 | 1 | 0 | 1 | 1 | 0-1 | 3 | 0 | 5 | 0 | 2 | 0.0 | 1 | 50.0 |
78 | Julia Lisella | So | GK | 10 | 10 | 0 | 0 | 0 | 0-0 | 22 | 0 | 1 | 2 | 0 | - | 0 | - |
99 | Blair Sisk | Jr | M | 4 | 1 | 1 | 0 | 1 | 1-1 | 2 | 0 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
Totals | 10 | 10 | 146 | 45 | 191 | 27-79 | 208 | 139 | 139 | 84 | 352 | 41.5 | 257 | 73.0 | |||
Opponent | 10 | 10 | 80 | 43 | 123 | 15-49 | 180 | 106 | 148 | 75 | 251 | 31.9 | 181 | 72.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Sophia Gambitsky | Sr | GK | 1 | 0 | 5:57 | 1 | 10.08 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
35 | Annee O'Connor | Sr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
78 | Julia Lisella | So | GK | 10 | 10 | 597:33 | 79 | 7.93 | 100 | 55.9 | 9 | 1 | 0 | 90.0 |
Totals | 10 | 10 | 603:30 | 80 | 7.95 | 101 | 55.8 | 9 | 1 | 0 | 0.9 | |||
Opponent | 10 | 10 | 603:30 | 146 | 14.52 | 111 | 43.2 | 1 | 9 | 0 | 0.1 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 9 | vs. Michigan | W, 20-10 | 20 | 5 | 25 | 8-11 | 14 | 17 | 10 | 6 | 15-17 | 37 | 54.1 | 30 | 81.1 | 10 | 5 | 33.3 |
Feb 11 | at Florida | L, 16-9 | 9 | 0 | 9 | 3-9 | 28 | 14 | 16 | 7 | 14-16 | 34 | 26.5 | 23 | 67.6 | 16 | 7 | 30.4 |
Feb 15 | at Northwestern | L, 15-8 | 8 | 6 | 14 | 2-4 | 21 | 14 | 22 | 6 | 15-19 | 20 | 40.0 | 13 | 65.0 | 15 | 9 | 37.5 |
Feb 25 | San Diego St. | W, 17-12 | 17 | 4 | 21 | 4-6 | 26 | 20 | 18 | 9 | 19-26 | 41 | 41.5 | 31 | 75.6 | 12 | 9 | 42.9 |
Mar 4 | Virginia Tech | W, 18-3 | 18 | 11 | 29 | 2-4 | 18 | 12 | 16 | 5 | 23-24 | 25 | 72.0 | 22 | 88.0 | 3 | 11 | 78.6 |
Mar 9 | Stanford | W, 18-16 | 18 | 5 | 23 | 1-6 | 21 | 15 | 10 | 5 | 18-20 | 38 | 47.4 | 27 | 71.1 | 16 | 16 | 50.0 |
Mar 11 | California | W, 15-5 | 15 | 2 | 17 | 2-4 | 22 | 14 | 12 | 11 | 14-16 | 36 | 41.7 | 28 | 77.8 | 5 | 11 | 68.8 |
Mar 16 | at Southern California | L, 8-7 | 7 | 3 | 10 | 2-5 | 19 | 8 | 19 | 5 | 21-22 | 22 | 31.8 | 16 | 72.7 | 8 | 17 | 68.0 |
Mar 18 | at Arizona St. | W, 18-2 | 18 | 7 | 25 | 3-7 | 24 | 12 | 10 | 9 | 17-19 | 41 | 43.9 | 35 | 85.4 | 2 | 9 | 81.8 |
Mar 23 | at Oregon | W, 14-9 | 14 | 5 | 19 | 3-10 | 11 | 15 | 14 | 8 | 11-15 | 41 | 34.1 | 26 | 63.4 | 9 | 7 | 43.8 |
Mar 29 | at Denver | L, 10-8 | 8 | 4 | 12 | 2-7 | 16 | 11 | 19 | 20 | 19-21 | 25 | 32.0 | 17 | 68.0 | 10 | 4 | 28.6 |
Apr 6 | Southern California | W, 10-7 | 10 | 6 | 16 | 4-10 | 27 | 15 | 20 | 11 | 16-18 | 26 | 38.5 | 19 | 73.1 | 7 | 7 | 50.0 |
Apr 8 | Arizona St. | W, 16-3 | 16 | 5 | 21 | 7-15 | 19 | 17 | 13 | 10 | 16-16 | 42 | 38.1 | 29 | 69.0 | 3 | 3 | 50.0 |
Apr 13 | at Stanford | W, 11-10 | 11 | 2 | 13 | 0-0 | 23 | 12 | 21 | 11 | 20-23 | 22 | 50.0 | 18 | 81.8 | 10 | 14 | 58.3 |
Apr 15 | at California | W, 18-11 | 18 | 4 | 22 | 5-13 | 18 | 17 | 11 | 8 | 16-20 | 40 | 45.0 | 26 | 65.0 | 11 | 10 | 47.6 |
Apr 20 | Oregon | W, 19-9 | 19 | 6 | 25 | 0-9 | 24 | 14 | 9 | 6 | 18-20 | 44 | 43.2 | 33 | 75.0 | 9 | 7 | 43.8 |
Apr 27 | Oregon | W, 16-6 | 16 | 7 | 23 | 1-7 | 28 | 17 | 10 | 7 | 14-19 | 45 | 35.6 | 33 | 73.3 | 6 | 12 | 66.7 |
Apr 29 | Stanford | L, 15-6 | 6 | 2 | 8 | 3-9 | 23 | 12 | 13 | 10 | 15-20 | 35 | 17.1 | 20 | 57.1 | 15 | 8 | 34.8 |
May 11 | vs. Jacksonville | W, 23-18 | 23 | 10 | 33 | 4-15 | 18 | 23 | 10 | 6 | 14-15 | 46 | 50.0 | 34 | 73.9 | 18 | 7 | 28.0 |
May 13 | at Florida | L, 13-9 | 9 | 3 | 12 | 3-11 | 20 | 14 | 11 | 9 | 19-19 | 28 | 32.1 | 20 | 71.4 | 13 | 11 | 45.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 280 | 97 | 14.00 | 688 | 40.7 | 500 | 72.7 | 59-162 | 420 | 293 | 284 | 169 | 334-385 | 198 | 10.39 | 184 | 48.2 |
Conference | 10 | 146 | 45 | 14.60 | 352 | 41.5 | 257 | 73.0 | 27-79 | 208 | 139 | 139 | 84 | 167-189 | 80 | 7.95 | 101 | 55.8 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 9 | 135 | 48 | 15.00 | 332 | 40.7 | 242 | 72.9 | 24-70 | 208 | 136 | 121 | 74 | 153-179 | 76 | 8.44 | 84 | 52.5 |
Away | 9 | 102 | 34 | 11.33 | 273 | 37.4 | 194 | 71.1 | 23-66 | 180 | 117 | 143 | 83 | 152-174 | 94 | 10.38 | 88 | 48.4 |
Neutral | 2 | 43 | 15 | 21.50 | 83 | 51.8 | 64 | 77.1 | 12-26 | 32 | 40 | 20 | 12 | 29-32 | 28 | 28.00 | 12 | 30.0 |
- |
||||||||||||||||||
Wins | 14 | 233 | 79 | 16.64 | 524 | 44.5 | 391 | 74.6 | 44-117 | 293 | 220 | 184 | 112 | 231-268 | 121 | 9.27 | 128 | 51.4 |
Losses | 6 | 47 | 18 | 7.83 | 164 | 28.7 | 109 | 66.5 | 15-45 | 127 | 73 | 100 | 57 | 103-117 | 77 | 12.81 | 56 | 42.1 |
- |
||||||||||||||||||
February | 4 | 54 | 15 | 13.50 | 132 | 40.9 | 97 | 73.5 | 17-30 | 89 | 65 | 66 | 28 | 63-78 | 53 | 17.67 | 30 | 36.1 |
March | 7 | 98 | 37 | 14.00 | 228 | 43.0 | 171 | 75.0 | 15-43 | 131 | 87 | 100 | 63 | 123-137 | 53 | 7.56 | 75 | 58.6 |
April | 7 | 96 | 32 | 13.71 | 254 | 37.8 | 178 | 70.1 | 20-63 | 162 | 104 | 97 | 63 | 115-136 | 61 | 8.66 | 61 | 50.0 |
May | 2 | 32 | 13 | 16.00 | 74 | 43.2 | 54 | 73.0 | 7-26 | 38 | 37 | 21 | 15 | 33-34 | 31 | 15.50 | 18 | 36.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 9 | vs. Michigan | W, 20-10 | 250 |
Feb 11 | at Florida | L, 16-9 | 525 |
Feb 15 | at Northwestern | L, 15-8 | 259 |
Feb 25 | San Diego St. | W, 17-12 | 215 |
Mar 4 | Virginia Tech | W, 18-3 | 303 |
Mar 9 | Stanford | W, 18-16 | 253 |
Mar 11 | California | W, 15-5 | 327 |
Mar 16 | at Southern California | L, 8-7 | 152 |
Mar 18 | at Arizona St. | W, 18-2 | 275 |
Mar 23 | at Oregon | W, 14-9 | 91 |
Mar 29 | at Denver | L, 10-8 | 430 |
Apr 6 | Southern California | W, 10-7 | 134 |
Apr 8 | Arizona St. | W, 16-3 | 379 |
Apr 13 | at Stanford | W, 11-10 | 393 |
Apr 15 | at California | W, 18-11 | 227 |
Apr 20 | Oregon | W, 19-9 | 256 |
Apr 27 | Oregon | W, 16-6 | 876 |
Apr 29 | Stanford | L, 15-6 | 1020 |
May 11 | vs. Jacksonville | W, 23-18 | 202 |
May 13 | at Florida | L, 13-9 | 378 |