Oregon
6 |
Colorado
16 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Oregon (9-9) | 3 | 3 | 6 |
Colorado (13-4) | 5 | 11 | 16 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Oregon | Colorado | ||
Oregon | 26:42 | Zubillaga, Jill (unassisted) | 1 | 0 |
Colorado | 25:11 | Collawn, Anna (Castillo, Sophia ) | 1 | 1 |
Colorado | 21:56 | Stinson, Miranda (unassisted) | 1 | 2 |
Colorado | 20:48 | Kiernan, Darby (Free position shot) | 1 | 3 |
Oregon | 13:55 | UP - Zubillaga, Jill (Cukar, Cambi ) | 2 | 3 |
Colorado | 12:02 | Mistretta, Jen (Stinson, Miranda ) | 2 | 4 |
Colorado | 09:11 | Castillo, Sophia (unassisted) | 2 | 5 |
Oregon | 01:51 | Williams, Shannon (unassisted) | 3 | 5 |
-- 2nd -- | Oregon | Colorado | ||
Colorado | 28:59 | Cox, Carly (Mistretta, Jen ) | 3 | 6 |
Colorado | 28:43 | Kiernan, Darby (Stinson, Miranda ) | 3 | 7 |
Colorado | 27:38 | Cox, Carly (unassisted) | 3 | 8 |
Colorado | 25:23 | Sisk, Blair (Castillo, Sophia ) | 3 | 9 |
Colorado | 24:40 | Castillo, Sophia (Mistretta, Jen ) | 3 | 10 |
Oregon | 22:11 | Hesketh, JoJo (Williams, Shannon ) | 4 | 10 |
Colorado | 22:00 | Kiernan, Darby (unassisted) | 4 | 11 |
Colorado | 19:51 | Castillo, Sophia (unassisted) | 4 | 12 |
Oregon | 19:22 | Hesketh, JoJo (Williams, Shannon ) | 5 | 12 |
Colorado | 16:47 | Nemirov, Samantha (unassisted) | 5 | 13 |
Oregon | 13:30 | Gatti, Mariah (Cukar, Cambi ) | 6 | 13 |
Colorado | 12:00 | Stinson, Miranda (unassisted) | 6 | 14 |
Colorado | 06:02 | Nemirov, Samantha (unassisted) | 6 | 15 |
Colorado | 02:59 | Sisk, Blair (Castillo, Sophia ) | 6 | 16 |
Oregon |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lexy Biller * | m | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Madeline Reece * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Jojo Hesketh * | m | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 |
5 | Caroline Jaworski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Julia Taylor * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Natalie Modly * | m | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
15 | Jill Zubillaga * | d | 2 | 0 | 5 | 3 | 2 | 3 | 2 | 1 |
17 | Claire Domshick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
19 | Devan Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Cambi Cukar * | a | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
30 | Mariah Gatti * | a | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 |
32 | Mandi Trostle * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
36 | Shannon Williams * | a | 1 | 2 | 9 | 3 | 1 | 0 | 2 | 0 |
37 | Brittany Read * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
88 | Gracyn Elliot * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 6 | 4 | 28 | 18 | 15 | 7 | 13 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
37 | Brittany Read (L, 9-9) | 16 | 60:00 | 17 | 33 |
Colorado |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
3 | Sophia Castillo * | a | 3 | 3 | 7 | 6 | 1 | 0 | 0 | 0 |
6 | Kelsie Garrison * | d | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 1 |
7 | Tori Link | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Sadie Grozier * | m | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
9 | Carly Cox * | a | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
11 | Samantha Nemirov | 2 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | |
12 | Devon Bayer * | m | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
17 | Miranda Stinson * | m | 2 | 2 | 7 | 4 | 2 | 0 | 2 | 1 |
20 | Anna Collawn | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
21 | Audrey Kingdom | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
23 | Madi Wifall * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
24 | Sarah Brown * | d | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 |
25 | Darby Kiernan * | a | 3 | 0 | 6 | 4 | 1 | 8 | 1 | 0 |
28 | Olivia Aschman * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
31 | Jen Mistretta * | m | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 |
78 | Julia Lisella * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
99 | Blair Sisk | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
Totals | 16 | 7 | 45 | 33 | 28 | 17 | 10 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
78 | Julia Lisella (W, 12-2) | 6 | 60:00 | 12 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 10 | 7 | 17 |
Colorado | 5 | 7 | 12 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 9 | 6 | 15 |
Colorado | 16 | 12 | 28 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 8 | 5 | 13 |
Colorado | 6 | 4 | 10 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 8-12 | 5-6 | 13 -18 |
Colorado | 8-9 | 6-10 | 14 -19 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 1 | 6 | 7 |
Colorado | 8 | 9 | 17 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 0-1 | 0-5 | 0 -6 |
Colorado | 1-5 | 0-2 | 1 -7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 10 | 18 | 28 |
Colorado | 22 | 23 | 45 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 13 | 6 | 19 |
Colorado | 10 | 10 | 20 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Colorado | 14:58 | Stinson, Miranda : - YELLOW CARD | |
Oregon | 06:30 | Reece, Madeline : - YELLOW CARD | |
-- 2nd -- | |||
Oregon | 15:36 | Jaworski, Caroline : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:57 Attendance: 876 Officials and game personnel: Jennifer Dorff ; CarolLynn Ellison ; Elaine Stowell ; CU Sports Info |
Starter * |