Fresno St.
14 |
California
13 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Fresno St. (9-4) | 4 | 10 | 14 |
California (5-9, 1-6) | 7 | 6 | 13 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Fresno St. | California | ||
California | 29:05 | Ropp, Susie (unassisted) | 0 | 1 |
California | 28:11 | Christman, Eliza (Free position shot) | 0 | 2 |
California | 25:30 | Landry, Chloe (unassisted) | 0 | 3 |
Fresno St. | 21:22 | BLOISE, Sarah (Free position shot) | 1 | 3 |
California | 20:27 | Garrett, Parker (Christman, Eliza ) | 1 | 4 |
Fresno St. | 20:03 | GALET, Kayla (Free position shot) | 2 | 4 |
California | 16:12 | Corzel, Caroline (Swanson, Kirsten ) | 2 | 5 |
Fresno St. | 15:16 | BONE, Ryleigh (WALLACE, Tiffiny ) | 3 | 5 |
California | 07:09 | Christman, Eliza (Free position shot) | 3 | 6 |
Fresno St. | 03:31 | MAYO, Marina (unassisted) | 4 | 6 |
California | 00:38 | DN - Haggerty, Meredith (unassisted) | 4 | 7 |
-- 2nd -- | Fresno St. | California | ||
Fresno St. | 29:25 | WALLEVAND, Mackenzie (Free position shot) | 5 | 7 |
Fresno St. | 26:48 | WALLACE, Tiffiny (Free position shot) | 6 | 7 |
Fresno St. | 24:46 | MAYO, Marina (WALLACE, Tiffiny ) | 7 | 7 |
Fresno St. | 23:36 | BLOISE, Sarah (unassisted) | 8 | 7 |
California | 22:07 | Corzel, Caroline (Zaccaro, Nikki ) | 8 | 8 |
Fresno St. | 20:08 | BLOISE, Sarah (unassisted) | 9 | 8 |
Fresno St. | 19:16 | MAYO, Marina (Free position shot) | 10 | 8 |
Fresno St. | 15:13 | MAYO, Marina (unassisted) | 11 | 8 |
Fresno St. | 11:29 | MAYO, Marina (WALLACE, Tiffiny ) | 12 | 8 |
California | 10:28 | Corzel, Caroline (Zaccaro, Nikki ) | 12 | 9 |
Fresno St. | 10:13 | WALLACE, Tiffiny (KISZELY, Lauren ) | 13 | 9 |
California | 08:25 | Christman, Eliza (Free position shot) | 13 | 10 |
Fresno St. | 06:20 | WALLEVAND, Mackenzie (unassisted) | 14 | 10 |
California | 05:29 | Garrett, Parker (unassisted) | 14 | 11 |
California | 04:47 | Swanson, Kirsten (Zaccaro, Nikki ) | 14 | 12 |
California | 03:07 | Swanson, Kirsten (unassisted) | 14 | 13 |
Fresno St. |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
3 | KRATS, Hannah * | m | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
4 | GALET, Kayla * | a | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
6 | MAYO, Marina * | m | 5 | 0 | 6 | 6 | 1 | 0 | 3 | 0 |
8 | HOBSON, Lindsay * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
9 | WALLACE, Tiffiny * | a | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
11 | MAUNDER, Laurel * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
13 | BONE, Ryleigh * | a | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
14 | WALAITIS, Megan | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
16 | KISZELY, Lauren | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
23 | BLOISE, Sarah * | a | 3 | 0 | 8 | 5 | 0 | 2 | 2 | 0 |
31 | WALLEVAND, Mackenzie * | m | 2 | 0 | 4 | 3 | 1 | 4 | 2 | 0 |
32 | SALADINO, Angela * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | BERGEVIN, Abigail * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
99 | MULVANEY, Kennedy * | m | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Totals | 14 | 4 | 26 | 21 | 18 | 11 | 16 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
11 | MAUNDER, Laurel | 13 | 59:53 | 7 | 20 |
California |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikki Zaccaro * | a | 0 | 3 | 2 | 2 | 1 | 4 | 4 | 0 |
4 | Lauren Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | Susie Ropp * | a | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
7 | Meredith Haggerty * | d | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 1 |
11 | Chloe Landry | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
13 | Kendall Swenson * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
14 | Kirsten Swanson * | a | 2 | 1 | 7 | 3 | 0 | 0 | 1 | 1 |
19 | Parker Garrett * | a | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
21 | Alexandra Robertson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Makayla Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Caroline Corzel | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
28 | Eliza Christman * | m | 3 | 1 | 7 | 5 | 1 | 0 | 2 | 0 |
30 | Jenny Wilkens * | g | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
31 | Marisa Kuberra | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
33 | Ella Annest * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | Elizabeth Koehler * | d | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 2 |
38 | Lizabanks Campagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Ashley Ward * | d | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 13 | 5 | 27 | 20 | 19 | 18 | 19 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
30 | Jenny Wilkens | 12 | 48:31 | 6 | 18 |
24 | Makayla Ward | 2 | 10:53 | 1 | 3 |
TM | TEAM | 0 | 0:29 | 0 | 0 |
Totals | 14 | 59:53 | 7 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Fresno St. | 2 | 5 | 7 |
California | 5 | 2 | 7 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Fresno St. | 13 | 5 | 18 |
California | 14 | 5 | 19 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Fresno St. | 11 | 5 | 16 |
California | 13 | 6 | 19 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Fresno St. | 10-11 | 7-8 | 17 -19 |
California | 12-14 | 3-4 | 15 -18 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Fresno St. | 5 | 6 | 11 |
California | 7 | 11 | 18 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Fresno St. | 2-4 | 3-5 | 5 -9 |
California | 2-2 | 1-2 | 3 -4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Fresno St. | 12 | 14 | 26 |
California | 12 | 15 | 27 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Fresno St. | 6 | 11 | 17 |
California | 16 | 16 | 32 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
California | 01:15 | Christman, Eliza : - YELLOW CARD | |
-- 2nd -- | |||
Fresno St. | 08:56 | SALADINO, Angela : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 2:24 Attendance: 84 Officials and game personnel: Donald Balch ; Melissa Bailey ; Janet Lennon-Jones ; Kyra Geithman |
Starter * |