Arizona State at Oregon
@ Eugene, Ore. (pape' Field )
4/6/2018 at 4:00 pm
@ Eugene, Ore. (pape' Field )
4/6/2018 at 4:00 pm
Arizona St.
8 |
Oregon
21 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Arizona St. (6-9, 1-7) | 3 | 5 | 8 |
Oregon (7-5, 3-3) | 17 | 4 | 21 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Arizona St. | Oregon | ||
Arizona St. | 27:36 | Dougherty, Kate (Glagolev, Emily ) | 1 | 0 |
Oregon | 27:13 | Cukar, Cambi (unassisted) | 1 | 1 |
Oregon | 26:56 | Williams, Shannon (unassisted) | 1 | 2 |
Oregon | 26:25 | Zubillaga, Jill (unassisted) | 1 | 3 |
Oregon | 26:03 | Cukar, Cambi (unassisted) | 1 | 4 |
Oregon | 25:50 | Zubillaga, Jill (Cukar, Cambi ) | 1 | 5 |
Oregon | 25:10 | Zubillaga, Jill (Free position shot) | 1 | 6 |
Oregon | 23:57 | Hesketh, JoJo (unassisted) | 1 | 7 |
Oregon | 23:37 | Modly, Natalie (Free position shot) | 1 | 8 |
Oregon | 22:55 | Hesketh, JoJo (Cukar, Cambi ) | 1 | 9 |
Oregon | 22:35 | Hesketh, JoJo (Williams, Shannon ) | 1 | 10 |
Oregon | 20:12 | Williams, Shannon (Free position shot) | 1 | 11 |
Oregon | 18:14 | Williams, Shannon (Cukar, Cambi ) | 1 | 12 |
Oregon | 16:03 | Zubillaga, Jill (Domshick, Claire ) | 1 | 13 |
Oregon | 14:57 | Zubillaga, Jill (Stump, Lillian ) | 1 | 14 |
Arizona St. | 09:49 | Wright, Daniela (Free position shot) | 2 | 14 |
Oregon | 08:04 | Hesketh, JoJo (Stump, Lillian ) | 2 | 15 |
Oregon | 03:25 | Modly, Natalie (unassisted) | 2 | 16 |
Oregon | 01:39 | Zubillaga, Jill (unassisted) | 2 | 17 |
Arizona St. | 00:01 | Villanti, Maria (Free position shot) | 3 | 17 |
-- 2nd -- | Arizona St. | Oregon | ||
Oregon | 28:52 | Lanuza, Jen (Stump, Lillian ) | 3 | 18 |
Oregon | 26:58 | Stump, Lillian (unassisted) | 3 | 19 |
Arizona St. | 24:14 | Kroeger, Kylie (Burns, Julia ) | 4 | 19 |
Arizona St. | 18:43 | Adams, Carley (Glagolev, Emily ) | 5 | 19 |
Oregon | 16:04 | Farrell, Haileigh (unassisted) | 5 | 20 |
Arizona St. | 12:40 | Fulkerson, Graci (unassisted) | 6 | 20 |
Oregon | 09:15 | White, Lindsey (Free position shot) | 6 | 21 |
Arizona St. | 07:48 | Dougherty, Kate (unassisted) | 7 | 21 |
Arizona St. | 05:13 | Wright, Daniela (Free position shot) | 8 | 21 |
Arizona St. |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
00 | Berkeley Bonneau * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
3 | Erin Dibernardo * | m | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
8 | Haley Gorke | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | Taylor Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Emily Glagolev * | m | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Kennedy Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Riley Purcell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
17 | Maura Cissel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Sydney Bosmans * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Maria Villanti * | d | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
21 | Julia Burns * | a | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
23 | Lia Willis | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
25 | Kristina Coppinger * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kate Dougherty * | a | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
27 | Campbell Poe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Hanna Schuler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Ashley Cusack * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Kylie Kroeger * | m | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
34 | Alexis Linhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Daniela Wright | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
37 | Graci Fulkerson | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
40 | Carley Adams | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
48 | Madison Woodall | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
56 | Rachel Gregory * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
68 | Logan Millican * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Sophia Thomas | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 3 | 22 | 15 | 15 | 9 | 7 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
00 | Berkeley Bonneau (L, 5-9) | 8 | 33:09 | 1 | 9 |
99 | Sophia Thomas | 13 | 26:03 | 3 | 16 |
27 | Campbell Poe | 0 | 0:48 | 0 | 0 |
Totals | 21 | 60:00 | 4 | 25 |
Oregon |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lexy Biller | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | |
2 | Lindsey White | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
3 | Madeline Reece * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jojo Hesketh * | m | 4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
5 | Caroline Jaworski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Lindsey Kail * | a | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Julia Taylor * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9 | Natalie Modly * | m | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
11 | Jen Lanuza | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
14 | Haileigh Farrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
15 | Jill Zubillaga * | a | 6 | 0 | 7 | 7 | 1 | 7 | 0 | 0 |
17 | Claire Domshick | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
18 | Molly Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Devan Michael * | d | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Cambi Cukar * | a | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
23 | Emily Munro | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Lillian Stump | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | |
30 | Mariah Gatti * | a | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 2 |
32 | Mandi Trostle * | d | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Shannon Williams * | a | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
37 | Brittany Read * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Alle Dunbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Allison Mervine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Gracyn Elliot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 8 | 33 | 25 | 10 | 21 | 8 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
37 | Brittany Read (W, 7-5) | 3 | 30:00 | 4 | 7 |
55 | Allison Mervine | 3 | 17:30 | 2 | 5 |
45 | Alle Dunbar | 2 | 12:30 | 1 | 3 |
Totals | 8 | 60:00 | 7 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 3 | 1 | 4 |
Oregon | 4 | 3 | 7 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 9 | 6 | 15 |
Oregon | 8 | 2 | 10 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 5 | 2 | 7 |
Oregon | 5 | 3 | 8 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 4-7 | 5-5 | 9 -12 |
Oregon | 2-2 | 6-6 | 8 -8 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 2 | 7 | 9 |
Oregon | 18 | 3 | 21 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 2-2 | 1-3 | 3 -5 |
Oregon | 3-5 | 1-2 | 4 -7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 8 | 14 | 22 |
Oregon | 22 | 11 | 33 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 13 | 7 | 20 |
Oregon | 4 | 7 | 11 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:35 Attendance: 203 Officials and game personnel: Elaine Stowell ; Allison Bailey ; Marcy Latino ; Nathan Bryant |
Starter * |