LIBERTY at Arizona State
@ Tempe, Ariz. (SD Soccer Stadium )
3/20/2018 at 5:00 pm
@ Tempe, Ariz. (SD Soccer Stadium )
3/20/2018 at 5:00 pm
Liberty
15 |
Arizona St.
5 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Liberty (6-2) | 6 | 9 | 15 |
Arizona St. (5-5) | 3 | 2 | 5 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | TARRIS, Aubrie at goalie for LIBERTY. | ||
30:00 | Bonneau, Berkeley at goalie for ASU. | ||
Draw control by LIBERTY MCCAFFREY, Brianna. | |||
29:41 | Shot by LIBERTY FOSTER, Kayla WIDE | ||
29:10 | GOAL by LIBERTY QUAST, Hannah (FIRST GOAL), Assist by FOSTER, Kayla, goal number 12 for season. | ||
Score: Liberty 1 - Arizona St. 0 | |||
Draw control by ASU Hunter, Maddy. | |||
28:54 | Shot by ASU Carson, Taylor, SAVE TARRIS, Aubrie | ||
28:34 | Ground ball pickup by ASU Hunter, Maddy. | ||
Turnover by ASU Burns, Julia (caused by BRATCHIE, Claire). | |||
28:14 | Ground ball pickup by LIBERTY TARRIS, Aubrie. | ||
28:10 | Clear attempt by LIBERTY good. | ||
27:28 | Shot by LIBERTY MCCAFFREY, Brianna, SAVE Bonneau, Berkeley | ||
27:20 | Shot by LIBERTY QUAST, Hannah, SAVE Bonneau, Berkeley | ||
27:13 | Ground ball pickup by ASU Villanti, Maria. | ||
Foul on LIBERTY FLETCHER, Grace. | |||
27:05 | Clear attempt by ASU good. | ||
Turnover by ASU Glagolev, Emily (caused by TARRIS, Aubrie). | |||
26:35 | Ground ball pickup by LIBERTY TARRIS, Aubrie. | ||
26:32 | Clear attempt by LIBERTY good. | ||
25:41 | Shot by LIBERTY RICH, Michaela HIT POST | ||
25:36 | Ground ball pickup by LIBERTY WHITE, Carly. | ||
25:01 | GOAL by LIBERTY RICH, Michaela, goal number 11 for season. | ||
Score: Liberty 2 - Arizona St. 0 | |||
Foul on ASU Dibernardo, Erin. | |||
Draw control by LIBERTY FOSTER, Kayla. | |||
24:25 | Shot by LIBERTY FOSTER, Kayla, SAVE Bonneau, Berkeley | ||
24:22 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
24:20 | Clear attempt by ASU failed. | ||
Turnover by ASU Hamill, Avery. | |||
23:57 | Ground ball pickup by LIBERTY WHITE, Carly. | ||
23:30 | Shot by LIBERTY JOYAL, Jenna HIGH | ||
22:56 | Shot by LIBERTY RICH, Michaela HIT POST | ||
22:50 | Ground ball pickup by LIBERTY WHITE, Carly. | ||
22:32 | Shot by LIBERTY RICH, Michaela WIDE | ||
22:24 | Ground ball pickup by ASU Cusack, Ashley. | ||
Foul on LIBERTY FLETCHER, Grace. | |||
22:10 | Clear attempt by ASU good. | ||
22:04 | Shot by ASU Hunter, Maddy, SAVE TARRIS, Aubrie | ||
21:58 | Clear attempt by LIBERTY good. | ||
Turnover by LIBERTY TOSCANO, Mia (caused by Bonneau, Berkeley interception). | |||
20:50 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
20:46 | Clear attempt by ASU failed. | ||
Turnover by ASU Villanti, Maria. | |||
20:39 | Ground ball pickup by LIBERTY JOYAL, Jenna. | ||
20:34 | Shot by LIBERTY QUAST, Hannah, SAVE Bonneau, Berkeley | ||
20:27 | Clear attempt by ASU failed. | ||
Turnover by ASU Glagolev, Emily. | |||
20:09 | Ground ball pickup by LIBERTY MCNAMARA, Lindsey. | ||
19:53 | Shot by LIBERTY FOSTER, Kayla, SAVE Bonneau, Berkeley | ||
19:50 | Ground ball pickup by LIBERTY FOSTER, Kayla. | ||
19:47 | Shot by LIBERTY FOSTER, Kayla WIDE | ||
19:41 | Clear attempt by ASU good. | ||
19:30 | GOAL by ASU Clayton, Kerri, Assist by Glagolev, Emily, goal number 31 for season. | ||
Score: Liberty 2 - Arizona St. 1 | |||
Draw control by LIBERTY WHITE, Carly. | |||
Foul on ASU Glagolev, Emily. | |||
Turnover by LIBERTY BRITTON, Abby (caused by Bosmans, Sydney). | |||
18:52 | Ground ball pickup by ASU Bosmans, Sydney. | ||
18:49 | Clear attempt by ASU good. | ||
Foul on ASU Hamill, Avery. | |||
Turnover by ASU Hamill, Avery (caused by MCCAFFREY, Brianna). | |||
18:23 | Ground ball pickup by LIBERTY TOSCANO, Mia. | ||
18:19 | Clear attempt by LIBERTY good. | ||
Foul on ASU Gregory, Rachel. | |||
16:48 | Free position attempt for LIBERTY. | ||
16:47 | Shot by LIBERTY MCCAFFREY, Brianna, SAVE Bonneau, Berkeley {free position shot} | ||
16:37 | Clear attempt by ASU failed. | ||
Turnover by ASU Bonneau, Berkeley (caused by MCCAFFREY, Brianna). | |||
15:58 | Ground ball pickup by LIBERTY WHITE, Carly. | ||
15:52 | GOAL by LIBERTY JOYAL, Jenna, goal number 13 for season. | ||
Score: Liberty 3 - Arizona St. 1 | |||
15:52 | Timeout by ASU. | ||
Draw control by LIBERTY TOSCANO, Mia. | |||
15:05 | GOAL by LIBERTY JOYAL, Jenna, Assist by KEEBLER, Anna, goal number 14 for season. | ||
Score: Liberty 4 - Arizona St. 1 | |||
Draw control by ASU Gregory, Rachel. | |||
Turnover by ASU Gregory, Rachel. | |||
14:52 | Ground ball pickup by LIBERTY FOSTER, Kayla. | ||
Turnover by LIBERTY TOSCANO, Mia (caused by Gregory, Rachel). | |||
14:07 | Ground ball pickup by ASU Gregory, Rachel. | ||
14:05 | Clear attempt by ASU good. | ||
Foul on LIBERTY QUAST, Hannah. | |||
Foul on LIBERTY STEENSON, Sarah. | |||
Turnover by ASU. | |||
13:45 | Ground ball pickup by LIBERTY MCNAMARA, Lindsey. | ||
Foul on ASU Adams, Carley. | |||
Yellow card on ASU Adams, Carley. | |||
13:25 | Clear attempt by LIBERTY failed. | ||
Turnover by LIBERTY RICH, Michaela. | |||
13:09 | Clear attempt by ASU failed. | ||
Turnover by ASU Bosmans, Sydney. | |||
12:53 | Ground ball pickup by LIBERTY LITTLE, Maddi. | ||
Foul on ASU Gregory, Rachel. | |||
12:29 | Clear attempt by LIBERTY good. | ||
11:47 | GOAL by LIBERTY JOYAL, Jenna (MAN-UP), Assist by FOSTER, Kayla, goal number 15 for season. | ||
Score: Liberty 5 - Arizona St. 1 | |||
Draw control by LIBERTY FOSTER, Kayla. | |||
Foul on ASU Coppinger, Kristina. | |||
11:34 | Free position attempt for LIBERTY. | ||
11:34 | Shot by LIBERTY MCCAFFREY, Brianna, SAVE Bonneau, Berkeley {free position shot} | ||
11:34 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
11:28 | Clear attempt by ASU good. | ||
Turnover by ASU Hunter, Maddy (caused by STEENSON, Sarah). | |||
10:48 | Ground ball pickup by LIBERTY TOSCANO, Mia. | ||
Foul on ASU Glagolev, Emily. | |||
10:37 | Clear attempt by LIBERTY failed. | ||
Turnover by LIBERTY MCNAMARA, Lindsey. | |||
Turnover by ASU Bosmans, Sydney (caused by TOSCANO, Mia). | |||
10:06 | Ground ball pickup by LIBERTY MCCAFFREY, Brianna. | ||
10:06 | Green card on ASU Bosmans, Sydney. | ||
09:59 | Clear attempt by LIBERTY good. | ||
Turnover by LIBERTY RICH, Michaela. | |||
09:24 | Ground ball pickup by ASU Glagolev, Emily. | ||
Foul on LIBERTY JOYAL, Jenna. | |||
09:21 | Clear attempt by ASU failed. | ||
Turnover by ASU Burns, Julia (caused by STEENSON, Sarah). | |||
09:07 | Ground ball pickup by LIBERTY FLETCHER, Grace. | ||
09:03 | Clear attempt by LIBERTY good. | ||
09:00 | Shot by LIBERTY JOYAL, Jenna, SAVE Bonneau, Berkeley | ||
08:40 | Clear attempt by ASU good. | ||
Turnover by ASU Glagolev, Emily (caused by MCCAFFREY, Brianna). | |||
08:18 | Ground ball pickup by LIBERTY BRATCHIE, Claire. | ||
08:15 | Clear attempt by LIBERTY good. | ||
08:06 | Timeout by LIBERTY. | ||
07:33 | GOAL by LIBERTY RICH, Michaela, Assist by FOSTER, Kayla, goal number 12 for season. | ||
Score: Liberty 6 - Arizona St. 1 | |||
Draw control by LIBERTY QUAST, Hannah. | |||
Foul on ASU Villanti, Maria. | |||
06:53 | Shot by LIBERTY KEEBLER, Anna WIDE | ||
Turnover by LIBERTY QUAST, Hannah. | |||
06:31 | Ground ball pickup by ASU Kroeger, Kylie. | ||
06:28 | Clear attempt by ASU good. | ||
06:16 | GOAL by ASU Clayton, Kerri, goal number 32 for season. | ||
Score: Liberty 6 - Arizona St. 2 | |||
Draw control by ASU Woodall, Madison. | |||
Turnover by ASU Kroeger, Kylie. | |||
05:53 | Clear attempt by LIBERTY good. | ||
05:21 | Shot by LIBERTY WHITE, Carly, SAVE Bonneau, Berkeley | ||
05:09 | Clear attempt by ASU good. | ||
04:50 | Shot by ASU Adams, Carley, SAVE TARRIS, Aubrie | ||
04:44 | Clear attempt by LIBERTY good. | ||
Turnover by LIBERTY JOYAL, Jenna. | |||
04:29 | Ground ball pickup by ASU Coppinger, Kristina. | ||
04:27 | Clear attempt by ASU good. | ||
Turnover by ASU Hamill, Avery (caused by LITTLE, Maddi). | |||
04:02 | Ground ball pickup by LIBERTY TARRIS, Aubrie. | ||
03:58 | Clear attempt by LIBERTY good. | ||
03:52 | Shot by LIBERTY RICH, Michaela, SAVE Bonneau, Berkeley | ||
Foul on LIBERTY FOSTER, Kayla. | |||
03:33 | Clear attempt by ASU failed. | ||
Turnover by ASU Fulkerson, Graci (caused by FOSTER, Kayla). | |||
03:19 | Ground ball pickup by LIBERTY WHITE, Carly. | ||
Foul on ASU Jamieson, Kennedy. | |||
02:25 | Free position attempt for LIBERTY. | ||
Foul on ASU Villanti, Maria. | |||
02:09 | Free position attempt for LIBERTY. | ||
02:09 | Shot by LIBERTY FOSTER, Kayla WIDE {free position shot} | ||
Turnover by LIBERTY QUAST, Hannah. | |||
01:30 | Clear attempt by ASU good. | ||
00:51 | GOAL by ASU Glagolev, Emily, goal number 15 for season. | ||
Score: Liberty 6 - Arizona St. 3 | |||
Draw control by ASU Woodall, Madison. | |||
Foul on LIBERTY MCNAMARA, Lindsey. | |||
00:17 | Shot by ASU Clayton, Kerri, SAVE TARRIS, Aubrie | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
30:00 | WIDRICK, Katherine at goalie for LIBERTY. | ||
Draw control by ASU Hunter, Maddy. | |||
Turnover by ASU Hamill, Avery. | |||
29:30 | Ground ball pickup by LIBERTY FOSTER, Kayla. | ||
29:28 | Clear attempt by LIBERTY failed. | ||
Turnover by LIBERTY LITTLE, Maddi (caused by Clayton, Kerri). | |||
29:09 | Ground ball pickup by ASU Clayton, Kerri. | ||
Turnover by ASU Clayton, Kerri. | |||
Foul on LIBERTY FOSTER, Kayla. | |||
Turnover by LIBERTY FOSTER, Kayla (caused by Gregory, Rachel). | |||
28:21 | Clear attempt by ASU good. | ||
Foul on LIBERTY MCCAFFREY, Brianna. | |||
Turnover by ASU Hamill, Avery (caused by MCNAMARA, Lindsey). | |||
27:45 | Ground ball pickup by LIBERTY QUAST, Hannah. | ||
27:42 | Clear attempt by LIBERTY good. | ||
27:34 | Shot by LIBERTY WHITE, Carly HIT POST | ||
Foul on ASU Millican, Logan. | |||
27:29 | Free position attempt for LIBERTY. | ||
Turnover by LIBERTY WHITE, Carly (caused by Gregory, Rachel). | |||
27:29 | Ground ball pickup by ASU Hunter, Maddy. | ||
27:29 | Clear attempt by ASU good. | ||
27:29 | Shot by ASU Hamill, Avery, SAVE WIDRICK, Katherine | ||
27:29 | Ground ball pickup by LIBERTY LITTLE, Maddi. | ||
27:29 | Clear attempt by LIBERTY good. | ||
Foul on ASU Cusack, Ashley. | |||
26:48 | Free position attempt for LIBERTY. | ||
26:47 | Shot by LIBERTY MCCAFFREY, Brianna HIT POST {free position shot} | ||
26:42 | Clear attempt by ASU failed. | ||
Turnover by ASU Hunter, Maddy. | |||
26:27 | Ground ball pickup by LIBERTY BRATCHIE, Claire. | ||
25:22 | Shot by LIBERTY RICH, Michaela, SAVE Bonneau, Berkeley | ||
25:19 | Clear attempt by ASU failed. | ||
Turnover by ASU Millican, Logan. | |||
25:10 | Ground ball pickup by LIBERTY WHITE, Carly. | ||
Foul on ASU Villanti, Maria. | |||
24:38 | Free position attempt for LIBERTY. | ||
24:37 | Shot by LIBERTY JOYAL, Jenna BLOCKED {free position shot} | ||
24:31 | Clear attempt by ASU failed. | ||
Turnover by ASU Villanti, Maria. | |||
24:31 | Ground ball pickup by LIBERTY WHITE, Carly. | ||
24:01 | GOAL by LIBERTY FOSTER, Kayla, Assist by RICH, Michaela. | ||
Score: Liberty 7 - Arizona St. 3 | |||
Draw control by LIBERTY WHITE, Carly. | |||
Turnover by LIBERTY FOSTER, Kayla. | |||
23:40 | Ground ball pickup by ASU Coppinger, Kristina. | ||
23:35 | Clear attempt by ASU failed. | ||
Turnover by ASU Coppinger, Kristina (caused by TOSCANO, Mia). | |||
23:21 | Ground ball pickup by LIBERTY TOSCANO, Mia. | ||
Turnover by LIBERTY TOSCANO, Mia. | |||
22:14 | Clear attempt by ASU good. | ||
Foul on LIBERTY STEENSON, Sarah. | |||
Foul on LIBERTY STEENSON, Sarah. | |||
21:24 | Free position attempt for ASU. | ||
21:24 | Shot by ASU Kroeger, Kylie HIT POST {free position shot} | ||
Foul on LIBERTY TOSCANO, Mia. | |||
21:24 | Free position attempt for ASU. | ||
21:24 | Shot by ASU Kroeger, Kylie WIDE {free position shot} | ||
21:24 | Ground ball pickup by ASU Burns, Julia. | ||
21:17 | Shot by ASU Burns, Julia, SAVE WIDRICK, Katherine | ||
21:12 | Shot by ASU Glagolev, Emily WIDE | ||
Foul on ASU Hunter, Maddy. | |||
20:35 | Clear attempt by LIBERTY good. | ||
19:35 | GOAL by LIBERTY MCCAFFREY, Brianna, Assist by QUAST, Hannah, goal number 14 for season. | ||
Score: Liberty 8 - Arizona St. 3 | |||
Draw control by ASU Adams, Carley. | |||
Foul on LIBERTY TOSCANO, Mia. | |||
Yellow card on ASU Dougherty, Kate. | |||
Turnover by ASU Dougherty, Kate. | |||
18:26 | Clear attempt by LIBERTY good. | ||
Foul on ASU TEAM. | |||
Turnover by LIBERTY TOSCANO, Mia. | |||
17:47 | Ground ball pickup by ASU Schuler, Hanna. | ||
17:43 | Clear attempt by ASU failed. | ||
Turnover by ASU Schuler, Hanna. | |||
17:19 | Shot by LIBERTY KEEBLER, Anna, SAVE Bonneau, Berkeley | ||
17:12 | Clear attempt by ASU failed. | ||
Turnover by ASU Schuler, Hanna (caused by MCCAFFREY, Brianna). | |||
16:21 | Shot by LIBERTY KEEBLER, Anna, SAVE Bonneau, Berkeley | ||
16:12 | Clear attempt by ASU failed. | ||
Turnover by ASU Bonneau, Berkeley (caused by MCNAMARA, Lindsey). | |||
15:53 | Ground ball pickup by LIBERTY MCNAMARA, Lindsey. | ||
15:49 | Shot by LIBERTY MCCAFFREY, Brianna WIDE | ||
15:26 | Clear attempt by ASU failed. | ||
Turnover by ASU Glagolev, Emily. | |||
15:23 | Ground ball pickup by LIBERTY RICH, Michaela. | ||
15:17 | Timeout by LIBERTY. | ||
Foul on ASU Villanti, Maria. | |||
15:07 | Free position attempt for LIBERTY. | ||
Turnover by LIBERTY MCCAFFREY, Brianna (caused by Bosmans, Sydney stick check). | |||
15:06 | Clear attempt by ASU good. | ||
Yellow card on LIBERTY MCCAFFREY, Brianna. | |||
14:40 | Free position attempt for ASU. | ||
14:13 | GOAL by ASU Hunter, Maddy (MAN-UP) (FPGOAL) {free position shot}, goal number 12 for season. | ||
Score: Liberty 8 - Arizona St. 4 | |||
Foul on ASU Woodall, Madison. | |||
Draw control by LIBERTY FOSTER, Kayla. | |||
Foul on ASU Coppinger, Kristina. | |||
13:35 | Free position attempt for LIBERTY. | ||
13:23 | GOAL by LIBERTY MCCAFFREY, Brianna (FPGOAL) {free position shot}, goal number 15 for season. | ||
Score: Liberty 9 - Arizona St. 4 | |||
Draw control by LIBERTY FOSTER, Kayla. | |||
Turnover by LIBERTY WHITE, Carly (caused by Hunter, Maddy). | |||
12:59 | Ground ball pickup by ASU Kroeger, Kylie. | ||
12:56 | Clear attempt by ASU failed. | ||
Turnover by ASU Bosmans, Sydney. | |||
12:51 | Ground ball pickup by LIBERTY MCCAFFREY, Brianna. | ||
Turnover by LIBERTY RICH, Michaela. | |||
12:10 | Ground ball pickup by ASU Villanti, Maria. | ||
12:00 | Clear attempt by ASU failed. | ||
Turnover by ASU Kroeger, Kylie. | |||
11:50 | Ground ball pickup by LIBERTY MCCAFFREY, Brianna. | ||
11:18 | Shot by LIBERTY RICH, Michaela HIT POST | ||
Foul on LIBERTY STEENSON, Sarah. | |||
Turnover by ASU Hamill, Avery (caused by FOSTER, Kayla). | |||
11:04 | Ground ball pickup by LIBERTY MCCAFFREY, Brianna. | ||
Foul on ASU Millican, Logan. | |||
09:53 | GOAL by LIBERTY MCCAFFREY, Brianna, goal number 16 for season. | ||
Score: Liberty 10 - Arizona St. 4 | |||
Draw control by ASU Hunter, Maddy. | |||
Turnover by ASU Hunter, Maddy. | |||
09:42 | Ground ball pickup by LIBERTY WIDRICK, Katherine. | ||
09:38 | Clear attempt by LIBERTY failed. | ||
Turnover by LIBERTY STEENSON, Sarah. | |||
09:24 | Ground ball pickup by ASU Hunter, Maddy. | ||
Foul on LIBERTY STEENSON, Sarah. | |||
09:14 | Free position attempt for ASU. | ||
Foul on LIBERTY MCCAFFREY, Brianna. | |||
09:14 | Free position attempt for ASU. | ||
09:05 | GOAL by ASU Dougherty, Kate (FPGOAL) {free position shot}, goal number 4 for season. | ||
Score: Liberty 10 - Arizona St. 5 | |||
Draw control by LIBERTY TOSCANO, Mia. | |||
Foul on ASU Coppinger, Kristina. | |||
08:53 | Free position attempt for LIBERTY. | ||
08:48 | GOAL by LIBERTY MCCAFFREY, Brianna (FPGOAL) {free position shot}, goal number 17 for season. | ||
Score: Liberty 11 - Arizona St. 5 | |||
Draw control by ASU Adams, Carley. | |||
Foul on LIBERTY FOSTER, Kayla. | |||
08:26 | Shot by ASU Dougherty, Kate, SAVE WIDRICK, Katherine | ||
08:21 | Clear attempt by LIBERTY failed. | ||
Turnover by LIBERTY MCCAFFREY, Brianna. | |||
07:57 | Ground ball pickup by ASU Hamill, Avery. | ||
Foul on LIBERTY MCCAFFREY, Brianna. | |||
Foul on LIBERTY MCNAMARA, Lindsey. | |||
Turnover by ASU Adams, Carley. | |||
07:32 | Ground ball pickup by LIBERTY FLETCHER, Grace. | ||
06:41 | Shot by LIBERTY TOSCANO, Mia, SAVE Bonneau, Berkeley | ||
05:20 | GOAL by LIBERTY TOSCANO, Mia, Assist by JOYAL, Jenna, goal number 8 for season. | ||
Score: Liberty 12 - Arizona St. 5 | |||
Draw control by ASU Adams, Carley. | |||
Turnover by ASU Dibernardo, Erin. | |||
05:05 | Ground ball pickup by LIBERTY STEENSON, Sarah. | ||
Foul on ASU Villanti, Maria. | |||
03:54 | GOAL by LIBERTY WHITE, Carly, Assist by FOSTER, Kayla, goal number 13 for season. | ||
Score: Liberty 13 - Arizona St. 5 | |||
Draw control by ASU Adams, Carley. | |||
Turnover by ASU Adams, Carley (caused by WHITE, Carly interception). | |||
03:40 | Ground ball pickup by LIBERTY WHITE, Carly. | ||
Foul on ASU Clayton, Kerri. | |||
Foul on ASU Cusack, Ashley. | |||
03:14 | Free position attempt for LIBERTY. | ||
03:08 | GOAL by LIBERTY BRYAN, Brooke (FPGOAL) {free position shot}, goal number 1 for season. | ||
Score: Liberty 14 - Arizona St. 5 | |||
03:08 | Thomas, Sophia at goalie for ASU. | ||
Foul on ASU Dibernardo, Erin. | |||
Draw control by LIBERTY QUAST, Hannah. | |||
02:25 | GOAL by LIBERTY BLAKE, Molly, Assist by QUAST, Hannah, goal number 1 for season. | ||
Score: Liberty 15 - Arizona St. 5 | |||
Foul on ASU Jamieson, Kennedy. | |||
Draw control by LIBERTY QUAST, Hannah. | |||
Turnover by LIBERTY TICKLE, Brittany. | |||
01:20 | Ground ball pickup by ASU Willis, Lia. | ||
Foul on LIBERTY TICKLE, Brittany. | |||
00:59 | Clear attempt by ASU good. | ||
Turnover by ASU Linhardt, Alexis. | |||
00:00 | End-of-period. | ||
Score: Liberty 15 - Arizona St. 5 |