COLO at Arizona State
@ Tempe, Ariz. (SD Soccer Stadium )
3/18/2018 at 11:00 am
@ Tempe, Ariz. (SD Soccer Stadium )
3/18/2018 at 11:00 am
Colorado
18 |
Arizona St.
2 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Colorado (6-3) | 10 | 8 | 18 |
Arizona St. (5-4) | 0 | 2 | 2 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Lisella, Julia at goalie for COLO. | ||
30:00 | Bonneau, Berkeley at goalie for ASU. | ||
Draw control by COLO Kiernan, Darby. | |||
29:48 | Shot by COLO Stinson, Miranda WIDE | ||
Foul on ASU Cusack, Ashley. | |||
29:19 | Free position attempt for COLO. | ||
29:19 | Shot by COLO Stinson, Miranda, SAVE Bonneau, Berkeley {free position shot} | ||
29:09 | Ground ball pickup by COLO Castillo, Sophia. | ||
Foul on ASU Cusack, Ashley. | |||
28:58 | Free position attempt for COLO. | ||
29:10 | GOAL by COLO Nemirov, Samantha (FIRST GOAL) (FPGOAL) {free position shot}, goal number 19 for season. | ||
Score: Colorado 1 - Arizona St. 0 | |||
Draw control by COLO Kiernan, Darby. | |||
28:28 | Shot by COLO Cox, Carly, SAVE Bonneau, Berkeley | ||
28:16 | Clear attempt by ASU good. | ||
27:54 | Shot by COLO Link, Tori, SAVE Bonneau, Berkeley | ||
27:48 | Ground ball pickup by ASU Clayton, Kerri. | ||
Turnover by ASU Hamill, Avery. | |||
27:10 | Ground ball pickup by COLO Garrison, Kelsie. | ||
27:01 | Clear attempt by COLO good. | ||
26:39 | Shot by COLO Cox, Carly WIDE | ||
26:23 | Shot by COLO Stinson, Miranda, SAVE Bonneau, Berkeley | ||
25:48 | GOAL by COLO Stinson, Miranda. | ||
Score: Colorado 2 - Arizona St. 0 | |||
Draw control by COLO Brown, Sarah. | |||
25:38 | Shot by COLO Stinson, Miranda, SAVE Bonneau, Berkeley | ||
25:29 | Clear attempt by ASU good. | ||
25:19 | Shot by ASU Clayton, Kerri WIDE | ||
Turnover by ASU Kroeger, Kylie (caused by Mistretta, Jen). | |||
24:39 | Ground ball pickup by COLO Mistretta, Jen. | ||
24:35 | Clear attempt by COLO good. | ||
Turnover by COLO Cox, Carly (caused by Cusack, Ashley). | |||
23:47 | Ground ball pickup by ASU Cusack, Ashley. | ||
23:40 | Clear attempt by ASU failed. | ||
Turnover by ASU Cusack, Ashley. | |||
23:32 | Ground ball pickup by COLO Grozier, Sadie. | ||
23:10 | Shot by COLO Stinson, Miranda WIDE | ||
22:24 | Shot by COLO Grozier, Sadie, SAVE Bonneau, Berkeley | ||
22:17 | Ground ball pickup by ASU Kroeger, Kylie. | ||
22:13 | Clear attempt by ASU failed. | ||
Turnover by ASU Adams, Carley. | |||
21:54 | Ground ball pickup by COLO Nemirov, Samantha. | ||
21:23 | GOAL by COLO Grozier, Sadie, goal number 11 for season. | ||
Score: Colorado 3 - Arizona St. 0 | |||
Draw control by COLO Garrison, Kelsie. | |||
Foul on ASU Adams, Carley. | |||
20:49 | GOAL by COLO Cox, Carly, Assist by Stinson, Miranda, goal number 15 for season. | ||
Score: Colorado 4 - Arizona St. 0 | |||
Draw control by COLO Kiernan, Darby. | |||
Foul on ASU Dibernardo, Erin. | |||
20:02 | GOAL by COLO Stinson, Miranda, goal number 27 for season. | ||
Score: Colorado 5 - Arizona St. 0 | |||
20:02 | Timeout by ASU. | ||
Draw control by COLO Kiernan, Darby. | |||
Foul on ASU Hamill, Avery. | |||
18:27 | GOAL by COLO Nemirov, Samantha, goal number 20 for season. | ||
Score: Colorado 6 - Arizona St. 0 | |||
Draw control by COLO Kiernan, Darby. | |||
17:39 | Shot by COLO Stinson, Miranda HIGH | ||
17:24 | GOAL by COLO Kiernan, Darby, goal number 31 for season. | ||
Score: Colorado 7 - Arizona St. 0 | |||
Draw control by ASU Woodall, Madison. | |||
Turnover by ASU Fulkerson, Graci (caused by Brown, Sarah). | |||
17:03 | Ground ball pickup by COLO Brown, Sarah. | ||
Foul on ASU Villanti, Maria. | |||
16:52 | Clear attempt by COLO good. | ||
16:03 | Shot by COLO Castillo, Sophia, SAVE Bonneau, Berkeley | ||
15:54 | Ground ball pickup by COLO Perry, Caroline. | ||
Foul on ASU Purcell, Riley. | |||
15:28 | Shot by COLO Stinson, Miranda, SAVE Bonneau, Berkeley | ||
15:17 | Ground ball pickup by ASU Villanti, Maria. | ||
15:14 | Clear attempt by ASU good. | ||
Turnover by ASU. | |||
13:36 | Clear attempt by COLO good. | ||
Foul on ASU Schuler, Hanna. | |||
12:31 | Free position attempt for COLO. | ||
Foul on ASU Gregory, Rachel. | |||
12:31 | Free position attempt for COLO. | ||
12:43 | GOAL by COLO Stinson, Miranda (FPGOAL) {free position shot}. | ||
Score: Colorado 8 - Arizona St. 0 | |||
Draw control by COLO Brown, Sarah. | |||
12:23 | GOAL by COLO Collawn, Anna, Assist by Kiernan, Darby, goal number 2 for season. | ||
Score: Colorado 9 - Arizona St. 0 | |||
Draw control by ASU Woodall, Madison. | |||
11:47 | Shot by ASU Burns, Julia, SAVE Lisella, Julia | ||
11:42 | Clear attempt by COLO good. | ||
Foul on ASU Millican, Logan. | |||
11:19 | Free position attempt for COLO. | ||
11:19 | Shot by COLO Castillo, Sophia, SAVE Bonneau, Berkeley {free position shot} | ||
11:19 | Shot by COLO Stinson, Miranda, SAVE Bonneau, Berkeley | ||
11:19 | Clear attempt by ASU good. | ||
Turnover by ASU Adams, Carley. | |||
09:33 | Ground ball pickup by COLO Garrison, Kelsie. | ||
09:29 | Clear attempt by COLO good. | ||
Turnover by COLO Kiernan, Darby (caused by Villanti, Maria). | |||
08:16 | Ground ball pickup by ASU Millican, Logan. | ||
08:13 | Clear attempt by ASU good. | ||
Turnover by ASU Carson, Taylor. | |||
07:26 | Ground ball pickup by COLO Lisella, Julia. | ||
07:21 | Clear attempt by COLO good. | ||
Turnover by COLO Stinson, Miranda. | |||
06:39 | Ground ball pickup by ASU Villanti, Maria. | ||
06:35 | Clear attempt by ASU good. | ||
06:25 | Shot by ASU Hunter, Maddy WIDE | ||
06:17 | Ground ball pickup by ASU Burns, Julia. | ||
06:02 | Shot by ASU Adams, Carley, SAVE Lisella, Julia | ||
05:56 | Clear attempt by COLO good. | ||
05:45 | Shot by COLO Castillo, Sophia, SAVE Bonneau, Berkeley | ||
05:34 | Ground ball pickup by COLO Cox, Carly. | ||
Turnover by COLO Cox, Carly (caused by Gregory, Rachel). | |||
04:51 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
04:48 | Clear attempt by ASU good. | ||
04:13 | Shot by ASU Hamill, Avery, SAVE Lisella, Julia | ||
04:09 | Ground ball pickup by COLO Aschman, Olivia. | ||
04:04 | Clear attempt by COLO good. | ||
03:49 | GOAL by COLO Cox, Carly, Assist by Castillo, Sophia, goal number 16 for season. | ||
Score: Colorado 10 - Arizona St. 0 | |||
Draw control by ASU Burns, Julia. | |||
Turnover by ASU Burns, Julia (caused by Garrison, Kelsie). | |||
02:28 | Ground ball pickup by COLO Bayer, Devon. | ||
02:22 | Clear attempt by COLO good. | ||
Foul on ASU Bosmans, Sydney. | |||
01:53 | Free position attempt for COLO. | ||
Turnover by COLO Collawn, Anna (caused by Gregory, Rachel). | |||
00:51 | Ground ball pickup by ASU Gregory, Rachel. | ||
00:58 | Clear attempt by ASU good. | ||
Turnover by ASU Clayton, Kerri (caused by Brown, Sarah). | |||
00:26 | Ground ball pickup by COLO Lisella, Julia. | ||
00:23 | Clear attempt by COLO good. | ||
Foul on ASU Millican, Logan. | |||
00:09 | Free position attempt for COLO. | ||
00:09 | Shot by COLO Kiernan, Darby, SAVE Bonneau, Berkeley {free position shot} | ||
00:09 | Shot by COLO Collawn, Anna, SAVE Bonneau, Berkeley | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by ASU Kroeger, Kylie. | |||
Foul on COLO Stinson, Miranda. | |||
29:12 | GOAL by ASU Clayton, Kerri, Assist by Glagolev, Emily, goal number 29 for season. | ||
Score: Colorado 10 - Arizona St. 1 | |||
Draw control by COLO Kiernan, Darby. | |||
28:50 | GOAL by COLO Mistretta, Jen, Assist by Cox, Carly, goal number 2 for season. | ||
Score: Colorado 11 - Arizona St. 1 | |||
Draw control by ASU Kroeger, Kylie. | |||
Foul on COLO Brown, Sarah. | |||
Foul on COLO Aschman, Olivia. | |||
27:00 | Free position attempt for ASU. | ||
26:58 | Shot by ASU Burns, Julia HIGH {free position shot} | ||
26:29 | Shot by ASU Hamill, Avery, SAVE Lisella, Julia | ||
26:25 | Ground ball pickup by COLO Lisella, Julia. | ||
26:21 | Clear attempt by COLO failed. | ||
Turnover by COLO Lisella, Julia. | |||
26:13 | Ground ball pickup by ASU Glagolev, Emily. | ||
26:06 | Shot by ASU Burns, Julia, SAVE Lisella, Julia | ||
26:01 | Clear attempt by COLO good. | ||
25:33 | GOAL by COLO Stinson, Miranda, goal number 29 for season. | ||
Score: Colorado 12 - Arizona St. 1 | |||
Draw control by COLO Garrison, Kelsie. | |||
24:42 | Shot by COLO Mistretta, Jen, SAVE Bonneau, Berkeley | ||
24:37 | Ground ball pickup by COLO Castillo, Sophia. | ||
22:53 | GOAL by COLO Cox, Carly, Assist by Stinson, Miranda, goal number 17 for season. | ||
Score: Colorado 13 - Arizona St. 1 | |||
Draw control by COLO Brown, Sarah. | |||
Foul on ASU Woodall, Madison. | |||
Turnover by COLO Perry, Caroline (caused by Kroeger, Kylie). | |||
21:11 | Ground ball pickup by ASU Kroeger, Kylie. | ||
21:09 | Clear attempt by ASU failed. | ||
Turnover by ASU Villanti, Maria (caused by Kiernan, Darby). | |||
21:01 | Ground ball pickup by COLO Stinson, Miranda. | ||
20:56 | Shot by COLO Stinson, Miranda, SAVE Bonneau, Berkeley | ||
20:29 | Clear attempt by ASU failed. | ||
Turnover by ASU Glagolev, Emily (caused by Garrison, Kelsie). | |||
19:57 | Ground ball pickup by COLO Garrison, Kelsie. | ||
20:23 | GOAL by COLO Castillo, Sophia, Assist by Garrison, Kelsie, goal number 7 for season. | ||
Score: Colorado 14 - Arizona St. 1 | |||
19:38 | Timeout by ASU. | ||
Draw control by COLO Kiernan, Darby. | |||
Foul on ASU Bosmans, Sydney. | |||
19:04 | Free position attempt for COLO. | ||
Foul on ASU Villanti, Maria. | |||
18:41 | Free position attempt for COLO. | ||
18:40 | Shot by COLO Grozier, Sadie WIDE {free position shot} | ||
18:11 | GOAL by COLO Grozier, Sadie, goal number 12 for season. | ||
Score: Colorado 15 - Arizona St. 1 | |||
Draw control by ASU Woodall, Madison. | |||
Turnover by ASU Kroeger, Kylie (caused by Garrison, Kelsie). | |||
16:01 | Ground ball pickup by COLO Wifall, Madi. | ||
15:55 | Clear attempt by COLO good. | ||
15:29 | GOAL by COLO Castillo, Sophia, Assist by Perry, Caroline, goal number 8 for season. | ||
Score: Colorado 16 - Arizona St. 1 | |||
15:16 | Timeout by ASU. | ||
Draw control by ASU Woodall, Madison. | |||
Foul on COLO Wolf, Elinor. | |||
Turnover by ASU Adams, Carley. | |||
13:49 | Ground ball pickup by COLO Lisella, Julia. | ||
13:43 | Clear attempt by COLO good. | ||
13:01 | Shot by COLO Sutherland, Holly WIDE | ||
Foul on ASU Bosmans, Sydney. | |||
12:22 | Free position attempt for COLO. | ||
12:21 | GOAL by COLO Grozier, Sadie (FPGOAL) {free position shot}, goal number 13 for season. | ||
Score: Colorado 17 - Arizona St. 1 | |||
Draw control by ASU Gregory, Rachel. | |||
10:55 | Shot by ASU Fulkerson, Graci, SAVE Lisella, Julia | ||
Foul on COLO Aschman, Olivia. | |||
10:42 | Free position attempt for ASU. | ||
Turnover by ASU Fulkerson, Graci (caused by Brown, Sarah). | |||
09:59 | Ground ball pickup by COLO Brown, Sarah. | ||
09:55 | Clear attempt by COLO good. | ||
09:44 | Shot by COLO Bayer, Devon, SAVE Bonneau, Berkeley | ||
09:41 | Ground ball pickup by COLO Link, Tori. | ||
Foul on ASU Bosmans, Sydney. | |||
09:08 | Free position attempt for COLO. | ||
Turnover by COLO Sutherland, Holly (caused by Bonneau, Berkeley interception). | |||
08:28 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
08:25 | Clear attempt by ASU failed. | ||
Turnover by ASU Millican, Logan (caused by Stinson, Miranda). | |||
08:13 | Ground ball pickup by COLO Stinson, Miranda. | ||
07:06 | Shot by COLO Link, Tori, SAVE Bonneau, Berkeley | ||
Foul on COLO Link, Tori. | |||
06:46 | Clear attempt by ASU good. | ||
06:15 | GOAL by ASU Dougherty, Kate, Assist by Hamill, Avery, goal number 3 for season. | ||
Score: Colorado 17 - Arizona St. 2 | |||
05:23 | Thomas, Sophia at goalie for ASU. | ||
Draw control by ASU Gregory, Rachel. | |||
Foul on COLO Sutherland, Holly. | |||
Turnover by ASU Clayton, Kerri. | |||
03:57 | Ground ball pickup by COLO Cahill, Eliza. | ||
03:40 | Clear attempt by COLO failed. | ||
Turnover by COLO Cahill, Eliza (caused by Clayton, Kerri). | |||
03:29 | Ground ball pickup by ASU Dougherty, Kate. | ||
03:15 | Shot by ASU Glagolev, Emily, SAVE Lisella, Julia | ||
03:09 | Ground ball pickup by COLO Lisella, Julia. | ||
03:03 | Clear attempt by COLO good. | ||
Turnover by COLO Nissen, Annika. | |||
02:39 | Ground ball pickup by ASU Villanti, Maria. | ||
02:36 | Clear attempt by ASU good. | ||
02:24 | Shot by ASU Carson, Taylor, SAVE Lisella, Julia | ||
02:02 | Clear attempt by COLO good. | ||
01:28 | GOAL by COLO Wifall, Madi, goal number 1 for season. | ||
Score: Colorado 18 - Arizona St. 2 | |||
Draw control by ASU Jamieson, Kennedy. | |||
00:34 | Shot by ASU Kroeger, Kylie, SAVE Lisella, Julia | ||
00:00 | End-of-period. | ||
Score: Colorado 18 - Arizona St. 2 |