Colorado
18 |
Arizona St.
2 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Colorado (6-3) | 10 | 8 | 18 |
Arizona St. (5-4) | 0 | 2 | 2 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Colorado | Arizona St. | ||
Colorado | 29:10 | Nemirov, Samantha (Free position shot) | 1 | 0 |
Colorado | 25:48 | Stinson, Miranda (unassisted) | 2 | 0 |
Colorado | 21:23 | Grozier, Sadie (unassisted) | 3 | 0 |
Colorado | 20:49 | Cox, Carly (Stinson, Miranda ) | 4 | 0 |
Colorado | 20:02 | Stinson, Miranda (unassisted) | 5 | 0 |
Colorado | 18:27 | Nemirov, Samantha (unassisted) | 6 | 0 |
Colorado | 17:24 | Kiernan, Darby (unassisted) | 7 | 0 |
Colorado | 12:43 | Stinson, Miranda (Free position shot) | 8 | 0 |
Colorado | 12:23 | Collawn, Anna (Kiernan, Darby ) | 9 | 0 |
Colorado | 03:49 | Cox, Carly (Castillo, Sophia ) | 10 | 0 |
-- 2nd -- | Colorado | Arizona St. | ||
Arizona St. | 29:12 | Clayton, Kerri (Glagolev, Emily ) | 10 | 1 |
Colorado | 28:50 | Mistretta, Jen (Cox, Carly ) | 11 | 1 |
Colorado | 25:33 | Stinson, Miranda (unassisted) | 12 | 1 |
Colorado | 22:53 | Cox, Carly (Stinson, Miranda ) | 13 | 1 |
Colorado | 20:23 | Castillo, Sophia (Garrison, Kelsie ) | 14 | 1 |
Colorado | 18:11 | Grozier, Sadie (unassisted) | 15 | 1 |
Colorado | 15:29 | Castillo, Sophia (Perry, Caroline ) | 16 | 1 |
Colorado | 12:21 | Grozier, Sadie (Free position shot) | 17 | 1 |
Arizona St. | 06:15 | Dougherty, Kate (Hamill, Avery ) | 17 | 2 |
Colorado | 01:28 | Wifall, Madi (unassisted) | 18 | 2 |
Colorado |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
3 | Sophia Castillo * | a | 2 | 1 | 5 | 5 | 2 | 0 | 0 | 0 |
4 | Eliza Cahill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
6 | Kelsie Garrison * | d | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 3 |
7 | Tori Link | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
8 | Sadie Grozier * | m | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
9 | Carly Cox * | a | 3 | 1 | 5 | 4 | 1 | 0 | 2 | 0 |
11 | Samantha Nemirov | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
12 | Devon Bayer * | m | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
17 | Miranda Stinson * | m | 4 | 2 | 13 | 10 | 2 | 0 | 1 | 1 |
20 | Anna Collawn | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
21 | Audrey Kingdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Madi Wifall * | m | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
24 | Sarah Brown * | d | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 |
25 | Darby Kiernan * | a | 1 | 1 | 2 | 2 | 0 | 7 | 1 | 1 |
28 | Olivia Aschman * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
31 | Jen Mistretta * | m | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
32 | Holly Sutherland | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
33 | Annika Nissen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
34 | Elinor Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Bridget Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Dominique Shells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Caroline Perry | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
78 | Julia Lisella * | gk' | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
Totals | 18 | 7 | 41 | 35 | 24 | 12 | 10 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
78 | Julia Lisella (W, 5-1) | 2 | 60:00 | 9 | 11 |
Arizona St. |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
00 | Berkeley Bonneau * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
3 | Erin Dibernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Avery Hamill * | m | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
10 | Taylor Carson | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
12 | Emily Glagolev | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
14 | Kennedy Jamieson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | Riley Purcell * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sydney Bosmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Maria Villanti * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
21 | Julia Burns * | a | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 |
22 | Kerri Clayton * | a | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
24 | Maddy Hunter * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Kate Dougherty | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
29 | Hanna Schuler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Ashley Cusack * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
33 | Kylie Kroeger * | m | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 |
37 | Graci Fulkerson | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
40 | Carley Adams * | a | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
48 | Madison Woodall | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
56 | Rachel Gregory * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
68 | Logan Millican * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
99 | Sophia Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 2 | 2 | 14 | 11 | 14 | 10 | 17 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
00 | Berkeley Bonneau (L, 5-4) | 17 | 54:37 | 17 | 34 |
99 | Sophia Thomas | 1 | 5:23 | 0 | 1 |
Totals | 18 | 60:00 | 17 | 35 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Colorado | 3 | 6 | 9 |
Arizona St. | 13 | 4 | 17 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Colorado | 13 | 11 | 24 |
Arizona St. | 9 | 5 | 14 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Colorado | 5 | 5 | 10 |
Arizona St. | 10 | 7 | 17 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Colorado | 11-11 | 6-8 | 17 -19 |
Arizona St. | 8-10 | 2-5 | 10 -15 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Colorado | 8 | 4 | 12 |
Arizona St. | 3 | 7 | 10 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Colorado | 2-5 | 1-2 | 3 -7 |
Arizona St. | 0-0 | 0-1 | 0 -1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Colorado | 27 | 14 | 41 |
Arizona St. | 5 | 9 | 14 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Colorado | 0 | 7 | 7 |
Arizona St. | 12 | 5 | 17 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:38 Attendance: 275 Officials and game personnel: Jill Malko ; Laurette Payette ; David Woodson ; Nicole Praga |
Starter * |