ORE at Arizona State
@ Tempe, Arizona (SD Soccer Stadium )
3/16/2018 at 6:00 pm
@ Tempe, Arizona (SD Soccer Stadium )
3/16/2018 at 6:00 pm
Oregon
14 |
Arizona St.
6 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Oregon (4-2) | 7 | 7 | 14 |
Arizona St. (5-3) | 1 | 5 | 6 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Read, Brittany at goalie for ORE. | ||
30:00 | Bonneau, Berkeley at goalie for ASU. | ||
Draw control by ORE TEAM. | |||
29:28 | GOAL by ORE Zubillaga, Jill (FIRST GOAL), goal number 16 for season. | ||
Score: Oregon 1 - Arizona St. 0 | |||
Draw control by ASU Hunter, Maddy. | |||
28:53 | Shot by ASU Clayton, Kerri, SAVE Read, Brittany | ||
28:35 | Clear attempt by ORE failed. | ||
Turnover by ORE Hesketh, JoJo. | |||
28:22 | Clear attempt by ASU good. | ||
28:11 | Ground ball pickup by ASU Gregory, Rachel. | ||
Turnover by ASU Hunter, Maddy. | |||
27:51 | Ground ball pickup by ORE Hesketh, JoJo. | ||
27:45 | Clear attempt by ORE failed. | ||
Turnover by ORE Hesketh, JoJo. | |||
27:27 | Ground ball pickup by ASU Cusack, Ashley. | ||
27:14 | Shot by ASU Clayton, Kerri WIDE | ||
26:43 | Shot by ASU Carson, Taylor BLOCKED | ||
Turnover by ASU. | |||
26:12 | Clear attempt by ORE good. | ||
Turnover by ORE Modly, Natalie (caused by Hunter, Maddy stick check). | |||
25:09 | Ground ball pickup by ASU Gregory, Rachel. | ||
25:01 | Clear attempt by ASU good. | ||
24:36 | Shot by ASU Burns, Julia, SAVE Read, Brittany | ||
24:32 | Clear attempt by ORE good. | ||
Turnover by ORE Trostle, Mandi. | |||
23:28 | Ground ball pickup by ASU Gregory, Rachel. | ||
23:23 | Ground ball pickup by ASU Gregory, Rachel. | ||
23:16 | Clear attempt by ASU good. | ||
23:13 | Shot by ASU Clayton, Kerri WIDE | ||
22:57 | Clear attempt by ORE good. | ||
22:35 | Shot by ORE Gatti, Mariah WIDE | ||
22:53 | GOAL by ORE Gatti, Mariah, Assist by Cukar, Cambi, goal number 15 for season. | ||
Score: Oregon 2 - Arizona St. 0 | |||
Draw control by ORE Biller, Lexy. | |||
Foul on ASU Villanti, Maria. | |||
Foul on ASU Hunter, Maddy. | |||
21:29 | Free position attempt for ORE. | ||
21:41 | GOAL by ORE Zubillaga, Jill (FPGOAL) {free position shot}, goal number 17 for season. | ||
Score: Oregon 3 - Arizona St. 0 | |||
Draw control by ASU Kroeger, Kylie. | |||
Foul on ORE Zubillaga, Jill. | |||
20:11 | Shot by ASU Clayton, Kerri, SAVE Read, Brittany | ||
Foul on ORE Reece, Madeline. | |||
Foul on ORE Biller, Lexy. | |||
Turnover by ASU Adams, Carley (caused by Trostle, Mandi). | |||
19:02 | Ground ball pickup by ORE Trostle, Mandi. | ||
18:54 | Clear attempt by ORE good. | ||
Foul on ASU Bosmans, Sydney. | |||
18:22 | Free position attempt for ORE. | ||
Foul on ASU Cusack, Ashley. | |||
17:56 | Free position attempt for ORE. | ||
17:50 | Shot by ORE Domshick, Claire, SAVE Bonneau, Berkeley {free position shot} | ||
Foul on ASU Villanti, Maria. | |||
17:16 | Free position attempt for ORE. | ||
19:11 | GOAL by ORE Domshick, Claire (FPGOAL) {free position shot}, goal number 2 for season. | ||
Score: Oregon 4 - Arizona St. 0 | |||
Draw control by ASU Kroeger, Kylie. | |||
Turnover by ASU Kroeger, Kylie. | |||
18:26 | Clear attempt by ORE good. | ||
17:47 | GOAL by ORE Modly, Natalie, goal number 6 for season. | ||
Score: Oregon 5 - Arizona St. 0 | |||
17:47 | Timeout by ASU. | ||
Draw control by ORE Biller, Lexy. | |||
Turnover by ORE Williams, Shannon (caused by Bosmans, Sydney). | |||
16:39 | Ground ball pickup by ASU Millican, Logan. | ||
16:27 | Clear attempt by ASU failed. | ||
Turnover by ASU Carson, Taylor. | |||
16:15 | GOAL by ORE Williams, Shannon, Assist by Cukar, Cambi, goal number 16 for season. | ||
Score: Oregon 6 - Arizona St. 0 | |||
Draw control by ASU Dibernardo, Erin. | |||
15:52 | Shot by ASU Clayton, Kerri, SAVE Read, Brittany | ||
15:45 | Clear attempt by ORE good. | ||
Foul on ASU Clayton, Kerri. | |||
15:12 | Shot by ORE Gatti, Mariah, SAVE Bonneau, Berkeley | ||
15:07 | Clear attempt by ASU good. | ||
Foul on ORE Williams, Shannon. | |||
14:33 | Shot by ASU Fulkerson, Graci, SAVE Read, Brittany | ||
14:28 | Clear attempt by ORE good. | ||
Foul on ASU Glagolev, Emily. | |||
13:52 | Shot by ORE Williams, Shannon, SAVE Bonneau, Berkeley | ||
13:40 | Clear attempt by ASU good. | ||
Foul on ORE Zubillaga, Jill. | |||
Turnover by ASU Clayton, Kerri (caused by Reece, Madeline). | |||
12:38 | Ground ball pickup by ORE Reece, Madeline. | ||
12:29 | Clear attempt by ORE good. | ||
11:19 | GOAL by ORE Zubillaga, Jill, Assist by Cukar, Cambi, goal number 18 for season. | ||
Score: Oregon 7 - Arizona St. 0 | |||
Draw control by ORE TEAM. | |||
Foul on ASU Hunter, Maddy. | |||
10:15 | Shot by ORE Domshick, Claire, SAVE Bonneau, Berkeley | ||
Foul on ASU Cusack, Ashley. | |||
09:29 | Free position attempt for ORE. | ||
Turnover by ORE Williams, Shannon (caused by Villanti, Maria). | |||
08:40 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
08:30 | Clear attempt by ASU good. | ||
Foul on ORE Domshick, Claire. | |||
07:23 | Free position attempt for ASU. | ||
07:20 | Shot by ASU Burns, Julia, SAVE Read, Brittany {free position shot} | ||
07:04 | Clear attempt by ORE good. | ||
Turnover by ORE Cukar, Cambi. | |||
06:15 | Ground ball pickup by ASU Villanti, Maria. | ||
06:12 | Clear attempt by ASU good. | ||
05:56 | Shot by ASU Hunter, Maddy, SAVE Read, Brittany | ||
05:50 | Clear attempt by ORE good. | ||
Foul on ASU Gregory, Rachel. | |||
05:15 | Free position attempt for ORE. | ||
05:13 | Shot by ORE Zubillaga, Jill, SAVE Bonneau, Berkeley {free position shot} | ||
05:05 | Clear attempt by ASU good. | ||
Turnover by ASU Hamill, Avery (caused by Modly, Natalie stick check). | |||
04:22 | Ground ball pickup by ORE Taylor, Julia. | ||
04:19 | Clear attempt by ORE good. | ||
05:00 | Shot by ORE Williams, Shannon, SAVE Bonneau, Berkeley | ||
04:46 | Clear attempt by ASU good. | ||
Foul on ORE Gatti, Mariah. | |||
03:43 | GOAL by ASU Carson, Taylor, Assist by Burns, Julia, goal number 13 for season. | ||
Score: Oregon 7 - Arizona St. 1 | |||
Draw control by ASU Gregory, Rachel. | |||
Turnover by ASU Carson, Taylor. | |||
02:31 | Clear attempt by ORE failed. | ||
Turnover by ORE Trostle, Mandi (caused by Hamill, Avery). | |||
02:21 | Ground ball pickup by ASU Hamill, Avery. | ||
02:11 | Shot by ASU Dougherty, Kate WIDE | ||
Foul on ASU Carson, Taylor. | |||
Turnover by ASU Carson, Taylor. | |||
01:20 | Clear attempt by ORE good. | ||
00:25 | Shot by ORE Zubillaga, Jill, SAVE Bonneau, Berkeley | ||
00:20 | Ground ball pickup by ASU Gregory, Rachel. | ||
00:18 | Clear attempt by ASU failed. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by ASU Kroeger, Kylie. | |||
28:56 | GOAL by ASU Burns, Julia, goal number 7 for season. | ||
Score: Oregon 7 - Arizona St. 2 | |||
Draw control by ORE Biller, Lexy. | |||
Foul on ASU Millican, Logan. | |||
28:26 | Free position attempt for ORE. | ||
28:24 | Shot by ORE Modly, Natalie, SAVE Bonneau, Berkeley {free position shot} | ||
28:06 | Ground ball pickup by ORE Biller, Lexy. | ||
Foul on ASU Coppinger, Kristina. | |||
27:16 | Free position attempt for ORE. | ||
27:13 | Shot by ORE Modly, Natalie, SAVE Bonneau, Berkeley {free position shot} | ||
26:41 | Clear attempt by ASU good. | ||
25:53 | Shot by ASU Hamill, Avery WIDE | ||
25:39 | Shot by ASU Glagolev, Emily BLOCKED | ||
25:06 | Shot by ASU Glagolev, Emily, SAVE Read, Brittany | ||
25:01 | Ground ball pickup by ORE Trostle, Mandi. | ||
24:42 | Clear attempt by ORE good. | ||
23:37 | Shot by ORE Zubillaga, Jill WIDE | ||
Turnover by ORE. | |||
24:15 | Clear attempt by ASU good. | ||
Yellow card on ASU Burns, Julia. | |||
23:06 | Clear attempt by ORE good. | ||
Foul on ASU Coppinger, Kristina. | |||
22:44 | Free position attempt for ORE. | ||
Foul on ASU Coppinger, Kristina. | |||
22:25 | Free position attempt for ORE. | ||
22:17 | GOAL by ORE Williams, Shannon (MAN-UP) (FPGOAL) {free position shot}. | ||
Score: Oregon 8 - Arizona St. 2 | |||
Draw control by ORE Biller, Lexy. | |||
21:42 | Shot by ORE Williams, Shannon HIGH | ||
21:17 | Shot by ORE Williams, Shannon, SAVE Bonneau, Berkeley | ||
20:54 | Ground ball pickup by ORE Michael, Devan. | ||
20:21 | GOAL by ORE Zubillaga, Jill, Assist by Gatti, Mariah, goal number 19 for season. | ||
Score: Oregon 9 - Arizona St. 2 | |||
Draw control by ORE Biller, Lexy. | |||
19:51 | Shot by ORE Williams, Shannon HIT POST | ||
19:38 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
19:35 | Clear attempt by ASU good. | ||
Turnover by ASU. | |||
18:44 | Clear attempt by ORE good. | ||
18:44 | Shot by ORE Cukar, Cambi WIDE | ||
18:44 | Ground ball pickup by ASU Coppinger, Kristina. | ||
18:44 | Clear attempt by ASU good. | ||
17:09 | GOAL by ASU Hamill, Avery, goal number 6 for season. | ||
Score: Oregon 9 - Arizona St. 3 | |||
Draw control by ASU Dibernardo, Erin. | |||
Foul on ORE Biller, Lexy. | |||
16:43 | Free position attempt for ASU. | ||
Turnover by ASU Dibernardo, Erin. | |||
16:08 | Ground ball pickup by ORE Reece, Madeline. | ||
16:01 | Clear attempt by ORE failed. | ||
Turnover by ORE (caused by Hamill, Avery). | |||
15:38 | Ground ball pickup by ASU Hamill, Avery. | ||
15:34 | Shot by ASU Hamill, Avery, SAVE Read, Brittany | ||
15:27 | Ground ball pickup by ASU Coppinger, Kristina. | ||
Turnover by ASU Burns, Julia (caused by Taylor, Julia). | |||
15:00 | Ground ball pickup by ORE Taylor, Julia. | ||
Foul on ASU Adams, Carley. | |||
14:42 | Clear attempt by ORE good. | ||
Foul on ASU Kroeger, Kylie. | |||
14:07 | Free position attempt for ORE. | ||
Foul on ASU Villanti, Maria. | |||
13:30 | Free position attempt for ORE. | ||
14:45 | GOAL by ORE Modly, Natalie (FPGOAL) {free position shot}, goal number 7 for season. | ||
Score: Oregon 10 - Arizona St. 3 | |||
Draw control by ASU Dibernardo, Erin. | |||
14:45 | Shot by ASU Burns, Julia HIGH | ||
14:45 | Ground ball pickup by ORE Reece, Madeline. | ||
14:45 | Clear attempt by ORE good. | ||
13:00 | GOAL by ORE Williams, Shannon, goal number 18 for season. | ||
Score: Oregon 11 - Arizona St. 3 | |||
Draw control by ORE Gatti, Mariah. | |||
Turnover by ORE Gatti, Mariah. | |||
13:00 | Ground ball pickup by ASU Villanti, Maria. | ||
Turnover by ASU Millican, Logan (caused by Modly, Natalie). | |||
13:00 | Ground ball pickup by ORE Modly, Natalie. | ||
11:54 | GOAL by ORE Gatti, Mariah, Assist by Cukar, Cambi, goal number 16 for season. | ||
Score: Oregon 12 - Arizona St. 3 | |||
Draw control by ASU Hunter, Maddy. | |||
10:58 | GOAL by ASU Clayton, Kerri, goal number 29 for season. | ||
Score: Oregon 12 - Arizona St. 4 | |||
Draw control by ASU Dibernardo, Erin. | |||
10:36 | Shot by ASU Clayton, Kerri, SAVE Read, Brittany | ||
10:17 | Clear attempt by ORE good. | ||
09:15 | GOAL by ORE Williams, Shannon, Assist by Zubillaga, Jill, goal number 19 for season. | ||
Score: Oregon 13 - Arizona St. 4 | |||
Draw control by ORE Gatti, Mariah. | |||
09:15 | Shot by ORE Williams, Shannon HIT CROSSBAR | ||
09:04 | Shot by ORE Michael, Devan, SAVE Bonneau, Berkeley | ||
08:57 | Clear attempt by ASU good. | ||
08:17 | Shot by ASU Clayton, Kerri, SAVE Read, Brittany | ||
08:05 | Shot by ASU Glagolev, Emily WIDE | ||
Foul on ASU Fulkerson, Graci. | |||
Turnover by ASU Fulkerson, Graci. | |||
07:21 | Clear attempt by ORE good. | ||
06:00 | Mervine, Allison at goalie for ORE. | ||
06:39 | Shot by ORE Zubillaga, Jill WIDE | ||
Foul on ASU Villanti, Maria. | |||
05:06 | GOAL by ORE Stump, Lillian, Assist by Williams, Shannon, goal number 1 for season. | ||
Score: Oregon 14 - Arizona St. 4 | |||
Draw control by ASU Dibernardo, Erin. | |||
04:14 | Shot by ASU Dibernardo, Erin WIDE | ||
03:01 | GOAL by ASU Hamill, Avery, Assist by Kroeger, Kylie, goal number 7 for season. | ||
Score: Oregon 14 - Arizona St. 5 | |||
Draw control by ORE Zubillaga, Jill. | |||
01:40 | Shot by ORE Zubillaga, Jill, SAVE Bonneau, Berkeley | ||
01:32 | Clear attempt by ASU good. | ||
Foul on ORE Farrell, Haileigh. | |||
01:07 | Free position attempt for ASU. | ||
01:02 | GOAL by ASU Hamill, Avery (FPGOAL) {free position shot}, goal number 8 for season. | ||
Score: Oregon 14 - Arizona St. 6 | |||
Draw control by ORE Michael, Devan. | |||
Turnover by ORE Stump, Lillian. | |||
00:27 | Ground ball pickup by ASU Bosmans, Sydney. | ||
00:22 | Clear attempt by ASU good. | ||
00:00 | End-of-period. | ||
Score: Oregon 14 - Arizona St. 6 |