Oregon
14 |
Arizona St.
6 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Oregon (4-2) | 7 | 7 | 14 |
Arizona St. (5-3) | 1 | 5 | 6 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Oregon | Arizona St. | ||
Oregon | 29:28 | Zubillaga, Jill (unassisted) | 1 | 0 |
Oregon | 22:53 | Gatti, Mariah (Cukar, Cambi ) | 2 | 0 |
Oregon | 21:41 | Zubillaga, Jill (Free position shot) | 3 | 0 |
Oregon | 19:11 | Domshick, Claire (Free position shot) | 4 | 0 |
Oregon | 17:47 | Modly, Natalie (unassisted) | 5 | 0 |
Oregon | 16:15 | Williams, Shannon (Cukar, Cambi ) | 6 | 0 |
Oregon | 11:19 | Zubillaga, Jill (Cukar, Cambi ) | 7 | 0 |
Arizona St. | 03:43 | Carson, Taylor (Burns, Julia ) | 7 | 1 |
-- 2nd -- | Oregon | Arizona St. | ||
Arizona St. | 28:56 | Burns, Julia (unassisted) | 7 | 2 |
Oregon | 22:17 | UP - Williams, Shannon (Free position shot) | 8 | 2 |
Oregon | 20:21 | Zubillaga, Jill (Gatti, Mariah ) | 9 | 2 |
Arizona St. | 17:09 | Hamill, Avery (unassisted) | 9 | 3 |
Oregon | 14:45 | Modly, Natalie (Free position shot) | 10 | 3 |
Oregon | 13:00 | Williams, Shannon (unassisted) | 11 | 3 |
Oregon | 11:54 | Gatti, Mariah (Cukar, Cambi ) | 12 | 3 |
Arizona St. | 10:58 | Clayton, Kerri (unassisted) | 12 | 4 |
Oregon | 09:15 | Williams, Shannon (Zubillaga, Jill ) | 13 | 4 |
Oregon | 05:06 | Stump, Lillian (Williams, Shannon ) | 14 | 4 |
Arizona St. | 03:01 | Hamill, Avery (Kroeger, Kylie ) | 14 | 5 |
Arizona St. | 01:02 | Hamill, Avery (Free position shot) | 14 | 6 |
Oregon |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lexy Biller * | m | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
3 | Madeline Reece * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
4 | Jojo Hesketh * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
5 | Caroline Jaworski * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lindsey Kail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Julia Taylor * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
9 | Natalie Modly * | m | 2 | 0 | 4 | 4 | 1 | 0 | 1 | 2 |
14 | Haileigh Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Jill Zubillaga * | d | 4 | 1 | 9 | 7 | 0 | 1 | 0 | 0 |
17 | Claire Domshick | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
19 | Devan Michael | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
22 | Cambi Cukar * | a | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
24 | Lillian Stump | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
30 | Mariah Gatti * | a | 2 | 1 | 4 | 3 | 0 | 2 | 1 | 0 |
32 | Mandi Trostle * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
36 | Shannon Williams * | a | 4 | 1 | 10 | 7 | 0 | 0 | 2 | 0 |
37 | Brittany Read * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Allison Mervine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Totals | 14 | 7 | 33 | 26 | 11 | 11 | 12 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
37 | Brittany Read (W, 2-1) | 4 | 54:00 | 11 | 15 |
55 | Allison Mervine | 2 | 6:00 | 0 | 2 |
Totals | 6 | 60:00 | 11 | 17 |
Arizona St. |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
00 | Berkeley Bonneau * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Erin Dibernardo | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | |
7 | Avery Hamill | 3 | 0 | 5 | 4 | 2 | 0 | 1 | 2 | |
10 | Taylor Carson | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | |
12 | Emily Glagolev * | m | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
15 | Riley Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Sydney Bosmans * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
19 | Maria Villanti * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
21 | Julia Burns * | a | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
22 | Kerri Clayton * | a | 1 | 0 | 8 | 6 | 0 | 0 | 1 | 0 |
24 | Maddy Hunter * | m | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
25 | Kristina Coppinger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
26 | Kate Dougherty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Ashley Cusack * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Kylie Kroeger * | m | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
37 | Graci Fulkerson * | a | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
40 | Carley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
56 | Rachel Gregory * | d | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
68 | Logan Millican * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 6 | 2 | 26 | 17 | 16 | 11 | 14 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
00 | Berkeley Bonneau (L, 5-3) | 14 | 60:00 | 12 | 26 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 7 | 4 | 11 |
Arizona St. | 7 | 5 | 12 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 4 | 7 | 11 |
Arizona St. | 10 | 6 | 16 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 8 | 4 | 12 |
Arizona St. | 9 | 5 | 14 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 12-15 | 7-8 | 19 -23 |
Arizona St. | 9-11 | 7-7 | 16 -18 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 4 | 7 | 11 |
Arizona St. | 5 | 6 | 11 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 2-4 | 2-4 | 4 -8 |
Arizona St. | 0-1 | 1-1 | 1 -2 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 15 | 18 | 33 |
Arizona St. | 12 | 14 | 26 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon | 7 | 2 | 9 |
Arizona St. | 11 | 9 | 20 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
Arizona St. | 23:52 | Burns, Julia : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:54 Attendance: 260 Officials and game personnel: Laurette Payette ; Jill Malko ; Noemi Barter ; Nicole Praga |
Starter * |