Colorado at USC
@ Los Angeles, Calif. (McAlister Field )
3/16/2018 at 3:05 PM
@ Los Angeles, Calif. (McAlister Field )
3/16/2018 at 3:05 PM
Colorado
7 |
Southern California
8 |
SCORING | 1 | 2 | OT | FINAL |
---|---|---|---|---|
Colorado (5-3, 2-1 Pac-12) | 3 | 4 | 0 | 7 |
Southern California (4-3, 2-0 Pac-12) | 3 | 4 | 1 | 8 |
Period: 1st | 2nd | OT | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Lisella, Julia at goalie for COLO. | ||
30:00 | Johns, Gussie at goalie for USC. | ||
Draw control by COLO Brown, Sarah. | |||
29:43 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
29:04 | Shot by COLO Stinson, Miranda HIGH | ||
Turnover by COLO Grozier, Sadie. | |||
28:34 | Ground ball pickup by USC Huff, Kelsey. | ||
28:32 | COLO substitution: Wifall, Madi for Nemirov, Samantha. | ||
28:30 | Clear attempt by USC good. | ||
Turnover by USC Sutton, Lydia (caused by Aschman, Olivia). | |||
28:23 | Ground ball pickup by COLO Aschman, Olivia. | ||
28:19 | Clear attempt by COLO failed. | ||
Turnover by COLO Bayer, Devon (caused by Miller, Kerrigan). | |||
28:15 | Ground ball pickup by USC Miller, Kerrigan. | ||
Turnover by USC Huff, Kaeli. | |||
27:04 | Ground ball pickup by COLO Mistretta, Jen. | ||
Foul on USC Huff, Kaeli. | |||
26:59 | Clear attempt by COLO good. | ||
Turnover by COLO Nemirov, Samantha (caused by Miller, Kerrigan). | |||
26:25 | Ground ball pickup by USC Kardias, Alexis. | ||
26:19 | Clear attempt by USC good. | ||
26:00 | Shot by USC Huff, Kelsey, SAVE Lisella, Julia | ||
25:56 | Ground ball pickup by COLO Lisella, Julia. | ||
25:50 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
25:41 | COLO substitution: Collawn, Anna for Mistretta, Jen. | ||
25:35 | GOAL by COLO Kiernan, Darby (FIRST GOAL), Assist by Stinson, Miranda, goal number 27 for season. | ||
Score: Colorado 1 - Southern California 0 | |||
Draw control by COLO Kiernan, Darby. | |||
25:27 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
24:38 | GOAL by COLO Cox, Carly, Assist by Nemirov, Samantha, goal number 14 for season. | ||
Score: Colorado 2 - Southern California 0 | |||
Draw control by COLO Brown, Sarah. | |||
24:28 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
23:59 | USC substitution: Wagner, Lizzy for Huff, Kaeli. | ||
Turnover by COLO Mistretta, Jen (caused by Sutton, Lydia). | |||
23:00 | Ground ball pickup by USC Sutton, Lydia. | ||
22:56 | Clear attempt by USC good. | ||
22:51 | USC substitution: Donovan, Sophia for Wagner, Lizzy. | ||
Foul on COLO Brown, Sarah. | |||
22:51 | COLO substitution: Wifall, Madi for Nemirov, Samantha. | ||
22:50 | Free position attempt for USC. | ||
22:50 | Shot by USC Concialdi, Emily, SAVE Lisella, Julia {free position shot} | ||
22:44 | Ground ball pickup by COLO Aschman, Olivia. | ||
Foul on USC McMahon, Izzy. | |||
22:19 | Clear attempt by COLO good. | ||
22:10 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
Foul on USC Gilbert, Jackie. | |||
21:42 | Free position attempt for COLO. | ||
21:38 | GOAL by COLO Grozier, Sadie (FPGOAL) {free position shot}, goal number 9 for season. | ||
Score: Colorado 3 - Southern California 0 | |||
Draw control by USC McMahon, Maeve. | |||
21:27 | USC substitution: Donovan, Sophia for Shields, Emily. | ||
Foul on COLO Stinson, Miranda. | |||
20:52 | Shot by USC Huff, Kelsey, SAVE Lisella, Julia | ||
20:43 | USC substitution: Shields, Emily for Donovan, Sophia. | ||
20:43 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
20:38 | Clear attempt by COLO good. | ||
Foul on USC Gilbert, Jackie. | |||
19:35 | Shot by COLO Kingdom, Audrey WIDE LEFT | ||
19:28 | Ground ball pickup by USC Johns, Gussie. | ||
19:25 | USC substitution: Donovan, Sophia for Shields, Emily. | ||
19:11 | Clear attempt by USC good. | ||
Foul on COLO Aschman, Olivia. | |||
18:47 | Free position attempt for USC. | ||
18:44 | Shot by USC Kardias, Alexis, SAVE Lisella, Julia {free position shot} | ||
18:41 | Ground ball pickup by COLO Lisella, Julia. | ||
18:34 | USC substitution: Shields, Emily for Donovan, Sophia. | ||
18:34 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
18:29 | Clear attempt by COLO good. | ||
18:23 | COLO substitution: Collawn, Anna for Bayer, Devon. | ||
18:11 | COLO substitution: Bayer, Devon for Kingdom, Audrey. | ||
17:48 | Shot by COLO Nemirov, Samantha BLOCKED | ||
17:44 | Ground ball pickup by COLO Stinson, Miranda. | ||
Turnover by COLO Kiernan, Darby (caused by Huff, Kaeli). | |||
17:26 | Ground ball pickup by USC Sutton, Lydia. | ||
17:22 | COLO substitution: Wifall, Madi for Nemirov, Samantha. | ||
17:18 | USC substitution: Donovan, Sophia for Shields, Emily. | ||
17:17 | Clear attempt by USC good. | ||
Foul on COLO Garrison, Kelsie. | |||
16:57 | Free position attempt for USC. | ||
16:47 | Shot by USC McMahon, Maeve BLOCKED {free position shot} | ||
16:42 | Ground ball pickup by COLO Lisella, Julia. | ||
16:40 | Clear attempt by COLO good. | ||
16:37 | USC substitution: Shields, Emily for Donovan, Sophia. | ||
Foul on USC Huff, Kelsey. | |||
16:11 | Free position attempt for COLO. | ||
16:09 | Shot by COLO Nemirov, Samantha WIDE LEFT {free position shot} | ||
Foul on USC Huff, Kelsey. | |||
15:44 | Free position attempt for COLO. | ||
15:23 | Shot by COLO Collawn, Anna, SAVE Johns, Gussie | ||
15:19 | Ground ball pickup by COLO Mistretta, Jen. | ||
15:18 | Shot by COLO Mistretta, Jen WIDE LEFT | ||
14:39 | Shot by COLO Mistretta, Jen, SAVE Johns, Gussie | ||
14:35 | Ground ball pickup by COLO Cox, Carly. | ||
Turnover by COLO Kiernan, Darby (caused by Sutton, Lydia). | |||
13:39 | Ground ball pickup by USC Sutton, Lydia. | ||
Foul on COLO Nemirov, Samantha. | |||
13:37 | Timeout by USC. | ||
13:37 | USC substitution: Miller, Kerrigan for Huff, Kelsey. | ||
13:37 | USC substitution: Donovan, Sophia for Wagner, Lizzy. | ||
13:29 | Clear attempt by USC good. | ||
13:19 | COLO substitution: Cox, Carly for Nemirov, Samantha. | ||
Foul on COLO Garrison, Kelsie. | |||
Foul on COLO Aschman, Olivia. | |||
12:33 | Free position attempt for USC. | ||
Foul on COLO Brown, Sarah. | |||
Turnover by USC Kardias, Alexis. | |||
12:11 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
11:49 | Clear attempt by COLO good. | ||
Turnover by COLO Stinson, Miranda (caused by Gilbert, Jackie). | |||
11:13 | Ground ball pickup by USC Gilbert, Jackie. | ||
11:07 | Clear attempt by USC good. | ||
Turnover by USC Miller, Kerrigan (caused by Brown, Sarah). | |||
11:00 | Ground ball pickup by COLO Brown, Sarah. | ||
10:57 | Clear attempt by COLO good. | ||
10:55 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
Turnover by COLO Castillo, Sophia (caused by Gilbert, Jackie). | |||
09:51 | Ground ball pickup by USC Johns, Gussie. | ||
09:46 | COLO substitution: Wifall, Madi for Nemirov, Samantha. | ||
Foul on COLO Stinson, Miranda. | |||
09:31 | Clear attempt by USC good. | ||
09:12 | Shot by USC Huff, Kaeli, SAVE Lisella, Julia | ||
09:02 | Ground ball pickup by USC McMahon, Izzy. | ||
08:41 | GOAL by USC Concialdi, Emily, goal number 4 for season. | ||
Score: Colorado 3 - Southern California 1 | |||
Draw control by COLO Kiernan, Darby. | |||
08:26 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
07:22 | Shot by COLO Nemirov, Samantha, SAVE Johns, Gussie | ||
07:19 | Ground ball pickup by USC Johns, Gussie. | ||
07:15 | Clear attempt by USC failed. | ||
Turnover by USC Johns, Gussie (caused by Garrison, Kelsie). | |||
07:10 | Ground ball pickup by COLO Garrison, Kelsie. | ||
Turnover by COLO Grozier, Sadie (caused by Sutton, Lydia). | |||
06:39 | Ground ball pickup by USC Sutton, Lydia. | ||
06:35 | Clear attempt by USC good. | ||
Foul on COLO Aschman, Olivia. | |||
06:27 | Free position attempt for USC. | ||
06:10 | Shot by USC Kardias, Alexis WIDE RIGHT | ||
05:57 | Shot by USC Concialdi, Emily, SAVE Lisella, Julia | ||
05:53 | Ground ball pickup by COLO Lisella, Julia. | ||
05:44 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
05:34 | Clear attempt by COLO good. | ||
Turnover by COLO Cox, Carly (caused by Huff, Kelsey). | |||
05:17 | Ground ball pickup by USC Huff, Kelsey. | ||
05:03 | Clear attempt by USC good. | ||
Foul on COLO Wifall, Madi. | |||
04:24 | Free position attempt for USC. | ||
04:20 | Shot by USC McMahon, Izzy WIDE RIGHT {free position shot} | ||
04:08 | Ground ball pickup by COLO Garrison, Kelsie. | ||
04:06 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
04:02 | Clear attempt by COLO good. | ||
03:54 | USC substitution: Donovan, Sophia for Huff, Kaeli. | ||
Turnover by COLO Kiernan, Darby (caused by Huff, Kelsey). | |||
02:55 | Ground ball pickup by USC Huff, Kelsey. | ||
Foul on COLO Stinson, Miranda. | |||
02:50 | USC substitution: Donovan, Sophia for Wagner, Lizzy. | ||
02:43 | USC substitution: Huff, Kaeli for Huff, Kelsey. | ||
02:41 | Clear attempt by USC good. | ||
02:02 | GOAL by USC Huff, Kaeli, Assist by McMahon, Maeve, goal number 8 for season. | ||
Score: Colorado 3 - Southern California 2 | |||
Draw control by COLO Wifall, Madi. | |||
Foul on USC Huff, Kelsey. | |||
Foul on USC Huff, Kelsey. | |||
01:23 | USC substitution: Concialdi, Emily for Huff, Kelsey. | ||
Turnover by COLO Stinson, Miranda (caused by Kuligowski, Morgan). | |||
00:52 | Ground ball pickup by USC Johns, Gussie. | ||
00:35 | Clear attempt by USC good. | ||
00:16 | Shot by USC Huff, Kelsey WIDE LEFT | ||
00:05 | GOAL by USC Huff, Kaeli, Assist by McMahon, Maeve, goal number 9 for season. | ||
Score: Colorado 3 - Southern California 3 | |||
Draw control by COLO Brown, Sarah. | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by COLO Brown, Sarah. | |||
29:51 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
28:53 | GOAL by COLO Grozier, Sadie, goal number 10 for season. | ||
Score: Colorado 4 - Southern California 3 | |||
Draw control by USC McMahon, Maeve. | |||
28:44 | USC substitution: Donovan, Sophia for Wagner, Lizzy. | ||
28:09 | Shot by USC Miller, Kerrigan, SAVE Lisella, Julia | ||
28:07 | Ground ball pickup by COLO Lisella, Julia. | ||
28:01 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
28:01 | USC substitution: Wagner, Lizzy for Donovan, Sophia. | ||
27:56 | Clear attempt by COLO good. | ||
Turnover by COLO Stinson, Miranda (caused by Miller, Kerrigan). | |||
27:41 | Ground ball pickup by USC Miller, Kerrigan. | ||
Foul on COLO Stinson, Miranda. | |||
27:34 | Clear attempt by USC good. | ||
27:30 | USC substitution: Donovan, Sophia for Wagner, Lizzy. | ||
27:26 | Shot by USC McMahon, Izzy, SAVE Lisella, Julia | ||
27:22 | Ground ball pickup by COLO Garrison, Kelsie. | ||
27:16 | USC substitution: Wagner, Lizzy for Donovan, Sophia. | ||
27:13 | COLO substitution: Collawn, Anna for Mistretta, Jen. | ||
27:13 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
26:59 | Clear attempt by COLO good. | ||
Turnover by COLO Grozier, Sadie (caused by Huff, Kaeli). | |||
26:45 | Ground ball pickup by USC Kuligowski, Morgan. | ||
Foul on COLO Kiernan, Darby. | |||
26:33 | Clear attempt by USC good. | ||
26:27 | USC substitution: Donovan, Sophia for Huff, Kelsey. | ||
Foul on COLO Brown, Sarah. | |||
Foul on COLO Wifall, Madi. | |||
25:43 | Free position attempt for USC. | ||
25:11 | Shot by USC McMahon, Izzy, SAVE Lisella, Julia | ||
Foul on COLO Brown, Sarah. | |||
Foul on USC McMahon, Izzy. | |||
24:57 | Clear attempt by COLO good. | ||
24:25 | Shot by COLO Stinson, Miranda, SAVE Johns, Gussie | ||
24:23 | Ground ball pickup by USC Johns, Gussie. | ||
24:16 | COLO substitution: Wifall, Madi for Nemirov, Samantha. | ||
24:12 | Clear attempt by USC good. | ||
24:03 | USC substitution: Donovan, Sophia for Wagner, Lizzy. | ||
Turnover by USC Concialdi, Emily. | |||
23:27 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
23:27 | USC substitution: Wagner, Lizzy for Donovan, Sophia. | ||
23:11 | Clear attempt by COLO good. | ||
22:26 | GOAL by COLO Kiernan, Darby, Assist by Cox, Carly, goal number 28 for season. | ||
Score: Colorado 5 - Southern California 3 | |||
Draw control by USC McMahon, Maeve. | |||
22:18 | USC substitution: Donovan, Sophia for Wagner, Lizzy. | ||
21:16 | Shot by USC Huff, Kelsey HIGH | ||
21:03 | GOAL by USC Huff, Kaeli, Assist by Kardias, Alexis, goal number 10 for season. | ||
Score: Colorado 5 - Southern California 4 | |||
Draw control by COLO Kiernan, Darby. | |||
20:53 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
20:24 | Shot by COLO Grozier, Sadie, SAVE Johns, Gussie | ||
20:21 | Ground ball pickup by COLO Grozier, Sadie. | ||
Foul on USC Wagner, Lizzy. | |||
19:40 | Free position attempt for COLO. | ||
19:36 | Shot by COLO Kiernan, Darby, SAVE Johns, Gussie {free position shot} | ||
19:29 | COLO substitution: Wifall, Madi for Nemirov, Samantha. | ||
19:26 | USC substitution: Donovan, Sophia for Wagner, Lizzy. | ||
19:09 | Clear attempt by USC good. | ||
18:40 | GOAL by USC McMahon, Izzy, Assist by Huff, Kelsey, goal number 11 for season. | ||
Score: Colorado 5 - Southern California 5 | |||
18:40 | Timeout by COLO. | ||
Draw control by USC Gilbert, Jackie. | |||
Foul on COLO Brown, Sarah. | |||
18:31 | USC substitution: Donovan, Sophia for Wagner, Lizzy. | ||
Turnover by USC Kardias, Alexis (caused by Lisella, Julia). | |||
17:59 | Ground ball pickup by COLO Lisella, Julia. | ||
17:55 | USC substitution: Wagner, Lizzy for Donovan, Sophia. | ||
17:48 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
17:45 | Clear attempt by COLO good. | ||
Turnover by COLO Kiernan, Darby (caused by Miller, Kerrigan). | |||
16:38 | Ground ball pickup by USC Huff, Kaeli. | ||
16:31 | USC substitution: Donovan, Sophia for Wagner, Lizzy. | ||
16:31 | COLO substitution: Wifall, Madi for Nemirov, Samantha. | ||
16:26 | Clear attempt by USC good. | ||
15:45 | Shot by USC Miller, Kerrigan HIGH | ||
15:42 | Ground ball pickup by USC Kardias, Alexis. | ||
15:20 | GOAL by USC Huff, Kaeli, Assist by Kardias, Alexis, goal number 11 for season. | ||
Score: Colorado 5 - Southern California 6 | |||
Draw control by USC Gilbert, Jackie. | |||
14:58 | Clear attempt by USC good. | ||
Foul on COLO Garrison, Kelsie. | |||
14:28 | Free position attempt for USC. | ||
14:21 | Shot by USC McMahon, Izzy, SAVE Lisella, Julia | ||
14:11 | USC substitution: Wagner, Lizzy for Donovan, Sophia. | ||
14:07 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
14:04 | Clear attempt by COLO good. | ||
Foul on USC Byrne, Natalie. | |||
13:29 | Free position attempt for COLO. | ||
13:18 | Shot by COLO Stinson, Miranda, SAVE Johns, Gussie | ||
13:10 | Clear attempt by USC good. | ||
13:08 | USC substitution: Donovan, Sophia for Wagner, Lizzy. | ||
13:03 | Shot by USC McMahon, Izzy, SAVE Lisella, Julia | ||
13:01 | Ground ball pickup by COLO Lisella, Julia. | ||
12:56 | USC substitution: Wagner, Lizzy for Donovan, Sophia. | ||
12:53 | Clear attempt by COLO good. | ||
12:51 | USC substitution: Shields, Emily for Miller, Kerrigan. | ||
Foul on USC Huff, Kaeli. | |||
12:42 | Free position attempt for COLO. | ||
12:39 | Shot by COLO Kiernan, Darby, SAVE Johns, Gussie {free position shot} | ||
12:36 | Ground ball pickup by USC Johns, Gussie. | ||
12:35 | Timeout by USC. | ||
12:15 | Clear attempt by USC good. | ||
11:31 | Shot by USC Huff, Kelsey, SAVE Lisella, Julia | ||
11:20 | USC substitution: Wagner, Lizzy for Huff, Kelsey. | ||
11:17 | Clear attempt by COLO good. | ||
Turnover by COLO Nemirov, Samantha (caused by Miller, Kerrigan). | |||
10:30 | Ground ball pickup by USC Sutton, Lydia. | ||
10:26 | Clear attempt by USC good. | ||
10:23 | USC substitution: Huff, Kelsey for Wagner, Lizzy. | ||
09:55 | GOAL by USC McMahon, Izzy, goal number 12 for season. | ||
Score: Colorado 5 - Southern California 7 | |||
Draw control by USC McMahon, Maeve. | |||
Foul on COLO Kiernan, Darby. | |||
09:39 | USC substitution: Huff, Kelsey for Wagner, Lizzy. | ||
08:54 | Shot by USC Kardias, Alexis, SAVE Lisella, Julia | ||
08:45 | USC substitution: Wagner, Lizzy for Huff, Kelsey. | ||
08:38 | Clear attempt by COLO good. | ||
08:17 | USC substitution: Huff, Kelsey for McMahon, Izzy. | ||
08:10 | Shot by COLO Nemirov, Samantha BLOCKED | ||
Turnover by COLO Stinson, Miranda (caused by Gilbert, Jackie). | |||
07:43 | Ground ball pickup by USC Gilbert, Jackie. | ||
07:36 | USC substitution: McMahon, Izzy for Wagner, Lizzy. | ||
07:33 | COLO substitution: Wifall, Madi for Nemirov, Samantha. | ||
07:11 | Clear attempt by USC good. | ||
Foul on COLO Garrison, Kelsie. | |||
06:59 | Free position attempt for USC. | ||
06:56 | Shot by USC McMahon, Maeve, SAVE Lisella, Julia {free position shot} | ||
06:23 | Shot by USC McMahon, Izzy, SAVE Lisella, Julia | ||
06:18 | Ground ball pickup by USC Huff, Kelsey. | ||
06:15 | Timeout by USC. | ||
Foul on COLO Mistretta, Jen. | |||
06:15 | Free position attempt for USC. | ||
06:11 | Shot by USC Huff, Kelsey, SAVE Lisella, Julia {free position shot} | ||
06:03 | USC substitution: Wagner, Lizzy for McMahon, Izzy. | ||
06:00 | Clear attempt by COLO good. | ||
05:58 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
Foul on USC Miller, Kerrigan. | |||
04:59 | Free position attempt for COLO. | ||
04:41 | Shot by COLO Kiernan, Darby, SAVE Johns, Gussie | ||
Foul on USC Huff, Kelsey. | |||
04:28 | Free position attempt for COLO. | ||
04:25 | GOAL by COLO Kiernan, Darby (FPGOAL) {free position shot}, goal number 29 for season. | ||
Score: Colorado 6 - Southern California 7 | |||
Draw control by USC Gilbert, Jackie. | |||
Turnover by USC McMahon, Maeve. | |||
04:04 | COLO substitution: Nemirov, Samantha for Wifall, Madi. | ||
03:54 | Clear attempt by COLO good. | ||
03:49 | USC substitution: Kardias, Alexis for McMahon, Izzy. | ||
Turnover by COLO Cox, Carly (caused by Miller, Kerrigan). | |||
03:09 | Ground ball pickup by USC Miller, Kerrigan. | ||
03:06 | Clear attempt by USC good. | ||
03:05 | USC substitution: McMahon, Izzy for Wagner, Lizzy. | ||
Foul on COLO Wifall, Madi. | |||
02:13 | Free position attempt for USC. | ||
02:10 | Shot by USC Huff, Kelsey, SAVE Lisella, Julia {free position shot} | ||
02:04 | COLO substitution: Collawn, Anna for Wifall, Madi. | ||
02:00 | USC substitution: Wagner, Lizzy for McMahon, Izzy. | ||
01:57 | Clear attempt by COLO good. | ||
Turnover by COLO Kiernan, Darby (caused by Miller, Kerrigan). | |||
01:10 | Ground ball pickup by USC Kuligowski, Morgan. | ||
00:16 | Clear attempt by USC failed. | ||
Turnover by USC Byrne, Natalie (caused by Mistretta, Jen). | |||
00:11 | Ground ball pickup by COLO Mistretta, Jen. | ||
00:08 | GOAL by COLO Kiernan, Darby, goal number 30 for season. | ||
Score: Colorado 7 - Southern California 7 | |||
00:08 | Timeout by COLO. | ||
Draw control by USC Huff, Kelsey. | |||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
06:00 | |||
Draw control by USC McMahon, Maeve. | |||
Foul on COLO Brown, Sarah. | |||
02:40 | Timeout by USC. | ||
02:19 | GOAL by USC McMahon, Maeve, Assist by Miller, Kerrigan, goal number 10 for season. | ||
Score: Colorado 7 - Southern California 8 | |||
05:19 | End-of-period. | ||
Score: Colorado 7 - Southern California 8 |