Robert Morris at California
@ Berkeley, Calif. (Memorial Stadium )
3/5/2018 at 5 p.m.
@ Berkeley, Calif. (Memorial Stadium )
3/5/2018 at 5 p.m.
Robert Morris (PA)
7 |
California
12 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Robert Morris (PA) (2-4) | 6 | 1 | 7 |
California (4-2) | 6 | 6 | 12 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | MILLER, Katelyn at goalie for RMU. | ||
30:00 | Wilkens, Jenny at goalie for CAL. | ||
Draw control by CAL Koehler, Elizabeth. | |||
Foul on RMU BURKE, Madison. | |||
28:49 | CAL substitution: Garrett, Parker for Landry, Chloe. | ||
Foul on RMU COLEGROVE, Kelly. | |||
28:37 | Free position attempt for CAL. | ||
28:37 | Shot by CAL Kuberra, Marisa WIDE {free position shot} | ||
28:37 | 30-second clock violation by CAL. | ||
28:08 | CAL substitution: Hickman, Lauren for Swenson, Kendall. | ||
27:47 | Clear attempt by RMU good. | ||
27:24 | Shot by RMU DAVIS, Dana, SAVE Wilkens, Jenny | ||
27:20 | Clear attempt by CAL failed. | ||
Turnover by CAL Haggerty, Meredith (caused by FLYNN, Kelley). | |||
Foul on CAL Koehler, Elizabeth. | |||
26:13 | Free position attempt for RMU. | ||
26:07 | GOAL by RMU DAVIS, Dana (FIRST GOAL), goal number 5 for season. | ||
Score: Robert Morris (PA) 1 - California 0 | |||
26:07 | RMU substitution: KERR, Clio for DAVIS, Dana. | ||
26:07 | RMU substitution: EUREKA, Sophia for GRIFFIN, Madison. | ||
26:07 | RMU substitution: MILLER, Hannah for CROUSE, Meghan. | ||
Draw control by CAL Landry, Chloe. | |||
25:56 | CAL substitution: Hickman, Lauren for Swenson, Kendall. | ||
25:56 | CAL substitution: Garrett, Parker for Landry, Chloe. | ||
Foul on RMU COLEGROVE, Kelly. | |||
25:26 | Free position attempt for CAL. | ||
25:26 | Shot by CAL Kuberra, Marisa, SAVE MILLER, Katelyn {free position shot} | ||
25:23 | Ground ball pickup by RMU MARTIN, Katie. | ||
25:01 | Clear attempt by RMU good. | ||
Turnover by RMU LYNCH, Shannon (caused by Swenson, Kendall). | |||
24:25 | Ground ball pickup by CAL Koehler, Elizabeth. | ||
24:25 | Clear attempt by CAL good. | ||
Foul on RMU COLEGROVE, Kelly. | |||
24:24 | CAL substitution: Smith, Marina for Christman, Eliza. | ||
Foul on RMU MCARDLE, Shea. | |||
23:54 | Free position attempt for CAL. | ||
23:52 | GOAL by CAL Swanson, Kirsten (FPGOAL) {free position shot}, goal number 14 for season. | ||
Score: Robert Morris (PA) 1 - California 1 | |||
Draw control by RMU DAVIS, Dana. | |||
Foul on CAL Haggerty, Meredith. | |||
Foul on CAL Landry, Chloe. | |||
22:49 | Free position attempt for RMU. | ||
Foul on CAL Haggerty, Meredith. | |||
22:40 | Free position attempt for RMU. | ||
22:38 | Shot by CAL Lambert, Madison, SAVE MILLER, Katelyn {free position shot} | ||
22:38 | Ground ball pickup by CAL Haggerty, Meredith. | ||
22:13 | Clear attempt by CAL good. | ||
Foul on RMU CROUSE, Meghan. | |||
21:46 | Free position attempt for CAL. | ||
21:46 | Shot by CAL Swanson, Kirsten, SAVE MILLER, Katelyn {free position shot} | ||
21:36 | Clear attempt by RMU good. | ||
Foul on CAL Haggerty, Meredith. | |||
20:42 | Shot by RMU SAYRAFE, Kerri WIDE | ||
20:39 | Ground ball pickup by RMU FLYNN, Kelley. | ||
Foul on CAL Robertson, Alexandra. | |||
20:24 | Free position attempt for RMU. | ||
20:24 | Shot by RMU LYNCH, Shannon BLOCKED {free position shot} | ||
Turnover by RMU GANDY, Melanie. | |||
20:24 | Clear attempt by CAL failed. | ||
19:12 | Shot by RMU DAVIS, Dana WIDE | ||
19:07 | Ground ball pickup by RMU SAYRAFE, Kerri. | ||
18:54 | GOAL by RMU CROUSE, Meghan, Assist by FLYNN, Kelley, goal number 8 for season. | ||
Score: Robert Morris (PA) 2 - California 1 | |||
18:54 | RMU substitution: ZOLIS, Thalia for GRIFFIN, Madison. | ||
Draw control by CAL Landry, Chloe. | |||
18:45 | CAL substitution: Mattimore, Kate for Landry, Chloe. | ||
Foul on RMU COLEGROVE, Kelly. | |||
17:44 | Free position attempt for CAL. | ||
17:29 | GOAL by CAL Swanson, Kirsten (FPGOAL) {free position shot}, Assist by Mattimore, Kate, goal number 15 for season. | ||
Score: Robert Morris (PA) 2 - California 2 | |||
Draw control by RMU BURKE, Madison. | |||
16:26 | Shot by RMU FLYNN, Kelley HIT POST | ||
16:17 | Ground ball pickup by CAL Swenson, Kendall. | ||
15:36 | Clear attempt by CAL good. | ||
15:31 | GOAL by CAL Kuberra, Marisa, goal number 9 for season. | ||
Score: Robert Morris (PA) 2 - California 3 | |||
Draw control by CAL Landry, Chloe. | |||
14:58 | Shot by CAL Corzel, Caroline, SAVE MILLER, Katelyn | ||
14:54 | Ground ball pickup by CAL Swanson, Kirsten. | ||
Turnover by CAL Mattimore, Kate. | |||
13:59 | Ground ball pickup by RMU MILLER, Katelyn. | ||
13:56 | Clear attempt by RMU good. | ||
Turnover by RMU CROUSE, Meghan. | |||
12:10 | Clear attempt by CAL good. | ||
11:24 | Shot by CAL Swanson, Kirsten HIT POST | ||
Foul on RMU BURKE, Madison. | |||
Turnover by CAL Swanson, Kirsten (caused by MCARDLE, Shea). | |||
10:43 | Ground ball pickup by RMU MCARDLE, Shea. | ||
10:41 | Clear attempt by RMU good. | ||
Turnover by RMU ZOLIS, Thalia (caused by Swenson, Kendall). | |||
10:11 | Ground ball pickup by CAL Koehler, Elizabeth. | ||
Foul on RMU FLYNN, Kelley. | |||
09:56 | Clear attempt by CAL good. | ||
Turnover by CAL Landry, Chloe. | |||
09:04 | Clear attempt by RMU failed. | ||
Turnover by RMU MCARDLE, Shea (caused by Mattimore, Kate). | |||
08:57 | Ground ball pickup by CAL Mattimore, Kate. | ||
08:23 | GOAL by CAL Mattimore, Kate, goal number 4 for season. | ||
Score: Robert Morris (PA) 2 - California 4 | |||
08:23 | Timeout by RMU. | ||
Draw control by CAL Landry, Chloe. | |||
Foul on RMU MCARDLE, Shea. | |||
07:17 | Free position attempt for CAL. | ||
07:15 | GOAL by CAL Christman, Eliza (FPGOAL) {free position shot}, goal number 10 for season. | ||
Score: Robert Morris (PA) 2 - California 5 | |||
07:15 | RMU substitution: GRILLON, Niki for EUREKA, Sophia. | ||
Draw control by CAL Koehler, Elizabeth. | |||
Foul on RMU DAVIS, Dana. | |||
Turnover by CAL Haggerty, Meredith (caused by GRIFFIN, Madison). | |||
06:47 | Ground ball pickup by RMU GRIFFIN, Madison. | ||
06:43 | Clear attempt by RMU good. | ||
06:34 | Shot by RMU DAVIS, Dana WIDE | ||
06:16 | Shot by RMU GRIFFIN, Madison WIDE | ||
05:34 | GOAL by RMU KERR, Clio, goal number 5 for season. | ||
Score: Robert Morris (PA) 3 - California 5 | |||
Draw control by CAL Landry, Chloe. | |||
Turnover by CAL Landry, Chloe. | |||
05:20 | Ground ball pickup by RMU KERR, Clio. | ||
05:13 | Clear attempt by RMU good. | ||
Foul on CAL Christman, Eliza. | |||
04:46 | Free position attempt for RMU. | ||
04:42 | GOAL by RMU DAVIS, Dana, goal number 6 for season. | ||
Score: Robert Morris (PA) 4 - California 5 | |||
Draw control by RMU ZOLIS, Thalia. | |||
Foul on CAL Landry, Chloe. | |||
Foul on CAL Annest, Ella. | |||
04:01 | Free position attempt for RMU. | ||
03:58 | GOAL by RMU KERR, Clio, Assist by GRILLON, Niki, goal number 6 for season. | ||
Score: Robert Morris (PA) 5 - California 5 | |||
03:58 | Timeout by CAL. | ||
Foul on CAL Landry, Chloe. | |||
Draw control by RMU LYNCH, Shannon. | |||
Turnover by RMU GANDY, Melanie (caused by Kuberra, Marisa). | |||
02:44 | Ground ball pickup by CAL Kuberra, Marisa. | ||
02:37 | Clear attempt by CAL good. | ||
02:18 | GOAL by CAL Ropp, Susie, goal number 4 for season. | ||
Score: Robert Morris (PA) 5 - California 6 | |||
Draw control by CAL Koehler, Elizabeth. | |||
Foul on RMU CROUSE, Meghan. | |||
01:20 | Free position attempt for CAL. | ||
Foul on RMU DAVIS, Dana. | |||
01:13 | Free position attempt for CAL. | ||
Foul on RMU KERR, Clio. | |||
00:42 | Shot by CAL Corzel, Caroline WIDE | ||
Turnover by CAL Landry, Chloe. | |||
Foul on CAL Corzel, Caroline. | |||
00:17 | Clear attempt by RMU good. | ||
00:01 | GOAL by RMU KERR, Clio, goal number 7 for season. | ||
Score: Robert Morris (PA) 6 - California 6 | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by CAL Haggerty, Meredith. | |||
Turnover by CAL Hickman, Lauren (caused by DAVIS, Dana). | |||
29:12 | Ground ball pickup by RMU GRIFFIN, Madison. | ||
29:00 | Clear attempt by RMU good. | ||
Foul on CAL Kuberra, Marisa. | |||
28:41 | Free position attempt for RMU. | ||
28:41 | Shot by RMU GRIFFIN, Madison HIGH {free position shot} | ||
28:15 | Shot by RMU DAVIS, Dana WIDE | ||
Foul on CAL Swenson, Kendall. | |||
27:54 | Free position attempt for RMU. | ||
27:54 | Shot by RMU DAVIS, Dana WIDE | ||
27:28 | Shot by RMU CROUSE, Meghan WIDE | ||
27:24 | 30-second clock violation by RMU. | ||
27:13 | Clear attempt by CAL good. | ||
26:44 | GOAL by CAL Christman, Eliza, goal number 11 for season. | ||
Score: Robert Morris (PA) 6 - California 7 | |||
Draw control by CAL Landry, Chloe. | |||
Foul on RMU BURKE, Madison. | |||
Foul on RMU COLEGROVE, Kelly. | |||
25:38 | Free position attempt for CAL. | ||
25:37 | GOAL by CAL Christman, Eliza (FPGOAL) {free position shot}, goal number 12 for season. | ||
Score: Robert Morris (PA) 6 - California 8 | |||
Draw control by CAL Haggerty, Meredith. | |||
24:57 | GOAL by CAL Corzel, Caroline, goal number 6 for season. | ||
Score: Robert Morris (PA) 6 - California 9 | |||
Draw control by CAL Landry, Chloe. | |||
Foul on RMU DAVIS, Dana. | |||
24:05 | Shot by CAL Corzel, Caroline, SAVE MILLER, Katelyn | ||
24:00 | Ground ball pickup by RMU MILLER, Katelyn. | ||
23:56 | Clear attempt by RMU good. | ||
23:17 | Shot by RMU LYNCH, Shannon, SAVE Wilkens, Jenny | ||
Foul on RMU LYNCH, Shannon. | |||
22:56 | Clear attempt by CAL good. | ||
Foul on RMU CROUSE, Meghan. | |||
Foul on RMU COLEGROVE, Kelly. | |||
Foul on CAL Smith, Marina. | |||
21:55 | Clear attempt by RMU good. | ||
Turnover by RMU MCARDLE, Shea. | |||
21:11 | Clear attempt by CAL good. | ||
Turnover by CAL Ropp, Susie. | |||
20:26 | Ground ball pickup by RMU BURKE, Madison. | ||
20:17 | Clear attempt by RMU good. | ||
20:01 | Shot by RMU CROUSE, Meghan BLOCKED | ||
19:56 | Ground ball pickup by RMU FLYNN, Kelley. | ||
Turnover by RMU CROUSE, Meghan (caused by Koehler, Elizabeth). | |||
19:40 | Ground ball pickup by CAL Koehler, Elizabeth. | ||
Foul on RMU ZOLIS, Thalia. | |||
19:28 | Clear attempt by CAL good. | ||
Foul on CAL Haggerty, Meredith. | |||
Turnover by CAL Swanson, Kirsten. | |||
18:28 | Ground ball pickup by RMU BURKE, Madison. | ||
18:24 | Clear attempt by RMU good. | ||
Foul on CAL Koehler, Elizabeth. | |||
18:10 | Free position attempt for RMU. | ||
18:10 | Shot by RMU ZOLIS, Thalia BLOCKED {free position shot} | ||
18:05 | Ground ball pickup by CAL Christman, Eliza. | ||
17:40 | Clear attempt by CAL good. | ||
17:32 | Shot by CAL Kuberra, Marisa, SAVE MILLER, Katelyn | ||
17:01 | Clear attempt by RMU good. | ||
16:54 | Timeout by RMU. | ||
16:31 | Shot by RMU GANDY, Melanie, SAVE Wilkens, Jenny | ||
16:25 | Ground ball pickup by CAL Wilkens, Jenny. | ||
16:16 | CAL substitution: Campagna, LizaBanks for Mattimore, Kate. | ||
16:12 | Clear attempt by CAL good. | ||
15:18 | GOAL by CAL Ropp, Susie, goal number 5 for season. | ||
Score: Robert Morris (PA) 6 - California 10 | |||
15:18 | RMU substitution: TORNETTA, Mia for MILLER, Katelyn. | ||
15:18 | TORNETTA, Mia at goalie for RMU. | ||
Draw control by CAL Koehler, Elizabeth. | |||
14:27 | CAL substitution: Zaccaro, Nikki for Swenson, Kendall. | ||
Foul on RMU EUREKA, Sophia. | |||
14:20 | Free position attempt for CAL. | ||
14:20 | Shot by CAL Swanson, Kirsten WIDE {free position shot} | ||
Turnover by CAL Corzel, Caroline. | |||
13:56 | Ground ball pickup by RMU GRILLON, Niki. | ||
13:54 | Clear attempt by RMU failed. | ||
Turnover by RMU GRILLON, Niki (caused by Haggerty, Meredith). | |||
Foul on RMU GRILLON, Niki. | |||
13:49 | Ground ball pickup by CAL Haggerty, Meredith. | ||
13:08 | Shot by CAL Corzel, Caroline, SAVE TORNETTA, Mia | ||
Foul on CAL Zaccaro, Nikki. | |||
12:50 | Clear attempt by RMU good. | ||
Turnover by RMU GRIFFIN, Madison. | |||
12:34 | Ground ball pickup by CAL Haggerty, Meredith. | ||
12:18 | Clear attempt by CAL good. | ||
Turnover by CAL Corzel, Caroline. | |||
12:03 | Ground ball pickup by RMU BURKE, Madison. | ||
11:55 | Clear attempt by RMU failed. | ||
Turnover by RMU MARTIN, Katie. | |||
Foul on RMU BURKE, Madison. | |||
11:15 | GOAL by CAL Corzel, Caroline, goal number 7 for season. | ||
Score: Robert Morris (PA) 6 - California 11 | |||
11:15 | RMU substitution: YARBERRY, Megan for SAYRAFE, Kerri. | ||
Draw control by RMU DAVIS, Dana. | |||
10:35 | GOAL by RMU GANDY, Melanie, goal number 5 for season. | ||
Score: Robert Morris (PA) 7 - California 11 | |||
Draw control by RMU DAVIS, Dana. | |||
Foul on CAL Kuberra, Marisa. | |||
10:05 | Free position attempt for RMU. | ||
10:05 | Shot by RMU GANDY, Melanie WIDE {free position shot} | ||
10:05 | Ground ball pickup by RMU LYNCH, Shannon. | ||
Foul on CAL Haggerty, Meredith. | |||
09:17 | Free position attempt for RMU. | ||
Foul on CAL Haggerty, Meredith. | |||
09:11 | Free position attempt for RMU. | ||
Foul on CAL Kuberra, Marisa. | |||
09:06 | Free position attempt for RMU. | ||
Turnover by RMU KERR, Clio. | |||
08:50 | CAL substitution: Campagna, LizaBanks for Koehler, Elizabeth. | ||
Yellow card on RMU DAVIS, Dana. | |||
08:31 | Free position attempt for CAL. | ||
Foul on RMU CROUSE, Meghan. | |||
07:58 | Free position attempt for CAL. | ||
07:03 | GOAL by CAL Christman, Eliza, goal number 13 for season. | ||
Score: Robert Morris (PA) 7 - California 12 | |||
Draw control by CAL Haggerty, Meredith. | |||
Turnover by CAL Mattimore, Kate. | |||
06:12 | Ground ball pickup by RMU COLEGROVE, Kelly. | ||
Foul on CAL Landry, Chloe. | |||
06:01 | Clear attempt by RMU good. | ||
05:32 | Shot by RMU KERR, Clio, SAVE Wilkens, Jenny | ||
05:29 | Ground ball pickup by RMU KERR, Clio. | ||
05:20 | Shot by RMU GRILLON, Niki, SAVE Wilkens, Jenny | ||
04:55 | Clear attempt by CAL good. | ||
Turnover by CAL Swanson, Kirsten (caused by ZOLIS, Thalia). | |||
Foul on CAL Corzel, Caroline. | |||
04:35 | Clear attempt by RMU good. | ||
Foul on CAL Smith, Marina. | |||
03:52 | Free position attempt for RMU. | ||
Turnover by RMU EUREKA, Sophia (caused by Smith, Marina). | |||
03:33 | Ground ball pickup by CAL Swenson, Kendall. | ||
Turnover by CAL Christman, Eliza (caused by GRIFFIN, Madison). | |||
02:58 | Ground ball pickup by RMU GRIFFIN, Madison. | ||
02:56 | Clear attempt by CAL failed. | ||
02:52 | Clear attempt by RMU good. | ||
Foul on CAL Ropp, Susie. | |||
Foul on RMU GANDY, Melanie. | |||
Turnover by RMU CROUSE, Meghan (caused by Haggerty, Meredith). | |||
02:30 | Clear attempt by CAL good. | ||
Yellow card on RMU COLEGROVE, Kelly. | |||
01:33 | Shot by CAL Mattimore, Kate, SAVE TORNETTA, Mia | ||
01:14 | Clear attempt by RMU good. | ||
Turnover by RMU EUREKA, Sophia (caused by Campagna, LizaBanks). | |||
00:58 | Ground ball pickup by CAL Campagna, LizaBanks. | ||
00:42 | Clear attempt by CAL good. | ||
Foul on RMU ZOLIS, Thalia. | |||
Score: Robert Morris (PA) 7 - California 12 |