Virginia Tech
3 |
Colorado
18 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Virginia Tech (4-3) | 1 | 2 | 3 |
Colorado (3-2) | 13 | 5 | 18 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Virginia Tech | Colorado | ||
Colorado | 28:36 | Cox, Carly (Kiernan, Darby ) | 0 | 1 |
Colorado | 25:24 | Kiernan, Darby (unassisted) | 0 | 2 |
Colorado | 24:04 | Nemirov, Samantha (Mistretta, Jen ) | 0 | 3 |
Colorado | 22:22 | Sisk, Blair (Stinson, Miranda ) | 0 | 4 |
Colorado | 20:26 | Nemirov, Samantha (Free position shot) | 0 | 5 |
Colorado | 15:39 | Stinson, Miranda (Free position shot) | 0 | 6 |
Colorado | 14:34 | Stinson, Miranda (unassisted) | 0 | 7 |
Colorado | 14:05 | Nemirov, Samantha (Cox, Carly ) | 0 | 8 |
Colorado | 11:22 | Cox, Carly (Mistretta, Jen ) | 0 | 9 |
Virginia Tech | 10:02 | Tristan McGinley (unassisted) | 1 | 9 |
Colorado | 06:33 | Stinson, Miranda (Kiernan, Darby ) | 1 | 10 |
Colorado | 04:43 | Nemirov, Samantha (Stinson, Miranda ) | 1 | 11 |
Colorado | 02:18 | Castillo, Sophia (Kiernan, Darby ) | 1 | 12 |
Colorado | 00:11 | Cox, Carly (Kiernan, Darby ) | 1 | 13 |
-- 2nd -- | Virginia Tech | Colorado | ||
Virginia Tech | 25:09 | Tristan McGinley (unassisted) | 2 | 13 |
Colorado | 23:22 | Grozier, Sadie (unassisted) | 2 | 14 |
Colorado | 20:23 | Stinson, Miranda (unassisted) | 2 | 15 |
Colorado | 16:53 | Cox, Carly (Kiernan, Darby ) | 2 | 16 |
Colorado | 10:49 | Kiernan, Darby (Stinson, Miranda ) | 2 | 17 |
Colorado | 05:35 | Stinson, Miranda (unassisted) | 2 | 18 |
Virginia Tech | 01:40 | Paige Petty (Taylor Caskey ) | 3 | 18 |
Virginia Tech |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Berman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
2 | Mary Claire Byrne * | m | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 |
3 | Julia Bolte * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Kendall Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Molly Soule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Tristan McGinley * | a | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 0 |
9 | Abby Wilson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Elena Ricci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
15 | Kelci O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Brittney VanVeldhuis * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Carly Primo * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Emma Harden * | a | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 |
23 | Kristen Kohles * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
24 | Leigh Lingo | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
26 | Paige Petty * | m | 1 | 0 | 4 | 4 | 0 | 3 | 2 | 0 |
28 | Taylor Caskey | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
31 | Emma Crooks | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
33 | Meagh Graham * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34 | Kelly Glatthorn * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
40 | Marissa Davey * | m | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 3 | 1 | 15 | 14 | 14 | 10 | 15 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
33 | Meagh Graham (L, 4-3) | 14 | 39:20 | 3 | 17 |
1 | Morgan Berman | 4 | 20:40 | 1 | 5 |
Totals | 18 | 60:00 | 4 | 22 |
Colorado |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
3 | Sophia Castillo * | a | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
6 | Kelsie Garrison * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
7 | Tori Link | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
8 | Sadie Grozier * | m | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
9 | Carly Cox * | a | 4 | 1 | 4 | 4 | 2 | 0 | 1 | 0 |
11 | Samantha Nemirov | 4 | 0 | 6 | 5 | 0 | 0 | 4 | 0 | |
12 | Devon Bayer * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Miranda Stinson * | m | 5 | 3 | 6 | 6 | 3 | 0 | 2 | 2 |
21 | Audrey Kingdom | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
23 | Madi Wifall | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
24 | Sarah Brown * | d | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
25 | Darby Kiernan * | a | 2 | 5 | 2 | 2 | 0 | 5 | 1 | 0 |
28 | Olivia Aschman * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jen Mistretta * | m | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 |
47 | Caroline Perry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
78 | Julia Lisella * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
99 | Blair Sisk * | m | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 18 | 11 | 25 | 22 | 18 | 12 | 16 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
78 | Julia Lisella (W, 2-0) | 3 | 60:00 | 11 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Virginia Tech | 2 | 2 | 4 |
Colorado | 6 | 5 | 11 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Virginia Tech | 7 | 7 | 14 |
Colorado | 9 | 9 | 18 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Virginia Tech | 8 | 7 | 15 |
Colorado | 8 | 8 | 16 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Virginia Tech | 5-5 | 8-10 | 13 -15 |
Colorado | 13-14 | 10-10 | 23 -24 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Virginia Tech | 6 | 4 | 10 |
Colorado | 8 | 4 | 12 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Virginia Tech | 0-1 | 0-2 | 0 -3 |
Colorado | 2-3 | 0-1 | 2 -4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Virginia Tech | 8 | 7 | 15 |
Colorado | 17 | 8 | 25 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Virginia Tech | 16 | 1 | 17 |
Colorado | 6 | 4 | 10 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
Colorado | 03:50 | Wifall, Madi : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:45 Attendance: 303 Officials and game personnel: Jennifer Dorff ; David Dunham ; Allison Bailey ; CU Sports Info |
Starter * |