Presbyterian College at Arizona State
@ Tempe, Ariz. (SD Soccer Stadium )
3/3/2018 at 3:00 pm
@ Tempe, Ariz. (SD Soccer Stadium )
3/3/2018 at 3:00 pm
Presbyterian
5 |
Arizona St.
23 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Presbyterian (1-4) | 3 | 2 | 5 |
Arizona St. (5-1) | 15 | 8 | 23 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | KOCH, Kayla at goalie for PCWLAX. | ||
30:00 | Bonneau, Berkeley at goalie for ASU. | ||
Draw control by ASU Hunter, Maddy. | |||
30:00 | Free position attempt for ASU. | ||
30:00 | Shot by ASU Clayton, Kerri, SAVE KOCH, Kayla {free position shot} | ||
30:00 | Shot by ASU Glagolev, Emily WIDE | ||
28:54 | GOAL by ASU Glagolev, Emily (FIRST GOAL), goal number 12 for season. | ||
Score: Presbyterian 0 - Arizona St. 1 | |||
Foul on ASU Kroeger, Kylie. | |||
Draw control by PCWLAX DREYER, Megan. | |||
Foul on ASU Clayton, Kerri. | |||
Turnover by PCWLAX ROBERTS, Cady. | |||
28:54 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
28:54 | Clear attempt by ASU good. | ||
28:54 | Shot by ASU Fulkerson, Graci WIDE | ||
Foul on PCWLAX FLETCHER, Kelty. | |||
28:54 | Free position attempt for ASU. | ||
27:23 | GOAL by ASU Clayton, Kerri (FPGOAL) {free position shot}, goal number 25 for season. | ||
Score: Presbyterian 0 - Arizona St. 2 | |||
Draw control by ASU Hunter, Maddy. | |||
Foul on PCWLAX GOLDFARB, Breanne. | |||
26:53 | GOAL by ASU Clayton, Kerri, goal number 26 for season. | ||
Score: Presbyterian 0 - Arizona St. 3 | |||
Draw control by PCWLAX DREYER, Megan. | |||
Turnover by PCWLAX SCHAAF, Lauren. | |||
26:53 | Clear attempt by ASU good. | ||
25:31 | GOAL by ASU Clayton, Kerri, goal number 27 for season. | ||
Score: Presbyterian 0 - Arizona St. 4 | |||
25:31 | Timeout by PCWLAX. | ||
Draw control by ASU Hunter, Maddy. | |||
25:31 | Shot by ASU Hunter, Maddy WIDE | ||
25:00 | GOAL by ASU Glagolev, Emily, Assist by Clayton, Kerri, goal number 13 for season. | ||
Score: Presbyterian 0 - Arizona St. 5 | |||
Draw control by PCWLAX GERRITS, Kathleen. | |||
Foul on ASU Hunter, Maddy. | |||
Foul on ASU Gregory, Rachel. | |||
25:00 | Shot by PCWLAX BOOTHE, Ana, SAVE Bonneau, Berkeley | ||
25:00 | Clear attempt by ASU failed. | ||
Turnover by ASU Bosmans, Sydney. | |||
22:51 | GOAL by PCWLAX BARNETT, Natalie, goal number 2 for season. | ||
Score: Presbyterian 1 - Arizona St. 5 | |||
Draw control by ASU Hunter, Maddy. | |||
Turnover by ASU Hunter, Maddy. | |||
22:51 | Clear attempt by PCWLAX failed. | ||
Turnover by PCWLAX BARNETT, Natalie. | |||
Turnover by ASU Fulkerson, Graci. | |||
22:51 | Ground ball pickup by PCWLAX KOCH, Kayla. | ||
22:51 | Clear attempt by PCWLAX good. | ||
Foul on ASU Kroeger, Kylie. | |||
Turnover by PCWLAX ROBERTS, Cady (caused by Takeuchi, Caryn stick check). | |||
22:51 | Ground ball pickup by ASU Glagolev, Emily. | ||
22:51 | Clear attempt by ASU good. | ||
20:08 | GOAL by ASU Kroeger, Kylie, goal number 3 for season. | ||
Score: Presbyterian 1 - Arizona St. 6 | |||
Draw control by PCWLAX JOHNSON, Taylor. | |||
Foul on ASU Fulkerson, Graci. | |||
Turnover by PCWLAX GERRITS, Kathleen. | |||
20:08 | Ground ball pickup by ASU Villanti, Maria. | ||
20:08 | Clear attempt by ASU failed. | ||
Foul on ASU Clayton, Kerri. | |||
Foul on ASU Clayton, Kerri. | |||
Foul on ASU Bosmans, Sydney. | |||
20:08 | Free position attempt for PCWLAX. | ||
20:08 | Shot by PCWLAX BOOTHE, Ana, SAVE Bonneau, Berkeley {free position shot} | ||
20:08 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
20:08 | Clear attempt by ASU good. | ||
Foul on PCWLAX DREYER, Megan. | |||
20:08 | Free position attempt for ASU. | ||
20:08 | Shot by ASU Clayton, Kerri null {free position shot} | ||
20:08 | Ground ball pickup by PCWLAX DREYER, Megan. | ||
20:08 | Clear attempt by PCWLAX good. | ||
20:08 | Shot by PCWLAX FRASE, Claire, SAVE Bonneau, Berkeley | ||
20:08 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
20:08 | Clear attempt by ASU good. | ||
20:08 | Shot by ASU Adams, Carley HIT POST | ||
20:08 | Ground ball pickup by ASU Carson, Taylor. | ||
Turnover by ASU Glagolev, Emily. | |||
20:08 | Ground ball pickup by PCWLAX KOCH, Kayla. | ||
20:08 | Clear attempt by PCWLAX good. | ||
20:08 | Timeout by PCWLAX. | ||
Foul on ASU Hamill, Avery. | |||
20:08 | Free position attempt for PCWLAX. | ||
14:50 | GOAL by PCWLAX ROBERTS, Cady (FPGOAL) {free position shot}, goal number 3 for season. | ||
Score: Presbyterian 2 - Arizona St. 6 | |||
Draw control by ASU Hunter, Maddy. | |||
14:50 | Shot by ASU Hunter, Maddy HIT POST | ||
14:50 | Ground ball pickup by ASU Fulkerson, Graci. | ||
14:50 | Shot by ASU Linhardt, Alexis, SAVE KOCH, Kayla | ||
14:50 | Clear attempt by PCWLAX failed. | ||
Turnover by PCWLAX ROBERTS, Cady (caused by Burns, Julia). | |||
14:50 | Ground ball pickup by ASU Burns, Julia. | ||
13:06 | GOAL by ASU Carson, Taylor, goal number 7 for season. | ||
Score: Presbyterian 2 - Arizona St. 7 | |||
Draw control by ASU Hunter, Maddy. | |||
Foul on PCWLAX DREYER, Megan. | |||
Foul on ASU Clayton, Kerri. | |||
Turnover by ASU Clayton, Kerri. | |||
13:06 | Clear attempt by PCWLAX good. | ||
Foul on ASU Purcell, Riley. | |||
Turnover by PCWLAX SCHAAF, Lauren (caused by Bosmans, Sydney). | |||
13:06 | Ground ball pickup by ASU Hunter, Maddy. | ||
13:06 | Clear attempt by ASU good. | ||
11:37 | GOAL by ASU Dougherty, Kate, goal number 1 for season. | ||
Score: Presbyterian 2 - Arizona St. 8 | |||
Draw control by PCWLAX BOOTHE, Ana. | |||
Foul on ASU Bosmans, Sydney. | |||
11:01 | GOAL by PCWLAX SCHAAF, Lauren, goal number 3 for season. | ||
Score: Presbyterian 3 - Arizona St. 8 | |||
Draw control by ASU Gregory, Rachel. | |||
11:01 | Shot by ASU Kroeger, Kylie, SAVE KOCH, Kayla | ||
11:01 | Clear attempt by PCWLAX good. | ||
11:01 | Shot by PCWLAX ROBERTS, Cady, SAVE Bonneau, Berkeley | ||
11:01 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
11:01 | Clear attempt by ASU good. | ||
11:01 | Shot by ASU Burns, Julia HIGH | ||
11:01 | Shot by ASU Clayton, Kerri, SAVE KOCH, Kayla | ||
Foul on ASU Burns, Julia. | |||
Turnover by ASU Burns, Julia. | |||
11:01 | Clear attempt by PCWLAX failed. | ||
Turnover by PCWLAX KOCH, Kayla (caused by Clayton, Kerri). | |||
11:01 | Shot by ASU Clayton, Kerri WIDE | ||
Yellow card on ASU Clayton, Kerri. | |||
11:01 | Clear attempt by PCWLAX good. | ||
Turnover by PCWLAX JOHNSON, Taylor (caused by Gregory, Rachel). | |||
11:01 | Ground ball pickup by ASU Gregory, Rachel. | ||
11:01 | Clear attempt by ASU good. | ||
Foul on PCWLAX BOOTHE, Ana. | |||
Foul on PCWLAX DREYER, Megan. | |||
06:10 | GOAL by ASU Carson, Taylor (MAN-DOWN), Assist by Glagolev, Emily, goal number 8 for season. | ||
Score: Presbyterian 3 - Arizona St. 9 | |||
Draw control by ASU Dibernardo, Erin. | |||
05:46 | GOAL by ASU Dibernardo, Erin, Assist by Burns, Julia, goal number 1 for season. | ||
Score: Presbyterian 3 - Arizona St. 10 | |||
Draw control by ASU Dibernardo, Erin. | |||
Foul on PCWLAX FLETCHER, Kelty. | |||
05:46 | Free position attempt for ASU. | ||
05:27 | GOAL by ASU Hamill, Avery (FPGOAL) {free position shot}, goal number 3 for season. | ||
Score: Presbyterian 3 - Arizona St. 11 | |||
Draw control by ASU Hamill, Avery. | |||
Foul on PCWLAX JOHNSON, Taylor. | |||
05:27 | Free position attempt for ASU. | ||
04:06 | GOAL by ASU Carson, Taylor, Assist by Burns, Julia, goal number 9 for season. | ||
Score: Presbyterian 3 - Arizona St. 12 | |||
Draw control by ASU Dibernardo, Erin. | |||
03:50 | GOAL by ASU Carson, Taylor, Assist by Glagolev, Emily, goal number 10 for season. | ||
Score: Presbyterian 3 - Arizona St. 13 | |||
Draw control by PCWLAX DREYER, Megan. | |||
Foul on ASU Hamill, Avery. | |||
Turnover by PCWLAX ROBERTS, Cady (caused by Hamill, Avery). | |||
Foul on PCWLAX ROARICK, Hudson. | |||
03:50 | Free position attempt for ASU. | ||
01:44 | GOAL by ASU Jamieson, Kennedy (FPGOAL) {free position shot}. | ||
Score: Presbyterian 3 - Arizona St. 14 | |||
Draw control by ASU Dibernardo, Erin. | |||
00:32 | GOAL by ASU Carson, Taylor, Assist by Burns, Julia, goal number 11 for season. | ||
Score: Presbyterian 3 - Arizona St. 15 | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
30:00 | CUZZUPE, Sophia at goalie for PCWLAX. | ||
30:00 | Thomas, Sophia at goalie for ASU. | ||
Draw control by ASU Fulkerson, Graci. | |||
29:45 | GOAL by ASU Fulkerson, Graci, goal number 10 for season. | ||
Score: Presbyterian 3 - Arizona St. 16 | |||
Draw control by ASU Gregory, Rachel. | |||
29:02 | Shot by ASU Burns, Julia BLOCKED | ||
Foul on ASU Glagolev, Emily. | |||
Turnover by ASU Glagolev, Emily. | |||
28:42 | Clear attempt by PCWLAX failed. | ||
Turnover by PCWLAX DREYER, Megan (caused by Clayton, Kerri). | |||
28:28 | Ground ball pickup by ASU Glagolev, Emily. | ||
Foul on PCWLAX ROARICK, Hudson. | |||
27:18 | GOAL by ASU Fulkerson, Graci, Assist by Clayton, Kerri, goal number 11 for season. | ||
Score: Presbyterian 3 - Arizona St. 17 | |||
Draw control by ASU Hunter, Maddy. | |||
26:25 | Shot by ASU Clayton, Kerri, SAVE CUZZUPE, Sophia | ||
Foul on PCWLAX JOHNSON, Taylor. | |||
25:52 | Free position attempt for ASU. | ||
25:49 | Shot by ASU Clayton, Kerri, SAVE CUZZUPE, Sophia {free position shot} | ||
Turnover by ASU Hunter, Maddy. | |||
25:28 | Clear attempt by PCWLAX failed. | ||
Turnover by PCWLAX CUZZUPE, Sophia (caused by Clayton, Kerri). | |||
24:58 | Ground ball pickup by ASU Hunter, Maddy. | ||
Turnover by ASU Hunter, Maddy. | |||
24:48 | Clear attempt by PCWLAX good. | ||
Foul on ASU Millican, Logan. | |||
24:04 | Free position attempt for PCWLAX. | ||
24:01 | Shot by PCWLAX BARNETT, Natalie, SAVE Thomas, Sophia {free position shot} | ||
23:40 | Clear attempt by ASU good. | ||
Turnover by ASU Fulkerson, Graci. | |||
22:53 | Clear attempt by PCWLAX good. | ||
Yellow card on ASU Burns, Julia. | |||
21:14 | GOAL by PCWLAX ROBERTS, Cady (MAN-UP), Assist by BARNETT, Natalie, goal number 4 for season. | ||
Score: Presbyterian 4 - Arizona St. 17 | |||
Draw control by ASU Willis, Lia. | |||
20:04 | Shot by ASU Burns, Julia WIDE | ||
19:42 | Shot by ASU Jamieson, Kennedy HIT POST | ||
Foul on ASU Glagolev, Emily. | |||
19:27 | Clear attempt by PCWLAX good. | ||
19:08 | Timeout by PCWLAX. | ||
Foul on ASU Hunter, Maddy. | |||
16:13 | Free position attempt for ASU. | ||
17:43 | GOAL by PCWLAX GERRITS, Kathleen (FPGOAL) {free position shot}, goal number 4 for season. | ||
Score: Presbyterian 5 - Arizona St. 17 | |||
Draw control by ASU Hunter, Maddy. | |||
16:09 | GOAL by ASU Hamill, Avery, Assist by Fulkerson, Graci, goal number 4 for season. | ||
Score: Presbyterian 5 - Arizona St. 18 | |||
Draw control by PCWLAX HYMAN, Kelly. | |||
Turnover by PCWLAX GERRITS, Kathleen. | |||
14:12 | Ground ball pickup by ASU Hamill, Avery. | ||
14:08 | Clear attempt by ASU good. | ||
Foul on PCWLAX JOHNSON, Taylor. | |||
12:52 | GOAL by ASU Adams, Carley, goal number 5 for season. | ||
Score: Presbyterian 5 - Arizona St. 19 | |||
Draw control by ASU Hunter, Maddy. | |||
11:03 | Shot by ASU Hamill, Avery WIDE | ||
10:50 | Shot by ASU Carson, Taylor HIT POST | ||
10:42 | Ground ball pickup by ASU Clayton, Kerri. | ||
10:09 | GOAL by ASU Hamill, Avery, goal number 5 for season. | ||
Score: Presbyterian 5 - Arizona St. 20 | |||
Draw control by ASU Hunter, Maddy. | |||
Foul on PCWLAX JOHNSON, Taylor. | |||
08:21 | GOAL by ASU Glagolev, Emily, Assist by Clayton, Kerri, goal number 14 for season. | ||
Score: Presbyterian 5 - Arizona St. 21 | |||
Draw control by PCWLAX DREYER, Megan. | |||
Turnover by PCWLAX DREYER, Megan (caused by Clayton, Kerri). | |||
07:40 | Ground ball pickup by ASU Clayton, Kerri. | ||
Foul on PCWLAX FRASE, Claire. | |||
06:34 | Shot by ASU Carson, Taylor HIGH | ||
06:03 | GOAL by ASU Carson, Taylor, goal number 12 for season. | ||
Score: Presbyterian 5 - Arizona St. 22 | |||
Draw control by ASU Gregory, Rachel. | |||
04:48 | Shot by ASU Dougherty, Kate WIDE | ||
Turnover by ASU Burns, Julia. | |||
04:14 | Clear attempt by PCWLAX good. | ||
Foul on ASU Cusack, Ashley. | |||
02:48 | Shot by PCWLAX HYMAN, Kelly HIGH | ||
Turnover by PCWLAX STADER, Ellie (caused by Hamill, Avery). | |||
02:21 | Ground ball pickup by ASU Hamill, Avery. | ||
02:17 | Clear attempt by ASU good. | ||
01:37 | Poe, Campbell at goalie for ASU. | ||
01:32 | Shot by ASU Gorke, Haley WIDE | ||
Foul on PCWLAX FLETCHER, Kelty. | |||
01:09 | Free position attempt for ASU. | ||
Foul on PCWLAX DREYER, Megan. | |||
00:35 | Free position attempt for ASU. | ||
00:04 | GOAL by ASU Gorke, Haley (FPGOAL) {free position shot}, goal number 1 for season. | ||
Score: Presbyterian 5 - Arizona St. 23 | |||
00:00 | End-of-period. | ||
Score: Presbyterian 5 - Arizona St. 23 |