Arizona State at COLUMBIA
@ New York, N.Y. (Robert K Kraft Field )
2/26/2018 at 1:00pm
@ New York, N.Y. (Robert K Kraft Field )
2/26/2018 at 1:00pm
Arizona st.
15 |
Columbia
12 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Arizona st. (4-1) | 7 | 8 | 15 |
Columbia (1-3) | 10 | 2 | 12 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Bonneau, Berkeley at goalie for ASU. | ||
30:00 | ROBERTS, Abby at goalie for COLUMBIA. | ||
Draw control by ASU Kroeger, Kylie. | |||
Turnover by ASU Cusack, Ashley. | |||
29:45 | Ground ball pickup by COLUMBIA WITTECK, Chelsea. | ||
Foul on ASU Villanti, Maria. | |||
29:07 | Free position attempt for COLUMBIA. | ||
Foul on ASU Villanti, Maria. | |||
29:06 | Free position attempt for COLUMBIA. | ||
29:04 | Shot by COLUMBIA STUZIN, Devon WIDE {free position shot} | ||
28:54 | GOAL by COLUMBIA ABSEY, Alexandria (FIRST GOAL), Assist by KALAMARAS, Victoria, goal number 12 for season. | ||
Score: Arizona st. 0 - Columbia 1 | |||
Draw control by COLUMBIA STUZIN, Devon. | |||
Foul on ASU Adams, Carley. | |||
Foul on ASU Millican, Logan. | |||
28:21 | Free position attempt for COLUMBIA. | ||
28:20 | Shot by COLUMBIA EWERTSEN, Lindsey, SAVE Bonneau, Berkeley {free position shot} | ||
28:16 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
27:58 | Clear attempt by ASU good. | ||
27:26 | Shot by ASU Hunter, Maddy, SAVE ROBERTS, Abby | ||
27:13 | Ground ball pickup by COLUMBIA STEED, Regan. | ||
27:05 | Clear attempt by COLUMBIA good. | ||
26:50 | GOAL by COLUMBIA QUINN, Fallon, Assist by KALAMARAS, Victoria, goal number 5 for season. | ||
Score: Arizona st. 0 - Columbia 2 | |||
Draw control by COLUMBIA QUINN, Fallon. | |||
Turnover by COLUMBIA QUINN, Fallon. | |||
Foul on COLUMBIA WITTECK, Chelsea. | |||
26:21 | Clear attempt by ASU good. | ||
Foul on COLUMBIA ABSEY, Alexandria. | |||
Foul on COLUMBIA STEED, Regan. | |||
25:55 | Free position attempt for ASU. | ||
25:54 | Shot by ASU Clayton, Kerri, SAVE ROBERTS, Abby {free position shot} | ||
Foul on ASU Adams, Carley. | |||
Foul on ASU Glagolev, Emily. | |||
25:18 | Clear attempt by COLUMBIA good. | ||
25:02 | GOAL by COLUMBIA STUZIN, Devon, Assist by KALAMARAS, Victoria, goal number 5 for season. | ||
Score: Arizona st. 0 - Columbia 3 | |||
Draw control by COLUMBIA EWERTSEN, Lindsey. | |||
Turnover by COLUMBIA WITTECK, Chelsea (caused by Villanti, Maria). | |||
24:35 | Ground ball pickup by ASU Villanti, Maria. | ||
Foul on COLUMBIA ABSEY, Alexandria. | |||
24:13 | Clear attempt by ASU good. | ||
Turnover by ASU Adams, Carley (caused by CAVALLO, Kathryn). | |||
23:14 | Ground ball pickup by COLUMBIA ADAMO, Alyssa. | ||
23:11 | Free position attempt for ASU. | ||
Foul on ASU Burns, Julia. | |||
22:59 | Clear attempt by COLUMBIA good. | ||
22:54 | GOAL by COLUMBIA KALAMARAS, Victoria, Assist by STEED, Regan, goal number 6 for season. | ||
Score: Arizona st. 0 - Columbia 4 | |||
Draw control by ASU Hunter, Maddy. | |||
Foul on COLUMBIA QUINN, Fallon. | |||
Turnover by ASU Burns, Julia (caused by ADAMO, Alyssa). | |||
21:52 | Ground ball pickup by COLUMBIA EWERTSEN, Lindsey. | ||
21:38 | Clear attempt by COLUMBIA good. | ||
Foul on ASU Hunter, Maddy. | |||
Turnover by COLUMBIA ABSEY, Alexandria. | |||
21:02 | Clear attempt by ASU good. | ||
20:56 | Shot by ASU Fulkerson, Graci HIGH | ||
20:05 | GOAL by ASU Glagolev, Emily, goal number 9 for season. | ||
Score: Arizona st. 1 - Columbia 4 | |||
Draw control by COLUMBIA STUZIN, Devon. | |||
Turnover by COLUMBIA GOODE, Sarah (caused by Hunter, Maddy). | |||
19:37 | Ground ball pickup by ASU Glagolev, Emily. | ||
19:33 | Shot by ASU Adams, Carley, SAVE ROBERTS, Abby | ||
19:22 | Ground ball pickup by ASU Clayton, Kerri. | ||
18:35 | Shot by ASU Hunter, Maddy BLOCKED | ||
18:28 | Ground ball pickup by COLUMBIA CAVALLO, Kathryn. | ||
18:22 | Clear attempt by COLUMBIA good. | ||
18:16 | GOAL by COLUMBIA WITTECK, Chelsea, Assist by ABSEY, Alexandria, goal number 3 for season. | ||
Score: Arizona st. 1 - Columbia 5 | |||
Draw control by ASU Gregory, Rachel. | |||
Foul on COLUMBIA QUINN, Fallon. | |||
Turnover by ASU Carson, Taylor. | |||
Foul on ASU Carson, Taylor. | |||
16:58 | Ground ball pickup by COLUMBIA ROBERTS, Abby. | ||
16:54 | Clear attempt by COLUMBIA good. | ||
16:49 | GOAL by COLUMBIA QUINN, Fallon, goal number 7 for season. | ||
Score: Arizona st. 1 - Columbia 6 | |||
Draw control by COLUMBIA QUINN, Fallon. | |||
Foul on ASU Fulkerson, Graci. | |||
Foul on ASU Glagolev, Emily. | |||
Foul on ASU Hunter, Maddy. | |||
15:21 | GOAL by COLUMBIA ABSEY, Alexandria, Assist by WITTECK, Chelsea, goal number 14 for season. | ||
Score: Arizona st. 1 - Columbia 7 | |||
15:21 | Thomas, Sophia at goalie for ASU. | ||
Draw control by ASU Hunter, Maddy. | |||
Foul on COLUMBIA QUINN, Fallon. | |||
14:41 | Free position attempt for ASU. | ||
14:36 | GOAL by ASU Hunter, Maddy (FPGOAL) {free position shot}, goal number 10 for season. | ||
Score: Arizona st. 2 - Columbia 7 | |||
Draw control by ASU Hunter, Maddy. | |||
Foul on COLUMBIA QUINN, Fallon. | |||
14:15 | Free position attempt for ASU. | ||
14:15 | Shot by ASU Glagolev, Emily HIGH {free position shot} | ||
13:42 | GOAL by ASU Clayton, Kerri, goal number 20 for season. | ||
Score: Arizona st. 3 - Columbia 7 | |||
Foul on COLUMBIA EWERTSEN, Lindsey. | |||
Draw control by ASU Hunter, Maddy. | |||
Foul on COLUMBIA CAVALLO, Kathryn. | |||
13:14 | Free position attempt for ASU. | ||
13:10 | GOAL by ASU Clayton, Kerri (FPGOAL) {free position shot}, goal number 21 for season. | ||
Score: Arizona st. 4 - Columbia 7 | |||
13:10 | Timeout by COLUMBIA. | ||
Draw control by COLUMBIA QUINN, Fallon. | |||
Foul on ASU Villanti, Maria. | |||
Yellow card on ASU Villanti, Maria. | |||
12:59 | Free position attempt for COLUMBIA. | ||
Turnover by COLUMBIA QUINN, Fallon (caused by Millican, Logan). | |||
12:51 | Ground ball pickup by ASU Thomas, Sophia. | ||
12:37 | Clear attempt by ASU good. | ||
12:26 | Shot by ASU Fulkerson, Graci WIDE | ||
Turnover by ASU Fulkerson, Graci (caused by CAVALLO, Kathryn). | |||
11:22 | Ground ball pickup by COLUMBIA ROBERTS, Abby. | ||
11:19 | Clear attempt by COLUMBIA good. | ||
11:11 | Shot by COLUMBIA MADIGAN, Orna HIT POST | ||
11:04 | Ground ball pickup by COLUMBIA QUINN, Fallon. | ||
11:01 | Shot by COLUMBIA WITTECK, Chelsea WIDE | ||
Foul on ASU Millican, Logan. | |||
10:55 | Free position attempt for COLUMBIA. | ||
10:55 | Shot by COLUMBIA WITTECK, Chelsea, SAVE Thomas, Sophia {free position shot} | ||
10:32 | Clear attempt by ASU good. | ||
Foul on COLUMBIA STUZIN, Madeleine. | |||
09:46 | Shot by ASU Hunter, Maddy, SAVE ROBERTS, Abby | ||
09:31 | Clear attempt by COLUMBIA failed. | ||
Turnover by COLUMBIA ADAMO, Alyssa. | |||
09:28 | Ground ball pickup by ASU Millican, Logan. | ||
Turnover by ASU Glagolev, Emily (caused by EWERTSEN, Lindsey). | |||
09:22 | Ground ball pickup by COLUMBIA EWERTSEN, Lindsey. | ||
Foul on ASU Glagolev, Emily. | |||
08:02 | GOAL by COLUMBIA ABSEY, Alexandria, Assist by EWERTSEN, Lindsey, goal number 15 for season. | ||
Score: Arizona st. 4 - Columbia 8 | |||
Draw control by COLUMBIA STEED, Regan. | |||
Foul on ASU Gregory, Rachel. | |||
07:29 | Shot by COLUMBIA WITTECK, Chelsea, SAVE Thomas, Sophia | ||
07:14 | Clear attempt by ASU failed. | ||
Turnover by ASU Millican, Logan (caused by STUZIN, Devon). | |||
07:08 | Ground ball pickup by COLUMBIA STUZIN, Devon. | ||
07:02 | Clear attempt by COLUMBIA good. | ||
Foul on ASU Glagolev, Emily. | |||
Foul on ASU Purcell, Riley. | |||
06:17 | Free position attempt for COLUMBIA. | ||
Turnover by COLUMBIA KALAMARAS, Victoria. | |||
Foul on COLUMBIA KALAMARAS, Victoria. | |||
06:05 | Clear attempt by ASU failed. | ||
Turnover by ASU Hunter, Maddy (caused by WITTECK, Chelsea). | |||
05:59 | Ground ball pickup by COLUMBIA STUZIN, Devon. | ||
05:52 | Clear attempt by COLUMBIA good. | ||
05:03 | GOAL by COLUMBIA STUZIN, Devon, goal number 7 for season. | ||
Score: Arizona st. 4 - Columbia 9 | |||
Draw control by ASU Gregory, Rachel. | |||
Foul on COLUMBIA STUZIN, Devon. | |||
04:09 | GOAL by ASU Hunter, Maddy, Assist by Fulkerson, Graci, goal number 11 for season. | ||
Score: Arizona st. 5 - Columbia 9 | |||
Draw control by ASU Hunter, Maddy. | |||
Turnover by ASU Carson, Taylor (caused by CAVALLO, Kathryn). | |||
02:25 | Ground ball pickup by COLUMBIA EWERTSEN, Lindsey. | ||
Foul on COLUMBIA EWERTSEN, Lindsey. | |||
02:11 | GOAL by ASU Fulkerson, Graci, goal number 9 for season. | ||
Score: Arizona st. 6 - Columbia 9 | |||
Draw control by ASU Hunter, Maddy. | |||
Foul on COLUMBIA QUINN, Fallon. | |||
01:22 | GOAL by ASU Clayton, Kerri, goal number 22 for season. | ||
Score: Arizona st. 7 - Columbia 9 | |||
Draw control by COLUMBIA STUZIN, Devon. | |||
00:25 | GOAL by COLUMBIA QUINN, Fallon, goal number 8 for season. | ||
Score: Arizona st. 7 - Columbia 10 | |||
Draw control by COLUMBIA STUZIN, Devon. | |||
Turnover by COLUMBIA KALAMARAS, Victoria (caused by Hunter, Maddy). | |||
00:04 | Ground ball pickup by ASU Hunter, Maddy. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
30:00 | GEDIN, Kelsey at goalie for COLUMBIA. | ||
Draw control by COLUMBIA QUINN, Fallon. | |||
30:00 | Bonneau, Berkeley at goalie for ASU. | ||
29:30 | GOAL by COLUMBIA EWERTSEN, Lindsey, goal number 5 for season. | ||
Score: Arizona st. 7 - Columbia 11 | |||
Foul on ASU Villanti, Maria. | |||
Draw control by COLUMBIA STUZIN, Devon. | |||
28:39 | Shot by COLUMBIA QUINN, Fallon, SAVE Bonneau, Berkeley | ||
28:30 | Clear attempt by ASU good. | ||
Foul on COLUMBIA CAVALLO, Kathryn. | |||
28:17 | Free position attempt for ASU. | ||
Turnover by ASU Clayton, Kerri (caused by CAVALLO, Kathryn). | |||
28:03 | Ground ball pickup by COLUMBIA CAVALLO, Kathryn. | ||
Foul on ASU Clayton, Kerri. | |||
27:56 | Clear attempt by COLUMBIA failed. | ||
Turnover by COLUMBIA CAVALLO, Kathryn (caused by Hunter, Maddy). | |||
27:51 | Ground ball pickup by ASU Hunter, Maddy. | ||
27:40 | Shot by ASU Carson, Taylor, SAVE GEDIN, Kelsey | ||
27:35 | Ground ball pickup by COLUMBIA EWERTSEN, Lindsey. | ||
Foul on ASU Clayton, Kerri. | |||
Foul on ASU Clayton, Kerri. | |||
27:11 | Clear attempt by COLUMBIA failed. | ||
Turnover by COLUMBIA STUZIN, Madeleine (caused by Hunter, Maddy). | |||
Foul on COLUMBIA STUZIN, Madeleine. | |||
Foul on ASU Hunter, Maddy. | |||
26:03 | Shot by ASU Fulkerson, Graci WIDE | ||
25:40 | GOAL by ASU Burns, Julia, Assist by Fulkerson, Graci, goal number 5 for season. | ||
Score: Arizona st. 8 - Columbia 11 | |||
Draw control by ASU Kroeger, Kylie. | |||
Foul on COLUMBIA STUZIN, Devon. | |||
Foul on COLUMBIA CAVALLO, Kathryn. | |||
24:49 | Free position attempt for ASU. | ||
24:41 | GOAL by ASU Clayton, Kerri (FPGOAL) {free position shot}, goal number 23 for season. | ||
Score: Arizona st. 9 - Columbia 11 | |||
Draw control by ASU Gregory, Rachel. | |||
Turnover by ASU Fulkerson, Graci (caused by STUZIN, Madeleine). | |||
23:57 | Clear attempt by COLUMBIA good. | ||
23:36 | Shot by COLUMBIA STEED, Regan, SAVE Bonneau, Berkeley | ||
22:52 | GOAL by COLUMBIA QUINN, Fallon, goal number 9 for season. | ||
Score: Arizona st. 9 - Columbia 12 | |||
Draw control by COLUMBIA QUINN, Fallon. | |||
Foul on ASU Gregory, Rachel. | |||
Turnover by COLUMBIA WITTECK, Chelsea (caused by Gregory, Rachel). | |||
22:26 | Ground ball pickup by ASU Cusack, Ashley. | ||
22:18 | Clear attempt by ASU good. | ||
21:42 | Shot by ASU Carson, Taylor WIDE | ||
21:16 | GOAL by ASU Carson, Taylor, Assist by Fulkerson, Graci, goal number 5 for season. | ||
Score: Arizona st. 10 - Columbia 12 | |||
Draw control by COLUMBIA QUINN, Fallon. | |||
Turnover by COLUMBIA QUINN, Fallon (caused by Woodall, Madison). | |||
20:44 | Ground ball pickup by ASU Clayton, Kerri. | ||
Foul on COLUMBIA CAVALLO, Kathryn. | |||
20:43 | Free position attempt for ASU. | ||
20:43 | Shot by ASU Carson, Taylor, SAVE GEDIN, Kelsey {free position shot} | ||
Foul on ASU Cusack, Ashley. | |||
Foul on ASU Clayton, Kerri. | |||
20:04 | Clear attempt by COLUMBIA good. | ||
Turnover by COLUMBIA QUINN, Fallon (caused by Hunter, Maddy). | |||
19:34 | Ground ball pickup by ASU Hunter, Maddy. | ||
19:15 | Clear attempt by ASU good. | ||
18:34 | GOAL by ASU Glagolev, Emily, Assist by Clayton, Kerri, goal number 10 for season. | ||
Score: Arizona st. 11 - Columbia 12 | |||
Draw control by ASU Cusack, Ashley. | |||
Foul on COLUMBIA WITTECK, Chelsea. | |||
17:27 | GOAL by ASU Burns, Julia, goal number 6 for season. | ||
Score: Arizona st. 12 - Columbia 12 | |||
17:27 | Timeout by COLUMBIA. | ||
Draw control by COLUMBIA EWERTSEN, Lindsey. | |||
17:17 | Shot by COLUMBIA WITTECK, Chelsea, SAVE Bonneau, Berkeley | ||
Foul on ASU Purcell, Riley. | |||
17:03 | Free position attempt for COLUMBIA. | ||
17:01 | Shot by COLUMBIA KALAMARAS, Victoria, SAVE Bonneau, Berkeley {free position shot} | ||
Foul on ASU Gregory, Rachel. | |||
Yellow card on ASU Gregory, Rachel. | |||
16:55 | Free position attempt for COLUMBIA. | ||
Turnover by COLUMBIA KALAMARAS, Victoria. | |||
16:44 | Ground ball pickup by ASU Hunter, Maddy. | ||
16:42 | Clear attempt by ASU good. | ||
16:23 | GOAL by ASU Clayton, Kerri, goal number 24 for season. | ||
Score: Arizona st. 13 - Columbia 12 | |||
Draw control by COLUMBIA EWERTSEN, Lindsey. | |||
Turnover by COLUMBIA CAVALLO, Kathryn. | |||
15:48 | Ground ball pickup by ASU Millican, Logan. | ||
15:39 | Clear attempt by ASU good. | ||
15:37 | Shot by ASU Hunter, Maddy, SAVE GEDIN, Kelsey | ||
15:35 | Ground ball pickup by COLUMBIA CAVALLO, Kathryn. | ||
15:19 | Clear attempt by COLUMBIA good. | ||
Turnover by COLUMBIA STEED, Regan. | |||
Foul on COLUMBIA KALAMARAS, Victoria. | |||
14:57 | Ground ball pickup by ASU Cusack, Ashley. | ||
Yellow card on COLUMBIA KALAMARAS, Victoria. | |||
14:31 | Clear attempt by ASU failed. | ||
Turnover by ASU Hunter, Maddy. | |||
14:20 | Clear attempt by COLUMBIA good. | ||
Turnover by COLUMBIA STEED, Regan (caused by Bonneau, Berkeley). | |||
14:01 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
13:45 | Clear attempt by ASU good. | ||
Foul on COLUMBIA ADAMO, Alyssa. | |||
Foul on COLUMBIA CAVALLO, Kathryn. | |||
11:56 | Shot by ASU Carson, Taylor WIDE | ||
Foul on ASU Glagolev, Emily. | |||
11:24 | Clear attempt by COLUMBIA failed. | ||
Turnover by COLUMBIA QUINN, Fallon (caused by Adams, Carley). | |||
11:19 | Ground ball pickup by ASU Coppinger, Kristina. | ||
Foul on COLUMBIA EWERTSEN, Lindsey. | |||
Yellow card on COLUMBIA EWERTSEN, Lindsey. | |||
Foul on COLUMBIA QUINN, Fallon. | |||
09:37 | Shot by ASU Clayton, Kerri, SAVE GEDIN, Kelsey | ||
Turnover by COLUMBIA ADAMO, Alyssa (caused by Coppinger, Kristina). | |||
09:05 | Ground ball pickup by ASU Coppinger, Kristina. | ||
08:29 | GOAL by ASU Glagolev, Emily, Assist by Burns, Julia, goal number 11 for season. | ||
Score: Arizona st. 14 - Columbia 12 | |||
Draw control by ASU Gregory, Rachel. | |||
07:23 | Shot by ASU Clayton, Kerri HIGH | ||
07:00 | GOAL by ASU Carson, Taylor, Assist by Fulkerson, Graci, goal number 6 for season. | ||
Score: Arizona st. 15 - Columbia 12 | |||
07:00 | Timeout by COLUMBIA. | ||
Draw control by ASU Gregory, Rachel. | |||
Foul on COLUMBIA QUINN, Fallon. | |||
05:44 | Free position attempt for ASU. | ||
05:43 | Shot by ASU Adams, Carley WIDE {free position shot} | ||
Foul on COLUMBIA ADAMO, Alyssa. | |||
05:29 | Free position attempt for ASU. | ||
05:27 | Shot by ASU Fulkerson, Graci HIGH {free position shot} | ||
05:09 | Shot by ASU Hunter, Maddy HIGH | ||
Turnover by ASU. | |||
04:57 | Clear attempt by COLUMBIA good. | ||
Turnover by COLUMBIA MANVILLE, Emily. | |||
04:47 | Ground ball pickup by ASU Gregory, Rachel. | ||
Turnover by ASU Gregory, Rachel. | |||
04:46 | Ground ball pickup by COLUMBIA WITTECK, Chelsea. | ||
04:22 | Shot by COLUMBIA QUINN, Fallon WIDE | ||
03:54 | Shot by COLUMBIA STUZIN, Devon, SAVE Bonneau, Berkeley | ||
03:49 | Ground ball pickup by ASU Millican, Logan. | ||
Foul on COLUMBIA EWERTSEN, Lindsey. | |||
03:34 | Green card on COLUMBIA EWERTSEN, Lindsey. | ||
03:32 | Clear attempt by ASU good. | ||
02:46 | Shot by ASU Fulkerson, Graci WIDE | ||
02:42 | Ground ball pickup by ASU Burns, Julia. | ||
Foul on COLUMBIA CAVALLO, Kathryn. | |||
02:27 | Free position attempt for ASU. | ||
02:19 | Shot by ASU Carson, Taylor HIT POST | ||
02:08 | Ground ball pickup by ASU Adams, Carley. | ||
01:37 | Shot by ASU Clayton, Kerri, SAVE GEDIN, Kelsey | ||
01:30 | Ground ball pickup by COLUMBIA GEDIN, Kelsey. | ||
Foul on ASU Clayton, Kerri. | |||
01:17 | Clear attempt by COLUMBIA failed. | ||
Turnover by COLUMBIA ADAMO, Alyssa (caused by Hunter, Maddy). | |||
01:11 | Ground ball pickup by ASU Hunter, Maddy. | ||
Foul on COLUMBIA QUINN, Fallon. | |||
00:00 | End-of-period. | ||
Score: Arizona st. 15 - Columbia 12 |