Arizona State at Manhattan
@ Riverdale, NY (Gaelic Park )
2/24/2018 at 1:00 pm
@ Riverdale, NY (Gaelic Park )
2/24/2018 at 1:00 pm
Arizona st.
18 |
Manhattan
8 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Arizona st. (3-1) | 10 | 8 | 18 |
Manhattan (1-2) | 3 | 5 | 8 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Bonneau, Berkeley at goalie for ASU. | ||
30:00 | Prestiano, Nikki at goalie for MANW. | ||
Draw control by MANW Flores, Molly. | |||
Foul on ASU Hunter, Maddy. | |||
Foul on ASU Gregory, Rachel. | |||
28:57 | Shot by MANW Hodapp, Kara, SAVE Bonneau, Berkeley {free position shot} | ||
28:52 | Clear attempt by ASU good. | ||
28:32 | Shot by ASU Glagolev, Emily, SAVE Prestiano, Nikki | ||
28:27 | Ground ball pickup by ASU Glagolev, Emily. | ||
28:24 | Shot by ASU Glagolev, Emily, SAVE Prestiano, Nikki | ||
28:20 | Ground ball pickup by MANW Morad, Susan. | ||
28:17 | Clear attempt by MANW failed. | ||
Turnover by MANW Morad, Susan (caused by Villanti, Maria). | |||
27:37 | Shot by ASU Hunter, Maddy HIGH | ||
27:28 | GOAL by ASU Hunter, Maddy (FIRST GOAL), Assist by Fulkerson, Graci, goal number 6 for season. | ||
Score: Arizona st. 1 - Manhattan 0 | |||
Draw control by ASU Kroeger, Kylie. | |||
27:14 | Shot by ASU Hunter, Maddy WIDE | ||
Turnover by ASU Fulkerson, Graci (caused by Hodapp, Kara). | |||
26:52 | Clear attempt by MANW failed. | ||
Turnover by MANW Calandra, Jillian (caused by Glagolev, Emily). | |||
26:43 | Ground ball pickup by ASU Glagolev, Emily. | ||
Turnover by ASU Clayton, Kerri (caused by Silvestri, Amanda). | |||
26:34 | Clear attempt by MANW good. | ||
25:41 | Ground ball pickup by MANW Sandford, Emily. | ||
Foul on ASU Kroeger, Kylie. | |||
25:33 | Free position attempt for MANW. | ||
25:21 | Shot by MANW DiCostanzo, Jordyn WIDE | ||
25:17 | Ground ball pickup by MANW Englert, Emily. | ||
Turnover by MANW Fitzpatrick, Molly (caused by Bonneau, Berkeley). | |||
25:05 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
Foul on MANW Hodapp, Kara. | |||
25:07 | Clear attempt by ASU good. | ||
Foul on MANW Price, Talia. | |||
24:21 | GOAL by ASU Hunter, Maddy (FPGOAL) {free position shot}, goal number 7 for season. | ||
Score: Arizona st. 2 - Manhattan 0 | |||
Draw control by ASU Kroeger, Kylie. | |||
23:33 | Shot by ASU Carson, Taylor BLOCKED | ||
23:29 | Ground ball pickup by ASU Adams, Carley. | ||
23:19 | GOAL by ASU Fulkerson, Graci, goal number 8 for season. | ||
Score: Arizona st. 3 - Manhattan 0 | |||
23:19 | Timeout by MANW. | ||
Draw control by ASU Adams, Carley. | |||
Foul on MANW Murphy, Caitlin. | |||
22:52 | GOAL by ASU Adams, Carley, Assist by Glagolev, Emily, goal number 3 for season. | ||
Score: Arizona st. 4 - Manhattan 0 | |||
Draw control by ASU Hunter, Maddy. | |||
Turnover by ASU Hunter, Maddy (caused by Murphy, Caitlin). | |||
21:46 | Ground ball pickup by MANW Murphy, Caitlin. | ||
21:44 | Clear attempt by MANW good. | ||
20:34 | Ground ball pickup by MANW Sandford, Emily. | ||
Foul on ASU Adams, Carley. | |||
Foul on ASU Cusack, Ashley. | |||
20:07 | Shot by MANW Sandford, Emily, SAVE Bonneau, Berkeley {free position shot} | ||
20:02 | Ground ball pickup by MANW Sandford, Emily. | ||
19:58 | Shot by MANW Murphy, Caitlin, SAVE Bonneau, Berkeley | ||
19:54 | Ground ball pickup by MANW Englert, Emily. | ||
19:43 | Shot by MANW Lang, Sarah, SAVE Bonneau, Berkeley | ||
19:40 | Ground ball pickup by MANW Liscio, Carmella. | ||
19:07 | Shot by MANW DiCostanzo, Jordyn WIDE | ||
Foul on ASU Kroeger, Kylie. | |||
17:59 | Shot by MANW Englert, Emily WIDE {free position shot} | ||
17:29 | Shot by MANW Englert, Emily WIDE | ||
Turnover by MANW. | |||
17:06 | Clear attempt by ASU good. | ||
16:47 | Shot by ASU Kroeger, Kylie HIGH | ||
Foul on MANW Liscio, Carmella. | |||
16:43 | Free position attempt for ASU. | ||
Turnover by ASU Kroeger, Kylie (caused by Hodapp, Kara). | |||
16:31 | Clear attempt by MANW good. | ||
Foul on ASU Gregory, Rachel. | |||
16:06 | GOAL by MANW Fitzpatrick, Molly (FPGOAL) {free position shot}, goal number 6 for season. | ||
Score: Arizona st. 4 - Manhattan 1 | |||
Draw control by MANW Flores, Molly. | |||
Foul on ASU Fulkerson, Graci. | |||
Turnover by MANW Lang, Sarah (caused by Coppinger, Kristina). | |||
15:03 | Ground ball pickup by ASU Hunter, Maddy. | ||
Foul on MANW Morad, Susan. | |||
14:42 | GOAL by ASU Hamill, Avery (FPGOAL) {free position shot}, goal number 1 for season. | ||
Score: Arizona st. 5 - Manhattan 1 | |||
Draw control by ASU Hunter, Maddy. | |||
Foul on MANW Siemek, Hailey. | |||
14:17 | Shot by ASU Kroeger, Kylie BLOCKED {free position shot} | ||
14:00 | Shot by ASU Hamill, Avery WIDE | ||
Turnover by ASU Glagolev, Emily (caused by Sandford, Emily). | |||
13:38 | Ground ball pickup by MANW Siemek, Hailey. | ||
Foul on ASU Burns, Julia. | |||
13:22 | Clear attempt by MANW good. | ||
Turnover by MANW Hodapp, Kara (caused by Hunter, Maddy). | |||
12:03 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
Foul on MANW Fitzpatrick, Molly. | |||
11:41 | Clear attempt by ASU good. | ||
11:27 | GOAL by ASU Glagolev, Emily, Assist by Fulkerson, Graci, goal number 6 for season. | ||
Score: Arizona st. 6 - Manhattan 1 | |||
Draw control by ASU Adams, Carley. | |||
Turnover by ASU Adams, Carley (caused by Murphy, Caitlin). | |||
11:15 | Ground ball pickup by MANW Kaishian, Emma. | ||
Foul on ASU Adams, Carley. | |||
Foul on ASU Fulkerson, Graci. | |||
10:50 | Clear attempt by MANW good. | ||
Foul on ASU Hamill, Avery. | |||
10:30 | Free position attempt for MANW. | ||
Foul on ASU Villanti, Maria. | |||
10:14 | Shot by MANW Englert, Emily HIGH {free position shot} | ||
10:13 | Ground ball pickup by MANW Fitzpatrick, Molly. | ||
Foul on ASU Millican, Logan. | |||
10:11 | Free position attempt for MANW. | ||
09:50 | GOAL by MANW Lang, Sarah, Assist by Liscio, Carmella, goal number 8 for season. | ||
Score: Arizona st. 6 - Manhattan 2 | |||
Draw control by ASU Hamill, Avery. | |||
Foul on MANW Murphy, Caitlin. | |||
09:26 | GOAL by ASU Hunter, Maddy, Assist by Clayton, Kerri, goal number 8 for season. | ||
Score: Arizona st. 7 - Manhattan 2 | |||
Draw control by ASU Hunter, Maddy. | |||
09:16 | Shot by ASU Fulkerson, Graci HIGH | ||
Turnover by ASU Clayton, Kerri (caused by Murphy, Caitlin). | |||
08:46 | Ground ball pickup by MANW Murphy, Caitlin. | ||
08:44 | Clear attempt by MANW good. | ||
Turnover by MANW Englert, Emily. | |||
Foul on MANW Silvestri, Amanda. | |||
Foul on MANW Murphy, Caitlin. | |||
Turnover by ASU Fulkerson, Graci (caused by Prestiano, Nikki). | |||
06:35 | Ground ball pickup by MANW Prestiano, Nikki. | ||
06:30 | Clear attempt by MANW good. | ||
Foul on ASU Villanti, Maria. | |||
05:28 | Penalty on ASU Coppinger, Kristina (YELLOW CARD/2:00) Extra-man opportunity. | ||
Foul on ASU Gregory, Rachel. | |||
05:10 | Free position attempt for MANW. | ||
Turnover by MANW Murphy, Caitlin (caused by Gregory, Rachel). | |||
04:49 | Ground ball pickup by ASU Hunter, Maddy. | ||
04:46 | Clear attempt by ASU good. | ||
Foul on MANW Morad, Susan. | |||
03:30 | GOAL by ASU Kroeger, Kylie (MAN-DOWN) (FPGOAL) {free position shot}, goal number 2 for season. | ||
Score: Arizona st. 8 - Manhattan 2 | |||
Draw control by ASU Kroeger, Kylie. | |||
Foul on MANW Kaishian, Emma. | |||
03:11 | GOAL by ASU Clayton, Kerri (FPGOAL) {free position shot}, goal number 17 for season. | ||
Score: Arizona st. 9 - Manhattan 2 | |||
Draw control by ASU Hunter, Maddy. | |||
Foul on MANW Siemek, Hailey. | |||
02:49 | Shot by ASU Fulkerson, Graci, SAVE Prestiano, Nikki | ||
02:42 | Clear attempt by MANW good. | ||
01:36 | GOAL by MANW Lang, Sarah, Assist by Murphy, Caitlin, goal number 9 for season. | ||
Score: Arizona st. 9 - Manhattan 3 | |||
Draw control by MANW Liscio, Carmella. | |||
Turnover by MANW Lang, Sarah (caused by Bonneau, Berkeley). | |||
00:46 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
00:44 | Clear attempt by ASU good. | ||
00:19 | GOAL by ASU Clayton, Kerri, Assist by Glagolev, Emily, goal number 18 for season. | ||
Score: Arizona st. 10 - Manhattan 3 | |||
Draw control by MANW Hodapp, Kara. | |||
Turnover by MANW Owens, Grace (caused by Villanti, Maria). | |||
00:03 | Ground ball pickup by ASU Hunter, Maddy. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by ASU Hunter, Maddy. | |||
28:34 | GOAL by ASU Adams, Carley, Assist by Fulkerson, Graci, goal number 4 for season. | ||
Score: Arizona st. 11 - Manhattan 3 | |||
Draw control by ASU Adams, Carley. | |||
Turnover by ASU Kroeger, Kylie (caused by Kaishian, Emma). | |||
27:42 | Ground ball pickup by MANW Kaishian, Emma. | ||
27:37 | Clear attempt by MANW good. | ||
Foul on ASU Glagolev, Emily. | |||
26:21 | GOAL by MANW Liscio, Carmella, goal number 3 for season. | ||
Score: Arizona st. 11 - Manhattan 4 | |||
Draw control by ASU Hunter, Maddy. | |||
26:09 | GOAL by ASU Hunter, Maddy, Assist by Glagolev, Emily, goal number 9 for season. | ||
Score: Arizona st. 12 - Manhattan 4 | |||
Draw control by MANW Murphy, Caitlin. | |||
25:23 | Shot by MANW Murphy, Caitlin, SAVE Bonneau, Berkeley | ||
Foul on ASU Gregory, Rachel. | |||
25:09 | Shot by MANW Murphy, Caitlin, SAVE Bonneau, Berkeley {free position shot} | ||
24:59 | Clear attempt by ASU failed. | ||
Turnover by ASU Villanti, Maria (caused by Lang, Sarah). | |||
24:50 | Ground ball pickup by MANW Lang, Sarah. | ||
Foul on ASU Villanti, Maria. | |||
23:55 | GOAL by MANW Sandford, Emily (FPGOAL) {free position shot}, goal number 1 for season. | ||
Score: Arizona st. 12 - Manhattan 5 | |||
Draw control by MANW Liscio, Carmella. | |||
Turnover by MANW Sandford, Emily (caused by Kroeger, Kylie). | |||
23:01 | Ground ball pickup by ASU Kroeger, Kylie. | ||
22:58 | Clear attempt by ASU good. | ||
22:41 | Shot by ASU Fulkerson, Graci, SAVE Prestiano, Nikki | ||
22:30 | Clear attempt by MANW failed. | ||
Turnover by MANW Silvestri, Amanda (caused by Glagolev, Emily). | |||
22:13 | Ground ball pickup by ASU Glagolev, Emily. | ||
Turnover by ASU Glagolev, Emily. | |||
21:31 | Ground ball pickup by MANW Kaishian, Emma. | ||
Foul on ASU Burns, Julia. | |||
21:11 | Clear attempt by MANW good. | ||
Foul on ASU Villanti, Maria. | |||
20:45 | GOAL by MANW Lang, Sarah, Assist by Murphy, Caitlin, goal number 10 for season. | ||
Score: Arizona st. 12 - Manhattan 6 | |||
20:45 | Timeout by ASU. | ||
Draw control by ASU Hunter, Maddy. | |||
20:05 | GOAL by ASU Glagolev, Emily, Assist by Fulkerson, Graci, goal number 7 for season. | ||
Score: Arizona st. 13 - Manhattan 6 | |||
Draw control by MANW Liscio, Carmella. | |||
19:09 | Shot by MANW Liscio, Carmella, SAVE Bonneau, Berkeley | ||
19:06 | Ground ball pickup by ASU Hunter, Maddy. | ||
18:54 | Clear attempt by ASU good. | ||
18:29 | GOAL by ASU Carson, Taylor, Assist by Kroeger, Kylie, goal number 3 for season. | ||
Score: Arizona st. 14 - Manhattan 6 | |||
Draw control by MANW Hodapp, Kara. | |||
Foul on ASU Hunter, Maddy. | |||
Turnover by MANW Owens, Grace (caused by Gregory, Rachel). | |||
17:44 | Ground ball pickup by ASU Gregory, Rachel. | ||
16:36 | GOAL by ASU Clayton, Kerri, goal number 19 for season. | ||
Score: Arizona st. 15 - Manhattan 6 | |||
Draw control by ASU Hunter, Maddy. | |||
16:19 | GOAL by ASU Carson, Taylor, Assist by Clayton, Kerri, goal number 4 for season. | ||
Score: Arizona st. 16 - Manhattan 6 | |||
16:19 | Timeout by MANW. | ||
Draw control by ASU Hamill, Avery. | |||
Foul on MANW Kaishian, Emma. | |||
15:43 | Free position attempt for ASU. | ||
15:30 | Penalty on ASU Carson, Taylor (YELLOW CARD/2:00) Extra-man opportunity. | ||
15:17 | Clear attempt by MANW good. | ||
Foul on ASU Villanti, Maria. | |||
14:09 | Shot by MANW Liscio, Carmella WIDE {free position shot} | ||
13:56 | Shot by MANW Murphy, Caitlin, SAVE Bonneau, Berkeley | ||
13:51 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
13:47 | Clear attempt by ASU good. | ||
Turnover by ASU Burns, Julia (caused by Liscio, Carmella). | |||
12:38 | Ground ball pickup by MANW Kaishian, Emma. | ||
Foul on ASU Burns, Julia. | |||
12:17 | Clear attempt by MANW good. | ||
11:59 | Shot by MANW Fitzpatrick, Molly, SAVE Bonneau, Berkeley | ||
11:53 | Ground ball pickup by ASU Gregory, Rachel. | ||
11:47 | Clear attempt by ASU failed. | ||
Turnover by ASU Gregory, Rachel. | |||
Foul on ASU Glagolev, Emily. | |||
Turnover by ASU Hamill, Avery. | |||
10:24 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
10:21 | Clear attempt by ASU good. | ||
09:57 | GOAL by ASU Hamill, Avery, goal number 2 for season. | ||
Score: Arizona st. 17 - Manhattan 6 | |||
Draw control by MANW Murphy, Caitlin. | |||
09:02 | Shot by MANW Fitzpatrick, Molly HIT POST | ||
08:56 | Ground ball pickup by ASU Hunter, Maddy. | ||
08:51 | Clear attempt by ASU failed. | ||
Turnover by ASU Hamill, Avery. | |||
08:47 | Ground ball pickup by MANW Liscio, Carmella. | ||
Turnover by MANW Sandford, Emily (caused by Kroeger, Kylie). | |||
07:50 | Ground ball pickup by ASU Hunter, Maddy. | ||
07:47 | Clear attempt by ASU good. | ||
07:12 | GOAL by ASU Glagolev, Emily, Assist by Fulkerson, Graci, goal number 8 for season. | ||
Score: Arizona st. 18 - Manhattan 6 | |||
Draw control by MANW Hodapp, Kara. | |||
Foul on ASU Fulkerson, Graci. | |||
05:34 | Penalty on ASU Hamill, Avery (GREEN CARD/1:00) Extra-man opportunity. | ||
05:04 | GOAL by MANW Murphy, Caitlin, Assist by Fitzpatrick, Molly, goal number 1 for season. | ||
Score: Arizona st. 18 - Manhattan 7 | |||
Draw control by ASU Hunter, Maddy. | |||
04:00 | Thomas, Sophia at goalie for ASU. | ||
Foul on MANW TEAM. | |||
Foul on MANW Calandra, Jillian. | |||
02:57 | Free position attempt for ASU. | ||
Turnover by ASU Clayton, Kerri (caused by Silvestri, Amanda). | |||
Foul on ASU Clayton, Kerri. | |||
02:27 | Penalty on ASU Clayton, Kerri (YELLOW CARD/2:00) Extra-man opportunity. | ||
02:24 | Clear attempt by MANW good. | ||
01:58 | GOAL by MANW Hodapp, Kara, Assist by Fitzpatrick, Molly, goal number 7 for season. | ||
Score: Arizona st. 18 - Manhattan 8 | |||
Draw control by MANW Liscio, Carmella. | |||
Foul on ASU Kroeger, Kylie. | |||
Foul on ASU Hunter, Maddy. | |||
00:00 | End-of-period. | ||
Score: Arizona st. 18 - Manhattan 8 |