Mercer
8 |
California
18 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Mercer (0-3) | 3 | 5 | 8 |
California (2-1) | 8 | 10 | 18 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Mercer | California | ||
California | 26:59 | Swanson, Kirsten (unassisted) | 0 | 1 |
California | 24:52 | Ropp, Susie (unassisted) | 0 | 2 |
California | 23:13 | Swanson, Kirsten (Free position shot) | 0 | 3 |
California | 19:37 | Corzel, Caroline (Landry, Chloe ) | 0 | 4 |
Mercer | 19:16 | Kate Leone (Kate Leone ) | 1 | 4 |
California | 18:25 | Christman, Eliza (unassisted) | 1 | 5 |
Mercer | 15:15 | UP - Meghan Segreti (unassisted) | 2 | 5 |
California | 12:42 | Ropp, Susie (Free position shot) | 2 | 6 |
Mercer | 10:52 | Lindsey Zeltwanger (unassisted) | 3 | 6 |
California | 04:28 | Kuberra, Marisa (unassisted) | 3 | 7 |
California | 01:57 | Garrett, Parker (Hickman, Lauren ) | 3 | 8 |
-- 2nd -- | Mercer | California | ||
California | 25:05 | Kuberra, Marisa (Swanson, Kirsten ) | 3 | 9 |
Mercer | 24:35 | Caitlin Smith (unassisted) | 4 | 9 |
Mercer | 23:56 | Sami Van Slyke (unassisted) | 5 | 9 |
California | 21:15 | Christman, Eliza (unassisted) | 5 | 10 |
California | 20:34 | Zaccaro, Nikki (unassisted) | 5 | 11 |
California | 20:04 | Corzel, Caroline (Free position shot) | 5 | 12 |
California | 18:25 | Corzel, Caroline (Garrett, Parker ) | 5 | 13 |
California | 17:26 | Zaccaro, Nikki (unassisted) | 5 | 14 |
Mercer | 15:41 | Audrey Robertson (unassisted) | 6 | 14 |
California | 14:12 | Garrett, Parker (unassisted) | 6 | 15 |
California | 13:21 | Kuberra, Marisa (Swanson, Kirsten ) | 6 | 16 |
California | 11:13 | Ropp, Susie (unassisted) | 6 | 17 |
Mercer | 09:29 | Kate Leone (unassisted) | 7 | 17 |
California | 04:20 | Swanson, Kirsten (unassisted) | 7 | 18 |
Mercer | 01:38 | Sami Van Slyke (unassisted) | 8 | 18 |
Mercer |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Hagerty * | a | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | Kendall Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | Kate Leone * | a | 2 | 1 | 5 | 4 | 1 | 0 | 1 | 1 |
4 | Iseabal Cryne * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Victoria Ferdinandi * | d | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
7 | Lindsey Zeltwanger * | m | 1 | 0 | 2 | 1 | 0 | 3 | 5 | 2 |
8 | Kate Christian * | a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Catie Snee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Erica Coyne * | a | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 |
14 | Michelle Holmes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
17 | Natalie Sannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Audrey Robertson * | m | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
19 | Samantha Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Katie Martin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
21 | Caroline Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Sami Van Slyke | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
24 | Meghan Segreti | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
25 | Lily Morin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
26 | Michaela Lucas * | m | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 |
27 | Tori Blakeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Jo Imbriani * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Caitlin Smith * | a | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 8 | 1 | 16 | 12 | 14 | 13 | 18 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
4 | Iseabal Cryne | 11 | 38:33 | 4 | 15 |
14 | Michelle Holmes | 7 | 21:27 | 2 | 9 |
Totals | 18 | 60:00 | 6 | 24 |
California |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikki Zaccaro | 2 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | |
4 | Lauren Hickman | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
5 | Susie Ropp * | a | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
7 | Meredith Haggerty * | d | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
10 | Madison Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Chloe Landry | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | |
12 | Camille Doan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Kendall Swenson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Kirsten Swanson * | a | 3 | 2 | 6 | 3 | 1 | 0 | 1 | 1 |
19 | Parker Garrett | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | |
20 | Ashley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Alexandra Robertson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
22 | Kai Mildenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Kate Mattimore * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Makayla Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Caroline Corzel * | a | 3 | 0 | 6 | 4 | 0 | 0 | 2 | 0 |
28 | Eliza Christman * | m | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
30 | Jenny Wilkens * | g | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
31 | Marisa Kuberra * | m | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
32 | Marina Smith | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
33 | Ella Annest * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Elizabeth Koehler * | d | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 2 |
38 | Lizabanks Campagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
40 | Ashley Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 5 | 30 | 24 | 16 | 15 | 13 | 11 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
30 | Jenny Wilkens | 7 | 56:15 | 4 | 11 |
24 | Makayla Ward | 1 | 3:45 | 0 | 1 |
Totals | 8 | 60:00 | 4 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 3 | 3 | 6 |
California | 2 | 2 | 4 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 9 | 5 | 14 |
California | 14 | 2 | 16 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 15 | 3 | 18 |
California | 8 | 5 | 13 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 6-8 | 6-6 | 12 -14 |
California | 9-11 | 5-5 | 14 -16 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 9 | 4 | 13 |
California | 3 | 12 | 15 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 0-0 | 0-0 | 0 -0 |
California | 2-2 | 1-2 | 3 -4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 8 | 8 | 16 |
California | 14 | 16 | 30 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 6 | 11 | 17 |
California | 9 | 4 | 13 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
California | 15:24 | Robertson, Alexandra : - YELLOW CARD | |
California | 10:09 | Annest, Ella : - YELLOW CARD | |
-- 2nd -- | |||
Mercer | 00:10 | Jo Imbriani : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:52 Attendance: 127 Officials and game personnel: Janet Lennon-Jones ; Roni Anton ; Noemi Barter ; Kyra Geithman |
Starter * |