San Diego St.
12 |
California
11 |
SCORING | 1 | 2 | 2nd - 00:00 |
---|---|---|---|
San Diego St. (1-0) | 6 | 6 | 12 |
California (1-1) | 5 | 6 | 11 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | San Diego St. | California | ||
California | 29:08 | Swanson, Kirsten (Free position shot) | 0 | 1 |
San Diego St. | 28:39 | Harlowe Steele (unassisted) | 1 | 1 |
California | 27:07 | Zaccaro, Nikki (Free position shot) | 1 | 2 |
San Diego St. | 23:47 | Morgan Taylor (Free position shot) | 2 | 2 |
California | 19:57 | Swanson, Kirsten (unassisted) | 2 | 3 |
California | 18:34 | Christman, Eliza (Free position shot) | 2 | 4 |
California | 16:17 | Mattimore, Kate (Christman, Eliza ) | 2 | 5 |
San Diego St. | 04:24 | Jill Haight (unassisted) | 3 | 5 |
San Diego St. | 03:49 | Jill Haight (Harlowe Steele ) | 4 | 5 |
San Diego St. | 02:03 | Elizabeth Rourke (unassisted) | 5 | 5 |
San Diego St. | 00:52 | Elizabeth Rourke (unassisted) | 6 | 5 |
-- 2nd -- | San Diego St. | California | ||
California | 28:11 | Kuberra, Marisa (unassisted) | 6 | 6 |
San Diego St. | 27:31 | Taylor Sullivan (Jill Haight ) | 7 | 6 |
San Diego St. | 23:46 | Harlowe Steele (Free position shot) | 8 | 6 |
California | 18:11 | Christman, Eliza (unassisted) | 8 | 7 |
San Diego St. | 16:26 | Kirstie Greenlaw (unassisted) | 9 | 7 |
San Diego St. | 12:39 | Kirstie Greenlaw (Free position shot) | 10 | 7 |
California | 12:06 | Kuberra, Marisa (unassisted) | 10 | 8 |
California | 07:56 | Christman, Eliza (unassisted) | 10 | 9 |
San Diego St. | 07:14 | Harlowe Steele (unassisted) | 11 | 9 |
California | 03:49 | Garrett, Parker (Free position shot) | 11 | 10 |
California | 02:05 | Swanson, Kirsten (Christman, Eliza ) | 11 | 11 |
San Diego St. | 00:28 | Harlowe Steele (Free position shot) | 12 | 11 |
San Diego St. |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie Peel * | m | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2 | Julia Sheehan * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
4 | Ryli Quinn * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Mackenzie Lech * | m | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
6 | Grace McGinty | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
7 | Shannon Gallagher * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
9 | Morgan Taylor | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
10 | Marissa MacRae * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Jenny Buckland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
14 | Jill Haight * | m | 2 | 1 | 4 | 4 | 0 | 3 | 2 | 2 |
15 | Taylor Sullivan * | m | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
17 | Harlowe Steele * | m | 4 | 1 | 5 | 4 | 1 | 1 | 2 | 0 |
20 | Kirstie Greenlaw * | a | 2 | 0 | 9 | 6 | 0 | 0 | 1 | 0 |
23 | Elizabeth Adams * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
24 | Gabbie Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Sarah McDonagh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
30 | Bailey Brown | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
33 | Elizabeth Rourke | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | |
36 | Katy Sharretts * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 12 | 2 | 27 | 20 | 16 | 13 | 13 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
36 | Katy Sharretts (W, 1-0) | 11 | 60:00 | 13 | 24 |
California |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikki Zaccaro | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
4 | Lauren Hickman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | Susie Ropp * | a | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
7 | Meredith Haggerty * | d | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
11 | Chloe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Kendall Swenson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Kirsten Swanson * | a | 3 | 0 | 4 | 4 | 1 | 0 | 1 | 1 |
19 | Parker Garrett | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
21 | Alexandra Robertson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
23 | Kate Mattimore * | a | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
25 | Caroline Corzel * | a | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 1 |
28 | Eliza Christman * | m | 3 | 2 | 8 | 5 | 0 | 0 | 0 | 0 |
30 | Jenny Wilkens * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
31 | Marisa Kuberra * | m | 2 | 0 | 4 | 2 | 0 | 3 | 2 | 0 |
32 | Marina Smith | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
33 | Ella Annest * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
35 | Elizabeth Koehler * | d | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
38 | Lizabanks Campagna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 11 | 2 | 34 | 24 | 14 | 12 | 10 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
30 | Jenny Wilkens (L, 1-1) | 12 | 60:00 | 8 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
San Diego St. | 5 | 8 | 13 |
California | 5 | 3 | 8 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego St. | 7 | 9 | 16 |
California | 7 | 7 | 14 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego St. | 6 | 7 | 13 |
California | 7 | 3 | 10 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego St. | 7-9 | 9-10 | 16 -19 |
California | 7-8 | 6-6 | 13 -14 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego St. | 7 | 6 | 13 |
California | 5 | 7 | 12 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego St. | 1-1 | 3-3 | 4 -4 |
California | 3-4 | 1-2 | 4 -6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego St. | 16 | 11 | 27 |
California | 14 | 20 | 34 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego St. | 14 | 13 | 27 |
California | 13 | 7 | 20 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
San Diego St. | 26:18 | Jill Haight : - YELLOW CARD | |
California | 00:18 | Haggerty, Meredith : - YELLOW CARD |
OTHER INFORMATION |
---|
Attendance: 207
Officials and game personnel: Maggie Fanta ; Marcy Latino ; Tyrone Koen ; Tim Miguel |
Starter * |