Arizona State at Kennesaw State
@ Kennesaw, Ga. (Fifth Third Bank St. )
2/9/2018 at 3 p.m.
@ Kennesaw, Ga. (Fifth Third Bank St. )
2/9/2018 at 3 p.m.
Arizona St.
14 |
Kennesaw St.
6 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Arizona St. (1-0) | 6 | 8 | 14 |
Kennesaw St. (0-1) | 4 | 2 | 6 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
00:00 | Bonneau, Berkeley at goalie for ASU. | ||
00:00 | HOFFMAN, Lauren at goalie for KSU. | ||
Draw control by ASU Hunter, Maddy. | |||
Turnover by ASU Burns, Julia. | |||
29:41 | Ground ball pickup by KSU HALLBERG, Emily. | ||
Turnover by KSU SCHIEMER, RoseAnna. | |||
29:19 | Ground ball pickup by ASU Fulkerson, Graci. | ||
29:15 | GOAL by ASU Fulkerson, Graci (FIRST GOAL). | ||
Score: Arizona St. 1 - Kennesaw St. 0 | |||
Draw control by KSU GORE, Siena. | |||
Foul on ASU Hunter, Maddy. | |||
28:51 | GOAL by KSU GORE, Siena (FPGOAL) {free position shot}. | ||
Score: Arizona St. 1 - Kennesaw St. 1 | |||
Draw control by KSU GORE, Siena. | |||
Turnover by KSU SWIFT, Haley. | |||
Turnover by ASU Fulkerson, Graci. | |||
28:06 | Ground ball pickup by KSU GORE, Siena. | ||
28:05 | Clear attempt by ASU failed. | ||
Turnover by KSU GIULITTO, Anna (caused by Villanti, Maria). | |||
27:28 | Ground ball pickup by ASU Villanti, Maria. | ||
Foul on KSU ZOPHY, Connor. | |||
27:12 | Ground ball pickup by ASU Fulkerson, Graci. | ||
26:46 | Shot by ASU Clayton, Kerri HIGH | ||
Foul on KSU PALERMO, Izzy. | |||
26:24 | Shot by ASU Kroeger, Kylie, SAVE HOFFMAN, Lauren {free position shot} | ||
26:24 | Ground ball pickup by ASU Linhardt, Alexis. | ||
26:24 | Shot by ASU Linhardt, Alexis WIDE | ||
25:27 | Ground ball pickup by ASU Hunter, Maddy. | ||
25:24 | Shot by ASU Hunter, Maddy WIDE | ||
25:10 | Shot by ASU Fulkerson, Graci HIGH | ||
24:44 | Shot by ASU Linhardt, Alexis, SAVE HOFFMAN, Lauren | ||
24:34 | Clear attempt by KSU failed. | ||
Turnover by KSU JORDAN, Laura (caused by Fulkerson, Graci). | |||
23:56 | Shot by ASU Clayton, Kerri HIGH | ||
23:40 | Shot by ASU Fulkerson, Graci, SAVE HOFFMAN, Lauren | ||
23:05 | Clear attempt by KSU good. | ||
Foul on ASU Gregory, Rachel. | |||
Turnover by KSU ZOPHY, Connor (caused by Hunter, Maddy). | |||
22:14 | Ground ball pickup by ASU Hunter, Maddy. | ||
Turnover by ASU Hunter, Maddy. | |||
22:05 | Ground ball pickup by KSU JORDAN, Laura. | ||
21:38 | Clear attempt by KSU good. | ||
Foul on ASU Bosmans, Sydney. | |||
Foul on ASU Millican, Logan. | |||
21:00 | Shot by KSU PALERMO, Izzy WIDE {free position shot} | ||
Turnover by KSU GIULITTO, Anna (caused by Coppinger, Kristina). | |||
20:29 | Ground ball pickup by ASU Coppinger, Kristina. | ||
19:39 | Shot by ASU Clayton, Kerri WIDE | ||
Foul on KSU PROSHEK, Riley. | |||
19:16 | Shot by ASU Burns, Julia WIDE {free position shot} | ||
Foul on ASU Glagolev, Emily. | |||
18:44 | Shot by KSU SQUIRES, Abby, SAVE Bonneau, Berkeley | ||
18:29 | Clear attempt by ASU good. | ||
Foul on KSU PALANDRO, Maura. | |||
18:21 | GOAL by ASU Burns, Julia (FPGOAL) {free position shot}. | ||
Score: Arizona St. 2 - Kennesaw St. 1 | |||
18:21 | Media timeout. | ||
Draw control by ASU Hunter, Maddy. | |||
Foul on ASU Clayton, Kerri. | |||
Turnover by KSU PROSHEK, Riley. | |||
Foul on KSU PALANDRO, Maura. | |||
17:13 | Shot by ASU Fulkerson, Graci, SAVE HOFFMAN, Lauren {free position shot} | ||
Foul on ASU Fulkerson, Graci. | |||
16:59 | Clear attempt by KSU good. | ||
Foul on ASU Kroeger, Kylie. | |||
16:21 | Shot by KSU CATTS, Taylor HIT CROSSBAR {free position shot} | ||
Yellow card on ASU Gregory, Rachel. | |||
Foul on ASU Gregory, Rachel. | |||
16:12 | Shot by KSU CATTS, Taylor, SAVE Bonneau, Berkeley {free position shot} | ||
16:09 | Ground ball pickup by ASU Hunter, Maddy. | ||
15:53 | Clear attempt by ASU good. | ||
15:25 | Ground ball pickup by ASU Purcell, Riley. | ||
15:18 | Shot by ASU Purcell, Riley, SAVE HOFFMAN, Lauren | ||
Turnover by ASU Fulkerson, Graci. | |||
14:32 | Ground ball pickup by KSU HALLBERG, Emily. | ||
Foul on ASU Fulkerson, Graci. | |||
Foul on ASU Purcell, Riley. | |||
Turnover by KSU GORE, Siena. | |||
Foul on KSU NAPIERALA, Emily. | |||
Yellow card on KSU ZOPHY, Connor. | |||
Foul on KSU ZOPHY, Connor. | |||
Foul on KSU SCHIEMER, RoseAnna. | |||
12:36 | Free position attempt for ASU. | ||
Foul on KSU JORDAN, Laura. | |||
12:36 | GOAL by ASU Glagolev, Emily (MAN-UP) (FPGOAL) {free position shot}. | ||
Score: Arizona St. 3 - Kennesaw St. 1 | |||
Draw control by KSU PALERMO, Izzy. | |||
Turnover by KSU PALERMO, Izzy (caused by Gregory, Rachel). | |||
11:42 | GOAL by ASU Clayton, Kerri. | ||
Score: Arizona St. 4 - Kennesaw St. 1 | |||
Draw control by ASU Dibernardo, Erin. | |||
Turnover by ASU Dibernardo, Erin (caused by SCHIEMER, RoseAnna). | |||
11:26 | Ground ball pickup by KSU JORDAN, Laura. | ||
11:14 | Ground ball pickup by KSU LACAROZ, Samantha. | ||
Foul on ASU Glagolev, Emily. | |||
Foul on ASU Gregory, Rachel. | |||
10:15 | Free position attempt for KSU. | ||
Turnover by KSU ZOPHY, Connor. | |||
10:08 | Ground ball pickup by ASU Purcell, Riley. | ||
Turnover by ASU Purcell, Riley. | |||
Foul on ASU Coppinger, Kristina. | |||
09:51 | Shot by KSU ALBERTON, Monica WIDE {free position shot} | ||
Turnover by KSU SWIFT, Haley. | |||
09:27 | Ground ball pickup by ASU Dibernardo, Erin. | ||
Foul on KSU PALANDRO, Maura. | |||
08:34 | Shot by ASU Adams, Carley, SAVE HOFFMAN, Lauren | ||
Foul on ASU Clayton, Kerri. | |||
Foul on ASU Glagolev, Emily. | |||
07:37 | Clear attempt by KSU good. | ||
Foul on ASU Bosmans, Sydney. | |||
07:33 | GOAL by KSU PALERMO, Izzy (FPGOAL) {free position shot}. | ||
Score: Arizona St. 4 - Kennesaw St. 2 | |||
07:33 | Media timeout. | ||
Draw control by KSU GORE, Siena. | |||
07:15 | GOAL by KSU ZOPHY, Connor, Assist by PALERMO, Izzy. | ||
Score: Arizona St. 4 - Kennesaw St. 3 | |||
Draw control by ASU Hunter, Maddy. | |||
Foul on KSU GORE, Siena. | |||
06:42 | GOAL by ASU Clayton, Kerri. | ||
Score: Arizona St. 5 - Kennesaw St. 3 | |||
Draw control by ASU Hunter, Maddy. | |||
Turnover by ASU Dibernardo, Erin. | |||
06:28 | Ground ball pickup by KSU PROSHEK, Riley. | ||
Foul on ASU Clayton, Kerri. | |||
Turnover by KSU GIULITTO, Anna (caused by Hunter, Maddy). | |||
06:00 | Ground ball pickup by ASU Hunter, Maddy. | ||
Foul on KSU SCHIEMER, RoseAnna. | |||
05:44 | Free position attempt for ASU. | ||
Turnover by ASU Fulkerson, Graci (caused by PALANDRO, Maura). | |||
05:33 | Ground ball pickup by KSU PALANDRO, Maura. | ||
05:00 | Clear attempt by KSU good. | ||
Foul on ASU Bosmans, Sydney. | |||
04:46 | Shot by KSU SQUIRES, Abby, SAVE Bonneau, Berkeley | ||
04:34 | Clear attempt by ASU good. | ||
Foul on KSU SCHIEMER, RoseAnna. | |||
03:45 | Shot by ASU Hunter, Maddy, SAVE HOFFMAN, Lauren {free position shot} | ||
03:41 | Ground ball pickup by KSU PROSHEK, Riley. | ||
Foul on ASU Hunter, Maddy. | |||
Foul on ASU Glagolev, Emily. | |||
03:25 | Clear attempt by KSU good. | ||
Foul on ASU Millican, Logan. | |||
02:53 | Shot by KSU GORE, Siena HIGH {free position shot} | ||
Turnover by KSU SWIFT, Haley. | |||
02:34 | Ground ball pickup by ASU Hunter, Maddy. | ||
02:26 | Clear attempt by ASU good. | ||
02:19 | Shot by ASU Dibernardo, Erin HIT POST | ||
02:15 | Ground ball pickup by ASU Burns, Julia. | ||
02:17 | GOAL by ASU Burns, Julia. | ||
Score: Arizona St. 6 - Kennesaw St. 3 | |||
Draw control by KSU GORE, Siena. | |||
Foul on ASU Hunter, Maddy. | |||
Turnover by KSU GIULITTO, Anna. | |||
01:20 | Ground ball pickup by ASU Millican, Logan. | ||
01:09 | Clear attempt by ASU failed. | ||
Turnover by ASU Bonneau, Berkeley. | |||
01:03 | Ground ball pickup by KSU JORDAN, Laura. | ||
Foul on ASU Purcell, Riley. | |||
00:23 | GOAL by KSU PALERMO, Izzy (FPGOAL) {free position shot}. | ||
Score: Arizona St. 6 - Kennesaw St. 4 | |||
Draw control by KSU GORE, Siena. | |||
Foul on ASU Millican, Logan. | |||
00:01 | Shot by KSU GORE, Siena, SAVE Bonneau, Berkeley {free position shot} | ||
30:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
00:00 | |||
Draw control by ASU Kroeger, Kylie. | |||
29:39 | GOAL by ASU Hunter, Maddy. | ||
Score: Arizona St. 7 - Kennesaw St. 4 | |||
Draw control by ASU Villanti, Maria. | |||
Foul on KSU GORE, Siena. | |||
Turnover by ASU Villanti, Maria. | |||
Turnover by KSU PALANDRO, Maura. | |||
Turnover by ASU Clayton, Kerri. | |||
28:07 | Ground ball pickup by KSU PROSHEK, Riley. | ||
Foul on ASU Clayton, Kerri. | |||
27:55 | Clear attempt by KSU failed. | ||
Turnover by KSU JORDAN, Laura (caused by Hunter, Maddy). | |||
27:49 | Ground ball pickup by ASU Hunter, Maddy. | ||
Foul on KSU PALERMO, Izzy. | |||
Foul on KSU GORE, Siena. | |||
26:49 | Shot by ASU Clayton, Kerri WIDE | ||
26:31 | Ground ball pickup by ASU Glagolev, Emily. | ||
Foul on KSU SCHIEMER, RoseAnna. | |||
Foul on KSU PALANDRO, Maura. | |||
26:20 | Shot by ASU Burns, Julia, SAVE HOFFMAN, Lauren {free position shot} | ||
26:14 | Timeout by KSU. | ||
25:54 | Clear attempt by KSU good. | ||
Turnover by KSU GIULITTO, Anna. | |||
Foul on KSU SWIFT, Haley. | |||
Foul on KSU GORE, Siena. | |||
24:08 | Ground ball pickup by ASU Kroeger, Kylie. | ||
24:05 | Shot by ASU Kroeger, Kylie, SAVE HOFFMAN, Lauren | ||
24:00 | Ground ball pickup by KSU HOFFMAN, Lauren. | ||
Foul on ASU Carson, Taylor. | |||
23:36 | Clear attempt by KSU good. | ||
Turnover by KSU GORE, Siena (caused by Hunter, Maddy). | |||
23:11 | Ground ball pickup by ASU Bosmans, Sydney. | ||
23:10 | Clear attempt by ASU good. | ||
23:07 | Shot by ASU Clayton, Kerri HIT POST | ||
23:02 | Ground ball pickup by ASU Fulkerson, Graci. | ||
Foul on KSU JORDAN, Laura. | |||
Foul on KSU SCHIEMER, RoseAnna. | |||
22:23 | GOAL by ASU Glagolev, Emily (FPGOAL) {free position shot}. | ||
Score: Arizona St. 8 - Kennesaw St. 4 | |||
Draw control by KSU GORE, Siena. | |||
Foul on ASU Kroeger, Kylie. | |||
Foul on ASU Glagolev, Emily. | |||
21:52 | Ground ball pickup by KSU SCHIEMER, RoseAnna. | ||
21:44 | Ground ball pickup by KSU GIULITTO, Anna. | ||
Foul on ASU Villanti, Maria. | |||
21:25 | Shot by KSU PALERMO, Izzy, SAVE Bonneau, Berkeley {free position shot} | ||
21:20 | Clear attempt by ASU good. | ||
21:08 | Shot by ASU Kroeger, Kylie WIDE | ||
Foul on KSU HALLBERG, Emily. | |||
20:35 | Shot by ASU Kroeger, Kylie HIT CROSSBAR {free position shot} | ||
20:29 | Ground ball pickup by KSU PROSHEK, Riley. | ||
20:23 | Clear attempt by KSU good. | ||
Turnover by KSU SWIFT, Haley. | |||
Turnover by ASU Millican, Logan. | |||
18:57 | Shot by KSU ZOPHY, Connor HIT POST | ||
18:52 | Ground ball pickup by ASU Hunter, Maddy. | ||
Foul on KSU ZOPHY, Connor. | |||
Foul on KSU ZOPHY, Connor. | |||
18:20 | Ground ball pickup by ASU Gregory, Rachel. | ||
17:27 | GOAL by ASU Clayton, Kerri, Assist by Fulkerson, Graci. | ||
Score: Arizona St. 9 - Kennesaw St. 4 | |||
17:27 | Media timeout. | ||
Draw control by KSU GORE, Siena. | |||
Turnover by KSU GORE, Siena (caused by Hunter, Maddy). | |||
16:49 | Ground ball pickup by ASU Hunter, Maddy. | ||
16:45 | Clear attempt by ASU good. | ||
16:26 | Shot by ASU Clayton, Kerri, SAVE HOFFMAN, Lauren | ||
16:24 | Ground ball pickup by ASU Clayton, Kerri. | ||
15:49 | GOAL by ASU Clayton, Kerri. | ||
Score: Arizona St. 10 - Kennesaw St. 4 | |||
Draw control by ASU Hunter, Maddy. | |||
Turnover by ASU Clayton, Kerri (caused by GORE, Siena). | |||
15:29 | Ground ball pickup by ASU Hamill, Avery. | ||
15:26 | Ground ball pickup by ASU Hunter, Maddy. | ||
Foul on ASU Hunter, Maddy. | |||
14:55 | Clear attempt by KSU good. | ||
Turnover by KSU NAPIERALA, Emily (caused by Millican, Logan). | |||
14:27 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
Turnover by ASU Villanti, Maria. | |||
14:19 | Ground ball pickup by KSU GIULITTO, Anna. | ||
Foul on ASU Gregory, Rachel. | |||
14:00 | Free position attempt for KSU. | ||
Turnover by KSU GORE, Siena (caused by Villanti, Maria). | |||
13:50 | Ground ball pickup by ASU Villanti, Maria. | ||
Foul on KSU SQUIRES, Abby. | |||
Foul on KSU ZOPHY, Connor. | |||
Foul on KSU NAPIERALA, Emily. | |||
Foul on KSU HALLBERG, Emily. | |||
13:26 | Free position attempt for ASU. | ||
13:26 | GOAL by ASU Hunter, Maddy (MAN-UP), Assist by Hunter, Maddy. | ||
Score: Arizona St. 11 - Kennesaw St. 4 | |||
14:01 | Green card on KSU NAPIERALA, Emily. | ||
Draw control by ASU Hunter, Maddy. | |||
12:23 | Shot by ASU Glagolev, Emily HIT POST | ||
11:53 | Clear attempt by KSU good. | ||
Turnover by KSU SWIFT, Haley. | |||
10:40 | Ground ball pickup by ASU Gregory, Rachel. | ||
10:35 | Clear attempt by ASU failed. | ||
Turnover by ASU Gregory, Rachel (caused by JORDAN, Laura). | |||
10:22 | Ground ball pickup by KSU SQUIRES, Abby. | ||
Foul on ASU Bosmans, Sydney. | |||
10:15 | GOAL by KSU SWIFT, Haley (FPGOAL) {free position shot}. | ||
Score: Arizona St. 11 - Kennesaw St. 5 | |||
Draw control by KSU BERTOLANI, Izzy. | |||
Foul on ASU Glagolev, Emily. | |||
Foul on ASU Villanti, Maria. | |||
09:48 | Shot by KSU NAPIERALA, Emily, SAVE Bonneau, Berkeley {free position shot} | ||
09:41 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
09:25 | Clear attempt by ASU good. | ||
09:11 | GOAL by ASU Clayton, Kerri. | ||
Score: Arizona St. 12 - Kennesaw St. 5 | |||
09:11 | Media timeout. | ||
Draw control by KSU PALERMO, Izzy. | |||
Foul on ASU Hunter, Maddy. | |||
08:17 | Free position attempt for KSU. | ||
07:41 | GOAL by KSU GORE, Siena. | ||
Score: Arizona St. 12 - Kennesaw St. 6 | |||
Draw control by KSU GORE, Siena. | |||
Foul on ASU Hunter, Maddy. | |||
07:12 | Shot by KSU SWIFT, Haley, SAVE Bonneau, Berkeley | ||
07:09 | Ground ball pickup by KSU CATTS, Taylor. | ||
Foul on ASU Coppinger, Kristina. | |||
Foul on ASU Gregory, Rachel. | |||
06:47 | Shot by KSU GORE, Siena WIDE {free position shot} | ||
Foul on ASU Villanti, Maria. | |||
06:26 | Shot by KSU PALERMO, Izzy, SAVE Bonneau, Berkeley {free position shot} | ||
06:21 | Ground ball pickup by ASU Bonneau, Berkeley. | ||
06:04 | Clear attempt by ASU good. | ||
Turnover by ASU Clayton, Kerri. | |||
Foul on ASU Glagolev, Emily. | |||
05:25 | Clear attempt by KSU good. | ||
05:16 | Shot by KSU GORE, Siena, SAVE Bonneau, Berkeley | ||
Foul on KSU GORE, Siena. | |||
04:53 | Clear attempt by ASU good. | ||
04:51 | Ground ball pickup by ASU Purcell, Riley. | ||
04:38 | Shot by ASU Hunter, Maddy, SAVE HOFFMAN, Lauren | ||
04:26 | Ground ball pickup by ASU Coppinger, Kristina. | ||
03:56 | Ground ball pickup by ASU Burns, Julia. | ||
03:34 | GOAL by ASU Clayton, Kerri. | ||
Score: Arizona St. 13 - Kennesaw St. 6 | |||
Draw control by KSU SQUIRES, Abby. | |||
Turnover by KSU SWIFT, Haley (caused by Hunter, Maddy). | |||
03:11 | Ground ball pickup by ASU Hunter, Maddy. | ||
03:05 | Clear attempt by ASU good. | ||
Foul on KSU JORDAN, Laura. | |||
02:53 | Shot by ASU Dougherty, Kate WIDE {free position shot} | ||
Foul on ASU Clayton, Kerri. | |||
02:12 | Clear attempt by KSU good. | ||
02:10 | Ground ball pickup by KSU NAPIERALA, Emily. | ||
Foul on ASU Purcell, Riley. | |||
01:55 | Shot by KSU SQUIRES, Abby, SAVE Bonneau, Berkeley | ||
Foul on KSU JORDAN, Laura. | |||
Turnover by ASU Adams, Carley (caused by GORE, Siena). | |||
01:24 | Ground ball pickup by KSU GORE, Siena. | ||
Foul on ASU Villanti, Maria. | |||
Turnover by KSU NAPIERALA, Emily. | |||
00:44 | Clear attempt by ASU good. | ||
Foul on KSU ZOPHY, Connor. | |||
00:22 | GOAL by ASU Clayton, Kerri, Assist by Hunter, Maddy. | ||
Score: Arizona St. 14 - Kennesaw St. 6 | |||
Draw control by ASU Gregory, Rachel. | |||
30:00 | End-of-period. | ||
Score: Arizona St. 14 - Kennesaw St. 6 |