Arizona St.
14 |
Kennesaw St.
6 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Arizona St. (1-0) | 6 | 8 | 14 |
Kennesaw St. (0-1) | 4 | 2 | 6 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Arizona St. | Kennesaw St. | ||
Arizona St. | 29:15 | Fulkerson, Graci (unassisted) | 1 | 0 |
Kennesaw St. | 28:51 | GORE, Siena (Free position shot) | 1 | 1 |
Arizona St. | 18:21 | Burns, Julia (Free position shot) | 2 | 1 |
Arizona St. | 12:36 | UP - Glagolev, Emily (Free position shot) | 3 | 1 |
Arizona St. | 11:42 | Clayton, Kerri (unassisted) | 4 | 1 |
Kennesaw St. | 07:33 | PALERMO, Izzy (Free position shot) | 4 | 2 |
Kennesaw St. | 07:15 | ZOPHY, Connor (PALERMO, Izzy ) | 4 | 3 |
Arizona St. | 06:42 | Clayton, Kerri (unassisted) | 5 | 3 |
Arizona St. | 02:17 | Burns, Julia (unassisted) | 6 | 3 |
Kennesaw St. | 00:23 | PALERMO, Izzy (Free position shot) | 6 | 4 |
-- 2nd -- | Arizona St. | Kennesaw St. | ||
Arizona St. | 29:39 | Hunter, Maddy (unassisted) | 7 | 4 |
Arizona St. | 22:23 | Glagolev, Emily (Free position shot) | 8 | 4 |
Arizona St. | 17:27 | Clayton, Kerri (Fulkerson, Graci ) | 9 | 4 |
Arizona St. | 15:49 | Clayton, Kerri (unassisted) | 10 | 4 |
Arizona St. | 13:26 | UP - Hunter, Maddy (Hunter, Maddy ) | 11 | 4 |
Kennesaw St. | 10:15 | SWIFT, Haley (Free position shot) | 11 | 5 |
Arizona St. | 09:11 | Clayton, Kerri (unassisted) | 12 | 5 |
Kennesaw St. | 07:41 | GORE, Siena (unassisted) | 12 | 6 |
Arizona St. | 03:34 | Clayton, Kerri (unassisted) | 13 | 6 |
Arizona St. | 00:22 | Clayton, Kerri (Hunter, Maddy ) | 14 | 6 |
Arizona St. |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
00 | Berkeley Bonneau * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
3 | Erin Dibernardo * | m | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
7 | Avery Hamill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Taylor Carson * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emily Glagolev | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
15 | Riley Purcell | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
18 | Sydney Bosmans * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Maria Villanti * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
21 | Julia Burns * | a | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 0 |
22 | Kerri Clayton * | a | 7 | 0 | 13 | 8 | 1 | 0 | 3 | 0 |
23 | Lia Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Maddy Hunter * | m | 2 | 2 | 5 | 4 | 10 | 6 | 1 | 6 |
25 | Kristina Coppinger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
26 | Kate Dougherty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Ashley Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Kylie Kroeger * | m | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
34 | Alexis Linhardt | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
37 | Graci Fulkerson * | a | 1 | 1 | 4 | 3 | 3 | 0 | 3 | 1 |
40 | Carley Adams | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
48 | Madison Woodall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Rachel Gregory * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
68 | Logan Millican * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Totals | 14 | 3 | 39 | 25 | 35 | 10 | 17 | 12 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
00 | Berkeley Bonneau (W, 1-0) | 6 | 60:00 | 10 | 16 |
Kennesaw St. |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Napierala | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
2 | Haley Swift * | a | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
7 | Siena Gore * | m | 2 | 0 | 6 | 4 | 2 | 8 | 4 | 2 |
8 | Taylor Catts * | a | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
11 | Lauren Hoffman * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Laura Jordan * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
14 | Samantha Lacaroz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
20 | Riley Proshek * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
21 | Connor Zophy * | a | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
22 | Peyton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Monica Alberton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Abby Squires * | a | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
26 | Emily Hallberg * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
29 | Roseanna Schiemer * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
33 | Maura Palandro * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
35 | Anna Giulitto | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | |
36 | Izzy Palermo * | m | 2 | 1 | 5 | 4 | 0 | 2 | 1 | 0 |
37 | Izzy Bertolani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 6 | 1 | 22 | 16 | 20 | 12 | 25 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
11 | Lauren Hoffman (L, 0-1) | 14 | 60:00 | 11 | 25 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 4 | 6 | 10 |
Kennesaw St. | 7 | 4 | 11 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 15 | 20 | 35 |
Kennesaw St. | 10 | 10 | 20 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 9 | 8 | 17 |
Kennesaw St. | 14 | 11 | 25 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 4-6 | 8-9 | 12 -15 |
Kennesaw St. | 6-7 | 7-8 | 13 -15 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 5 | 5 | 10 |
Kennesaw St. | 6 | 6 | 12 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 2-6 | 1-4 | 3 -10 |
Kennesaw St. | 3-9 | 1-5 | 4 -14 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 21 | 18 | 39 |
Kennesaw St. | 12 | 10 | 22 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona St. | 25 | 19 | 44 |
Kennesaw St. | 13 | 20 | 33 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Arizona St. | 16:12 | Gregory, Rachel : - YELLOW CARD | |
Kennesaw St. | 13:07 | ZOPHY, Connor : - YELLOW CARD | |
-- 2nd -- | |||
Kennesaw St. | 14:01 | NAPIERALA, Emily : - GREEN CARD |
OTHER INFORMATION |
---|
Game Length: 2:11 Attendance: 548 Officials and game personnel: Scott Tucker ; Natasha Brown ; Veronica Hewgley ; Joseph Feldman |
Starter * |