California at UC Davis
@ Davis, Calif. (Aggie Stadium )
2/9/2018 at 5:05
@ Davis, Calif. (Aggie Stadium )
2/9/2018 at 5:05
California
11 |
UC Davis
9 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
California (1-0) | 6 | 5 | 11 |
UC Davis (0-1) | 5 | 4 | 9 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Wilkens, Jenny at goalie for CAL. | ||
30:00 | Richards, Grace at goalie for UCDAVIS. | ||
Draw control by UCDAVIS DeJesus, Kelsey. | |||
30:00 | Shot by UCDAVIS Cuenin, Taylor, SAVE Wilkens, Jenny | ||
Turnover by UCDAVIS Outcalt, Amanda. | |||
29:48 | CAL substitution: Zaccaro, Nikki for McCarthy, Caitlin. | ||
28:39 | Clear attempt by CAL good. | ||
Foul on UCDAVIS Cuenin, Taylor. | |||
28:34 | Free position attempt for CAL. | ||
28:34 | Shot by CAL Robertson, Alexandra, SAVE Richards, Grace {free position shot} | ||
28:28 | Clear attempt by UCDAVIS good. | ||
27:38 | Shot by UCDAVIS Cuenin, Taylor, SAVE Wilkens, Jenny | ||
27:35 | Clear attempt by CAL good. | ||
Foul on UCDAVIS Cuenin, Taylor. | |||
26:34 | Free position attempt for CAL. | ||
26:33 | GOAL by CAL Kuberra, Marisa (FIRST GOAL) (FPGOAL) {free position shot}. | ||
Score: California 1 - UC Davis 0 | |||
Draw control by CAL Koehler, Elizabeth. | |||
Turnover by CAL Mattimore, Kate (caused by Graham, Kate interception). | |||
26:02 | Ground ball pickup by UCDAVIS Graham, Kate. | ||
25:59 | Clear attempt by UCDAVIS good. | ||
Foul on CAL Annest, Ella. | |||
25:52 | Free position attempt for UCDAVIS. | ||
25:52 | Shot by UCDAVIS Geary, Shannon, SAVE Wilkens, Jenny {free position shot} | ||
Foul on CAL Christman, Eliza. | |||
25:24 | Free position attempt for UCDAVIS. | ||
25:16 | GOAL by UCDAVIS Cuenin, Taylor, Assist by Graham, Kate. | ||
Score: California 1 - UC Davis 1 | |||
25:16 | UCDAVIS substitution: Myers, Maddie for Graham, Kate. | ||
25:16 | UCDAVIS substitution: Alvear, Mar for Fellner, Kate. | ||
25:16 | UCDAVIS substitution: Larson, Sorana for Cross, Shannon. | ||
Draw control by UCDAVIS Alvear, Mar. | |||
Turnover by UCDAVIS DeJesus, Kelsey. | |||
24:19 | Ground ball pickup by CAL Annest, Ella. | ||
24:48 | Clear attempt by CAL good. | ||
23:43 | Shot by UCDAVIS Alvear, Mar, SAVE Wilkens, Jenny | ||
23:35 | Ground ball pickup by CAL Mattimore, Kate. | ||
Foul on UCDAVIS Dearden, Addie. | |||
Foul on UCDAVIS Alvear, Mar. | |||
23:08 | Free position attempt for CAL. | ||
23:08 | Shot by CAL Landry, Chloe, SAVE Richards, Grace {free position shot} | ||
23:02 | Ground ball pickup by UCDAVIS DeJesus, Kelsey. | ||
23:01 | Clear attempt by UCDAVIS good. | ||
22:38 | GOAL by UCDAVIS Outcalt, Amanda. | ||
Score: California 1 - UC Davis 2 | |||
Yellow card on CAL McCarthy, Caitlin. | |||
22:38 | CAL substitution: Landry, Chloe for Kuberra, Marisa. | ||
Draw control by UCDAVIS DeJesus, Kelsey. | |||
Turnover by UCDAVIS Cross, Shannon (caused by Smith, Marina stick check). | |||
21:29 | Ground ball pickup by CAL Koehler, Elizabeth. | ||
21:21 | Clear attempt by CAL good. | ||
Turnover by CAL Smith, Marina. | |||
20:46 | Clear attempt by UCDAVIS failed. | ||
Turnover by UCDAVIS Deremer, Ally. | |||
20:42 | Ground ball pickup by CAL Corzel, Caroline. | ||
20:08 | GOAL by CAL Corzel, Caroline. | ||
Score: California 2 - UC Davis 2 | |||
Draw control by UCDAVIS Cuenin, Taylor. | |||
19:15 | Shot by UCDAVIS Fellner, Kate, SAVE Wilkens, Jenny | ||
Foul on UCDAVIS Larson, Sorana. | |||
18:49 | Clear attempt by CAL good. | ||
18:31 | CAL substitution: Swenson, Kendall for Robertson, Alexandra. | ||
17:58 | Shot by CAL Christman, Eliza HIGH | ||
17:49 | Shot by CAL Corzel, Caroline WIDE LEFT | ||
17:45 | Shot by CAL Zaccaro, Nikki, SAVE Richards, Grace | ||
17:42 | Clear attempt by UCDAVIS good. | ||
17:39 | Clear attempt by UCDAVIS failed. | ||
Turnover by UCDAVIS Dearden, Addie (caused by Swanson, Kirsten stick check). | |||
17:39 | Ground ball pickup by CAL Swanson, Kirsten. | ||
17:39 | Shot by CAL Swanson, Kirsten, SAVE Richards, Grace | ||
Turnover by CAL Ropp, Susie. | |||
17:01 | Ground ball pickup by UCDAVIS Cuenin, Taylor. | ||
16:58 | Clear attempt by UCDAVIS good. | ||
Turnover by UCDAVIS Myers, Maddie. | |||
16:14 | Ground ball pickup by CAL Haggerty, Meredith. | ||
16:13 | Clear attempt by CAL good. | ||
Turnover by CAL Corzel, Caroline (caused by Alvear, Mar stick check). | |||
15:57 | Ground ball pickup by UCDAVIS Richards, Grace. | ||
15:50 | CAL substitution: Smith, Marina for Zaccaro, Nikki. | ||
15:47 | Clear attempt by UCDAVIS good. | ||
15:26 | UCDAVIS substitution: Siegfried, Rylie for DeJesus, Kelsey. | ||
15:04 | Shot by UCDAVIS Fellner, Kate WIDE LEFT | ||
Turnover by UCDAVIS Fellner, Kate (caused by Smith, Marina). | |||
14:20 | Clear attempt by CAL good. | ||
14:17 | Timeout by CAL. | ||
Turnover by CAL Zaccaro, Nikki. | |||
13:59 | Ground ball pickup by UCDAVIS Alvear, Mar. | ||
13:57 | Clear attempt by UCDAVIS good. | ||
12:49 | Shot by UCDAVIS Graham, Kate WIDE LEFT | ||
Turnover by UCDAVIS Outcalt, Amanda. | |||
12:43 | Ground ball pickup by CAL Annest, Ella. | ||
12:15 | Clear attempt by CAL good. | ||
12:08 | Shot by CAL Swanson, Kirsten WIDE LEFT | ||
12:02 | GOAL by CAL Corzel, Caroline. | ||
Score: California 3 - UC Davis 2 | |||
Draw control by UCDAVIS Alvear, Mar. | |||
11:24 | CAL substitution: Garrett, Parker for Mattimore, Kate. | ||
10:31 | GOAL by UCDAVIS Cuenin, Taylor. | ||
Score: California 3 - UC Davis 3 | |||
Draw control by CAL Haggerty, Meredith. | |||
09:31 | Shot by CAL Swanson, Kirsten HIT POST | ||
09:28 | Ground ball pickup by CAL Corzel, Caroline. | ||
09:12 | GOAL by CAL Garrett, Parker. | ||
Score: California 4 - UC Davis 3 | |||
09:12 | UCDAVIS substitution: Tweedy, Carolina for Geary, Shannon. | ||
Draw control by CAL Haggerty, Meredith. | |||
Turnover by CAL Swanson, Kirsten (caused by Myers, Maddie blocked pass). | |||
08:05 | Ground ball pickup by UCDAVIS Garces, Natalie. | ||
08:02 | Clear attempt by UCDAVIS good. | ||
06:46 | Shot by UCDAVIS Alvear, Mar BLOCKED | ||
Turnover by UCDAVIS. | |||
06:33 | Clear attempt by CAL good. | ||
06:11 | CAL substitution: Campagna, LizaBanks for Robertson, Alexandra. | ||
Turnover by CAL Zaccaro, Nikki (caused by Graham, Kate interception). | |||
05:39 | Ground ball pickup by UCDAVIS Graham, Kate. | ||
05:38 | Clear attempt by UCDAVIS good. | ||
Foul on CAL Corzel, Caroline. | |||
04:28 | GOAL by UCDAVIS Cuenin, Taylor. | ||
Score: California 4 - UC Davis 4 | |||
Draw control by UCDAVIS Geary, Shannon. | |||
Turnover by UCDAVIS Outcalt, Amanda (caused by Landry, Chloe). | |||
03:23 | Clear attempt by CAL failed. | ||
Turnover by CAL Annest, Ella (caused by Geary, Shannon stick check). | |||
03:16 | Ground ball pickup by UCDAVIS Geary, Shannon. | ||
Turnover by UCDAVIS Cuenin, Taylor. | |||
02:07 | Ground ball pickup by CAL Campagna, LizaBanks. | ||
02:06 | Clear attempt by CAL good. | ||
01:15 | Shot by CAL Corzel, Caroline WIDE RIGHT | ||
Foul on UCDAVIS Belenis, Anna. | |||
00:55 | Free position attempt for CAL. | ||
00:55 | GOAL by CAL Christman, Eliza (FPGOAL) {free position shot}. | ||
Score: California 5 - UC Davis 4 | |||
Draw control by UCDAVIS Geary, Shannon. | |||
Foul on CAL Annest, Ella. | |||
00:33 | Free position attempt for UCDAVIS. | ||
00:31 | GOAL by UCDAVIS Outcalt, Amanda (FPGOAL) {free position shot}. | ||
Score: California 5 - UC Davis 5 | |||
Draw control by CAL Koehler, Elizabeth. | |||
00:00 | GOAL by CAL Christman, Eliza, Assist by Corzel, Caroline. | ||
Score: California 6 - UC Davis 5 | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
For UCDAVIS: #15 Dearden, Addie, #3 Belenis, Anna, #13 Richards, Grace, #23 Geary, Shannon, #30 Deremer, Ally, #12 Graham, Kate, #14 DeJesus, Kelsey, #24 Fellner, Kate, #6 Cuenin, Taylor, #35 Garces, Natalie, #2 Outcalt, Amanda, #19 Cross, Shannon. | |||
For CAL: #33 Annest, Ella, #27 McCarthy, Caitlin, #31 Kuberra, Marisa, #30 Wilkens, Jenny, #28 Christman, Eliza, #21 Robertson, Alexandra, #7 Haggerty, Meredith, #35 Koehler, Elizabeth, #14 Swanson, Kirsten, #25 Corzel, Caroline, #1 Zaccaro, Nikki, #5 Ropp, Susie. | |||
Draw control by CAL Koehler, Elizabeth. | |||
29:42 | CAL substitution: Hickman, Lauren for McCarthy, Caitlin. | ||
29:38 | Shot by CAL Corzel, Caroline, SAVE Richards, Grace | ||
29:33 | Clear attempt by UCDAVIS good. | ||
28:28 | Shot by UCDAVIS DeJesus, Kelsey WIDE RIGHT | ||
Foul on CAL Christman, Eliza. | |||
28:13 | Free position attempt for UCDAVIS. | ||
28:13 | Shot by UCDAVIS Cuenin, Taylor HIT POST {free position shot} | ||
28:04 | Ground ball pickup by UCDAVIS Cross, Shannon. | ||
27:41 | Shot by UCDAVIS Outcalt, Amanda, SAVE Wilkens, Jenny | ||
26:51 | GOAL by UCDAVIS Cuenin, Taylor. | ||
Score: California 6 - UC Davis 6 | |||
Draw control by CAL Zaccaro, Nikki. | |||
26:17 | GOAL by CAL Mattimore, Kate, Assist by Zaccaro, Nikki. | ||
Score: California 7 - UC Davis 6 | |||
Draw control by UCDAVIS Larson, Sorana. | |||
25:35 | Shot by UCDAVIS Outcalt, Amanda, SAVE Wilkens, Jenny | ||
25:33 | Ground ball pickup by CAL Wilkens, Jenny. | ||
25:24 | Clear attempt by CAL good. | ||
24:45 | Shot by CAL Zaccaro, Nikki HIGH | ||
24:40 | Clear attempt by UCDAVIS good. | ||
Foul on CAL Annest, Ella. | |||
23:36 | Free position attempt for UCDAVIS. | ||
23:36 | Shot by UCDAVIS Alvear, Mar, SAVE Wilkens, Jenny {free position shot} | ||
23:36 | Ground ball pickup by CAL Annest, Ella. | ||
23:36 | Clear attempt by CAL failed. | ||
Turnover by CAL Annest, Ella (caused by Alvear, Mar stick check). | |||
23:36 | Ground ball pickup by UCDAVIS Alvear, Mar. | ||
Foul on CAL Koehler, Elizabeth. | |||
23:25 | Free position attempt for UCDAVIS. | ||
Turnover by UCDAVIS Outcalt, Amanda. | |||
22:45 | Ground ball pickup by CAL Landry, Chloe. | ||
22:44 | Clear attempt by CAL good. | ||
21:55 | Shot by CAL Zaccaro, Nikki HIT POST | ||
21:45 | Ground ball pickup by UCDAVIS DeJesus, Kelsey. | ||
21:44 | Clear attempt by UCDAVIS good. | ||
20:50 | Shot by UCDAVIS Alvear, Mar, SAVE Wilkens, Jenny | ||
20:49 | Ground ball pickup by CAL Koehler, Elizabeth. | ||
20:48 | Clear attempt by CAL good. | ||
20:16 | Shot by CAL Christman, Eliza WIDE RIGHT | ||
19:55 | Shot by CAL Christman, Eliza WIDE LEFT | ||
19:39 | Free position attempt for UCDAVIS. | ||
Foul on UCDAVIS Myers, Maddie. | |||
19:39 | Free position attempt for CAL. | ||
19:39 | Shot by CAL Swanson, Kirsten, SAVE Richards, Grace {free position shot} | ||
19:32 | Ground ball pickup by UCDAVIS Deremer, Ally. | ||
19:31 | Clear attempt by UCDAVIS failed. | ||
Turnover by UCDAVIS Larson, Sorana. | |||
18:59 | Ground ball pickup by CAL Zaccaro, Nikki. | ||
18:23 | Shot by CAL Zaccaro, Nikki, SAVE Richards, Grace | ||
18:21 | Ground ball pickup by UCDAVIS Deremer, Ally. | ||
18:16 | Clear attempt by UCDAVIS good. | ||
Turnover by UCDAVIS Graham, Kate (caused by Wilkens, Jenny blocked pass). | |||
17:16 | Ground ball pickup by CAL Wilkens, Jenny. | ||
Foul on UCDAVIS Cuenin, Taylor. | |||
16:54 | Clear attempt by CAL good. | ||
Foul on UCDAVIS DeJesus, Kelsey. | |||
16:09 | GOAL by CAL Swanson, Kirsten, Assist by Zaccaro, Nikki. | ||
Score: California 8 - UC Davis 6 | |||
16:09 | Timeout by UCDAVIS. | ||
Draw control by UCDAVIS Larson, Sorana. | |||
Turnover by UCDAVIS Cross, Shannon (caused by Haggerty, Meredith interception). | |||
14:44 | Ground ball pickup by CAL Haggerty, Meredith. | ||
14:42 | Clear attempt by CAL good. | ||
13:53 | GOAL by CAL Hickman, Lauren, Assist by Corzel, Caroline. | ||
Score: California 9 - UC Davis 6 | |||
13:53 | Timeout by CAL. | ||
Draw control by UCDAVIS Larson, Sorana. | |||
12:53 | Shot by UCDAVIS DeJesus, Kelsey HIT POST | ||
Turnover by UCDAVIS Cross, Shannon. | |||
12:02 | Ground ball pickup by CAL Haggerty, Meredith. | ||
11:57 | Clear attempt by CAL good. | ||
11:20 | GOAL by CAL Garrett, Parker. | ||
Score: California 10 - UC Davis 6 | |||
Draw control by UCDAVIS Larson, Sorana. | |||
Turnover by UCDAVIS Alvear, Mar (caused by McCarthy, Caitlin). | |||
10:37 | Ground ball pickup by CAL Robertson, Alexandra. | ||
10:36 | Clear attempt by CAL good. | ||
10:03 | GOAL by CAL Swanson, Kirsten. | ||
Score: California 11 - UC Davis 6 | |||
10:03 | Timeout by UCDAVIS. | ||
Draw control by UCDAVIS Larson, Sorana. | |||
09:26 | Shot by UCDAVIS Cuenin, Taylor WIDE LEFT | ||
Turnover by UCDAVIS Cuenin, Taylor (caused by Smith, Marina stick check). | |||
08:32 | Ground ball pickup by CAL Wilkens, Jenny. | ||
08:30 | Clear attempt by CAL good. | ||
07:40 | Shot by CAL Corzel, Caroline, SAVE Richards, Grace | ||
07:35 | Clear attempt by UCDAVIS failed. | ||
Turnover by UCDAVIS DeJesus, Kelsey. | |||
07:23 | Ground ball pickup by CAL Garrett, Parker. | ||
Turnover by CAL Garrett, Parker (caused by Deremer, Ally stick check). | |||
07:17 | Ground ball pickup by UCDAVIS Dearden, Addie. | ||
07:16 | Clear attempt by UCDAVIS good. | ||
06:53 | GOAL by UCDAVIS Outcalt, Amanda. | ||
Score: California 11 - UC Davis 7 | |||
Draw control by CAL Koehler, Elizabeth. | |||
06:14 | Shot by CAL Ropp, Susie, SAVE Richards, Grace | ||
06:10 | Ground ball pickup by UCDAVIS Deremer, Ally. | ||
Foul on CAL Christman, Eliza. | |||
06:01 | Clear attempt by UCDAVIS good. | ||
Turnover by UCDAVIS Myers, Maddie. | |||
05:34 | Ground ball pickup by CAL Wilkens, Jenny. | ||
05:33 | Clear attempt by CAL good. | ||
04:21 | Shot by CAL Garrett, Parker, SAVE Richards, Grace | ||
04:18 | Clear attempt by UCDAVIS good. | ||
03:51 | GOAL by UCDAVIS Cuenin, Taylor, Assist by Fellner, Kate. | ||
Score: California 11 - UC Davis 8 | |||
Draw control by CAL Koehler, Elizabeth. | |||
03:01 | Shot by CAL Christman, Eliza, SAVE Richards, Grace | ||
02:57 | Ground ball pickup by UCDAVIS Cuenin, Taylor. | ||
02:56 | Clear attempt by UCDAVIS failed. | ||
Turnover by UCDAVIS Cuenin, Taylor (caused by Haggerty, Meredith stick check). | |||
02:46 | Ground ball pickup by CAL Haggerty, Meredith. | ||
02:46 | Timeout by CAL. | ||
Foul on UCDAVIS Myers, Maddie. | |||
02:02 | Free position attempt for CAL. | ||
01:33 | Shot by CAL Corzel, Caroline HIGH | ||
01:22 | Shot by CAL Corzel, Caroline, SAVE Richards, Grace | ||
01:21 | Clear attempt by UCDAVIS good. | ||
00:49 | GOAL by UCDAVIS Outcalt, Amanda. | ||
Score: California 11 - UC Davis 9 | |||
Draw control by CAL Koehler, Elizabeth. | |||
Yellow card on UCDAVIS Larson, Sorana. | |||
Turnover by CAL Ropp, Susie. | |||
00:17 | Clear attempt by UCDAVIS failed. | ||
Turnover by UCDAVIS Graham, Kate. | |||
Turnover by CAL Swanson, Kirsten (caused by Alvear, Mar stick check). | |||
00:17 | Ground ball pickup by UCDAVIS Alvear, Mar. | ||
00:02 | Shot by UCDAVIS Cuenin, Taylor, SAVE Wilkens, Jenny | ||
00:00 | End-of-period. | ||
Score: California 11 - UC Davis 9 |