Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
November | ||||||
Wed. 25 | Cal Poly | 40 | Stanford | 108 | Final | |
Southern Utah | Utah | Cancelled |
|
|||
Loyola Marymount | 55 | USC | 85 | Final | ||
Stephen F. Austin | 47 | Arizona State | 56 | Final | ||
San Jose St. | 56 | California | 48 | Final | ||
Western St. | 50 | Colorado | 77 | Final | ||
San Diego St. | 59 | Washington | 61 | Final | ||
@ Las Vegas, NV | ||||||
Fri. 27 | VCU | 40 | Arizona State | 49 | Final | |
Cal St. Fullerton | 49 | UCLA | 98 | Final | ||
Sat. 28 | Montana Western | 54 | Oregon State | 88 | Final | |
Seattle U | 51 | Oregon | 116 | Final | ||
Air Force | 46 | Colorado | 88 | Final | ||
Washington | 77 | Brigham Young | 48 | Final | ||
@ Las Vegas, Nev. | ||||||
Sun. 29 | Northern Ariz. | 63 | Arizona | 76 | Final | |
CSU Bakersfield | 60 | California | 52 | Final | ||
UCLA # | Pepperdine | Cancelled |
|
|||
Pacific # | Stanford | Cancelled |
|
|||
Mon. 30 | Carroll (Mont.) # | Oregon State | Cancelled |
|
||
Oregon | 85 | Portland | 52 | Final | ||
Saint Mary's (CA) | 53 | Arizona State | 62 | Final | ||
December | ||||||
Thu. 3 | San Francisco | 80 | Oregon State | 89 | Final | |
Fri. 4 | Colorado * | 53 | Oregon | 82 | Final | |
USC * | 58 | Arizona State | 63 | Final | ||
Washington * | 80 | California | 53 | Final | ||
UCLA * | 65 | Arizona | 68 | Final | ||
Sat. 5 | Stanford | 101 | UNLV | 54 | Final | |
Sun. 6 | Washington State * | California | Postponed |
|
||
Utah * | 43 | Oregon | 85 | Final | ||
USC * | 77 | Arizona | 78 | Final | ||
Washington * | 50 | Stanford | 83 | Final | ||
Las Vegas, Nev. | ||||||
UCLA * | 63 | Arizona State | 59 | Final | ||
Colorado * | 53 | Oregon State | 70 | Final | ||
Tue. 8 | Portland St. | Oregon | Cancelled |
|
||
Utah * | 85 | Oregon State | 79 | Final | ||
Washington State * | Stanford | Postponed |
|
|||
Colorado | 84 | Denver | 85 | Final | ||
Wed. 9 | UC Santa Barb. | 45 | UCLA | 102 | Final | |
Thu. 10 | Arizona State * | 37 | Arizona | 65 | Final | |
San Francisco | 67 | California | 62 | Final | ||
Fri. 11 | Montana St. | 63 | Utah | 73 | Final | |
Washington State * | 60 | Washington | 52 | Final | ||
UC Davis | Stanford | Cancelled |
|
|||
Sun. 13 | San Diego | 55 | Arizona State | 64 | Final | |
Oregon * | 79 | Oregon State | 59 | Final | ||
Stanford * | 83 | California | 38 | Final | ||
UCLA * | 73 | USC | 52 | Final | ||
Portland | 56 | Washington | 83 | Final | ||
Idaho | 55 | Washington State | 74 | Final | ||
Mon. 14 | Utah * | 50 | Colorado | 80 | Final | |
Tue. 15 | Stanford | 104 | Pacific | 61 | Final | |
Fri. 18 | Arizona State * | 56 | Utah | 48 | Final | |
Arizona * | 62 | Colorado | 59 | Final | ||
Sat. 19 | Oregon * | 73 | Washington | 49 | Final | |
California * | 37 | UCLA | 71 | Final | ||
Oregon State * | 55 | Washington State | 61 | Final | ||
Stanford * | 80 | USC | 60 | Final | ||
Sun. 20 | Arizona * | 77 | Utah | 60 | Final | |
Arizona State * | Colorado | Postponed |
|
|||
Mon. 21 | Oregon * | 69 | Washington State | 65 | Final | |
Stanford * | 61 | UCLA | 49 | Final | ||
California * | 54 | USC | 77 | Final | ||
Oregon State * | Washington | Postponed |
|
|||
Tue. 22 | Eastern Wash. | 52 | Washington State | 73 | Final | |
Wed. 23 | Idaho | 42 | Arizona | 96 | Final | |
Long Beach St. | 65 | USC | 71 | Final | ||
January | ||||||
Fri. 1 | Washington State * | 79 | Utah | 74 | Final | |
Washington * | 50 | Colorado | 60 | Final | ||
California * | 53 | Arizona State | 56 | Final | ||
Stanford * | 81 | Arizona | 54 | Final | ||
USC * | 69 | Oregon | 92 | Final | ||
Sun. 3 | Washington * | 63 | Utah | 84 | Final | |
California * | 33 | Arizona | 69 | Final | ||
Washington State * | 76 | Colorado | 63 | Final | ||
UCLA * | 73 | Oregon | 71 | Final | ||
Stanford * | 68 | Arizona State | 60 | Final | ||
Fri. 8 | Arizona * | Washington | Postponed |
|
||
Oregon * | 63 | Stanford | 70 | Final | ||
Colorado * | UCLA | Postponed |
|
|||
Utah * | 59 | USC | 60 | Final | ||
Sun. 10 | Arizona State * | Washington | Postponed |
|
||
Arizona * | 69 | Washington State | 71 | Final - OT | ||
Oregon * | 100 | California | 41 | Final | ||
Utah * | 67 | UCLA | 92 | Final | ||
Mon. 11 | Colorado * | 52 | USC | 56 | Final | |
Thu. 14 | Oregon * | 41 | Arizona | 57 | Final | |
Fri. 15 | Stanford * | 82 | Utah | 54 | Final | |
California * | 59 | Colorado | 75 | Final | ||
Washington State * | 77 | USC | 81 | Final - OT | ||
Sun. 17 | California * | Utah | Postponed |
|
||
Washington State * | 66 | UCLA | 68 | Final - OT | ||
Stanford * | 72 | Colorado | 77 | Final - OT | ||
Oregon State * | 51 | Arizona | 67 | Final | ||
UC Riverside | 54 | USC | 52 | Final | ||
Fri. 22 | Colorado * | 47 | Arizona State | 51 | Final | |
Utah * | 54 | Arizona | 66 | Final | ||
Washington State * | 50 | Oregon | 58 | Final | ||
UCLA * | 70 | Stanford | 66 | Final | ||
Sun. 24 | Colorado * | Arizona | Postponed |
|
||
Utah * | 65 | Arizona State | 51 | Final | ||
Washington State * | 77 | Oregon State | 75 | Final - 2OT | ||
Washington * | 52 | Oregon | 69 | Final | ||
USC * | 59 | Stanford | 86 | Final | ||
Tue. 26 | Washington * | 68 | Oregon State | 98 | Final | |
Wed. 27 | Stanford * | 71 | Washington State | 49 | Final | |
Fri. 29 | Oregon * | Utah | Postponed |
|
||
California * | Washington | Postponed |
|
|||
Stanford * | 77 | Washington State | 49 | Final | ||
Arizona State * | 57 | UCLA | 60 | Final | ||
Oregon State * | 72 | Colorado | 64 | Final | ||
Sun. 31 | Oregon State * | 84 | Utah | 74 | Final | |
Stanford * | 74 | Washington | 48 | Final | ||
Oregon * | Colorado | Postponed |
|
|||
Arizona State * | 57 | USC | 65 | Final | ||
February | ||||||
Fri. 5 | UCLA * | 63 | Washington State | 67 | Final | |
Arizona * | Oregon State | Postponed |
|
|||
Colorado * | 54 | Stanford | 62 | Final | ||
Utah * | 62 | California | 51 | Final | ||
USC * | 63 | Washington | 54 | Final | ||
Sat. 6 | UC Davis | 57 | Oregon | 63 | Final | |
Sun. 7 | USC * | 81 | Washington State | 71 | Final | |
Arizona State * | Oregon State | Postponed |
|
|||
Utah * | 41 | Stanford | 83 | Final | ||
UCLA * | 84 | Washington | 50 | Final | ||
Colorado * | 67 | California | 52 | Final | ||
Mon. 8 | Arizona * | 79 | Oregon | 59 | Final | |
Southern Utah | 44 | Arizona State | 55 | Final | ||
Fri. 12 | UCLA * | 69 | Utah | 58 | Final | |
Washington * | 50 | Arizona State | 35 | Final | ||
USC * | 56 | Colorado | 66 | Final | ||
Washington State * | 51 | Arizona | 60 | Final | ||
Sat. 13 | Stanford * | 83 | Oregon State | 58 | Final | |
Sun. 14 | USC * | 66 | Utah | 49 | Final | |
Washington * | 53 | Arizona | 75 | Final | ||
UCLA * | Colorado | Postponed |
|
|||
Washington State * | 61 | Arizona State | 67 | Final | ||
Mon. 15 | Stanford * | 63 | Oregon | 61 | Final | |
Fri. 19 | Utah * | 61 | Washington | 78 | Final | |
Colorado * | 60 | Washington State | 57 | Final | ||
Arizona * | 59 | California | 50 | Final | ||
Oregon State * | 77 | USC | 52 | Final | ||
Oregon * | 56 | UCLA | 83 | Final | ||
Arizona State * | 41 | Stanford | 80 | Final | ||
Sun. 21 | Colorado * | 55 | Washington | 50 | Final | |
Utah * | 55 | Washington State | 68 | Final | ||
Oregon * | 72 | USC | 48 | Final | ||
Oregon State * | 71 | UCLA | 64 | Final | ||
Arizona State * | 55 | California | 67 | Final | ||
Mon. 22 | Arizona * | 48 | Stanford | 62 | Final | |
Fri. 26 | USC * | 51 | UCLA | 93 | Final | |
Sun. 28 | Colorado * | Utah | Cancelled |
|
||
Arizona * | 64 | Arizona State | 66 | Final - OT | ||
California * | 33 | Stanford | 72 | Final | ||
Washington * | 52 | Washington State | 61 | Final | ||
Oregon State * | 88 | Oregon | 77 | Final | ||
March | ||||||
Wed. 3 | California | 63 | Oregon State | 71 | Final | |
Arizona State | 65 | USC | 71 | Final | ||
Pac-12 Tournament @ Las Vegas | ||||||
Washington | 68 | Colorado | 54 | Final | ||
Utah | 48 | Washington State | 57 | Final | ||
Thu. 4 | Oregon State | 71 | Oregon | 64 | Final | |
USC | 53 | Stanford | 92 | Final | ||
Washington State | 44 | Arizona | 60 | Final | ||
Washington | 46 | UCLA | 58 | Final | ||
Fri. 5 | Oregon State | 45 | Stanford | 79 | Final | |
UCLA | 58 | Arizona | 49 | Final | ||
Sun. 7 | UCLA | 55 | Stanford | 75 | Final | |
Fri. 19 | Louisiana % | 45 | Colorado | 68 | Final | |
@ My Town Movers Fieldhouse, Collierville, TN | ||||||
Arizona State % | 36 | Rice | 48 | Final | ||
WNIT Opening Round @ Wilkerson-Greines Activity Center, Fort Worth, TX | ||||||
Sat. 20 | Nebraska % | 71 | Colorado | 75 | Final | |
@ My Town Movers Fieldhouse, Collierville, TN | ||||||
Missouri % | 39 | Arizona State | 50 | Final | ||
WNIT Consolation @ Wilkerson-Greines Activity Center, Fort Worth, TX | ||||||
Sun. 21 | Florida St. % | 59 | Oregon State | 83 | Final | |
@ San Marcos, TX | ||||||
Washington State % | 53 | South Fla. | 57 | Final | ||
@ Austin, TX | ||||||
Utah Valley % | 44 | Stanford | 87 | Final | ||
NCAA Tournament First Round @ San Antonio, Texas | ||||||
Mon. 22 | Stony Brook % | 44 | Arizona | 79 | Final | |
@ San Antonio, TX | ||||||
Wyoming % | 48 | UCLA | 69 | Final | ||
@ Austin, TX | ||||||
South Dakota % | 47 | Oregon | 67 | Final | ||
@ San Antonio, TX | ||||||
Colorado % | 56 | Mississippi | 65 | Final | ||
@ Collierville, TN | ||||||
Houston % | 50 | Arizona State | 48 | Final | ||
WNIT Consolation @ Wilkerson-Greines Activity Center, Fort Worth, TX | ||||||
Tue. 23 | Oregon State % | 42 | South Carolina | 59 | Final | |
@ San Antonio, TX | ||||||
Oklahoma St. % | 62 | Stanford | 73 | Final | ||
@ San Antonio, TX | ||||||
Wed. 24 | Brigham Young % | 46 | Arizona | 52 | Final | |
@ San Antonio, TX | ||||||
Oregon % | 57 | Georgia | 50 | Final | ||
@ San Antonio, TX | ||||||
Texas % | 71 | UCLA | 62 | Final | ||
@ San Antonio, TX | ||||||
Sat. 27 | Arizona % | 74 | Texas A&M | 59 | Final | |
@ San Antonio, TX | ||||||
Sun. 28 | Missouri St. % | 62 | Stanford | 89 | Final | |
@ San Antonio, TX | ||||||
Oregon % | 42 | Louisville | 60 | Final | ||
@ Alamodome, San Antonio, TX | ||||||
Mon. 29 | Indiana % | 53 | Arizona | 66 | Final | |
@ Alamodome, San Antonio, TX | ||||||
Tue. 30 | Louisville % | 63 | Stanford | 78 | Final | |
@ San Antonio, TX | ||||||
April | ||||||
Fri. 2 | Arizona % | 69 | Connecticut | 59 | Final | |
@ Alamodome, San Antonio, TX | ||||||
South Carolina % | 65 | Stanford | 66 | Final | ||
@ San Antonio, TX | ||||||
Sun. 4 | Arizona | 53 | Stanford | 54 | Final | |
@ San Antonio, TX |