2017-18 Basketball Statistics - Arizona State
Games
30
Pts per game
68.6
FG %
44.5
3PT %
34.0
FT %
70.7
Reb per game
37.0
Ast per game
16.5
Schedule Summary | |
---|---|
Overall (Pct.) | 19-11 (.633) |
Conference (Pct.) | 10-8 (.556) |
Streak | Lost 2 |
Home | 13-3 |
Away | 5-6 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | at USC | L, 77-62 |
Feb 11 | at UCLA | L, 71-63 |
Feb 16 | Arizona | W, 75-50 |
Feb 18 | at Arizona | W, 69-45 |
Feb 23 | Oregon | L, 57-44 |
Feb 25 | Oregon State | L, 64-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 2nd | 18 | 2nd |
Points | 2057 | 6th | 1173 | 7th |
Points per game | 68.6 | 9th | 65.2 | 7th |
FG made per game | 26.6 | 4th | 25.3 | 6th |
FG attempts per game | 59.7 | 7th | 57.4 | 10th |
FG Pct | 44.5 | 4th | 44.0 | 3rd |
3PT made per game | 4.9 | 12th | 4.9 | 11th |
3PT attempts per game | 14.5 | 12th | 14.3 | 12th |
3PT Pct | 34.0 | 5th | 34.1 | 4th |
FT made per game | 10.4 | 9th | 9.7 | 8th |
FT attempt per game | 14.8 | 9th | 13.9 | 8th |
FT Pct | 70.7 | 6th | 69.7 | 8th |
Off rebounds per game | 12.6 | 6th | 11.9 | 4th |
Def rebounds per game | 24.4 | 8th | 23.5 | 8th |
Total rebounds per game | 37.0 | 8th | 35.4 | 8th |
Rebound margin per game | 6.7 | 4th | 6.1 | 2nd |
Assists per game | 16.5 | 4th | 15.7 | 4th |
Turnovers per game | 11.9 | 2nd | 12.1 | 3rd |
Steals per game | 7.2 | 8th | 6.4 | 7th |
Blocks per game | 1.6 | 11th | 1.1 | 11th |
Personal fouls per game | 14.3 | 2nd | 13.9 | 3rd |
Points per game allowed | 57.3 | 1st | 60.3 | 2nd |
Opponents' Field goal percentage | 41.5 | 9th | 44.8 | 11th |
Opponents' 3PT percentage | 29.0 | 3rd | 29.3 | 2nd |
Home Attendance | 45813 | 4th | 26525 | 5th |
Home Attendance average | 2863 | 5th | 2947 | 5th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Reili Richardson | So | G | 30 | 26 | 28.8 | 2.0-6.0 | 32.8 | 0.6-2.4 | 23.9 | 1.2-1.7 | 72.5 | 5.7 |
03 | Sabrina Haines | Jr | G | 9 | 6 | 24.4 | 3.2-8.0 | 40.3 | 0.9-3.1 | 28.6 | 2.9-3.3 | 86.7 | 10.2 |
04 | Kiara Russell | So | G | 29 | 4 | 21.8 | 1.6-4.1 | 39.5 | 0.2-0.6 | 27.8 | 1.2-1.8 | 68.6 | 4.6 |
11 | Robbi Ryan | So | G | 30 | 24 | 28.0 | 4.0-8.9 | 44.6 | 0.7-2.0 | 35.0 | 1.6-2.1 | 73.4 | 10.2 |
21 | Sophia Elenga | Jr | F | 30 | - | 18.0 | 2.2-4.3 | 51.5 | 0.0-0.1 | 25.0 | 1.0-1.6 | 61.7 | 5.5 |
22 | Courtney Ekmark | Jr | F | 30 | 30 | 28.2 | 3.5-8.7 | 40.4 | 1.7-4.6 | 38.0 | 1.5-1.9 | 80.4 | 10.2 |
24 | Bre'Yanna Sanders | Fr | G | 25 | - | 8.4 | 0.4-1.2 | 31.0 | 0.2-0.8 | 23.8 | 0.1-0.1 | 66.7 | 1.0 |
33 | Charnea Johnson-Chapman | Jr | C | 30 | 30 | 21.7 | 3.0-5.3 | 55.6 | 0.0-0.0 | - | 1.0-1.9 | 50.0 | 6.9 |
42 | Kianna Ibis | Jr | F | 30 | 30 | 25.4 | 5.4-10.9 | 49.5 | 0.5-1.2 | 40.5 | 1.3-1.7 | 76.0 | 12.6 |
44 | Eva Rubin | Fr | C | 11 | - | 4.7 | 0.8-1.9 | 42.9 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 2.2 |
52 | Jamie Ruden | So | F | 28 | - | 13.6 | 3.7-8.1 | 45.4 | 0.9-2.1 | 40.7 | 0.7-0.9 | 76.0 | 8.9 |
Totals | 30 | 30 | 200.0 | 26.6-59.7 | 44.5 | 4.9-14.5 | 34.0 | 10.4-14.8 | 70.7 | 68.6 | |||
Opponent | 30 | 30 | 200.0 | 22.3-53.7 | 41.5 | 4.6-16.0 | 29.0 | 8.1-11.8 | 68.5 | 57.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Reili Richardson | So | G | 30 | 26 | 28.8 | 0.6 | 2.7 | 3.3 | 0.7 | 0.0 | 5.0 | 1.4 | 3.5 | 1.0 | 0.1 |
03 | Sabrina Haines | Jr | G | 9 | 6 | 24.4 | 1.0 | 2.8 | 3.8 | 2.2 | 0.1 | 0.9 | 1.9 | 0.5 | 1.2 | 0.0 |
04 | Kiara Russell | So | G | 29 | 4 | 21.8 | 0.7 | 1.4 | 2.1 | 1.8 | 0.0 | 3.0 | 1.1 | 2.7 | 1.1 | 0.0 |
11 | Robbi Ryan | So | G | 30 | 24 | 28.0 | 1.5 | 2.3 | 3.8 | 2.4 | 0.1 | 2.6 | 2.3 | 1.1 | 0.9 | 0.1 |
21 | Sophia Elenga | Jr | F | 30 | - | 18.0 | 1.9 | 2.2 | 4.1 | 1.7 | 0.0 | 0.7 | 1.3 | 0.6 | 0.5 | 0.2 |
22 | Courtney Ekmark | Jr | F | 30 | 30 | 28.2 | 1.1 | 3.4 | 4.5 | 1.5 | 0.0 | 2.3 | 1.3 | 1.8 | 1.2 | 0.1 |
24 | Bre'Yanna Sanders | Fr | G | 25 | - | 8.4 | 0.2 | 0.7 | 0.9 | 0.6 | 0.0 | 0.6 | 0.3 | 2.3 | 0.4 | 0.0 |
33 | Charnea Johnson-Chapman | Jr | C | 30 | 30 | 21.7 | 2.3 | 4.5 | 6.8 | 2.8 | 0.1 | 0.6 | 1.5 | 0.4 | 0.5 | 0.4 |
42 | Kianna Ibis | Jr | F | 30 | 30 | 25.4 | 1.7 | 3.1 | 4.8 | 1.5 | 0.0 | 1.1 | 0.9 | 1.1 | 1.0 | 0.4 |
44 | Eva Rubin | Fr | C | 11 | - | 4.7 | 0.2 | 0.3 | 0.5 | 0.5 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.2 |
52 | Jamie Ruden | So | F | 28 | - | 13.6 | 0.6 | 1.7 | 2.3 | 0.8 | 0.0 | 0.5 | 0.8 | 0.6 | 0.2 | 0.3 |
Totals | 30 | 30 | 200.0 | 12.6 | 24.4 | 37.0 | 14.3 | 0.0 | 16.5 | 11.9 | 1.4 | 7.2 | 1.6 | |||
Opponent | 30 | 30 | 200.0 | 8.3 | 22.0 | 30.3 | 16.0 | 0.1 | 11.6 | 15.2 | 0.8 | 5.7 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Reili Richardson | So | G | 30 | 26 | 865 | 59-180 | 32.8 | 17-71 | 23.9 | 37-51 | 72.5 | 172 |
03 | Sabrina Haines | Jr | G | 9 | 6 | 220 | 29-72 | 40.3 | 8-28 | 28.6 | 26-30 | 86.7 | 92 |
04 | Kiara Russell | So | G | 29 | 4 | 632 | 47-119 | 39.5 | 5-18 | 27.8 | 35-51 | 68.6 | 134 |
11 | Robbi Ryan | So | G | 30 | 24 | 839 | 119-267 | 44.6 | 21-60 | 35.0 | 47-64 | 73.4 | 306 |
21 | Sophia Elenga | Jr | F | 30 | - | 540 | 67-130 | 51.5 | 1-4 | 25.0 | 29-47 | 61.7 | 164 |
22 | Courtney Ekmark | Jr | F | 30 | 30 | 846 | 105-260 | 40.4 | 52-137 | 38.0 | 45-56 | 80.4 | 307 |
24 | Bre'Yanna Sanders | Fr | G | 25 | - | 211 | 9-29 | 31.0 | 5-21 | 23.8 | 2-3 | 66.7 | 25 |
33 | Charnea Johnson-Chapman | Jr | C | 30 | 30 | 650 | 89-160 | 55.6 | 0-0 | - | 29-58 | 50.0 | 207 |
42 | Kianna Ibis | Jr | F | 30 | 30 | 763 | 162-327 | 49.5 | 15-37 | 40.5 | 38-50 | 76.0 | 377 |
44 | Eva Rubin | Fr | C | 11 | - | 52 | 9-21 | 42.9 | 0-0 | - | 6-8 | 75.0 | 24 |
52 | Jamie Ruden | So | F | 28 | - | 382 | 103-227 | 45.4 | 24-59 | 40.7 | 19-25 | 76.0 | 249 |
Totals | 30 | 30 | 6000 | 798-1792 | 44.5 | 148-435 | 34.0 | 313-443 | 70.7 | 2057 | |||
Opponent | 30 | 30 | 6000 | 669-1611 | 41.5 | 139-479 | 29.0 | 243-355 | 68.5 | 1720 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Reili Richardson | So | G | 30 | 26 | 865 | 18 | 81 | 99 | 21 | 0 | 149 | 42 | 3.5 | 31 | 3 |
03 | Sabrina Haines | Jr | G | 9 | 6 | 220 | 9 | 25 | 34 | 20 | 1 | 8 | 17 | 0.5 | 11 | 0 |
04 | Kiara Russell | So | G | 29 | 4 | 632 | 19 | 42 | 61 | 51 | 0 | 87 | 32 | 2.7 | 33 | 0 |
11 | Robbi Ryan | So | G | 30 | 24 | 839 | 44 | 70 | 114 | 73 | 2 | 77 | 69 | 1.1 | 28 | 4 |
21 | Sophia Elenga | Jr | F | 30 | - | 540 | 56 | 66 | 122 | 51 | 0 | 22 | 39 | 0.6 | 15 | 5 |
22 | Courtney Ekmark | Jr | F | 30 | 30 | 846 | 33 | 102 | 135 | 44 | 0 | 70 | 39 | 1.8 | 36 | 4 |
24 | Bre'Yanna Sanders | Fr | G | 25 | - | 211 | 5 | 18 | 23 | 14 | 0 | 16 | 7 | 2.3 | 9 | 0 |
33 | Charnea Johnson-Chapman | Jr | C | 30 | 30 | 650 | 69 | 134 | 203 | 83 | 2 | 19 | 45 | 0.4 | 15 | 13 |
42 | Kianna Ibis | Jr | F | 30 | 30 | 763 | 51 | 94 | 145 | 45 | 0 | 32 | 28 | 1.1 | 30 | 11 |
44 | Eva Rubin | Fr | C | 11 | - | 52 | 2 | 3 | 5 | 6 | 0 | 1 | 3 | 0.3 | 1 | 2 |
52 | Jamie Ruden | So | F | 28 | - | 382 | 17 | 48 | 65 | 21 | 0 | 13 | 23 | 0.6 | 6 | 7 |
Totals | 30 | 30 | 6000 | 378 | 733 | 1111 | 429 | 1 | 494 | 357 | 1.4 | 215 | 49 | |||
Opponent | 30 | 30 | 6000 | 250 | 660 | 910 | 480 | 3 | 348 | 455 | 0.8 | 170 | 91 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Reili Richardson | So | G | 30 | 26 | 28.8 | 2.7-8.3 | 32.8 | 0.8-3.3 | 23.9 | 1.7-2.4 | 72.5 | 8.0 |
03 | Sabrina Haines | Jr | G | 9 | 6 | 24.4 | 5.3-13.1 | 40.3 | 1.5-5.1 | 28.6 | 4.7-5.5 | 86.7 | 16.7 |
04 | Kiara Russell | So | G | 29 | 4 | 21.8 | 3.0-7.5 | 39.5 | 0.3-1.1 | 27.8 | 2.2-3.2 | 68.6 | 8.5 |
11 | Robbi Ryan | So | G | 30 | 24 | 28.0 | 5.7-12.7 | 44.6 | 1.0-2.9 | 35.0 | 2.2-3.1 | 73.4 | 14.6 |
21 | Sophia Elenga | Jr | F | 30 | - | 18.0 | 5.0-9.6 | 51.5 | 0.1-0.3 | 25.0 | 2.1-3.5 | 61.7 | 12.1 |
22 | Courtney Ekmark | Jr | F | 30 | 30 | 28.2 | 5.0-12.3 | 40.4 | 2.5-6.5 | 38.0 | 2.1-2.6 | 80.4 | 14.5 |
24 | Bre'Yanna Sanders | Fr | G | 25 | - | 8.4 | 1.7-5.5 | 31.0 | 0.9-4.0 | 23.8 | 0.4-0.6 | 66.7 | 4.7 |
33 | Charnea Johnson-Chapman | Jr | C | 30 | 30 | 21.7 | 5.5-9.8 | 55.6 | 0.0-0.0 | - | 1.8-3.6 | 50.0 | 12.7 |
42 | Kianna Ibis | Jr | F | 30 | 30 | 25.4 | 8.5-17.1 | 49.5 | 0.8-1.9 | 40.5 | 2.0-2.6 | 76.0 | 19.8 |
44 | Eva Rubin | Fr | C | 11 | - | 4.7 | 6.9-16.2 | 42.9 | 0.0-0.0 | - | 4.6-6.2 | 75.0 | 18.5 |
52 | Jamie Ruden | So | F | 28 | - | 13.6 | 10.8-23.8 | 45.4 | 2.5-6.2 | 40.7 | 2.0-2.6 | 76.0 | 26.1 |
Totals | 30 | 30 | 200.0 | 26.6-59.7 | 44.5 | 4.9-14.5 | 34.0 | 10.4-14.8 | 70.7 | 68.6 | |||
Opponent | 30 | 30 | 200.0 | 22.3-53.7 | 41.5 | 4.6-16.0 | 29.0 | 8.1-11.8 | 68.5 | 57.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Reili Richardson | So | G | 30 | 26 | 28.8 | 0.8 | 3.7 | 4.6 | 1.0 | 0.0 | 6.9 | 1.9 | 3.5 | 1.4 | 0.1 |
03 | Sabrina Haines | Jr | G | 9 | 6 | 24.4 | 1.6 | 4.5 | 6.2 | 3.6 | 0.2 | 1.5 | 3.1 | 0.5 | 2.0 | 0.0 |
04 | Kiara Russell | So | G | 29 | 4 | 21.8 | 1.2 | 2.7 | 3.9 | 3.2 | 0.0 | 5.5 | 2.0 | 2.7 | 2.1 | 0.0 |
11 | Robbi Ryan | So | G | 30 | 24 | 28.0 | 2.1 | 3.3 | 5.4 | 3.5 | 0.1 | 3.7 | 3.3 | 1.1 | 1.3 | 0.2 |
21 | Sophia Elenga | Jr | F | 30 | - | 18.0 | 4.1 | 4.9 | 9.0 | 3.8 | 0.0 | 1.6 | 2.9 | 0.6 | 1.1 | 0.4 |
22 | Courtney Ekmark | Jr | F | 30 | 30 | 28.2 | 1.6 | 4.8 | 6.4 | 2.1 | 0.0 | 3.3 | 1.8 | 1.8 | 1.7 | 0.2 |
24 | Bre'Yanna Sanders | Fr | G | 25 | - | 8.4 | 0.9 | 3.4 | 4.4 | 2.7 | 0.0 | 3.0 | 1.3 | 2.3 | 1.7 | 0.0 |
33 | Charnea Johnson-Chapman | Jr | C | 30 | 30 | 21.7 | 4.2 | 8.2 | 12.5 | 5.1 | 0.1 | 1.2 | 2.8 | 0.4 | 0.9 | 0.8 |
42 | Kianna Ibis | Jr | F | 30 | 30 | 25.4 | 2.7 | 4.9 | 7.6 | 2.4 | 0.0 | 1.7 | 1.5 | 1.1 | 1.6 | 0.6 |
44 | Eva Rubin | Fr | C | 11 | - | 4.7 | 1.5 | 2.3 | 3.8 | 4.6 | 0.0 | 0.8 | 2.3 | 0.3 | 0.8 | 1.5 |
52 | Jamie Ruden | So | F | 28 | - | 13.6 | 1.8 | 5.0 | 6.8 | 2.2 | 0.0 | 1.4 | 2.4 | 0.6 | 0.6 | 0.7 |
Totals | 30 | 30 | 200.0 | 12.6 | 24.4 | 37.0 | 14.3 | 0.0 | 16.5 | 11.9 | 1.4 | 7.2 | 1.6 | |||
Opponent | 30 | 30 | 200.0 | 8.3 | 22.0 | 30.3 | 16.0 | 0.1 | 11.6 | 15.2 | 0.8 | 5.7 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Reili Richardson | So | G | 18 | 18 | 30.8 | 2.0-6.4 | 31.3 | 0.5-2.3 | 21.4 | 1.6-2.1 | 73.7 | 6.1 |
03 | Sabrina Haines | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Kiara Russell | So | G | 17 | - | 21.8 | 1.8-4.2 | 43.1 | 0.3-0.8 | 35.7 | 0.9-1.6 | 59.3 | 4.9 |
11 | Robbi Ryan | So | G | 18 | 18 | 29.8 | 4.0-9.7 | 41.1 | 0.8-2.4 | 34.1 | 2.1-2.8 | 74.0 | 10.9 |
21 | Sophia Elenga | Jr | F | 18 | - | 17.6 | 2.4-3.9 | 60.6 | 0.0-0.0 | - | 0.9-1.6 | 60.7 | 5.7 |
22 | Courtney Ekmark | Jr | F | 18 | 18 | 31.4 | 3.7-8.7 | 42.7 | 2.0-4.8 | 41.4 | 1.4-1.7 | 83.3 | 10.8 |
24 | Bre'Yanna Sanders | Fr | G | 18 | - | 7.7 | 0.2-0.9 | 25.0 | 0.1-0.6 | 18.2 | 0.1-0.2 | 66.7 | 0.7 |
33 | Charnea Johnson-Chapman | Jr | C | 18 | 18 | 21.4 | 2.6-4.7 | 54.1 | 0.0-0.0 | - | 0.6-1.5 | 40.7 | 5.7 |
42 | Kianna Ibis | Jr | F | 18 | 18 | 26.7 | 5.4-11.6 | 47.1 | 0.7-1.5 | 44.4 | 1.3-1.7 | 80.0 | 12.9 |
44 | Eva Rubin | Fr | C | 5 | - | 2.2 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.2 |
52 | Jamie Ruden | So | F | 17 | - | 14.1 | 3.3-7.6 | 43.1 | 0.5-1.9 | 27.3 | 0.8-0.9 | 81.3 | 7.9 |
Totals | 18 | 18 | 200.0 | 25.3-57.4 | 44.0 | 4.9-14.3 | 34.1 | 9.7-13.9 | 69.7 | 65.2 | |||
Opponent | 18 | 18 | 200.0 | 24.0-53.6 | 44.8 | 4.7-16.1 | 29.3 | 7.6-10.9 | 69.4 | 60.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Reili Richardson | So | G | 18 | 18 | 30.8 | 0.6 | 2.7 | 3.3 | 0.9 | 0.0 | 4.8 | 1.7 | 2.9 | 1.2 | 0.1 |
03 | Sabrina Haines | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Kiara Russell | So | G | 17 | - | 21.8 | 0.7 | 1.2 | 1.9 | 1.5 | 0.0 | 2.7 | 1.1 | 2.6 | 1.1 | 0.0 |
11 | Robbi Ryan | So | G | 18 | 18 | 29.8 | 1.5 | 2.5 | 4.0 | 2.8 | 0.1 | 2.6 | 2.4 | 1.1 | 1.0 | 0.1 |
21 | Sophia Elenga | Jr | F | 18 | - | 17.6 | 1.6 | 2.3 | 3.9 | 1.5 | 0.0 | 0.8 | 1.6 | 0.5 | 0.3 | 0.1 |
22 | Courtney Ekmark | Jr | F | 18 | 18 | 31.4 | 0.9 | 3.7 | 4.7 | 1.4 | 0.0 | 2.3 | 1.2 | 2.0 | 1.2 | 0.1 |
24 | Bre'Yanna Sanders | Fr | G | 18 | - | 7.7 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.6 | 0.3 | 2.2 | 0.3 | 0.0 |
33 | Charnea Johnson-Chapman | Jr | C | 18 | 18 | 21.4 | 2.2 | 4.2 | 6.4 | 2.9 | 0.1 | 0.5 | 1.2 | 0.4 | 0.3 | 0.2 |
42 | Kianna Ibis | Jr | F | 18 | 18 | 26.7 | 1.8 | 3.5 | 5.3 | 1.5 | 0.0 | 0.9 | 1.2 | 0.8 | 0.9 | 0.2 |
44 | Eva Rubin | Fr | C | 5 | - | 2.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
52 | Jamie Ruden | So | F | 17 | - | 14.1 | 0.5 | 1.6 | 2.1 | 0.8 | 0.0 | 0.6 | 1.1 | 0.5 | 0.2 | 0.3 |
Totals | 18 | 18 | 200.0 | 11.9 | 23.5 | 35.4 | 13.9 | 0.1 | 15.7 | 12.1 | 1.3 | 6.4 | 1.1 | |||
Opponent | 18 | 18 | 200.0 | 7.6 | 21.7 | 29.3 | 15.0 | 0.2 | 12.8 | 13.3 | 1.0 | 6.2 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Reili Richardson | So | G | 18 | 18 | 555 | 36-115 | 31.3 | 9-42 | 21.4 | 28-38 | 73.7 | 109 |
03 | Sabrina Haines | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Kiara Russell | So | G | 17 | - | 370 | 31-72 | 43.1 | 5-14 | 35.7 | 16-27 | 59.3 | 83 |
11 | Robbi Ryan | So | G | 18 | 18 | 537 | 72-175 | 41.1 | 15-44 | 34.1 | 37-50 | 74.0 | 196 |
21 | Sophia Elenga | Jr | F | 18 | - | 317 | 43-71 | 60.6 | 0-0 | - | 17-28 | 60.7 | 103 |
22 | Courtney Ekmark | Jr | F | 18 | 18 | 565 | 67-157 | 42.7 | 36-87 | 41.4 | 25-30 | 83.3 | 195 |
24 | Bre'Yanna Sanders | Fr | G | 18 | - | 138 | 4-16 | 25.0 | 2-11 | 18.2 | 2-3 | 66.7 | 12 |
33 | Charnea Johnson-Chapman | Jr | C | 18 | 18 | 386 | 46-85 | 54.1 | 0-0 | - | 11-27 | 40.7 | 103 |
42 | Kianna Ibis | Jr | F | 18 | 18 | 481 | 98-208 | 47.1 | 12-27 | 44.4 | 24-30 | 80.0 | 232 |
44 | Eva Rubin | Fr | C | 5 | - | 11 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
52 | Jamie Ruden | So | F | 17 | - | 240 | 56-130 | 43.1 | 9-33 | 27.3 | 13-16 | 81.3 | 134 |
Totals | 18 | 18 | 3600 | 455-1033 | 44.0 | 88-258 | 34.1 | 175-251 | 69.7 | 1173 | |||
Opponent | 18 | 18 | 3600 | 432-965 | 44.8 | 85-290 | 29.3 | 136-196 | 69.4 | 1085 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Reili Richardson | So | G | 18 | 18 | 555 | 11 | 49 | 60 | 17 | 0 | 86 | 30 | 2.9 | 21 | 2 |
03 | Sabrina Haines | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Kiara Russell | So | G | 17 | - | 370 | 12 | 21 | 33 | 26 | 0 | 46 | 18 | 2.6 | 19 | 0 |
11 | Robbi Ryan | So | G | 18 | 18 | 537 | 27 | 45 | 72 | 51 | 2 | 47 | 44 | 1.1 | 18 | 1 |
21 | Sophia Elenga | Jr | F | 18 | - | 317 | 29 | 42 | 71 | 27 | 0 | 14 | 28 | 0.5 | 6 | 1 |
22 | Courtney Ekmark | Jr | F | 18 | 18 | 565 | 17 | 67 | 84 | 26 | 0 | 42 | 21 | 2.0 | 22 | 1 |
24 | Bre'Yanna Sanders | Fr | G | 18 | - | 138 | 0 | 7 | 7 | 10 | 0 | 11 | 5 | 2.2 | 5 | 0 |
33 | Charnea Johnson-Chapman | Jr | C | 18 | 18 | 386 | 39 | 76 | 115 | 52 | 1 | 9 | 22 | 0.4 | 6 | 4 |
42 | Kianna Ibis | Jr | F | 18 | 18 | 481 | 32 | 63 | 95 | 27 | 0 | 17 | 21 | 0.8 | 16 | 4 |
44 | Eva Rubin | Fr | C | 5 | - | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 |
52 | Jamie Ruden | So | F | 17 | - | 240 | 8 | 28 | 36 | 13 | 0 | 10 | 19 | 0.5 | 3 | 5 |
Totals | 18 | 18 | 3600 | 214 | 423 | 637 | 250 | 1 | 282 | 218 | 1.3 | 116 | 19 | |||
Opponent | 18 | 18 | 3600 | 137 | 390 | 527 | 270 | 3 | 231 | 240 | 1.0 | 111 | 61 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Reili Richardson | So | G | 18 | 18 | 30.8 | 2.6-8.3 | 31.3 | 0.6-3.0 | 21.4 | 2.0-2.7 | 73.7 | 7.9 |
03 | Sabrina Haines | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Kiara Russell | So | G | 17 | - | 21.8 | 3.4-7.8 | 43.1 | 0.5-1.5 | 35.7 | 1.7-2.9 | 59.3 | 9.0 |
11 | Robbi Ryan | So | G | 18 | 18 | 29.8 | 5.4-13.0 | 41.1 | 1.1-3.3 | 34.1 | 2.8-3.7 | 74.0 | 14.6 |
21 | Sophia Elenga | Jr | F | 18 | - | 17.6 | 5.4-9.0 | 60.6 | 0.0-0.0 | - | 2.1-3.5 | 60.7 | 13.0 |
22 | Courtney Ekmark | Jr | F | 18 | 18 | 31.4 | 4.7-11.1 | 42.7 | 2.5-6.2 | 41.4 | 1.8-2.1 | 83.3 | 13.8 |
24 | Bre'Yanna Sanders | Fr | G | 18 | - | 7.7 | 1.2-4.6 | 25.0 | 0.6-3.2 | 18.2 | 0.6-0.9 | 66.7 | 3.5 |
33 | Charnea Johnson-Chapman | Jr | C | 18 | 18 | 21.4 | 4.8-8.8 | 54.1 | 0.0-0.0 | - | 1.1-2.8 | 40.7 | 10.7 |
42 | Kianna Ibis | Jr | F | 18 | 18 | 26.7 | 8.1-17.3 | 47.1 | 1.0-2.2 | 44.4 | 2.0-2.5 | 80.0 | 19.3 |
44 | Eva Rubin | Fr | C | 5 | - | 2.2 | 7.3-14.5 | 50.0 | 0.0-0.0 | - | 7.3-7.3 | 100.0 | 21.8 |
52 | Jamie Ruden | So | F | 17 | - | 14.1 | 9.3-21.7 | 43.1 | 1.5-5.5 | 27.3 | 2.2-2.7 | 81.3 | 22.3 |
Totals | 18 | 18 | 200.0 | 25.3-57.4 | 44.0 | 4.9-14.3 | 34.1 | 9.7-13.9 | 69.7 | 65.2 | |||
Opponent | 18 | 18 | 200.0 | 24.0-53.6 | 44.8 | 4.7-16.1 | 29.3 | 7.6-10.9 | 69.4 | 60.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Reili Richardson | So | G | 18 | 18 | 30.8 | 0.8 | 3.5 | 4.3 | 1.2 | 0.0 | 6.2 | 2.2 | 2.9 | 1.5 | 0.1 |
03 | Sabrina Haines | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Kiara Russell | So | G | 17 | - | 21.8 | 1.3 | 2.3 | 3.6 | 2.8 | 0.0 | 5.0 | 1.9 | 2.6 | 2.1 | 0.0 |
11 | Robbi Ryan | So | G | 18 | 18 | 29.8 | 2.0 | 3.4 | 5.4 | 3.8 | 0.1 | 3.5 | 3.3 | 1.1 | 1.3 | 0.1 |
21 | Sophia Elenga | Jr | F | 18 | - | 17.6 | 3.7 | 5.3 | 9.0 | 3.4 | 0.0 | 1.8 | 3.5 | 0.5 | 0.8 | 0.1 |
22 | Courtney Ekmark | Jr | F | 18 | 18 | 31.4 | 1.2 | 4.7 | 5.9 | 1.8 | 0.0 | 3.0 | 1.5 | 2.0 | 1.6 | 0.1 |
24 | Bre'Yanna Sanders | Fr | G | 18 | - | 7.7 | 0.0 | 2.0 | 2.0 | 2.9 | 0.0 | 3.2 | 1.4 | 2.2 | 1.4 | 0.0 |
33 | Charnea Johnson-Chapman | Jr | C | 18 | 18 | 21.4 | 4.0 | 7.9 | 11.9 | 5.4 | 0.1 | 0.9 | 2.3 | 0.4 | 0.6 | 0.4 |
42 | Kianna Ibis | Jr | F | 18 | 18 | 26.7 | 2.7 | 5.2 | 7.9 | 2.2 | 0.0 | 1.4 | 1.7 | 0.8 | 1.3 | 0.3 |
44 | Eva Rubin | Fr | C | 5 | - | 2.2 | 3.6 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 |
