Oregon State at Seattle U September 10, 2021
Box Score
Oregon State
Seattle U
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Adrian Fernandez - gk - Yellow card 66:33 | 0 | 0 | 0 | 0 | 90 |
3 - Gael Gibert - def | 1 | 1 | 1 | 0 | 90 |
7 - Alex Salt - mid | 0 | 0 | 0 | 0 | 21 |
9 - Adrian Molina-Diaz - fwd | 1 | 1 | 0 | 0 | 85 |
10 - Sofiane Djeffal - mid | 2 | 1 | 0 | 1 | 90 |
11 - Joel Walker - mid | 0 | 0 | 0 | 0 | 5 |
12 - Mauhameth Thiam - mid | 1 | 1 | 1 | 0 | 69 |
15 - Lorenzo Lopez - mid | 0 | 0 | 0 | 0 | 7 |
16 - Adrian Crespo - mid | 0 | 0 | 0 | 0 | 89 |
17 - Tyrone Mondi - mid | 4 | 1 | 0 | 1 | 90 |
18 - Tsiki Ntsabeleng - fwd | 1 | 0 | 0 | 1 | 83 |
19 - Carlos Moliner - mid - Yellow card 64:12 | 0 | 0 | 0 | 0 | 90 |
20 - Kaspar Skraep - def | 0 | 0 | 0 | 0 | 1 |
22 - Nicklas Lund - def | 0 | 0 | 0 | 0 | 90 |
33 - Joran Gerbet - mid | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 5 | 2 | 3 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Akili Kasim - gk | 0 | 0 | 0 | 0 | 90 |
4 - Hal Uderitz - mid | 2 | 1 | 0 | 0 | 90 |
5 - Alex Acton-Petronotis - def | 0 | 0 | 0 | 0 | 90 |
6 - Mo Mohamed - mid | 0 | 0 | 0 | 0 | 90 |
7 - Noe Meza - fwd | 0 | 0 | 0 | 0 | 76 |
11 - James Morris - fwd | 1 | 1 | 0 | 0 | 46 |
13 - Campbell Strong - mid | 0 | 0 | 0 | 0 | 50 |
14 - Habib Barry - fwd - Yellow card 73:11 | 2 | 1 | 0 | 0 | 53 |
16 - Levonte Johnson - mid | 0 | 0 | 0 | 0 | 66 |
21 - Thomas Fielding - mid | 1 | 0 | 0 | 0 | 85 |
22 - Declan McGlynn - fwd - Yellow card 73:59 | 0 | 0 | 0 | 0 | 58 |
23 - Peter Kingston - mid - Yellow card 64:45 | 0 | 0 | 0 | 0 | 90 |
29 - Sam Tessler - def | 0 | 0 | 0 | 0 | 90 |
30 - Josh Castrillon - def | 0 | 0 | 0 | 0 | 16 |
TM - TEAM | 0 | 0 | 1 | 0 | 0 |
TOTALS | 6 | 3 | 1 | 0 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Adrian Fernandez (W, 1-0-0) | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Akili Kasim (L, 0-1-0) | 5 | 2 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Oregon State
2nd
|
45:52 | Gael Gilbert (1) (Sofiane Djeffal) - off free kick, headed in at far post | 1 - 0 |
Oregon State
2nd
|
47:54 | Mouhameth Thiam (2) (Tyrone Mondi & Tsiki Ntsabeleng) - run down left side and a low cross that was touched in at back post | 2 - 0 |
Seattle U
2nd
|
62:40 | (0) (unassisted) - off corner kick, headed in by OSU defender at near post | 2 - 1 |
Period | Time | Fouls |
---|---|---|
Seattle U
2nd
|
64:12 | Yellow card - Carlos Moliner |
Seattle U
2nd
|
64:45 | Yellow card - Peter Kingston |
Seattle U
2nd
|
66:33 | Yellow card - Adrian Fernandez |
Seattle U
2nd
|
73:11 | Yellow card - Habib Barry |
Seattle U
2nd
|
73:59 | Yellow card - Declan McGlynn |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon State | 3 | 7 | 10 |
Seattle U | 2 | 4 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Oregon State | 1 | 2 | 3 |
Seattle U | 0 | 3 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon State | 4 | 2 | 6 |
Seattle U | 0 | 7 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Oregon State | 3 | 8 | 11 |
Seattle U | 5 | 6 | 11 |
Date/Time: | September 10, 2021 - 07:00 |
---|---|
Location: | Seattle |
Stadium: | Championship Field |
Game Length: | 01:58 |
Attendance: | 250 |
Referee: | Travis Haight |
Asst. Referee: | Daniel Cuthbertson |
Asst. Referee: | Levi Rippy |
Alt. Official: | Jesus Mejia |
Play By Play
00:00 | Kasim, Akili at goalie for Seattle U | ||
00:00 | Fernandez, Adrian at goalie for Oregon St. | ||
05:06 | Shot by OSU Mondi, Tyrone. | ||
05:10 | Corner kick [05:10]. | ||
05:48 | Foul on Moliner, Carlos. | ||
06:52 | Corner kick [06:52]. | ||
07:55 | Foul on Meza, Noe. | ||
08:39 | Corner kick [08:39]. | ||
10:29 | Foul on Lund, Nicklas. | ||
11:53 | Foul on Moliner, Carlos. | ||
15:21 | Foul on Meza, Noe. | ||
15:23 | Shot by OSU Djeffal, Sofiane, out top left. | ||
19:07 | Foul on Uderitz, Hal. | ||
22:17 | Foul on Meza, Noe. | ||
22:47 | Corner kick [22:47]. | ||
24:10 | Offside against Oregon St.. | ||
33:17 | Offside against Seattle U. | ||
36:23 | Substitution!SU substitution: Barry, Habib for Johnson, Levonte. | ||
36:23 | Substitution!SU substitution: Morris, James for McGlynn, Declan. | ||
37:27 | Shot by SU Fielding, Thomas. | ||
37:34 | Shot by SU Morris, James, bottom center, saved by Fernandez, Adrian. | ||
39:09 | Substitution!OSU substitution: Walker, Joel for Molina-Diaz, Adrian. | ||
41:36 | Shot by OSU Ntsabeleng, Tsiki, left woodwork. | ||
43:09 | Foul on Strong, Campbell. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR OSU: , #1 Fernandez, Adrian, #3 Gilbert, Gael, #9 Molina-Diaz, Adrian, #10 Djeffal, Sofiane, #12 Thiam, Mouhameth, #16 Crespo, Adrian, #17 Mondi, Tyrone, #18 Ntsabeleng, Tsiki, #19 Moliner, Carlos, #22 Lund, Nicklas, #33 Gerbet, Joran. | ||
45:00 | FOR SU : , #1 Kasim, Akili, #4 Uderitz, Hal, #5 Acton-Petronotis, Alex, #6 Mohamed, Mo, #7 Meza, Noe, #16 Johnson, Levonte, #14 Barry, Habib, #21 Fielding, Thomas, #11 Morris, James, #23 Kingston, Peter, #29 Tessler, Sam. | ||
45:00 | Substitution!SU substitution: Johnson, Levonte for Strong, Campbell. | ||
45:00 | Substitution!OSU substitution: Molina-Diaz, Adrian for Walker, Joel. | ||
45:39 | Foul on Kingston, Peter. | ||
45:52 | Goal!GOAL by OSU Gilbert, Gael Assist by Djeffal, Sofiane. ( 1 - 0 ) |
||
47:54 | Goal!GOAL by OSU Thiam, Mouhameth Assist by Mondi, Tyrone and Ntsabeleng, Tsiki. ( 2 - 0 ) |
||
49:54 | Corner kick [49:54]. | ||
52:18 | Shot by OSU Djeffal, Sofiane, top, saved by Kasim, Akili. | ||
52:50 | Corner kick [52:50]. | ||
54:52 | Corner kick [54:52]. | ||
56:05 | Corner kick [56:05]. | ||
59:05 | Foul on Mondi, Tyrone. | ||
59:34 | Shot by OSU Mondi, Tyrone, bottom center, saved by Kasim, Akili. | ||
59:42 | Shot by OSU Mondi, Tyrone, out top. | ||
62:20 | Shot by SU Barry, Habib. | ||
62:29 | Corner kick [62:29]. | ||
62:40 | Goal!GOAL by SU TEAM. ( 2 - 1 ) |
||
63:46 | Foul on Crespo, Adrian. | ||
64:12 | Yellow card on OSU Moliner, Carlos. | ||
64:45 | Yellow card on SU Kingston, Peter. | ||
66:33 | Yellow card on OSU Fernandez, Adrian. | ||
66:33 | Foul on Moliner, Carlos. | ||
66:43 | Foul on Djeffal, Sofiane. | ||
67:00 | Corner kick [67:00]. | ||
68:20 | Substitution!SU substitution: McGlynn, Declan for Meza, Noe. | ||
68:20 | Substitution!SU substitution: Strong, Campbell for Fielding, Thomas. | ||
68:20 | Substitution!OSU substitution: Salt, Alex for Thiam, Mouhameth. | ||
68:49 | Foul on Uderitz, Hal. | ||
70:45 | Foul on Moliner, Carlos. | ||
71:11 | Foul on Barry, Habib. | ||
72:07 | Foul on Strong, Campbell. | ||
73:11 | Yellow card on SU Barry, Habib. | ||
73:59 | Yellow card on SU McGlynn, Declan. | ||
73:59 | Substitution!SU substitution: Castrillon, Josh for Johnson, Levonte. | ||
73:59 | Substitution!SU substitution: Fielding, Thomas for Strong, Campbell. | ||
76:32 | Corner kick [76:32]. | ||
78:45 | Offside against Seattle U. | ||
79:52 | Corner kick [79:52]. | ||
80:26 | Shot by SU Uderitz, Hal. | ||
81:57 | Shot by SU Barry, Habib, bottom left, Team save. | ||
82:55 | Foul on McGlynn, Declan. | ||
82:55 | Substitution!SU substitution: Meza, Noe for Morris, James. | ||
82:55 | Substitution!OSU substitution: Lopez, Lorenzo for Ntsabeleng, Tsiki. | ||
83:56 | Foul on Uderitz, Hal. | ||
84:46 | Shot by OSU Molina-Diaz, Adrian, bottom right, saved by Kasim, Akili. | ||
85:17 | Shot by OSU Mondi, Tyrone. | ||
86:17 | Foul on Ntsabeleng, Tsiki. | ||
86:34 | Corner kick [86:34]. | ||
87:03 | Shot by SU Uderitz, Hal, bottom left, saved by Fernandez, Adrian. | ||
87:43 | Foul on Lopez, Lorenzo. | ||
88:02 | Substitution!OSU substitution: Skraep, Kasper for Crespo, Adrian. | ||
88:55 | Offside against Seattle U. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |