Stanford at Pacific September 2, 2021
Box Score
Stanford
Pacific
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Andrew Aprahamian - def | 1 | 1 | 1 | 0 | 71 |
4 - Conner Maurer - def | 0 | 0 | 0 | 0 | 63 |
5 - Keegan Hughes - def - Yellow card 82:29 | 2 | 0 | 0 | 0 | 90 |
6 - Mark Fisher - mid - Yellow card 43:03 | 1 | 1 | 0 | 1 | 72 |
7 - Will Richmond - mid | 5 | 4 | 1 | 1 | 80 |
8 - Cam Cilley - mid | 1 | 0 | 0 | 0 | 66 |
9 - Gabe Segal | 2 | 1 | 0 | 0 | 36 |
10 - Carlo Agostinelli | 2 | 0 | 0 | 0 | 30 |
11 - Ousseni Bouda - fwd | 1 | 1 | 1 | 2 | 60 |
12 - Ryan Ludwick | 0 | 0 | 0 | 0 | 27 |
14 - Zach Ryan - fwd | 2 | 1 | 1 | 1 | 80 |
16 - Layton Purchase - mid | 0 | 0 | 0 | 0 | 64 |
17 - Connor Evans | 0 | 0 | 0 | 0 | 34 |
18 - Aiden Weaver | 0 | 0 | 0 | 0 | 18 |
21 - Ryan Dunn | 0 | 0 | 0 | 0 | 18 |
24 - Nolan Evers | 0 | 0 | 0 | 0 | 13 |
25 - Noah Adnan - def | 0 | 0 | 0 | 0 | 77 |
31 - Kyle Orciuch | 0 | 0 | 0 | 0 | 10 |
33 - Matt Frank - gk | 0 | 0 | 0 | 0 | 80 |
TM - TEAM | 0 | 0 | 0 | 0 | 1 |
TOTALS | 17 | 9 | 4 | 5 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Eric Cotton - gk | 0 | 0 | 0 | 0 | 90 |
2 - Cory Johnson | 0 | 0 | 0 | 0 | 35 |
3 - Charles Brewah - def | 0 | 0 | 0 | 0 | 83 |
4 - Quinlan Graham | 0 | 0 | 0 | 0 | 7 |
5 - Emory Rapaport - def | 0 | 0 | 0 | 0 | 90 |
6 - Jose Angel Reyes - def | 0 | 0 | 0 | 0 | 77 |
7 - Yazid Omri - mid | 0 | 0 | 0 | 0 | 84 |
8 - Ryan Her - mid | 1 | 0 | 0 | 0 | 60 |
10 - Mathias Saether - fwd - Yellow card 82:28 | 2 | 0 | 0 | 0 | 59 |
13 - Cooper Riley | 0 | 0 | 0 | 0 | 38 |
17 - Diego Villapudua - fwd | 0 | 0 | 0 | 0 | 69 |
18 - Avery Whipple - mid | 1 | 0 | 0 | 0 | 74 |
20 - Myles Hall | 0 | 0 | 0 | 0 | 36 |
21 - Samuel Saiz Herraiz | 1 | 0 | 0 | 0 | 34 |
22 - Samuel Villalta - mid - Yellow card 21:45 | 0 | 0 | 0 | 0 | 70 |
23 - Kai Sullivan | 0 | 0 | 0 | 0 | 6 |
27 - Erik Centeno - def | 1 | 1 | 0 | 0 | 77 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 1 | 0 | 0 | 989 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
31 - Kyle Orciuch | 0 | 0 | 0 | 09:44 | |
33 - Matt Frank (W, 1-0) | 1 | 0 | 1 | 80:16 | |
TM - TEAM | 0 | 0 | 0 | 00:00 | |
TOTALS | 1 | 0 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Eric Cotton | 9 | 4 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Stanford
1st
|
7:31 | Ryan, Zach (1) (Bouda, Ousseni) | 1 - 0 |
Stanford
1st
|
27:50 | Bouda, Ousseni (1) (Richmond, Will & Ryan, Zach) | 2 - 0 |
Stanford
1st
|
36:41 | Aprahamian, Andrew (1) (Bouda, Ousseni) | 3 - 0 |
Stanford
2nd
|
69:05 | Richmond, Will (1) (Fisher, Mark) | 4 - 0 |
Period | Time | Fouls |
---|---|---|
Stanford
1st
|
21:45 | Yellow card - Villalta, Samuel |
Stanford
1st
|
43:03 | Yellow card - Fisher, Mark |
Stanford
2nd
|
82:28 | Yellow card - Saether, Mathias |
Stanford
2nd
|
82:29 | Yellow card - Hughes, Keegan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 7 | 10 | 17 |
Pacific | 4 | 2 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 1 | 0 | 1 |
Pacific | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 1 | 2 | 3 |
Pacific | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 12 | 8 | 20 |
Pacific | 5 | 5 | 10 |
Date/Time: | September 2, 2021 - 07:30 PM |
---|---|
Location: | Stockton, Calif. |
Stadium: | Knoles Field |
Game Length: | 1:56 |
Attendance: | 650 |
Referee: | Eric Ehrhardt |
Asst. Referee: | Mike Kampmeinert |
: | Neal Rogers |
Play By Play
0:00 | Frank, Matt at goalie for Stanford. | ||
0:00 | Cotton, Eric at goalie for Pacific. | ||
Foul on Stanford. | |||
01:02 | Shot by Pacific Saether, Mathias, Wide. | ||
Foul on Stanford. | |||
Foul on Pacific. | |||
07:31 | Goal!GOAL by Stanford Ryan, Zach (FIRST GOAL), Assist by Bouda, Ousseni, goal number 1 for season. ( 1 - 0 ) |
||
Foul on Stanford. | |||
08:22 | Offside against Stanford. | ||
10:08 | Shot by Stanford Cilley, Cam, Wide. | ||
Foul on Stanford. | |||
12:03 | Corner kick by Pacific TEAM [12:03]. | ||
Foul on Pacific. | |||
Foul on Pacific. | |||
19:59 | Offside against Stanford. | ||
Foul on Stanford. | |||
21:45 | Yellow card on Pacific Villalta, Samuel. | ||
Foul on Stanford. | |||
24:00 | Shot by Pacific Saether, Mathias, Wide. | ||
Foul on Stanford. | |||
25:20 | Shot by Pacific Centeno, Erik, Save (by goalie) Frank, Matt. | ||
27:07 | Shot by Stanford Fisher, Mark, Save (by goalie) Cotton, Eric. | ||
27:50 | Goal!GOAL by Stanford Bouda, Ousseni, Assist by Richmond, Will and Ryan, Zach, goal number 1 for season. ( 2 - 0 ) |
||
Foul on Stanford. | |||
30:07 | Offside against Pacific. | ||
Foul on Stanford. | |||
Foul on Stanford. | |||
31:57 | Substitution!Stanford substitution: Segal, Gabe for Purchase, Layton. | ||
32:17 | Offside against Stanford. | ||
Foul on Stanford. | |||
35:58 | Corner kick by Stanford TEAM [35:58]. | ||
36:13 | Substitution!Stanford substitution: Ludwick, Ryan for Maurer, Conner. | ||
36:41 | Goal!GOAL by Stanford Aprahamian, Andrew, Assist by Bouda, Ousseni, goal number 1 for season. ( 3 - 0 ) |
||
37:01 | Substitution!Pacific substitution: Riley, Cooper for Saether, Mathias. | ||
37:01 | Substitution!Pacific substitution: Saiz Herraiz, Samuel for Villapudua, Diego. | ||
37:36 | Substitution!Stanford substitution: Agostinelli, Carlo for Bouda, Ousseni. | ||
38:00 | Shot by Stanford Richmond, Will, Save (by goalie) Cotton, Eric. | ||
38:28 | Offside against Pacific. | ||
39:27 | Substitution!Pacific substitution: Johnson, Cory for Her, Ryan. | ||
Foul on Stanford. | |||
Foul on Pacific. | |||
41:59 | Shot by Stanford Hughes, Keegan, Wide. | ||
43:03 | Yellow card on Stanford Fisher, Mark. | ||
43:03 | Shot by Pacific Saiz Herraiz, Samuel, Wide. | ||
43:03 | Substitution!Stanford substitution: Evans, Connor for Cilley, Cam. | ||
Foul on Pacific. | |||
45:00 | Substitution!Stanford substitution: Maurer, Conner for Aprahamian, Andrew. | ||
45:00 | Substitution!Stanford substitution: Bouda, Ousseni for Ludwick, Ryan. | ||
45:00 | Substitution!Stanford substitution: Cilley, Cam for Evans, Connor. | ||
45:00 | Substitution!Stanford substitution: Purchase, Layton for Agostinelli, Carlo. | ||
45:00 | Substitution!Stanford substitution: TEAM for Segal, Gabe. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Pacific. | |||
45:53 | Substitution!Stanford substitution: Aprahamian, Andrew for TEAM. | ||
Foul on Stanford. | |||
54:24 | Substitution!Pacific substitution: Hall, Myles for Villalta, Samuel. | ||
55:02 | Shot by Stanford Ryan, Zach, Wide. | ||
57:04 | Corner kick by Stanford TEAM [57:04]. | ||
58:01 | Substitution!Pacific substitution: Villapudua, Diego for Centeno, Erik. | ||
58:01 | Substitution!Stanford substitution: Evans, Connor for Cilley, Cam. | ||
Foul on Stanford. | |||
60:18 | Corner kick by Pacific TEAM [60:18]. | ||
60:56 | Substitution!Pacific substitution: Villalta, Samuel for Whipple, Avery. | ||
61:14 | Shot by Stanford Richmond, Will, Save (by goalie) Cotton, Eric. | ||
62:06 | Substitution!Pacific substitution: Saether, Mathias for Riley, Cooper. | ||
Foul on Stanford. | |||
Foul on Stanford. | |||
Foul on Pacific. | |||
66:59 | Substitution!Stanford substitution: Segal, Gabe for Bouda, Ousseni. | ||
66:59 | Substitution!Stanford substitution: Agostinelli, Carlo for Purchase, Layton. | ||
Foul on Stanford. | |||
68:08 | Shot by Stanford Segal, Gabe, Save (by goalie) Cotton, Eric. | ||
69:05 | Goal!GOAL by Stanford Richmond, Will, Assist by Fisher, Mark, goal number 1 for season. ( 4 - 0 ) |
||
69:05 | Substitution!Pacific substitution: Centeno, Erik for Johnson, Cory. | ||
69:05 | Substitution!Pacific substitution: Her, Ryan for Saiz Herraiz, Samuel. | ||
Foul on Stanford. | |||
70:29 | Shot by Stanford Richmond, Will, Wide. | ||
Foul on Pacific. | |||
71:54 | Substitution!Stanford substitution: Weaver, Aiden for Maurer, Conner. | ||
71:54 | Substitution!Stanford substitution: Dunn, Ryan for Fisher, Mark. | ||
71:54 | Substitution!Stanford substitution: Ludwick, Ryan for Aprahamian, Andrew. | ||
72:52 | Shot by Stanford Agostinelli, Carlo, Wide. | ||
74:05 | Offside against Stanford. | ||
75:12 | Shot by Stanford Richmond, Will, Save (by goalie) Cotton, Eric. | ||
76:04 | Offside against Pacific. | ||
76:43 | Substitution!Pacific substitution: Riley, Cooper for Reyes, Jose Angel. | ||
76:43 | Substitution!Pacific substitution: Whipple, Avery for Villalta, Samuel. | ||
76:43 | Substitution!Stanford substitution: Evers, Nolan for Adnan, Noah. | ||
77:09 | Shot by Stanford Agostinelli, Carlo, Wide. | ||
78:46 | Shot by Pacific Whipple, Avery, Blocked. | ||
79:46 | Shot by Stanford Segal, Gabe, Wide. | ||
80:16 | Substitution!Stanford substitution: Orciuch, Kyle for Frank, Matt. | ||
80:16 | Orciuch, Kyle at goalie for Stanford. | ||
80:16 | Substitution!Stanford substitution: Purchase, Layton for Richmond, Will. | ||
80:16 | Substitution!Stanford substitution: Cilley, Cam for Ryan, Zach. | ||
Foul on Stanford. | |||
82:28 | Yellow card on Pacific Saether, Mathias. | ||
82:29 | Yellow card on Stanford Hughes, Keegan. | ||
Foul on Stanford. | |||
82:52 | Substitution!Pacific substitution: Graham, Quinlan for Brewah, Charles. | ||
Foul on Pacific. | |||
84:26 | Substitution!Pacific substitution: Johnson, Cory for Omri, Yazid. | ||
84:26 | Substitution!Pacific substitution: Sullivan, Kai for Saether, Mathias. | ||
Foul on Pacific. | |||
86:49 | Corner kick by Stanford TEAM [86:49]. | ||
87:26 | Shot by Stanford Hughes, Keegan, Wide. | ||
87:37 | Substitution!Pacific substitution: Saiz Herraiz, Samuel for Centeno, Erik. | ||
88:14 | Shot by Pacific Her, Ryan, Wide. | ||
-- End of 2nd Period -- | |||
back to top |