Stanford at SMU August 26, 2021
Box Score
Stanford
SMU
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Andrew Aprahamian - def | 1 | 0 | 0 | 0 | 85 |
3 - Keegan Tingey - def | 1 | 0 | 0 | 0 | 85 |
4 - Conner Maurer | 0 | 0 | 0 | 0 | 5 |
5 - Keegan Hughes - def | 0 | 0 | 0 | 0 | 90 |
6 - Mark Fisher - mid | 0 | 0 | 0 | 0 | 83 |
7 - Will Richmond - mid | 2 | 0 | 0 | 0 | 81 |
8 - Cam Cilley - mid | 1 | 0 | 0 | 0 | 61 |
9 - Gabe Segal - fwd | 0 | 0 | 0 | 0 | 48 |
10 - Carlo Agostinelli | 1 | 1 | 0 | 0 | 34 |
11 - Ousseni Bouda - fwd - Yellow card 63:28 | 1 | 0 | 0 | 1 | 70 |
14 - Zach Ryan - fwd | 1 | 0 | 0 | 0 | 83 |
16 - Layton Purchase | 0 | 0 | 0 | 0 | 14 |
18 - Aiden Weaver | 0 | 0 | 0 | 0 | 24 |
20 - Will Reilly | 1 | 0 | 0 | 0 | 47 |
25 - Noah Adnan - def | 1 | 1 | 1 | 0 | 90 |
30 - Eliot Jones - gk | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 2 | 1 | 1 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Johnson, Cole - gk | 0 | 0 | 0 | 0 | 90 |
3 - Haney, Thomas - def | 0 | 0 | 0 | 0 | 90 |
5 - Terwege, Brandon - def | 0 | 0 | 0 | 0 | 90 |
7 - Ndoye, Papa - fwd | 2 | 1 | 1 | 0 | 57 |
8 - Simonsen, Skage - mid - Yellow card 89:53 | 0 | 0 | 0 | 0 | 51 |
10 - Ahlander, Knut - mid | 0 | 0 | 0 | 0 | 90 |
11 - Costa, Gabriel - mid - Yellow card 77:23 | 4 | 3 | 2 | 0 | 65 |
12 - Sparks, Bailey - Yellow card 66:40 | 0 | 0 | 0 | 0 | 59 |
13 - Jordan, JP - mid | 0 | 0 | 0 | 0 | 90 |
14 - Warrington, Lane - mid | 0 | 0 | 0 | 0 | 56 |
17 - Ortiz, Jose | 0 | 0 | 0 | 0 | 33 |
20 - Shanks, Tobin | 0 | 0 | 0 | 0 | 5 |
21 - Chambron Pinho, Kyra - def | 1 | 0 | 0 | 1 | 60 |
24 - Castro, Harvey | 1 | 0 | 0 | 0 | 34 |
25 - Westergren, Mads - def - Yellow card 49:07 | 0 | 0 | 0 | 0 | 90 |
31 - Hummrich, Timo | 0 | 0 | 0 | 1 | 30 |
TM - TEAM - Yellow card 89:53 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 4 | 3 | 2 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Eliot Jones (L, 0-1) | 4 | 3 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Johnson, Cole | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Stanford
1st
|
9:43 | Adnan, Noah (1) (Bouda, Ousseni) | 1 - 0 |
SMU
1st
|
27:26 | Ndoye, Papa (1) (Chambron Pinho, Kyra) | 1 - 1 |
SMU
2nd
|
77:08 | Costa, Gabriel (1) (unassisted) | 1 - 2 |
SMU
2nd
|
77:23 | Costa, Gabriel (2) (Hummrich, Timo) | 1 - 3 |
Period | Time | Fouls |
---|---|---|
SMU
2nd
|
49:07 | Yellow card - Westergren, Mads |
SMU
2nd
|
63:28 | Yellow card - Bouda, Ousseni |
SMU
2nd
|
66:40 | Yellow card - Sparks, Bailey |
SMU
2nd
|
77:23 | Yellow card - Costa, Gabriel |
SMU
2nd
|
89:53 | Yellow card - Simonsen, Skage |
SMU
2nd
|
89:53 | Yellow card - TEAM |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 6 | 4 | 10 |
SMU | 2 | 6 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 0 | 1 | 1 |
SMU | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 3 | 0 | 3 |
SMU | 1 | 3 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Stanford | 4 | 10 | 14 |
SMU | 5 | 4 | 9 |
Date/Time: | August 26, 2021 - 07:05 PM |
---|---|
Location: | Dallas, Texas |
Stadium: | Washburne Stadium |
Game Length: | 2:21 |
Attendance: | 1200 |
Referee: | Daniel Radford |
Asst. Referee: | Jared Tackel |
: | Tony Obas |
Play By Play
0:00 | Jones, Eliot at goalie for Stanford. | ||
0:00 | Johnson, Cole at goalie for SMU. | ||
03:05 | Corner kick by SMU TEAM [03:05]. | ||
Foul on SMU. | |||
09:13 | Shot by Stanford Ryan, Zach, Wide. | ||
09:28 | Corner kick by Stanford TEAM [09:28]. | ||
09:43 | Goal!GOAL by Stanford Adnan, Noah (FIRST GOAL), Assist by Bouda, Ousseni, goal number 1 for season. ( 1 - 0 ) |
||
10:29 | Offside against SMU. | ||
Foul on Stanford. | |||
Foul on Stanford. | |||
Foul on SMU. | |||
22:35 | Shot by Stanford Tingey, Keegan, Wide. | ||
25:12 | Corner kick by Stanford TEAM [25:12]. | ||
25:46 | Shot by Stanford Cilley, Cam, Wide. | ||
25:49 | Substitution!SMU substitution: Sparks, Bailey for Simonsen, Skage. | ||
27:26 | Goal!GOAL by SMU Ndoye, Papa, Assist by Chambron Pinho, Kyra, goal number 1 for season. ( 1 - 1 ) |
||
28:15 | Substitution!SMU substitution: Ortiz, Jose for Ndoye, Papa. | ||
28:21 | Substitution!SMU substitution: Castro, Harvey for Warrington, Lane. | ||
Foul on SMU. | |||
Foul on Stanford. | |||
32:12 | Substitution!Stanford substitution: Weaver, Aiden for Segal, Gabe. | ||
32:12 | Substitution!Stanford substitution: Agostinelli, Carlo for Bouda, Ousseni. | ||
33:03 | Shot by SMU Castro, Harvey, Wide. | ||
36:06 | Substitution!SMU substitution: Hummrich, Timo for Chambron Pinho, Kyra. | ||
36:06 | Substitution!Stanford substitution: Reilly, Will for Cilley, Cam. | ||
Foul on SMU. | |||
Foul on Stanford. | |||
39:39 | Corner kick by Stanford TEAM [39:39]. | ||
41:56 | Shot by Stanford Reilly, Will, Blocked. | ||
42:06 | Shot by Stanford Agostinelli, Carlo, Save (by goalie) Johnson, Cole. | ||
Foul on SMU. | |||
45:00 | Substitution!SMU substitution: Ndoye, Papa for Ortiz, Jose. | ||
45:00 | Substitution!SMU substitution: Simonsen, Skage for Costa, Gabriel. | ||
45:00 | Substitution!SMU substitution: Chambron Pinho, Kyra for Hummrich, Timo. | ||
45:00 | Substitution!Stanford substitution: Bouda, Ousseni for Agostinelli, Carlo. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Stanford. | |||
Foul on SMU. | |||
49:07 | Yellow card on SMU Westergren, Mads. | ||
Foul on Stanford. | |||
54:50 | Corner kick by SMU TEAM [54:50]. | ||
56:34 | Substitution!Stanford substitution: Segal, Gabe for Richmond, Will. | ||
56:34 | Substitution!Stanford substitution: Agostinelli, Carlo for Weaver, Aiden. | ||
Foul on Stanford. | |||
Foul on SMU. | |||
Foul on Stanford. | |||
60:25 | Corner kick by SMU TEAM [60:25]. | ||
62:19 | Substitution!SMU substitution: Costa, Gabriel for Ndoye, Papa. | ||
62:19 | Substitution!SMU substitution: Ortiz, Jose for Simonsen, Skage. | ||
62:19 | Substitution!SMU substitution: Warrington, Lane for Castro, Harvey. | ||
62:45 | Shot by SMU Chambron Pinho, Kyra, Blocked. | ||
62:50 | Corner kick by SMU TEAM [62:50]. | ||
63:28 | Yellow card on Stanford Bouda, Ousseni. | ||
Foul on Stanford. | |||
64:55 | Shot by SMU Costa, Gabriel, Wide. | ||
65:18 | Substitution!Stanford substitution: Cilley, Cam for Fisher, Mark. | ||
65:18 | Substitution!Stanford substitution: Purchase, Layton for Bouda, Ousseni. | ||
65:18 | Substitution!Stanford substitution: Richmond, Will for Ryan, Zach. | ||
66:40 | Yellow card on SMU Sparks, Bailey. | ||
66:40 | Shot by Stanford Richmond, Will, Wide. | ||
66:40 | Shot by Stanford Aprahamian, Andrew, Wide. | ||
68:32 | Substitution!SMU substitution: Hummrich, Timo for Chambron Pinho, Kyra. | ||
Foul on SMU. | |||
72:15 | Substitution!Stanford substitution: Ryan, Zach for Segal, Gabe. | ||
72:15 | Substitution!Stanford substitution: Fisher, Mark for Reilly, Will. | ||
72:15 | Substitution!Stanford substitution: Bouda, Ousseni for Agostinelli, Carlo. | ||
Foul on Stanford. | |||
Foul on Stanford. | |||
Foul on Stanford. | |||
Foul on Stanford. | |||
77:06 | PENALTY KICK by SMU Costa, Gabriel MISSED, save Jones, Eliot. | ||
77:08 | Goal!GOAL by SMU Costa, Gabriel, goal number 1 for season. ( 1 - 2 ) |
||
77:23 | Goal!GOAL by SMU Costa, Gabriel, Assist by Hummrich, Timo, goal number 2 for season. ( 1 - 3 ) |
||
77:23 | Yellow card on SMU Costa, Gabriel. | ||
78:23 | Offside against Stanford. | ||
79:00 | Substitution!SMU substitution: Ndoye, Papa for Ortiz, Jose. | ||
79:00 | Substitution!Stanford substitution: Reilly, Will for Purchase, Layton. | ||
Foul on Stanford. | |||
81:02 | Shot by SMU Ndoye, Papa, Blocked. | ||
82:13 | Substitution!SMU substitution: Simonsen, Skage for Costa, Gabriel. | ||
84:37 | Substitution!SMU substitution: Shanks, Tobin for Sparks, Bailey. | ||
84:37 | Substitution!Stanford substitution: Maurer, Conner for Aprahamian, Andrew. | ||
84:37 | Substitution!Stanford substitution: Agostinelli, Carlo for Tingey, Keegan. | ||
Foul on SMU. | |||
87:00 | Shot by Stanford Bouda, Ousseni, Wide. | ||
88:44 | Shot by Stanford Richmond, Will, Blocked. | ||
89:53 | Yellow card on SMU Simonsen, Skage. | ||
89:53 | Yellow card on SMU TEAM. | ||
-- End of 2nd Period -- | |||
back to top |