UCLA at California October 31, 2019
Box Score
UCLA
California
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Justin Garces - gk | 0 | 0 | 0 | 0 | 110 |
2 - Eirik Baeklund - def | 0 | 0 | 0 | 0 | 110 |
6 - Andrew Paoli - mid | 1 | 1 | 0 | 0 | 44 |
7 - Cody Sundquist - mid | 1 | 0 | 0 | 0 | 105 |
8 - Alexis Triadis - mid | 1 | 1 | 1 | 0 | 95 |
9 - Blayne Martinez - fwd | 0 | 0 | 0 | 0 | 37 |
10 - Milan Iloski - fwd - Yellow card 57:37 | 5 | 2 | 1 | 0 | 110 |
11 - Jefferson Alade - fwd | 0 | 0 | 0 | 0 | 31 |
14 - Eric Iloski - mid - Yellow card 73:20 | 2 | 1 | 1 | 0 | 110 |
15 - Riley Ferch - mid | 0 | 0 | 0 | 1 | 19 |
17 - Marcony Pimentel - mid - Yellow card 108:47 | 2 | 0 | 0 | 1 | 86 |
20 - Ruben Soria - def | 0 | 0 | 0 | 0 | 110 |
21 - Constant Michaelides - def | 0 | 0 | 0 | 0 | 27 |
24 - Ben Reveno - def | 0 | 0 | 0 | 1 | 110 |
28 - Matthew Powell - def | 0 | 0 | 0 | 0 | 110 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 5 | 3 | 3 | 1214 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
22 - Drake Callender - gk | 0 | 0 | 0 | 0 | 110 |
2 - Jj Foe nuphaus - def | 1 | 0 | 0 | 0 | 110 |
3 - Simon Lekressner - fwd | 3 | 2 | 1 | 0 | 110 |
4 - Ian Lonergan - def | 1 | 0 | 0 | 0 | 110 |
6 - Jack Singer - mid | 0 | 0 | 0 | 0 | 13 |
7 - Taylor Davila - mid | 5 | 1 | 0 | 0 | 110 |
9 - Thomas Williamson - fwd | 6 | 3 | 2 | 0 | 102 |
12 - Lucas Churchill - mid | 0 | 0 | 0 | 0 | 43 |
14 - Francisco Perez - mid | 3 | 0 | 0 | 0 | 98 |
15 - Christian Gomez - mid | 3 | 2 | 0 | 0 | 68 |
16 - Christopher Grey - def | 0 | 0 | 0 | 0 | 107 |
17 - Alonzo Del Mundo - fwd | 2 | 1 | 0 | 2 | 99 |
19 - Arman Samimi - fwd | 2 | 2 | 0 | 0 | 51 |
21 - Paolo Carrillo-Weisenburger - mid | 2 | 2 | 0 | 0 | 80 |
30 - Juan Martinez - mid | 0 | 0 | 0 | 0 | 4 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 28 | 13 | 3 | 2 | 1215 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Justin Garces (T, 0-0-1) | 13 | 3 | 10 | 110:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
22 - Drake Callender (T, 0-0-1) | 5 | 3 | 2 | 110:00 |
Period | Time | Play | V - H |
---|---|---|---|
UCLA
1st
|
07:41 | Alexis Triadis (1) (Ben Reveno) | 1 - 0 |
California
1st
|
20:29 | Thomas Williamson (1) (unassisted) - Penalty Kick | 1 - 1 |
UCLA
2nd
|
46:23 | Eric Iloski (1) (unassisted) | 2 - 1 |
California
2nd
|
75:42 | Thomas Williamson (1) (Alonzo Del Mundo) | 2 - 2 |
UCLA
2nd
|
85:22 | Milan Iloski (1) (Riley Ferch & Marcony Pimentel) | 3 - 2 |
California
2nd
|
89:57 | Simon Lekressner (1) (Alonzo Del Mundo) | 3 - 3 |
Period | Time | Fouls |
---|---|---|
California
2nd
|
57:37 | Yellow card - Milan Iloski |
California
2nd
|
73:20 | Yellow card - Eric Iloski |
California
2OT
|
108:47 | Yellow card - Marcony Pimentel |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
UCLA | 4 | 6 | 1 | 1 | 12 |
California | 9 | 14 | 0 | 5 | 28 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
UCLA | 3 | 4 | 0 | 3 | 10 |
California | 0 | 2 | 0 | 0 | 2 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
UCLA | 1 | 4 | 3 | 0 | 8 |
California | 2 | 5 | 0 | 0 | 7 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
UCLA | 7 | 5 | 1 | 0 | 13 |
California | 9 | 1 | 1 | 4 | 15 |
Date/Time: | October 31, 2019 - 04:00 |
---|---|
Location: | Berkeley |
Stadium: | Edwards Stadium |
Game Length: | 02:40 |
Attendance: | 146 |
Referee: | Randy Hoffmann |
Asst. Referee: | Brandon Chapman |
Asst. Referee: | Sanjay Choudhary |
Alt. Official: | Conrado Garcia |
Play By Play
00:00 | Callender, Drake at goalie for California | ||
00:00 | Garces, Justin at goalie for UCLA | ||
00:38 | Foul on Del Mundo, Alonzo. | ||
02:31 | Foul on Pimentel, Marcony. | ||
03:24 | Corner kick [03:24]. | ||
04:01 | Foul on Del Mundo, Alonzo. | ||
06:13 | Foul on Reveno, Ben. | ||
07:41 | Goal!GOAL by UCL Triadis, Alexis Assist by Reveno, Ben. ( 1 - 0 ) |
||
08:54 | Shot by UCL Pimentel, Marcony, out top. | ||
10:59 | Shot by CAL Gomez, Christian, out top right. | ||
13:03 | Shot by CAL Davila, Taylor, out top left. | ||
14:21 | Corner kick [14:21]. | ||
15:01 | Shot by CAL Lonergan, Ian, out left. | ||
18:58 | Foul on Grey, Christopher. | ||
Foul on Soria, Ruben | |||
20:29 | CAL Thomas Williamson PENALTY KICK GOAL. | ||
24:38 | Foul on Sundquist, Cody. | ||
25:30 | Foul on Powell, Matthew. | ||
25:49 | Shot by CAL Perez, Francisco, out top right. | ||
26:10 | Substitution!UCL substitution: Alade, Jefferson for Martinez, Blayne. | ||
27:15 | Shot by UCL Iloski, Milan. | ||
31:01 | Foul on Alade, Jefferson. | ||
31:32 | Shot by CAL Williamson, Thomas. | ||
32:33 | Substitution!CAL substitution: Samimi, Arman for Gomez, Christian. | ||
33:01 | Shot by CAL Samimi, Arman, bottom right, saved by Garces, Justin. | ||
33:14 | Foul on Carrillo-Weisenburger, Paolo. | ||
34:29 | Shot by CAL Williamson, Thomas, bottom center, saved by Garces, Justin. | ||
34:53 | Foul on Davila, Taylor. | ||
37:13 | Substitution!CAL substitution: Churchill, Lucas for Del Mundo, Alonzo. | ||
37:13 | Substitution!UCL substitution: Paoli, Andrew for Triadis, Alexis. | ||
38:08 | Foul on Pimentel, Marcony. | ||
38:45 | Foul on Lonergan, Ian. | ||
38:58 | Corner kick [38:58]. | ||
40:37 | Shot by CAL Samimi, Arman, bottom left, saved by Garces, Justin. | ||
43:32 | Shot by UCL Sundquist, Cody, out top right. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR UCL: , #1 Garces, Justin, #2 Baekkelund, Eirik, #7 Sundquist, Cody, #6 Paoli, Andrew, #11 Alade, Jefferson, #10 Iloski, Milan, #14 Iloski, Eric, #17 Pimentel, Marcony, #20 Soria, Ruben, #24 Reveno, Ben, #28 Powell, Matthew. | ||
45:00 | FOR CAL: , #22 Callender, Drake, #2 Foe Nuphaus, JJ, #3 Lekressner, Simon, #4 Lonergan, Ian, #7 Davila, Taylor, #9 Williamson, Thomas, #14 Perez, Francisco, #19 Samimi, Arman, #16 Grey, Christopher, #12 Churchill, Lucas, #21 Carrillo-Weisenburger, Paolo. | ||
45:00 | Substitution!CAL substitution: Gomez, Christian for Samimi, Arman. | ||
45:00 | Substitution!CAL substitution: Del Mundo, Alonzo for Churchill, Lucas. | ||
45:00 | Substitution!UCL substitution: Triadis, Alexis for Alade, Jefferson. | ||
46:23 | Goal!GOAL by UCL Iloski, Eric. ( 2 - 0 ) |
||
49:30 | Shot by UCL Paoli, Andrew, bottom center, saved by Callender, Drake. | ||
49:42 | Corner kick [49:42]. | ||
51:22 | Corner kick [51:22]. | ||
52:15 | Foul on Triadis, Alexis. | ||
54:01 | Foul on Powell, Matthew. | ||
54:32 | Shot by CAL Lekressner, Simon, out right. | ||
55:37 | Foul on Paoli, Andrew. | ||
55:55 | Shot by CAL Gomez, Christian, bottom right, saved by Garces, Justin. | ||
55:55 | Corner kick [55:55]. | ||
57:37 | Yellow card on UCL Iloski, Milan. | ||
57:37 | Foul on Iloski, Milan. | ||
61:12 | Shot by CAL Carrillo-Weisenburger, Paolo, bottom center, saved by Garces, Justin. | ||
62:07 | Foul on Del Mundo, Alonzo. | ||
63:01 | Shot by UCL Iloski, Milan, out top left. | ||
64:56 | Substitution!CAL substitution: Samimi, Arman for Williamson, Thomas. | ||
65:08 | Substitution!CAL substitution: Churchill, Lucas for Carrillo-Weisenburger, Paolo. | ||
65:23 | Shot by UCL Iloski, Milan, bottom center, saved by Callender, Drake. | ||
69:05 | Shot by CAL Del Mundo, Alonzo, bottom center, saved by Garces, Justin. | ||
69:14 | Corner kick [69:14]. | ||
69:42 | Shot by CAL Foe Nuphaus, JJ, out left. | ||
72:30 | Shot by CAL Perez, Francisco, out left. | ||
73:01 | Substitution!CAL substitution: Williamson, Thomas for Gomez, Christian. | ||
73:01 | Substitution!UCL substitution: Alade, Jefferson for Triadis, Alexis. | ||
73:01 | Substitution!UCL substitution: Michaelides, Constantinos for Pimentel, Marcony. | ||
73:20 | Yellow card on UCL Iloski, Eric. | ||
73:20 | Foul on Iloski, Eric. | ||
73:22 | Shot by CAL Davila, Taylor, out right. | ||
74:21 | Shot by CAL Davila, Taylor, out right. | ||
75:42 | Goal!GOAL by CAL Williamson, Thomas Assist by Del Mundo, Alonzo. ( 2 - 2 ) |
||
76:26 | Corner kick [76:26]. | ||
76:56 | Corner kick [76:56]. | ||
77:23 | Corner kick [77:23]. | ||
80:24 | Substitution!UCL substitution: Pimentel, Marcony for Paoli, Andrew. | ||
80:24 | Substitution!UCL substitution: Triadis, Alexis for Alade, Jefferson. | ||
81:05 | Corner kick [81:05]. | ||
81:38 | Shot by CAL Lekressner, Simon, bottom left, saved by Garces, Justin. | ||
82:30 | Shot by CAL Perez, Francisco. | ||
82:35 | Shot by CAL Del Mundo, Alonzo, out top left. | ||
84:32 | Substitution!UCL substitution: Ferch, Riley for Sundquist, Cody. | ||
85:22 | Goal!GOAL by UCL Iloski, Milan Assist by Ferch, Riley and Pimentel, Marcony. ( 3 - 2 ) |
||
85:22 | Substitution!UCL substitution: Alade, Jefferson for Ferch, Riley. | ||
86:36 | Substitution!CAL substitution: Martinez, Juan for Grey, Christopher. | ||
87:53 | Shot by UCL Pimentel, Marcony. | ||
89:06 | Substitution!CAL substitution: Carrillo-Weisenburger, Paolo for Perez, Francisco. | ||
89:48 | Shot by CAL Davila, Taylor. | ||
89:53 | Corner kick [89:53]. | ||
89:57 | Goal!GOAL by CAL Lekressner, Simon Assist by Del Mundo, Alonzo. ( 3 - 3 ) |
||
90:00 | End of period [90:00]. | ||
90:00 | Substitution!CAL substitution: Grey, Christopher for Davila, Taylor. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | Start of OT period [90:00]. | ||
90:00 | FOR UCL: , #1 Garces, Justin, #2 Baekkelund, Eirik, #7 Sundquist, Cody, #17 Pimentel, Marcony, #8 Triadis, Alexis, #10 Iloski, Milan, #14 Iloski, Eric, #9 Martinez, Blayne, #20 Soria, Ruben, #24 Reveno, Ben, #28 Powell, Matthew. | ||
90:00 | FOR CAL: , #22 Callender, Drake, #2 Foe Nuphaus, JJ, #3 Lekressner, Simon, #4 Lonergan, Ian, #16 Grey, Christopher, #7 Davila, Taylor, #21 Carrillo-Weisenburger, Paolo, #9 Williamson, Thomas, #14 Perez, Francisco, #17 Del Mundo, Alonzo, #15 Gomez, Christian. | ||
90:00 | Substitution!CAL substitution: Davila, Taylor for Samimi, Arman. | ||
90:00 | Substitution!CAL substitution: Perez, Francisco for Martinez, Juan. | ||
90:00 | Substitution!CAL substitution: Gomez, Christian for Churchill, Lucas. | ||
90:00 | Substitution!UCL substitution: Sundquist, Cody for Alade, Jefferson. | ||
90:00 | Substitution!UCL substitution: Martinez, Blayne for Michaelides, Constantinos. | ||
91:30 | Shot by UCL Iloski, Eric, out left. | ||
92:48 | Substitution!CAL substitution: Samimi, Arman for Carrillo-Weisenburger, Paolo. | ||
92:48 | Substitution!CAL substitution: Churchill, Lucas for Gomez, Christian. | ||
92:48 | Substitution!UCL substitution: Ferch, Riley for Pimentel, Marcony. | ||
93:59 | Corner kick [93:59]. | ||
94:59 | Corner kick [94:59]. | ||
95:33 | Foul on Baekkelund, Eirik. | ||
97:02 | Foul on Davila, Taylor. | ||
97:59 | Corner kick [97:59]. | ||
97:59 | Substitution!CAL substitution: Singer, Jack for Perez, Francisco. | ||
99:05 | Substitution!CAL substitution: Carrillo-Weisenburger, Paolo for Churchill, Lucas. | ||
100:00 | End of period [100:00]. | ||
100:00 | Substitution!UCL substitution: Michaelides, Constantinos for Martinez, Blayne. | ||
-- End of OT Period -- | |||
back to top |
100:00 | Start of OT2 period [100:00]. | ||
100:00 | FOR UCL: , #1 Garces, Justin, #2 Baekkelund, Eirik, #7 Sundquist, Cody, #15 Ferch, Riley, #8 Triadis, Alexis, #10 Iloski, Milan, #14 Iloski, Eric, #21 Michaelides, Constantinos, #20 Soria, Ruben, #24 Reveno, Ben, #28 Powell, Matthew. | ||
100:00 | FOR CAL: , #22 Callender, Drake, #2 Foe Nuphaus, JJ, #3 Lekressner, Simon, #4 Lonergan, Ian, #16 Grey, Christopher, #7 Davila, Taylor, #19 Samimi, Arman, #9 Williamson, Thomas, #6 Singer, Jack, #17 Del Mundo, Alonzo, #21 Carrillo-Weisenburger, Paolo. | ||
100:26 | Shot by CAL Williamson, Thomas, out top. | ||
102:50 | Shot by CAL Davila, Taylor, bottom center, saved by Garces, Justin. | ||
105:01 | Foul on Carrillo-Weisenburger, Paolo. | ||
106:12 | Substitution!CAL substitution: Churchill, Lucas for Samimi, Arman. | ||
106:16 | Substitution!CAL substitution: Gomez, Christian for Del Mundo, Alonzo. | ||
108:34 | Shot by CAL Gomez, Christian, bottom right, saved by Garces, Justin. | ||
108:47 | Shot by CAL Williamson, Thomas. | ||
108:47 | Foul on Lonergan, Ian. | ||
108:47 | Yellow card on UCL Pimentel, Marcony. | ||
108:58 | Shot by UCL Iloski, Milan. | ||
109:40 | Shot by CAL Carrillo-Weisenburger, Paolo, bottom left, saved by Garces, Justin. | ||
110:00 | End of period [110:00]. | ||
-- End of 2OT Period -- | |||
back to top |