Marshall at San Diego St. October 18, 2019
Box Score
Marshall
San Diego St.
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - PITA, Paulo - gk | 0 | 0 | 0 | 0 | 90 |
3 - DIAZ-SALCEDO, Carlos | 1 | 0 | 0 | 0 | 79 |
4 - SOUZA, Joao | 1 | 0 | 0 | 1 | 48 |
5 - MONTOUTE, Demarre | 0 | 0 | 0 | 0 | 8 |
6 - WESTMEYER, Jonas | 2 | 1 | 0 | 1 | 78 |
7 - YOSEF, Milo | 4 | 2 | 2 | 0 | 79 |
10 - Dolabella, Pedro | 4 | 1 | 0 | 0 | 90 |
11 - ROBERTS, Jamil - Yellow card 41:23 | 0 | 0 | 0 | 0 | 57 |
15 - MORRIS, Joe | 0 | 0 | 0 | 0 | 11 |
17 - JUN, Justin | 0 | 0 | 0 | 0 | 8 |
18 - SIRK, Ryan | 0 | 0 | 0 | 0 | 56 |
20 - MOCYUNAS, Collin | 0 | 0 | 0 | 0 | 45 |
23 - SCHNEIDER, Max | 0 | 0 | 0 | 0 | 82 |
28 - OSMANU, Illal - Yellow card 29:34 | 1 | 1 | 0 | 0 | 90 |
30 - LEINHOS, Jan-Erik | 2 | 1 | 1 | 0 | 82 |
31 - DAIS, Vitor | 1 | 1 | 1 | 1 | 87 |
TM - TEAM | 0 | 1 | 1 | 0 | 0 |
TOTALS | 16 | 8 | 5 | 3 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
01 - Tetsuya Kadono - gk | 0 | 0 | 0 | 0 | 90 |
2 - Spencer Madden | 0 | 0 | 0 | 0 | 7 |
4 - Kyle Colonna - Yellow card 27:59 | 0 | 0 | 0 | 0 | 90 |
6 - Emil Kjellker | 1 | 0 | 0 | 0 | 74 |
7 - Laukoa Santos | 0 | 0 | 0 | 0 | 65 |
8 - Pablo Pelaez | 3 | 1 | 0 | 1 | 87 |
9 - Tevenn Roux | 0 | 0 | 0 | 0 | 26 |
11 - Adam Vargas | 1 | 0 | 0 | 0 | 90 |
12 - Hunter George | 1 | 0 | 0 | 0 | 57 |
13 - Miles Stray | 2 | 2 | 1 | 0 | 90 |
14 - Esteban Zepeda | 0 | 0 | 0 | 0 | 12 |
17 - Reagan Sherlock - Yellow card 83:59 | 0 | 0 | 0 | 0 | 84 |
18 - Victor Rangel | 0 | 0 | 0 | 0 | 6 |
19 - Tristan Weber - Yellow card 48:01 | 0 | 0 | 0 | 0 | 25 |
24 - Arturo Chavez | 0 | 0 | 0 | 0 | 78 |
26 - Blake Bowen | 0 | 0 | 0 | 0 | 83 |
27 - Austin Wehner | 0 | 0 | 0 | 0 | 18 |
29 - Aj Valenzuela | 0 | 0 | 0 | 0 | 8 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 3 | 1 | 1 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - PITA, Paulo (W, 10-1-2) | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
01 - Tetsuya Kadono (L, 0-1-0) | 8 | 5 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Marshall
1st
|
27:59 | LEINHOS, Jan-Erik (4) (unassisted) - Penalty Kick | 1 - 0 |
San Diego St.
1st
|
30:57 | Stray, Miles (1) (Pelaez, Pablo) - off a corner touched inside the near pos | 1 - 1 |
Marshall
2nd
|
47:18 | DAIS, Vitor (2) (SOUZA, Joao) - one touch from a centering pass from 4 | 2 - 1 |
Marshall
2nd
|
65:56 | YOSEF, Milo (9) (WESTMEYER, Jonas) - shot low to the far post | 3 - 1 |
Marshall
2nd
|
74:15 | YOSEF, Milo (10) (DAIS, Vitor) - took short throughball and scored to far | 4 - 1 |
Marshall
2nd
|
77:49 | San Diego St. Own goal (unassisted) - own goal | 5 - 1 |
Period | Time | Fouls |
---|---|---|
Marshall
1st
|
27:59 | Yellow card - Colonna, Kyle |
Marshall
1st
|
29:34 | Yellow card - OSMANU, Illal |
Marshall
1st
|
41:23 | Yellow card - ROBERTS, Jamil |
Marshall
2nd
|
48:01 | Yellow card - Weber, Tristan |
Marshall
2nd
|
83:59 | Yellow card - Sherlock, Reagan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Marshall | 5 | 11 | 16 |
San Diego St. | 6 | 2 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Marshall | 1 | 1 | 2 |
San Diego St. | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Marshall | 3 | 2 | 5 |
San Diego St. | 3 | 3 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Marshall | 4 | 4 | 8 |
San Diego St. | 3 | 3 | 6 |
Date/Time: | October 18, 2019 - 7 p.m. |
---|---|
Location: | San Diego, Calif. |
Stadium: | SDSU Sports Deck |
Game Length: | 2:03 |
Attendance: | 318 |
Referee: | Bernhard Hosu |
Asst. Referee: | William Delgado |
: | Yoel Miller |
Alt. Official: | Denis Vargas |
Play By Play
00:00 | PITA, Paulo at goalie for Marshall. | ||
00:00 | Kadono, Tetsuya at goalie for SDSU. | ||
Foul on Marshall. | |||
03:54 | Corner kick by SDSU Santos, Laukoa [03:54]. | ||
04:11 | Header Shot by SDSU Stray, Miles, SAVE PITA, Paulo {shot from in the box}. | ||
07:08 | Shot by SDSU George, Hunter BLOCKED {shot from close right wing}. | ||
Foul on Marshall. | |||
Foul on Marshall. | |||
16:43 | Shot by MAR Dolabella, Pedro BLOCKED {shot from top of box}. | ||
17:15 | Corner kick by MAR WESTMEYER, Jonas [17:15]. | ||
17:28 | Header Shot by MAR Dolabella, Pedro HIGH {shot from in the box}. | ||
19:47 | Offside against SDSU. | ||
20:23 | Offside against Marshall. | ||
21:42 | Shot by SDSU Kjellker, Emil BLOCKED {shot from top of box}. | ||
24:03 | Corner kick by SDSU Pelaez, Pablo [24:03]. | ||
24:18 | Shot by SDSU Vargas, Adam BLOCKED {shot from in the box}. | ||
26:10 | Corner kick by MAR WESTMEYER, Jonas [26:10]. | ||
27:59 | Yellow card on SDSU Colonna, Kyle. | ||
27:59 | MAR LEINHOS, Jan-Erik PENALTY KICK GOAL, goal number 4 for season. | ||
Foul on Marshall. | |||
29:34 | Yellow card on MAR OSMANU, Illal. | ||
30:49 | Shot by SDSU Pelaez, Pablo WIDE RIGHT {shot from in the box}. | ||
30:57 | Corner kick by SDSU Pelaez, Pablo [30:57]. | ||
30:57 | Goal!GOAL by SDSU Stray, Miles {shot from in the box}, Assist by Pelaez, Pablo, goal number 1 for season. *off a corner touched inside the near post ( 0 - 1 ) |
||
33:55 | Corner kick by MAR WESTMEYER, Jonas [33:55]. | ||
34:07 | Shot by MAR LEINHOS, Jan-Erik HIGH {shot from close right wing}. | ||
Foul on SDSU. | |||
Foul on SDSU. | |||
37:18 | Header Shot by MAR OSMANU, Illal, SAVE Kadono, Tetsuya {shot from in the box}. | ||
38:14 | Substitution!SDSU substitution: Wehner, Austin for Santos, Laukoa. | ||
38:14 | Substitution!SDSU substitution: Weber, Tristan for George, Hunter. | ||
41:23 | Yellow card on MAR ROBERTS, Jamil. | ||
41:35 | Substitution!MAR substitution: SOUZA, Joao for DAIS, Vitor. | ||
Foul on SDSU. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For MAR: #11 ROBERTS, Jamil, #10 Dolabella, Pedro, #7 YOSEF, Milo, #23 SCHNEIDER, Max, #20 MOCYUNAS, Collin, #4 SOUZA, Joao, #3 DIAZ-SALCEDO, Carlos, #28 OSMANU, Illal, #31 DAIS, Vitor, #30 LEINHOS, Jan-Erik, #1 PITA, Paulo. | ||
45:00 | For SDSU: #01 Kadono, Tetsuya, #26 Bowen, Blake, #11 Vargas, Adam, #8 Pelaez, Pablo, #19 Weber, Tristan, #24 Chavez, Arturo, #4 Colonna, Kyle, #13 Stray, Miles, #6 Kjellker, Emil, #17 Sherlock, Reagan, #27 Wehner, Austin. | ||
45:00 | Kadono, Tetsuya at goalie for SDSU. | ||
45:00 | PITA, Paulo at goalie for Marshall. | ||
47:18 | Goal!GOAL by MAR DAIS, Vitor {shot from in the box}, Assist by SOUZA, Joao, goal number 2 for season. *one touch from a centering pass from 4 ( 2 - 1 ) |
||
48:01 | Yellow card on SDSU Weber, Tristan. | ||
Foul on Marshall. | |||
Foul on Marshall. | |||
Foul on Marshall. | |||
55:14 | Shot by SDSU Pelaez, Pablo BLOCKED {shot from top of box}. | ||
56:08 | Shot by MAR DIAZ-SALCEDO, Carlos HIGH {shot from top of box}. | ||
Foul on SDSU. | |||
56:08 | Shot by MAR YOSEF, Milo HIGH {shot from top of box}. | ||
56:08 | Substitution!SDSU substitution: Santos, Laukoa for Weber, Tristan. | ||
56:08 | Substitution!SDSU substitution: Roux, Tevenn for Wehner, Austin. | ||
57:13 | Substitution!MAR substitution: WESTMEYER, Jonas for ROBERTS, Jamil. | ||
60:55 | Shot by MAR YOSEF, Milo HIGH {shot from in the box}. | ||
60:55 | Corner kick by MAR WESTMEYER, Jonas [60:55]. | ||
Foul on SDSU. | |||
60:55 | Shot by MAR Dolabella, Pedro, SAVE Kadono, Tetsuya {shot from top of box}. | ||
60:55 | Shot by MAR Dolabella, Pedro WIDE {shot from close right wing}. | ||
60:55 | Offside against Marshall. | ||
65:56 | Goal!GOAL by MAR YOSEF, Milo {shot from close right wing}, Assist by WESTMEYER, Jonas, goal number 9 for season. *shot low to the far post ( 3 - 1 ) |
||
67:35 | Corner kick by SDSU Pelaez, Pablo [67:35]. | ||
71:28 | Substitution!SDSU substitution: George, Hunter for Pelaez, Pablo. | ||
Foul on SDSU. | |||
74:15 | Goal!GOAL by MAR YOSEF, Milo {shot from in the box}, Assist by DAIS, Vitor, goal number 10 for season. *took short throughball and scored to far post ( 4 - 1 ) |
||
74:15 | Substitution!SDSU substitution: Pelaez, Pablo for Kjellker, Emil. | ||
76:03 | Corner kick by SDSU Pelaez, Pablo [76:03]. | ||
76:05 | Header Shot by SDSU Pelaez, Pablo, SAVE PITA, Paulo {shot from in the box}. | ||
77:02 | Shot by MAR SOUZA, Joao WIDE {shot from top of box}. | ||
77:31 | Corner kick by MAR WESTMEYER, Jonas [77:31]. | ||
77:49 | Goal!GOAL by MAR OWN GOAL {shot from in the box}. *own goal ( 5 - 1 ) |
||
77:49 | Substitution!SDSU substitution: Zepeda, Esteban for Chavez, Arturo. | ||
78:52 | Substitution!MAR substitution: MORRIS, Joe for YOSEF, Milo. | ||
78:52 | Substitution!MAR substitution: SIRK, Ryan for DIAZ-SALCEDO, Carlos. | ||
81:30 | Shot by MAR WESTMEYER, Jonas, SAVE Kadono, Tetsuya {shot from in the box}. | ||
81:39 | Substitution!MAR substitution: MONTOUTE, Demarre for LEINHOS, Jan-Erik. | ||
81:39 | Substitution!MAR substitution: JUN, Justin for SCHNEIDER, Max. | ||
81:39 | Substitution!SDSU substitution: Valenzuela, AJ for Roux, Tevenn. | ||
82:44 | Substitution!SDSU substitution: Madden, Spencer for Bowen, Blake. | ||
82:44 | Substitution!SDSU substitution: Weber, Tristan for Santos, Laukoa. | ||
83:59 | Yellow card on SDSU Sherlock, Reagan. | ||
83:59 | Substitution!SDSU substitution: Rangel, Victor for Sherlock, Reagan. | ||
86:13 | Corner kick by SDSU Vargas, Adam [86:13]. | ||
86:39 | Shot by MAR WESTMEYER, Jonas BLOCKED {shot from top of box}. | ||
Foul on Marshall. | |||
89:13 | Offside against SDSU. | ||
-- End of 2nd Period -- | |||
back to top |