San Diego at San Diego St. August 30, 2019
Box Score
San Diego
San Diego St.
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - WIHER, Matt - gk | 0 | 0 | 0 | 0 | 90 |
4 - LANDER, Henry - d | 0 | 0 | 0 | 0 | 90 |
6 - FREY, Aaron - d - Yellow card 28:34 | 0 | 0 | 0 | 0 | 90 |
7 - HEFER, Amit - m | 1 | 0 | 0 | 0 | 50 |
8 - MELDRUM, Ross - m | 2 | 1 | 1 | 0 | 86 |
9 - BERRY, Miguel - f | 6 | 4 | 2 | 1 | 90 |
10 - POLZER, Freddy - m | 0 | 0 | 0 | 0 | 62 |
11 - VAN WAY, Chase - d - Yellow card 48:19 | 0 | 0 | 0 | 0 | 58 |
12 - RYAN, Jimmy | 0 | 0 | 0 | 0 | 28 |
14 - PLANELL, Jacob - f | 3 | 0 | 0 | 0 | 73 |
21 - WEST, George - m | 0 | 0 | 0 | 0 | 90 |
23 - RAMLOW, Paul | 1 | 1 | 0 | 0 | 57 |
24 - MADUEKWE, Praise | 0 | 0 | 0 | 0 | 4 |
25 - STOCKMANN, Till | 0 | 0 | 0 | 0 | 32 |
28 - MARMION, Aidan - d | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 6 | 3 | 1 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Harrison Skinner - gk | 0 | 0 | 0 | 0 | 90 |
3 - Mac Clarke - d | 0 | 0 | 0 | 0 | 90 |
4 - Kyle Colonna | 0 | 0 | 0 | 0 | 11 |
5 - Dane Rozas - d | 0 | 0 | 0 | 0 | 90 |
6 - Emil Kjellker - m | 0 | 0 | 0 | 0 | 78 |
7 - Laukoa Santos - m | 0 | 0 | 0 | 0 | 43 |
8 - Pablo Pelaez - m - Yellow card 70:32 | 1 | 1 | 1 | 0 | 84 |
9 - Tevenn Roux - f - Yellow card 76:18 | 2 | 0 | 0 | 1 | 53 |
10 - Keegan Kelly - m | 0 | 0 | 0 | 1 | 77 |
11 - Adam Vargas - m | 0 | 0 | 0 | 0 | 71 |
12 - Hunter George - Yellow card 65:30 | 1 | 1 | 0 | 0 | 37 |
15 - Hampus Bergdahl | 0 | 0 | 0 | 0 | 7 |
18 - Victor Rangel - d | 0 | 0 | 0 | 0 | 84 |
19 - Tristan Weber - d | 1 | 1 | 1 | 0 | 90 |
24 - Arturo Chavez | 0 | 0 | 0 | 0 | 32 |
26 - Blake Bowen | 0 | 0 | 0 | 0 | 53 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 3 | 2 | 2 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - WIHER, Matt (W, 1-0-0) | 3 | 2 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Harrison Skinner (L, 0-1-0) | 6 | 3 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
San Diego St.
1st
|
7:24 | Pelaez, Pablo (1) (unassisted) | 0 - 1 |
San Diego
1st
|
23:17 | MELDRUM, Ross (1) (BERRY, Miguel) - received ball on R wing and finished top | 1 - 1 |
San Diego St.
1st
|
28:41 | Weber, Tristan (1) (Kelly, Keegan & Roux, Tevenn) - off corner, headed in by #9 to #19 | 1 - 2 |
San Diego
2nd
|
64:10 | BERRY, Miguel (1) (unassisted) - Beat defenders with speed | 2 - 2 |
San Diego
2nd
|
69:47 | BERRY, Miguel (2) (unassisted) - scored from the left wing | 3 - 2 |
Period | Time | Fouls |
---|---|---|
San Diego
1st
|
28:34 | Yellow card - FREY, Aaron |
San Diego
2nd
|
48:19 | Yellow card - VAN WAY, Chase |
San Diego
2nd
|
65:30 | Yellow card - George, Hunter |
San Diego
2nd
|
70:32 | Yellow card - Pelaez, Pablo |
San Diego
2nd
|
76:18 | Yellow card - Roux, Tevenn |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego | 6 | 7 | 13 |
San Diego St. | 4 | 1 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
San Diego | 0 | 1 | 1 |
San Diego St. | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego | 2 | 3 | 5 |
San Diego St. | 1 | 3 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego | 6 | 4 | 10 |
San Diego St. | 7 | 8 | 15 |
Date/Time: | August 30, 2019 - 7:03 pm |
---|---|
Location: | San Diego, Calif. |
Stadium: | SDSU Sports Deck |
Game Length: | 1:59 |
Attendance: | 1687 |
Referee: | Ramon Hernandez |
Asst. Referee: | Denis Vargas |
: | Ricardo Fierro |
Alt. Official: | Sean Wright |
Scorer: | Ben Pearson |
Play By Play
00:00 | WIHER, Matt at goalie for USD. | ||
00:00 | Skinner, Harrison at goalie for SDSU. | ||
Foul on SDSU. | |||
Foul on SDSU. | |||
Foul on SDSU. | |||
07:24 | SDSU Pelaez, Pablo PENALTY KICK GOAL, goal number 1 for season. | ||
12:37 | Shot by SDSU Roux, Tevenn BLOCKED {shot from top of box}. | ||
12:52 | Offside against SDSU. | ||
Foul on USD. | |||
16:31 | Shot by USD BERRY, Miguel BLOCKED {shot from close right wing}. | ||
Foul on USD. | |||
Foul on SDSU. | |||
19:01 | Header Shot by USD PLANELL, Jacob HIT CROSSBAR {shot from in the box}. | ||
19:58 | Shot by USD PLANELL, Jacob HIGH {shot from in the box}. | ||
20:22 | Corner kick by USD POLZER, Freddy [20:22]. | ||
21:56 | Offside against SDSU. | ||
22:28 | Shot by SDSU Roux, Tevenn HIGH {shot from top of box}. | ||
23:17 | Goal!GOAL by USD MELDRUM, Ross {shot from close right wing}, Assist by BERRY, Miguel, goal number 1 for season. *received ball on R wing and finished top R corner ( 1 - 0 ) |
||
Foul on SDSU. | |||
27:30 | Offside against SDSU. | ||
28:34 | Yellow card on USD FREY, Aaron. | ||
Foul on SDSU. | |||
28:34 | Corner kick by SDSU Kelly, Keegan [28:34]. | ||
28:41 | Goal!GOAL by SDSU Weber, Tristan {shot from close right wing}, Assist by Kelly, Keegan and Roux, Tevenn, goal number 1 for season. *off corner, headed in by #9 to #19 ( 1 - 2 ) |
||
28:41 | Substitution!SDSU substitution: George, Hunter for Roux, Tevenn. | ||
Foul on USD. | |||
Foul on SDSU. | |||
32:13 | Shot by USD BERRY, Miguel, SAVE Skinner, Harrison. | ||
32:54 | Substitution!USD substitution: RAMLOW, Paul for HEFER, Amit. | ||
32:54 | Substitution!USD substitution: RYAN, Jimmy for POLZER, Freddy. | ||
Foul on USD. | |||
36:26 | Header Shot by USD BERRY, Miguel WIDE {shot from in the box}. | ||
36:33 | Substitution!SDSU substitution: Bowen, Blake for Santos, Laukoa. | ||
39:43 | Substitution!SDSU substitution: Chavez, Arturo for Vargas, Adam. | ||
40:38 | Substitution!USD substitution: MADUEKWE, Praise for MELDRUM, Ross. | ||
41:30 | Corner kick by USD RAMLOW, Paul [41:30]. | ||
Foul on USD. | |||
Foul on USD. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For USD: #4 LANDER, Henry, #6 FREY, Aaron, #10 POLZER, Freddy, #11 VAN WAY, Chase, #21 WEST, George, #28 MARMION, Aidan, #23 RAMLOW, Paul, #7 HEFER, Amit, #9 BERRY, Miguel, #8 MELDRUM, Ross, #1 WIHER, Matt. | ||
Foul on USD. | |||
48:19 | Yellow card on USD VAN WAY, Chase. | ||
Foul on USD. | |||
49:20 | Offside against SDSU. | ||
Foul on USD. | |||
51:42 | Corner kick by SDSU Kelly, Keegan [51:42]. | ||
Foul on SDSU. | |||
Foul on USD. | |||
57:55 | Corner kick by USD HEFER, Amit [57:55]. | ||
58:03 | Substitution!USD substitution: STOCKMANN, Till for VAN WAY, Chase. | ||
58:55 | Shot by USD HEFER, Amit WIDE {shot from top of box}. | ||
59:04 | Substitution!SDSU substitution: Vargas, Adam for Kelly, Keegan. | ||
Foul on SDSU. | |||
Foul on SDSU. | |||
61:57 | Substitution!USD substitution: PLANELL, Jacob for HEFER, Amit. | ||
64:10 | Goal!GOAL by USD BERRY, Miguel {shot from in the box}, goal number 1 for season. *Beat defenders with speed ( 2 - 2 ) |
||
65:30 | Yellow card on SDSU George, Hunter. | ||
Foul on SDSU. | |||
65:48 | Substitution!SDSU substitution: Roux, Tevenn for George, Hunter. | ||
68:00 | Corner kick by SDSU Weber, Tristan [68:00]. | ||
68:22 | Corner kick by SDSU Weber, Tristan [68:22]. | ||
69:47 | Goal!GOAL by USD BERRY, Miguel {shot from close left wing}, goal number 2 for season. *scored from the left wing ( 3 - 2 ) |
||
70:32 | Yellow card on SDSU Pelaez, Pablo. | ||
Foul on SDSU. | |||
72:06 | Substitution!SDSU substitution: Bergdahl, Hampus for Pelaez, Pablo. | ||
72:06 | Substitution!SDSU substitution: Kelly, Keegan for Chavez, Arturo. | ||
Foul on SDSU. | |||
73:19 | Shot by USD PLANELL, Jacob BLOCKED {shot from in the box}. | ||
74:27 | Substitution!USD substitution: RYAN, Jimmy for POLZER, Freddy. | ||
Foul on SDSU. | |||
76:18 | Yellow card on SDSU Roux, Tevenn. | ||
77:59 | Shot by SDSU George, Hunter, SAVE WIHER, Matt {shot from close left wing}. | ||
78:09 | Substitution!SDSU substitution: Pelaez, Pablo for Kjellker, Emil. | ||
79:27 | Substitution!SDSU substitution: Colonna, Kyle for Bergdahl, Hampus. | ||
81:27 | Shot by USD MELDRUM, Ross WIDE {shot from close left wing}. | ||
82:28 | Shot by USD BERRY, Miguel, SAVE Skinner, Harrison {shot from in the box}. | ||
Foul on SDSU. | |||
83:48 | Substitution!SDSU substitution: Santos, Laukoa for Rangel, Victor. | ||
86:48 | Shot by USD RAMLOW, Paul, SAVE Skinner, Harrison {shot from close right wing}. | ||
87:32 | Corner kick by USD RYAN, Jimmy [87:32]. | ||
89:07 | Corner kick by USD RYAN, Jimmy [89:07]. | ||
-- End of 2nd Period -- | |||
back to top |