Memphis at San Diego St. September 11, 2016
Box Score
Memphis
San Diego St.
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - LEEKER, Jake - gk | 0 | 0 | 0 | 0 | 90 |
3 - BURNETT, Josh - mf - Yellow card 10:37 | 2 | 1 | 0 | 0 | 90 |
5 - KLIPSCH, Jordan - d | 0 | 0 | 0 | 0 | 90 |
6 - VELEZ, Alec - Red card 75:50 | 2 | 0 | 0 | 0 | 42 |
9 - CANTELE, Hector - f | 1 | 1 | 0 | 0 | 31 |
11 - VARGAS, Julio | 0 | 0 | 0 | 0 | 19 |
12 - HURTADO, Carlos - d - Yellow card 10:37 | 0 | 0 | 0 | 0 | 88 |
13 - KAUKER, Kenneth - mf | 0 | 0 | 0 | 0 | 90 |
14 - GOUVEIA, Sean | 0 | 0 | 0 | 0 | 49 |
15 - MORSE, Jackson - mf | 0 | 0 | 0 | 0 | 90 |
16 - FAHLING, Burke - f - Yellow card 31:05 | 1 | 1 | 0 | 0 | 90 |
17 - MORISE, Mason - mf | 0 | 0 | 0 | 0 | 48 |
18 - ZALZMAN, David - mf - Yellow card 67:00 | 1 | 1 | 0 | 0 | 90 |
21 - KLEMM, Chandler - f | 0 | 0 | 0 | 0 | 38 |
22 - BRUCE, Adam | 0 | 0 | 0 | 0 | 44 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 0 | 0 | 989 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Adam Allmaras - gk | 0 | 0 | 0 | 0 | 90 |
2 - Matt Callahan - d | 0 | 0 | 0 | 0 | 90 |
3 - Mac Clarke - d | 0 | 0 | 0 | 0 | 45 |
5 - Kyle Adams - d | 0 | 0 | 0 | 0 | 90 |
6 - Emil Kjellker - mf | 0 | 0 | 0 | 0 | 61 |
8 - Pablo Pelaez - mf | 2 | 0 | 0 | 0 | 90 |
9 - Michael Sauers - f - Yellow card 89:24 | 1 | 1 | 0 | 0 | 82 |
10 - Jeroen Meefout - f | 2 | 2 | 2 | 0 | 54 |
11 - Thom Van den berg | 0 | 0 | 0 | 0 | 38 |
13 - Winston Sorhaitz | 0 | 0 | 0 | 0 | 8 |
17 - Sergio Enriquez - d - Yellow card 86:26 | 0 | 0 | 0 | 0 | 90 |
19 - Debray Hollimon | 0 | 0 | 0 | 1 | 42 |
21 - Spencer Madden | 0 | 0 | 0 | 0 | 26 |
22 - Travis Nicklaw | 2 | 0 | 0 | 0 | 51 |
23 - Casey Macias - mf | 0 | 0 | 0 | 0 | 39 |
28 - Ernest Reyes | 0 | 0 | 0 | 0 | 0 |
29 - AJ Vergara - mf | 0 | 0 | 0 | 0 | 49 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 3 | 2 | 1 | 945 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - LEEKER, Jake (L, 3-3) | 3 | 2 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Adam Allmaras (W, 4-0-1) | 4 | 0 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
San Diego St.
1st
|
31:05 | Meefout, Jeroen (3) (unassisted) | 0 - 1 |
San Diego St.
2nd
|
88:01 | Meefout, Jeroen (4) (Hollimon, Debray) - shot from 15 yards out on right wing hit | 0 - 2 |
Period | Time | Fouls |
---|---|---|
San Diego St.
1st
|
10:37 | Yellow card - HURTADO, Carlos |
San Diego St.
1st
|
10:37 | Yellow card - BURNETT, Josh |
San Diego St.
1st
|
31:05 | Yellow card - FAHLING, Burke |
San Diego St.
2nd
|
67:00 | Yellow card - ZALZMAN, David |
San Diego St.
2nd
|
75:50 | Red card - VELEZ, Alec |
San Diego St.
2nd
|
86:26 | Yellow card - Enriquez, Sergio |
San Diego St.
2nd
|
89:24 | Yellow card - Sauers, Michael |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Memphis | 3 | 4 | 7 |
San Diego St. | 2 | 5 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Memphis | 0 | 1 | 1 |
San Diego St. | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Memphis | 1 | 1 | 2 |
San Diego St. | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Memphis | 6 | 9 | 15 |
San Diego St. | 4 | 6 | 10 |
Date/Time: | September 11, 2016 - 1 pm PT |
---|---|
Location: | San Diego, Calif. |
Stadium: | SDSU Sports Deck |
Game Length: | 1:53 |
Attendance: | 174 |
Referee: | Daniel Radford |
Asst. Referee: | Ashbir Singh |
: | Trevor Rappleye |
Scorer: | Jim Solien |
Play By Play
00:00 | LEEKER, Jake at goalie for Memphis. | ||
00:00 | Allmaras, Adam at goalie for San Diego State. | ||
02:39 | Shot by San Diego State Pelaez, Pablo, High. | ||
Foul on San Diego State. | |||
Foul on San Diego State. | |||
Foul on Memphis. | |||
10:37 | Yellow card on Memphis HURTADO, Carlos. | ||
10:37 | Yellow card on Memphis BURNETT, Josh. | ||
12:00 | Shot by Memphis CANTELE, Hector, Save (by goalie) Allmaras, Adam. | ||
Foul on Memphis. | |||
Foul on San Diego State. | |||
20:44 | Corner kick by Memphis ZALZMAN, David [20:44]. | ||
21:07 | Shot by Memphis BURNETT, Josh, Hit Crossbar. | ||
22:30 | Substitution!San Diego State substitution: Van den Berg, Thom for Macias, Casey. | ||
22:30 | Substitution!San Diego State substitution: Nicklaw, Travis for Vergara, AJ. | ||
22:30 | Substitution!Memphis substitution: BRUCE, Adam for KLEMM, Chandler. | ||
24:59 | Substitution!Memphis substitution: GOUVEIA, Sean for CANTELE, Hector. | ||
Foul on Memphis. | |||
30:48 | Corner kick by San Diego State Meefout, Jeroen [30:48]. | ||
Foul on Memphis. | |||
31:05 | Yellow card on Memphis FAHLING, Burke. | ||
31:05 | Goal!San Diego State Meefout, Jeroen PENALTY KICK GOAL, goal number 3 for season. ( 0 - 1 ) |
||
31:05 | Substitution!Memphis substitution: VELEZ, Alec for MORISE, Mason. | ||
31:05 | Substitution!San Diego State substitution: Hollimon, Debray for Kjellker, Emil. | ||
Foul on San Diego State. | |||
37:13 | Substitution!San Diego State substitution: Madden, Spencer for Meefout, Jeroen. | ||
37:13 | Substitution!San Diego State substitution: Sorhaitz, Winston for Sauers, Michael. | ||
Foul on Memphis. | |||
Foul on Memphis. | |||
43:57 | Shot by Memphis ZALZMAN, David, Save (by goalie) Allmaras, Adam. | ||
44:50 | Substitution!San Diego State substitution: Reyes, Ernest for Pelaez, Pablo. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Memphis: #3 BURNETT, Josh, #5 KLIPSCH, Jordan, #12 HURTADO, Carlos, #14 GOUVEIA, Sean, #17 MORISE, Mason, #22 BRUCE, Adam, #16 FAHLING, Burke, #18 ZALZMAN, David, #1 LEEKER, Jake, #15 MORSE, Jackson, #13 KAUKER, Kenneth. | ||
45:00 | For San Diego State: #10 Meefout, Jeroen, #5 Adams, Kyle, #23 Macias, Casey, #8 Pelaez, Pablo, #6 Kjellker, Emil, #9 Sauers, Michael, #29 Vergara, AJ, #17 Enriquez, Sergio, #2 Callahan, Matt, #5 Adams, Kyle, #00 Allmaras, Adam. | ||
00:00 | Offside against Memphis. | ||
Foul on San Diego State. | |||
52:28 | Shot by Memphis FAHLING, Burke, Save (by goalie) Allmaras, Adam. | ||
52:57 | Shot by San Diego State Sauers, Michael, Save (by goalie) LEEKER, Jake. | ||
53:34 | Corner kick by San Diego State Pelaez, Pablo [53:34]. | ||
Foul on Memphis. | |||
55:43 | Substitution!San Diego State substitution: Nicklaw, Travis for Meefout, Jeroen. | ||
Foul on San Diego State. | |||
Foul on Memphis. | |||
Foul on Memphis. | |||
61:49 | Substitution!San Diego State substitution: Hollimon, Debray for Macias, Casey. | ||
61:49 | Substitution!Memphis substitution: VELEZ, Alec for MORISE, Mason. | ||
Foul on Memphis. | |||
Foul on San Diego State. | |||
64:50 | Substitution!Memphis substitution: VARGAS, Julio for GOUVEIA, Sean. | ||
64:50 | Substitution!Memphis substitution: KLEMM, Chandler for BRUCE, Adam. | ||
Foul on Memphis. | |||
67:00 | Yellow card on Memphis ZALZMAN, David. | ||
67:30 | Shot by Memphis VELEZ, Alec, Wide Right. | ||
68:49 | Substitution!San Diego State substitution: Van den Berg, Thom for Kjellker, Emil. | ||
Foul on Memphis. | |||
71:44 | Substitution!San Diego State substitution: Madden, Spencer for Vergara, AJ. | ||
72:22 | Shot by San Diego State Nicklaw, Travis, Wide Left. | ||
73:44 | Header Shot by Memphis VELEZ, Alec, High. | ||
75:41 | Corner kick by Memphis ZALZMAN, David [75:41]. | ||
Foul on Memphis. | |||
75:50 | Red card on Memphis VELEZ, Alec. | ||
Foul on San Diego State. | |||
Foul on Memphis. | |||
80:15 | Shot by San Diego State Nicklaw, Travis, Wide Left. | ||
80:23 | Substitution!Memphis substitution: GOUVEIA, Sean for KLEMM, Chandler. | ||
Foul on San Diego State. | |||
83:51 | Substitution!San Diego State substitution: Meefout, Jeroen for Nicklaw, Travis. | ||
83:51 | Substitution!San Diego State substitution: Kjellker, Emil for Van den Berg, Thom. | ||
83:51 | Substitution!Memphis substitution: CANTELE, Hector for VARGAS, Julio. | ||
84:58 | Header Shot by Memphis BURNETT, Josh, Save (by goalie) Allmaras, Adam. | ||
86:26 | Yellow card on San Diego State Enriquez, Sergio. | ||
86:44 | Shot by San Diego State Pelaez, Pablo, High. | ||
88:01 | Goal!GOAL by San Diego State Meefout, Jeroen, Assist by Hollimon, Debray, goal number 4 for season. *shot from 15 yards out on right wing hit off gk and went in ( 0 - 2 ) |
||
88:05 | Substitution!Memphis substitution: BRUCE, Adam for HURTADO, Carlos. | ||
Foul on Memphis. | |||
89:24 | Yellow card on San Diego State Sauers, Michael. | ||
Foul on San Diego State. | |||
-- End of 2nd Period -- | |||
back to top |