2021-22 Basketball Statistics - UCLA
Games
35
Pts per game
75.4
FG %
45.0
3PT %
35.3
FT %
74.1
Reb per game
36.6
Ast per game
13.9
Schedule Summary | |
---|---|
Overall (Pct.) | 27-8 (.771) |
Conference (Pct.) | 15-5 (.750) |
Streak | Lost 1 |
Home | 14-1 |
Away | 8-4 |
Neutral | 5-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 10 | vs. Washington State | W, 75-65 |
Mar 11 | vs. USC | W, 69-59 |
Mar 12 | vs. Arizona | L, 84-76 |
Mar 17 | vs. Akron | W, 57-53 |
Mar 19 | vs. Saint Mary's (CA) | W, 72-56 |
Mar 25 | vs. North Carolina | L, 73-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 35 | 3rd | 20 | 8th |
Points | 2639 | 3rd | 1471 | 2nd |
Points per game | 75.4 | 2nd | 73.5 | 2nd |
FG made per game | 27.6 | 2nd | 26.7 | 2nd |
FG attempts per game | 61.4 | 1st | 59.9 | 4th |
FG Pct | 45.0 | 4th | 44.6 | 2nd |
3PT made per game | 6.8 | 8th | 6.0 | 10th |
3PT attempts per game | 19.2 | 8th | 18.1 | 11th |
3PT Pct | 35.3 | 3rd | 33.1 | 6th |
FT made per game | 13.4 | 6th | 14.2 | 3rd |
FT attempt per game | 18.1 | 5th | 19.1 | 4th |
FT Pct | 74.1 | 4th | 74.1 | 3rd |
Off rebounds per game | 11.3 | 5th | 10.8 | 5th |
Def rebounds per game | 25.3 | 8th | 24.6 | 7th |
Total rebounds per game | 36.6 | 6th | 35.4 | 6th |
Rebound margin per game | 3.4 | 5th | 1.7 | 5th |
Assists per game | 13.9 | 3rd | 12.9 | 5th |
Turnovers per game | 8.9 | 1st | 8.8 | 1st |
Steals per game | 7.0 | 2nd | 7.7 | 2nd |
Blocks per game | 3.3 | 7th | 3.0 | 8th |
Personal fouls per game | 15.8 | 3rd | 15.8 | 3rd |
Points per game allowed | 64.5 | 1st | 63.0 | 1st |
Opponents' Field goal percentage | 41.5 | 4th | 41.1 | 4th |
Opponents' 3PT percentage | 32.1 | 4th | 30.6 | 2nd |
Home Attendance | 111152 | 7th | 77407 | 3rd |
Home Attendance average | 7410 | 3rd | 7741 | 3rd |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaylen Clark | So | G | 29 | 6 | 18.1 | 2.8-5.5 | 50.6 | 0.2-0.9 | 25.9 | 0.9-1.7 | 54.2 | 6.7 |
01 | Jules Bernard | Sr | G | 35 | 34 | 30.2 | 4.2-10.0 | 41.9 | 1.6-4.7 | 33.7 | 2.8-3.5 | 81.8 | 12.8 |
02 | Cody Riley | Sr | F | 26 | 20 | 21.6 | 2.7-5.9 | 46.4 | 0.2-0.3 | 50.0 | 1.7-2.5 | 67.2 | 7.3 |
03 | Johnny Juzang | Jr | G | 30 | 29 | 31.9 | 6.0-13.8 | 43.2 | 1.5-4.2 | 36.0 | 2.2-2.6 | 83.5 | 15.6 |
04 | Will McClendon | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Tyger Campbell | Jr | G | 33 | 33 | 32.3 | 4.2-9.4 | 44.4 | 1.5-3.7 | 41.0 | 2.0-2.4 | 83.8 | 11.9 |
12 | Mac Etienne | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Jake Kyman | Jr | G | 23 | - | 7.9 | 0.9-2.3 | 37.0 | 0.4-1.3 | 29.0 | 0.3-0.3 | 100.0 | 2.4 |
14 | Kenneth Nwuba | Jr | F | 20 | - | 6.5 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.2 |
15 | Myles Johnson | Sr | C | 35 | 15 | 18.1 | 1.5-2.3 | 63.0 | 0.0-0.0 | - | 0.7-1.3 | 53.3 | 3.6 |
20 | Logan Cremonesi | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Peyton Watson | Fr | G | 32 | - | 12.6 | 1.2-3.7 | 32.2 | 0.2-1.0 | 22.6 | 0.7-1.0 | 68.8 | 3.3 |
24 | Jaime Jaquez jr. | Jr | G | 34 | 34 | 30.5 | 5.1-10.9 | 47.2 | 0.6-2.2 | 27.6 | 3.0-3.9 | 76.1 | 13.9 |
34 | David Singleton | Sr | G | 33 | 4 | 16.7 | 1.7-3.5 | 47.9 | 1.1-2.5 | 45.1 | 0.3-0.5 | 60.0 | 4.8 |
43 | Russell Stong | Sr | G | 12 | - | 1.9 | 0.1-0.2 | 33.3 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.3 |
Totals | 35 | 35 | 203.6 | 27.6-61.4 | 45.0 | 6.8-19.2 | 35.3 | 13.4-18.1 | 74.1 | 75.4 | |||
Opponent | 35 | 35 | 203.6 | 23.1-55.7 | 41.5 | 6.8-21.2 | 32.1 | 11.4-15.7 | 72.6 | 64.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaylen Clark | So | G | 29 | 6 | 18.1 | 1.6 | 2.2 | 3.8 | 1.9 | 0.0 | 1.0 | 0.7 | 1.5 | 1.1 | 0.2 |
01 | Jules Bernard | Sr | G | 35 | 34 | 30.2 | 0.8 | 3.9 | 4.7 | 1.7 | 0.0 | 1.7 | 1.0 | 1.8 | 1.0 | 0.2 |
02 | Cody Riley | Sr | F | 26 | 20 | 21.6 | 1.1 | 2.8 | 3.9 | 2.5 | 0.0 | 1.0 | 0.9 | 1.1 | 0.7 | 0.4 |
03 | Johnny Juzang | Jr | G | 30 | 29 | 31.9 | 0.8 | 4.0 | 4.7 | 2.0 | 0.0 | 1.8 | 1.6 | 1.1 | 0.7 | 0.1 |
04 | Will McClendon | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Tyger Campbell | Jr | G | 33 | 33 | 32.3 | 0.4 | 2.1 | 2.5 | 1.9 | 0.1 | 4.3 | 1.3 | 3.2 | 1.0 | 0.1 |
12 | Mac Etienne | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Jake Kyman | Jr | G | 23 | - | 7.9 | 0.2 | 0.9 | 1.0 | 0.6 | 0.0 | 0.5 | 0.1 | 3.7 | 0.2 | 0.0 |
14 | Kenneth Nwuba | Jr | F | 20 | - | 6.5 | 0.3 | 0.6 | 0.9 | 1.2 | 0.0 | 0.2 | 0.3 | 0.6 | 0.1 | 0.3 |
15 | Myles Johnson | Sr | C | 35 | 15 | 18.1 | 2.5 | 2.9 | 5.4 | 2.1 | 0.0 | 0.7 | 1.0 | 0.7 | 0.6 | 1.3 |
20 | Logan Cremonesi | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Peyton Watson | Fr | G | 32 | - | 12.6 | 0.9 | 2.0 | 2.9 | 1.6 | 0.0 | 0.8 | 0.9 | 0.9 | 0.6 | 0.6 |
24 | Jaime Jaquez jr. | Jr | G | 34 | 34 | 30.5 | 1.7 | 4.0 | 5.7 | 1.6 | 0.0 | 2.3 | 1.4 | 1.7 | 1.1 | 0.3 |
34 | David Singleton | Sr | G | 33 | 4 | 16.7 | 0.3 | 1.2 | 1.5 | 1.1 | 0.0 | 0.9 | 0.3 | 3.3 | 0.5 | 0.2 |
43 | Russell Stong | Sr | G | 12 | - | 1.9 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
Totals | 35 | 35 | 203.6 | 11.3 | 25.3 | 36.6 | 15.8 | 0.1 | 13.9 | 8.9 | 1.6 | 7.0 | 3.3 | |||
Opponent | 35 | 35 | 203.6 | 8.6 | 24.6 | 33.2 | 16.9 | 0.3 | 11.6 | 13.1 | 0.9 | 4.5 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaylen Clark | So | G | 29 | 6 | 525 | 81-160 | 50.6 | 7-27 | 25.9 | 26-48 | 54.2 | 195 |
01 | Jules Bernard | Sr | G | 35 | 34 | 1056 | 147-351 | 41.9 | 56-166 | 33.7 | 99-121 | 81.8 | 449 |
02 | Cody Riley | Sr | F | 26 | 20 | 561 | 71-153 | 46.4 | 4-8 | 50.0 | 43-64 | 67.2 | 189 |
03 | Johnny Juzang | Jr | G | 30 | 29 | 956 | 179-414 | 43.2 | 45-125 | 36.0 | 66-79 | 83.5 | 469 |
04 | Will McClendon | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Tyger Campbell | Jr | G | 33 | 33 | 1067 | 138-311 | 44.4 | 50-122 | 41.0 | 67-80 | 83.8 | 393 |
12 | Mac Etienne | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Jake Kyman | Jr | G | 23 | - | 181 | 20-54 | 37.0 | 9-31 | 29.0 | 6-6 | 100.0 | 55 |
14 | Kenneth Nwuba | Jr | F | 20 | - | 129 | 10-15 | 66.7 | 0-0 | - | 4-8 | 50.0 | 24 |
15 | Myles Johnson | Sr | C | 35 | 15 | 635 | 51-81 | 63.0 | 0-0 | - | 24-45 | 53.3 | 126 |
20 | Logan Cremonesi | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Peyton Watson | Fr | G | 32 | - | 404 | 38-118 | 32.2 | 7-31 | 22.6 | 22-32 | 68.8 | 105 |
24 | Jaime Jaquez jr. | Jr | G | 34 | 34 | 1037 | 175-371 | 47.2 | 21-76 | 27.6 | 102-134 | 76.1 | 473 |
34 | David Singleton | Sr | G | 33 | 4 | 551 | 56-117 | 47.9 | 37-82 | 45.1 | 9-15 | 60.0 | 158 |
43 | Russell Stong | Sr | G | 12 | - | 23 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
Totals | 35 | 35 | 7125 | 967-2148 | 45.0 | 237-671 | 35.3 | 468-632 | 74.1 | 2639 | |||
Opponent | 35 | 35 | 7125 | 809-1948 | 41.5 | 238-742 | 32.1 | 400-551 | 72.6 | 2256 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaylen Clark | So | G | 29 | 6 | 525 | 45 | 65 | 110 | 56 | 0 | 30 | 20 | 1.5 | 33 | 5 |
01 | Jules Bernard | Sr | G | 35 | 34 | 1056 | 29 | 135 | 164 | 59 | 0 | 60 | 34 | 1.8 | 34 | 7 |
02 | Cody Riley | Sr | F | 26 | 20 | 561 | 29 | 72 | 101 | 64 | 1 | 25 | 23 | 1.1 | 18 | 11 |
03 | Johnny Juzang | Jr | G | 30 | 29 | 956 | 23 | 119 | 142 | 59 | 1 | 54 | 47 | 1.1 | 22 | 4 |
04 | Will McClendon | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Tyger Campbell | Jr | G | 33 | 33 | 1067 | 14 | 68 | 82 | 62 | 2 | 141 | 44 | 3.2 | 34 | 4 |
12 | Mac Etienne | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Jake Kyman | Jr | G | 23 | - | 181 | 4 | 20 | 24 | 13 | 0 | 11 | 3 | 3.7 | 5 | 0 |
14 | Kenneth Nwuba | Jr | F | 20 | - | 129 | 7 | 11 | 18 | 24 | 0 | 4 | 7 | 0.6 | 1 | 6 |
15 | Myles Johnson | Sr | C | 35 | 15 | 635 | 88 | 100 | 188 | 75 | 0 | 25 | 35 | 0.7 | 21 | 44 |
20 | Logan Cremonesi | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Peyton Watson | Fr | G | 32 | - | 404 | 29 | 63 | 92 | 51 | 0 | 26 | 30 | 0.9 | 19 | 19 |
24 | Jaime Jaquez jr. | Jr | G | 34 | 34 | 1037 | 59 | 135 | 194 | 53 | 1 | 79 | 47 | 1.7 | 39 | 11 |
34 | David Singleton | Sr | G | 33 | 4 | 551 | 9 | 39 | 48 | 35 | 0 | 30 | 9 | 3.3 | 18 | 5 |
43 | Russell Stong | Sr | G | 12 | - | 23 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 0.3 | 0 | 0 |
Totals | 35 | 35 | 7125 | 394 | 887 | 1281 | 554 | 5 | 486 | 313 | 1.6 | 244 | 116 | |||
Opponent | 35 | 35 | 7125 | 300 | 861 | 1161 | 593 | 12 | 406 | 460 | 0.9 | 156 | 111 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaylen Clark | So | G | 29 | 6 | 18.1 | 6.2-12.2 | 50.6 | 0.5-2.1 | 25.9 | 2.0-3.7 | 54.2 | 14.9 |
01 | Jules Bernard | Sr | G | 35 | 34 | 30.2 | 5.6-13.3 | 41.9 | 2.1-6.3 | 33.7 | 3.8-4.6 | 81.8 | 17.0 |
02 | Cody Riley | Sr | F | 26 | 20 | 21.6 | 5.1-10.9 | 46.4 | 0.3-0.6 | 50.0 | 3.1-4.6 | 67.2 | 13.5 |
03 | Johnny Juzang | Jr | G | 30 | 29 | 31.9 | 7.5-17.3 | 43.2 | 1.9-5.2 | 36.0 | 2.8-3.3 | 83.5 | 19.6 |
04 | Will McClendon | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Tyger Campbell | Jr | G | 33 | 33 | 32.3 | 5.2-11.7 | 44.4 | 1.9-4.6 | 41.0 | 2.5-3.0 | 83.8 | 14.7 |
12 | Mac Etienne | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Jake Kyman | Jr | G | 23 | - | 7.9 | 4.4-11.9 | 37.0 | 2.0-6.9 | 29.0 | 1.3-1.3 | 100.0 | 12.2 |
14 | Kenneth Nwuba | Jr | F | 20 | - | 6.5 | 3.1-4.7 | 66.7 | 0.0-0.0 | - | 1.2-2.5 | 50.0 | 7.4 |
15 | Myles Johnson | Sr | C | 35 | 15 | 18.1 | 3.2-5.1 | 63.0 | 0.0-0.0 | - | 1.5-2.8 | 53.3 | 7.9 |
20 | Logan Cremonesi | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Peyton Watson | Fr | G | 32 | - | 12.6 | 3.8-11.7 | 32.2 | 0.7-3.1 | 22.6 | 2.2-3.2 | 68.8 | 10.4 |
24 | Jaime Jaquez jr. | Jr | G | 34 | 34 | 30.5 | 6.8-14.3 | 47.2 | 0.8-2.9 | 27.6 | 3.9-5.2 | 76.1 | 18.2 |
34 | David Singleton | Sr | G | 33 | 4 | 16.7 | 4.1-8.5 | 47.9 | 2.7-6.0 | 45.1 | 0.7-1.1 | 60.0 | 11.5 |
43 | Russell Stong | Sr | G | 12 | - | 1.9 | 1.7-5.2 | 33.3 | 1.7-5.2 | 33.3 | 0.0-0.0 | - | 5.2 |
Totals | 35 | 35 | 203.6 | 27.1-60.3 | 45.0 | 6.7-18.8 | 35.3 | 13.1-17.7 | 74.1 | 74.1 | |||
Opponent | 35 | 35 | 203.6 | 22.7-54.7 | 41.5 | 6.7-20.8 | 32.1 | 11.2-15.5 | 72.6 | 63.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaylen Clark | So | G | 29 | 6 | 18.1 | 3.4 | 5.0 | 8.4 | 4.3 | 0.0 | 2.3 | 1.5 | 1.5 | 2.5 | 0.4 |
01 | Jules Bernard | Sr | G | 35 | 34 | 30.2 | 1.1 | 5.1 | 6.2 | 2.2 | 0.0 | 2.3 | 1.3 | 1.8 | 1.3 | 0.3 |
02 | Cody Riley | Sr | F | 26 | 20 | 21.6 | 2.1 | 5.1 | 7.2 | 4.6 | 0.1 | 1.8 | 1.6 | 1.1 | 1.3 | 0.8 |
03 | Johnny Juzang | Jr | G | 30 | 29 | 31.9 | 1.0 | 5.0 | 5.9 | 2.5 | 0.0 | 2.3 | 2.0 | 1.1 | 0.9 | 0.2 |
04 | Will McClendon | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Tyger Campbell | Jr | G | 33 | 33 | 32.3 | 0.5 | 2.5 | 3.1 | 2.3 | 0.1 | 5.3 | 1.6 | 3.2 | 1.3 | 0.1 |
12 | Mac Etienne | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Jake Kyman | Jr | G | 23 | - | 7.9 | 0.9 | 4.4 | 5.3 | 2.9 | 0.0 | 2.4 | 0.7 | 3.7 | 1.1 | 0.0 |
14 | Kenneth Nwuba | Jr | F | 20 | - | 6.5 | 2.2 | 3.4 | 5.6 | 7.4 | 0.0 | 1.2 | 2.2 | 0.6 | 0.3 | 1.9 |
15 | Myles Johnson | Sr | C | 35 | 15 | 18.1 | 5.5 | 6.3 | 11.8 | 4.7 | 0.0 | 1.6 | 2.2 | 0.7 | 1.3 | 2.8 |
20 | Logan Cremonesi | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Peyton Watson | Fr | G | 32 | - | 12.6 | 2.9 | 6.2 | 9.1 | 5.0 | 0.0 | 2.6 | 3.0 | 0.9 | 1.9 | 1.9 |
24 | Jaime Jaquez jr. | Jr | G | 34 | 34 | 30.5 | 2.3 | 5.2 | 7.5 | 2.0 | 0.0 | 3.0 | 1.8 | 1.7 | 1.5 | 0.4 |
34 | David Singleton | Sr | G | 33 | 4 | 16.7 | 0.7 | 2.8 | 3.5 | 2.5 | 0.0 | 2.2 | 0.7 | 3.3 | 1.3 | 0.4 |
43 | Russell Stong | Sr | G | 12 | - | 1.9 | 0.0 | 7.0 | 7.0 | 5.2 | 0.0 | 1.7 | 5.2 | 0.3 | 0.0 | 0.0 |
Totals | 35 | 35 | 203.6 | 11.1 | 24.9 | 36.0 | 15.6 | 0.1 | 13.6 | 8.8 | 1.6 | 6.8 | 3.3 | |||
Opponent | 35 | 35 | 203.6 | 8.4 | 24.2 | 32.6 | 16.6 | 0.3 | 11.4 | 12.9 | 0.9 | 4.4 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaylen Clark | So | G | 14 | 6 | 21.0 | 3.8-6.6 | 57.6 | 0.3-1.1 | 25.0 | 0.8-1.7 | 45.8 | 8.6 |
01 | Jules Bernard | Sr | G | 20 | 19 | 30.1 | 3.5-9.9 | 35.7 | 1.1-4.5 | 24.7 | 3.1-3.8 | 84.0 | 11.3 |
02 | Cody Riley | Sr | F | 18 | 14 | 22.8 | 3.1-6.7 | 45.8 | 0.2-0.3 | 50.0 | 2.3-3.4 | 67.2 | 8.6 |
03 | Johnny Juzang | Jr | G | 15 | 14 | 32.9 | 6.1-13.9 | 43.5 | 1.3-3.7 | 35.7 | 3.1-3.5 | 86.8 | 16.5 |
04 | Will McClendon | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Tyger Campbell | Jr | G | 18 | 18 | 33.5 | 4.2-9.9 | 42.5 | 1.4-3.7 | 37.9 | 2.0-2.5 | 80.0 | 11.8 |
12 | Mac Etienne | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Jake Kyman | Jr | G | 14 | - | 9.6 | 1.3-3.1 | 41.9 | 0.5-1.7 | 29.2 | 0.3-0.3 | 100.0 | 3.4 |
14 | Kenneth Nwuba | Jr | F | 9 | - | 5.2 | 0.3-0.6 | 60.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.9 |
15 | Myles Johnson | Sr | C | 20 | 6 | 17.4 | 1.4-2.1 | 66.7 | 0.0-0.0 | - | 0.5-0.9 | 52.6 | 3.3 |
20 | Logan Cremonesi | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Peyton Watson | Fr | G | 17 | - | 13.4 | 0.9-3.3 | 28.6 | 0.2-0.9 | 25.0 | 0.9-1.4 | 62.5 | 3.0 |
24 | Jaime Jaquez jr. | Jr | G | 19 | 19 | 29.4 | 4.6-9.4 | 48.9 | 0.5-1.9 | 24.3 | 2.6-3.3 | 77.8 | 12.2 |
34 | David Singleton | Sr | G | 19 | 4 | 19.4 | 1.8-3.8 | 48.6 | 1.3-2.7 | 49.0 | 0.3-0.5 | 60.0 | 5.3 |
43 | Russell Stong | Sr | G | 5 | - | 2.6 | 0.2-0.4 | 50.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6 |
Totals | 20 | 20 | 205.0 | 26.7-59.9 | 44.6 | 6.0-18.1 | 33.1 | 14.2-19.1 | 74.1 | 73.5 | |||
Opponent | 20 | 20 | 205.0 | 22.6-55.1 | 41.1 | 6.3-20.8 | 30.6 | 11.3-15.5 | 72.9 | 63.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaylen Clark | So | G | 14 | 6 | 21.0 | 1.1 | 2.8 | 3.9 | 2.4 | 0.0 | 1.0 | 0.8 | 1.3 | 1.5 | 0.1 |
01 | Jules Bernard | Sr | G | 20 | 19 | 30.1 | 0.9 | 3.9 | 4.8 | 1.9 | 0.0 | 1.3 | 1.1 | 1.2 | 1.1 | 0.2 |
02 | Cody Riley | Sr | F | 18 | 14 | 22.8 | 1.3 | 2.8 | 4.1 | 2.5 | 0.1 | 1.3 | 1.1 | 1.2 | 0.8 | 0.4 |
03 | Johnny Juzang | Jr | G | 15 | 14 | 32.9 | 0.8 | 3.9 | 4.7 | 2.1 | 0.1 | 1.9 | 1.3 | 1.4 | 0.7 | 0.1 |
04 | Will McClendon | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Tyger Campbell | Jr | G | 18 | 18 | 33.5 | 0.6 | 2.2 | 2.8 | 1.8 | 0.1 | 4.1 | 1.4 | 2.9 | 1.3 | 0.2 |
12 | Mac Etienne | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Jake Kyman | Jr | G | 14 | - | 9.6 | 0.2 | 1.0 | 1.2 | 0.7 | 0.0 | 0.7 | 0.1 | 5.0 | 0.4 | 0.0 |
14 | Kenneth Nwuba | Jr | F | 9 | - | 5.2 | 0.3 | 0.2 | 0.6 | 1.0 | 0.0 | 0.2 | 0.3 | 0.7 | 0.0 | 0.1 |
15 | Myles Johnson | Sr | C | 20 | 6 | 17.4 | 2.4 | 3.0 | 5.4 | 1.8 | 0.0 | 0.7 | 1.1 | 0.7 | 0.6 | 1.1 |
20 | Logan Cremonesi | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Peyton Watson | Fr | G | 17 | - | 13.4 | 1.0 | 1.8 | 2.8 | 1.5 | 0.0 | 0.6 | 1.1 | 0.6 | 0.6 | 0.6 |
24 | Jaime Jaquez jr. | Jr | G | 19 | 19 | 29.4 | 1.6 | 3.2 | 4.8 | 1.7 | 0.1 | 2.1 | 1.2 | 1.8 | 1.1 | 0.2 |
34 | David Singleton | Sr | G | 19 | 4 | 19.4 | 0.3 | 1.3 | 1.6 | 1.1 | 0.0 | 0.9 | 0.3 | 3.6 | 0.7 | 0.2 |
43 | Russell Stong | Sr | G | 5 | - | 2.6 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Totals | 20 | 20 | 205.0 | 10.8 | 24.6 | 35.4 | 15.8 | 0.3 | 12.9 | 8.8 | 1.5 | 7.7 | 3.0 | |||
Opponent | 20 | 20 | 205.0 | 8.9 | 24.7 | 33.6 | 17.4 | 0.4 | 11.6 | 14.2 | 0.8 | 4.3 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaylen Clark | So | G | 14 | 6 | 294 | 53-92 | 57.6 | 4-16 | 25.0 | 11-24 | 45.8 | 121 |
01 | Jules Bernard | Sr | G | 20 | 19 | 603 | 71-199 | 35.7 | 22-89 | 24.7 | 63-75 | 84.0 | 227 |
02 | Cody Riley | Sr | F | 18 | 14 | 411 | 55-120 | 45.8 | 3-6 | 50.0 | 41-61 | 67.2 | 154 |
03 | Johnny Juzang | Jr | G | 15 | 14 | 494 | 91-209 | 43.5 | 20-56 | 35.7 | 46-53 | 86.8 | 248 |
04 | Will McClendon | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Tyger Campbell | Jr | G | 18 | 18 | 603 | 76-179 | 42.5 | 25-66 | 37.9 | 36-45 | 80.0 | 213 |
12 | Mac Etienne | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Jake Kyman | Jr | G | 14 | - | 134 | 18-43 | 41.9 | 7-24 | 29.2 | 4-4 | 100.0 | 47 |
14 | Kenneth Nwuba | Jr | F | 9 | - | 47 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
15 | Myles Johnson | Sr | C | 20 | 6 | 347 | 28-42 | 66.7 | 0-0 | - | 10-19 | 52.6 | 66 |
20 | Logan Cremonesi | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Peyton Watson | Fr | G | 17 | - | 227 | 16-56 | 28.6 | 4-16 | 25.0 | 15-24 | 62.5 | 51 |
24 | Jaime Jaquez jr. | Jr | G | 19 | 19 | 558 | 87-178 | 48.9 | 9-37 | 24.3 | 49-63 | 77.8 | 232 |
34 | David Singleton | Sr | G | 19 | 4 | 369 | 35-72 | 48.6 | 25-51 | 49.0 | 6-10 | 60.0 | 101 |
43 | Russell Stong | Sr | G | 5 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Totals | 20 | 20 | 4100 | 534-1197 | 44.6 | 120-363 | 33.1 | 283-382 | 74.1 | 1471 | |||
Opponent | 20 | 20 | 4100 | 453-1103 | 41.1 | 127-415 | 30.6 | 226-310 | 72.9 | 1259 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaylen Clark | So | G | 14 | 6 | 294 | 15 | 39 | 54 | 33 | 0 | 14 | 11 | 1.3 | 21 | 1 |
01 | Jules Bernard | Sr | G | 20 | 19 | 603 | 18 | 77 | 95 | 38 | 0 | 25 | 21 | 1.2 | 22 | 4 |
02 | Cody Riley | Sr | F | 18 | 14 | 411 | 23 | 51 | 74 | 45 | 1 | 24 | 20 | 1.2 | 15 | 8 |
03 | Johnny Juzang | Jr | G | 15 | 14 | 494 | 12 | 59 | 71 | 32 | 1 | 29 | 20 | 1.4 | 10 | 1 |
04 | Will McClendon | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Tyger Campbell | Jr | G | 18 | 18 | 603 | 11 | 40 | 51 | 32 | 2 | 73 | 25 | 2.9 | 24 | 3 |
12 | Mac Etienne | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Jake Kyman | Jr | G | 14 | - | 134 | 3 | 14 | 17 | 10 | 0 | 10 | 2 | 5.0 | 5 | 0 |
14 | Kenneth Nwuba | Jr | F | 9 | - | 47 | 3 | 2 | 5 | 9 | 0 | 2 | 3 | 0.7 | 0 | 1 |
