2020-21 Basketball Statistics - Washington State
Games
26
Pts per game
69.0
FG %
41.1
3PT %
34.4
FT %
71.0
Reb per game
38.0
Ast per game
12.3
Schedule Summary | |
---|---|
Overall (Pct.) | 14-12 (.538) |
Conference (Pct.) | 7-12 (.368) |
Streak | Lost 2 |
Home | 11-5 |
Away | 3-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 13 | USC | L, 76-65 |
Feb 15 | Washington | L, 65-63 |
Feb 18 | California | W, 82-51 |
Feb 20 | Stanford | W, 85-76 |
Feb 25 | at Arizona | L, 69-53 |
Feb 27 | at Arizona State | L, 77-74 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 2nd | 19 | 7th |
Points | 1794 | 4th | 1303 | 6th |
Points per game | 69.0 | 10th | 68.6 | 8th |
FG made per game | 23.4 | 11th | 23.6 | 11th |
FG attempts per game | 57.0 | 7th | 57.4 | 6th |
FG Pct | 41.1 | 12th | 41.1 | 12th |
3PT made per game | 7.8 | 2nd | 8.0 | 3rd |
3PT attempts per game | 22.6 | 1st | 22.5 | 3rd |
3PT Pct | 34.4 | 8th | 35.5 | 5th |
FT made per game | 14.4 | 5th | 13.4 | 5th |
FT attempt per game | 20.3 | 5th | 18.6 | 5th |
FT Pct | 71.0 | 9th | 72.2 | 8th |
Off rebounds per game | 11.3 | 3rd | 11.4 | 3rd |
Def rebounds per game | 26.7 | 3rd | 24.4 | 6th |
Total rebounds per game | 38.0 | 3rd | 35.8 | 3rd |
Rebound margin per game | 3.0 | 5th | 1.4 | 5th |
Assists per game | 12.3 | 10th | 12.5 | 9th |
Turnovers per game | 15.0 | 11th | 15.3 | 12th |
Steals per game | 6.2 | 5th | 6.2 | 4th |
Blocks per game | 3.5 | 7th | 3.3 | 6th |
Personal fouls per game | 18.3 | 10th | 19.1 | 10th |
Points per game allowed | 67.6 | 4th | 71.1 | 9th |
Opponents' Field goal percentage | 41.4 | 3rd | 44.6 | 6th |
Opponents' 3PT percentage | 31.7 | 2nd | 34.0 | 4th |
Home Attendance | 400 | 1st | 400 | 1st |
Home Attendance average | 25 | 2nd | 44 | 1st |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Efe Abogidi | Fr | F | 26 | 26 | 24.7 | 3.0-6.3 | 48.5 | 0.6-2.1 | 27.8 | 2.3-2.8 | 81.9 | 8.9 |
2 | Myles Warren | Jr | G | 20 | - | 9.6 | 0.8-2.1 | 35.7 | 0.3-1.1 | 30.4 | 0.2-0.5 | 40.0 | 2.0 |
3 | Jefferson Koulibaly | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Aljaz Kunc | Jr | F | 22 | 7 | 19.4 | 2.0-4.5 | 45.5 | 1.0-2.6 | 36.8 | 1.5-1.8 | 87.2 | 6.6 |
5 | TJ Bamba | Fr | G | 23 | 4 | 13.7 | 1.5-3.0 | 48.6 | 0.5-0.9 | 60.0 | 0.7-1.0 | 73.9 | 4.2 |
10 | Isaac Bonton | Sr | G | 20 | 19 | 35.1 | 6.0-15.4 | 38.8 | 1.8-5.6 | 32.1 | 3.9-5.8 | 65.8 | 17.6 |
11 | DJ Rodman | So | F | 18 | 9 | 22.6 | 1.9-4.8 | 40.2 | 1.2-2.9 | 40.4 | 0.8-1.1 | 75.0 | 5.9 |
13 | Carlos Rosario | Fr | F | 7 | - | 5.4 | 0.0-0.7 | 0.0 | 0.0-0.4 | 0.0 | 0.3-0.6 | 50.0 | 0.3 |
15 | Volodymyr Markovetskyy | So | C | 22 | 4 | 10.9 | 1.1-1.7 | 65.8 | 0.0-0.0 | - | 0.2-0.5 | 45.5 | 2.5 |
21 | Dishon Jackson | Fr | C | 23 | 12 | 20.4 | 2.4-5.2 | 46.7 | 0.0-0.0 | - | 2.2-3.3 | 66.7 | 7.0 |
22 | Ryan Rapp | So | G | 18 | 4 | 21.4 | 1.2-3.8 | 30.4 | 0.6-2.2 | 27.5 | 0.8-1.2 | 66.7 | 3.7 |
23 | Andrej Jakimovski | Fr | F | 24 | 19 | 26.1 | 1.9-6.1 | 31.5 | 1.4-4.3 | 32.0 | 0.5-0.8 | 60.0 | 5.7 |
24 | Noah Williams | So | G | 26 | 26 | 29.7 | 4.8-11.7 | 40.8 | 1.8-4.6 | 38.7 | 2.9-3.6 | 80.9 | 14.2 |
32 | Tony Miller | Sr | F | 10 | - | 11.1 | 0.5-2.3 | 21.7 | 0.0-0.5 | 0.0 | 0.9-2.1 | 42.9 | 1.9 |
33 | Brandton Chatfield | So | F | 7 | - | 3.3 | 0.6-0.9 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
Totals | 26 | 26 | 205.8 | 23.4-57.0 | 41.1 | 7.8-22.6 | 34.4 | 14.4-20.3 | 71.0 | 69.0 | |||
Opponent | 26 | 26 | 205.8 | 24.0-58.0 | 41.4 | 6.1-19.3 | 31.7 | 13.5-19.0 | 70.9 | 67.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Efe Abogidi | Fr | F | 26 | 26 | 24.7 | 2.3 | 5.0 | 7.3 | 2.8 | 0.1 | 0.4 | 1.7 | 0.2 | 0.7 | 1.3 |
2 | Myles Warren | Jr | G | 20 | - | 9.6 | 0.1 | 0.8 | 0.8 | 0.8 | 0.0 | 0.9 | 0.6 | 1.7 | 0.3 | 0.0 |
3 | Jefferson Koulibaly | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Aljaz Kunc | Jr | F | 22 | 7 | 19.4 | 1.3 | 2.7 | 4.0 | 1.4 | 0.0 | 0.5 | 0.5 | 1.1 | 0.6 | 0.1 |
5 | TJ Bamba | Fr | G | 23 | 4 | 13.7 | 0.3 | 1.3 | 1.6 | 1.6 | 0.0 | 0.6 | 1.3 | 0.5 | 0.4 | 0.1 |
10 | Isaac Bonton | Sr | G | 20 | 19 | 35.1 | 0.3 | 3.6 | 4.0 | 2.0 | 0.1 | 4.0 | 3.5 | 1.1 | 1.9 | 0.1 |
11 | DJ Rodman | So | F | 18 | 9 | 22.6 | 1.4 | 2.1 | 3.6 | 1.7 | 0.0 | 0.9 | 0.8 | 1.2 | 0.4 | 0.1 |
13 | Carlos Rosario | Fr | F | 7 | - | 5.4 | 0.1 | 0.4 | 0.6 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
15 | Volodymyr Markovetskyy | So | C | 22 | 4 | 10.9 | 1.0 | 1.3 | 2.3 | 1.6 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.5 |
21 | Dishon Jackson | Fr | C | 23 | 12 | 20.4 | 1.4 | 2.7 | 4.1 | 2.7 | 0.2 | 0.3 | 1.1 | 0.2 | 0.3 | 1.0 |
22 | Ryan Rapp | So | G | 18 | 4 | 21.4 | 0.3 | 2.4 | 2.7 | 1.8 | 0.1 | 2.2 | 1.6 | 1.4 | 0.3 | 0.1 |
23 | Andrej Jakimovski | Fr | F | 24 | 19 | 26.1 | 1.0 | 3.3 | 4.3 | 1.6 | 0.0 | 1.8 | 1.7 | 1.1 | 0.3 | 0.2 |
24 | Noah Williams | So | G | 26 | 26 | 29.7 | 0.7 | 2.8 | 3.5 | 2.4 | 0.1 | 2.6 | 2.5 | 1.0 | 1.6 | 0.2 |
32 | Tony Miller | Sr | F | 10 | - | 11.1 | 1.0 | 1.6 | 2.6 | 1.3 | 0.0 | 0.7 | 1.1 | 0.6 | 0.1 | 0.1 |
33 | Brandton Chatfield | So | F | 7 | - | 3.3 | 0.1 | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Totals | 26 | 26 | 205.8 | 11.3 | 26.7 | 38.0 | 18.3 | 0.5 | 12.3 | 15.0 | 0.8 | 6.2 | 3.5 | |||
Opponent | 26 | 26 | 205.8 | 9.5 | 25.4 | 35.0 | 19.0 | 0.6 | 13.4 | 13.0 | 1.0 | 6.7 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Efe Abogidi | Fr | F | 26 | 26 | 643 | 79-163 | 48.5 | 15-54 | 27.8 | 59-72 | 81.9 | 232 |
2 | Myles Warren | Jr | G | 20 | - | 192 | 15-42 | 35.7 | 7-23 | 30.4 | 4-10 | 40.0 | 41 |
3 | Jefferson Koulibaly | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Aljaz Kunc | Jr | F | 22 | 7 | 426 | 45-99 | 45.5 | 21-57 | 36.8 | 34-39 | 87.2 | 145 |
5 | TJ Bamba | Fr | G | 23 | 4 | 314 | 34-70 | 48.6 | 12-20 | 60.0 | 17-23 | 73.9 | 97 |
10 | Isaac Bonton | Sr | G | 20 | 19 | 703 | 120-309 | 38.8 | 36-112 | 32.1 | 77-117 | 65.8 | 353 |
11 | DJ Rodman | So | F | 18 | 9 | 406 | 35-87 | 40.2 | 21-52 | 40.4 | 15-20 | 75.0 | 106 |
13 | Carlos Rosario | Fr | F | 7 | - | 38 | 0-5 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
15 | Volodymyr Markovetskyy | So | C | 22 | 4 | 240 | 25-38 | 65.8 | 0-0 | - | 5-11 | 45.5 | 55 |
21 | Dishon Jackson | Fr | C | 23 | 12 | 470 | 56-120 | 46.7 | 0-0 | - | 50-75 | 66.7 | 162 |
22 | Ryan Rapp | So | G | 18 | 4 | 386 | 21-69 | 30.4 | 11-40 | 27.5 | 14-21 | 66.7 | 67 |
23 | Andrej Jakimovski | Fr | F | 24 | 19 | 626 | 46-146 | 31.5 | 33-103 | 32.0 | 12-20 | 60.0 | 137 |
24 | Noah Williams | So | G | 26 | 26 | 772 | 124-304 | 40.8 | 46-119 | 38.7 | 76-94 | 80.9 | 370 |
32 | Tony Miller | Sr | F | 10 | - | 111 | 5-23 | 21.7 | 0-5 | 0.0 | 9-21 | 42.9 | 19 |
33 | Brandton Chatfield | So | F | 7 | - | 23 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
Totals | 26 | 26 | 5350 | 609-1481 | 41.1 | 202-588 | 34.4 | 374-527 | 71.0 | 1794 | |||
Opponent | 26 | 26 | 5350 | 624-1507 | 41.4 | 159-502 | 31.7 | 350-494 | 70.9 | 1757 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Efe Abogidi | Fr | F | 26 | 26 | 643 | 60 | 131 | 191 | 72 | 3 | 10 | 44 | 0.2 | 19 | 35 |
2 | Myles Warren | Jr | G | 20 | - | 192 | 1 | 16 | 17 | 15 | 0 | 19 | 11 | 1.7 | 5 | 0 |
3 | Jefferson Koulibaly | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Aljaz Kunc | Jr | F | 22 | 7 | 426 | 29 | 60 | 89 | 31 | 0 | 12 | 11 | 1.1 | 14 | 3 |
5 | TJ Bamba | Fr | G | 23 | 4 | 314 | 8 | 29 | 37 | 36 | 0 | 14 | 31 | 0.5 | 10 | 2 |
10 | Isaac Bonton | Sr | G | 20 | 19 | 703 | 7 | 72 | 79 | 40 | 1 | 80 | 71 | 1.1 | 39 | 3 |
11 | DJ Rodman | So | F | 18 | 9 | 406 | 26 | 38 | 64 | 31 | 0 | 17 | 14 | 1.2 | 7 | 2 |
13 | Carlos Rosario | Fr | F | 7 | - | 38 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 |
15 | Volodymyr Markovetskyy | So | C | 22 | 4 | 240 | 22 | 28 | 50 | 36 | 0 | 4 | 14 | 0.3 | 2 | 12 |
21 | Dishon Jackson | Fr | C | 23 | 12 | 470 | 33 | 62 | 95 | 61 | 5 | 6 | 26 | 0.2 | 8 | 22 |
22 | Ryan Rapp | So | G | 18 | 4 | 386 | 5 | 43 | 48 | 33 | 1 | 39 | 28 | 1.4 | 6 | 2 |
23 | Andrej Jakimovski | Fr | F | 24 | 19 | 626 | 25 | 78 | 103 | 38 | 0 | 44 | 40 | 1.1 | 7 | 4 |
24 | Noah Williams | So | G | 26 | 26 | 772 | 19 | 73 | 92 | 62 | 3 | 68 | 65 | 1.0 | 41 | 6 |
32 | Tony Miller | Sr | F | 10 | - | 111 | 10 | 16 | 26 | 13 | 0 | 7 | 11 | 0.6 | 1 | 1 |
33 | Brandton Chatfield | So | F | 7 | - | 23 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 |
Totals | 26 | 26 | 5350 | 294 | 693 | 987 | 477 | 13 | 320 | 391 | 0.8 | 160 | 92 | |||
Opponent | 26 | 26 | 5350 | 248 | 661 | 909 | 495 | 16 | 349 | 339 | 1.0 | 175 | 93 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Efe Abogidi | Fr | F | 26 | 26 | 24.7 | 4.9-10.1 | 48.5 | 0.9-3.4 | 27.8 | 3.7-4.5 | 81.9 | 14.4 |
2 | Myles Warren | Jr | G | 20 | - | 9.6 | 3.1-8.8 | 35.7 | 1.5-4.8 | 30.4 | 0.8-2.1 | 40.0 | 8.5 |
3 | Jefferson Koulibaly | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Aljaz Kunc | Jr | F | 22 | 7 | 19.4 | 4.2-9.3 | 45.5 | 2.0-5.4 | 36.8 | 3.2-3.7 | 87.2 | 13.6 |
5 | TJ Bamba | Fr | G | 23 | 4 | 13.7 | 4.3-8.9 | 48.6 | 1.5-2.5 | 60.0 | 2.2-2.9 | 73.9 | 12.4 |
10 | Isaac Bonton | Sr | G | 20 | 19 | 35.1 | 6.8-17.6 | 38.8 | 2.0-6.4 | 32.1 | 4.4-6.7 | 65.8 | 20.1 |
11 | DJ Rodman | So | F | 18 | 9 | 22.6 | 3.4-8.6 | 40.2 | 2.1-5.1 | 40.4 | 1.5-2.0 | 75.0 | 10.4 |
13 | Carlos Rosario | Fr | F | 7 | - | 5.4 | 0.0-5.3 | 0.0 | 0.0-3.2 | 0.0 | 2.1-4.2 | 50.0 | 2.1 |
15 | Volodymyr Markovetskyy | So | C | 22 | 4 | 10.9 | 4.2-6.3 | 65.8 | 0.0-0.0 | - | 0.8-1.8 | 45.5 | 9.2 |
21 | Dishon Jackson | Fr | C | 23 | 12 | 20.4 | 4.8-10.2 | 46.7 | 0.0-0.0 | - | 4.3-6.4 | 66.7 | 13.8 |
22 | Ryan Rapp | So | G | 18 | 4 | 21.4 | 2.2-7.2 | 30.4 | 1.1-4.1 | 27.5 | 1.5-2.2 | 66.7 | 6.9 |
23 | Andrej Jakimovski | Fr | F | 24 | 19 | 26.1 | 2.9-9.3 | 31.5 | 2.1-6.6 | 32.0 | 0.8-1.3 | 60.0 | 8.8 |
24 | Noah Williams | So | G | 26 | 26 | 29.7 | 6.4-15.8 | 40.8 | 2.4-6.2 | 38.7 | 3.9-4.9 | 80.9 | 19.2 |
32 | Tony Miller | Sr | F | 10 | - | 11.1 | 1.8-8.3 | 21.7 | 0.0-1.8 | 0.0 | 3.2-7.6 | 42.9 | 6.8 |
33 | Brandton Chatfield | So | F | 7 | - | 3.3 | 7.0-10.4 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 13.9 |
Totals | 26 | 26 | 205.8 | 22.8-55.4 | 41.1 | 7.6-22.0 | 34.4 | 14.0-19.7 | 71.0 | 67.1 | |||
Opponent | 26 | 26 | 205.8 | 23.3-56.3 | 41.4 | 5.9-18.8 | 31.7 | 13.1-18.5 | 70.9 | 65.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Efe Abogidi | Fr | F | 26 | 26 | 24.7 | 3.7 | 8.1 | 11.9 | 4.5 | 0.2 | 0.6 | 2.7 | 0.2 | 1.2 | 2.2 |
2 | Myles Warren | Jr | G | 20 | - | 9.6 | 0.2 | 3.3 | 3.5 | 3.1 | 0.0 | 4.0 | 2.3 | 1.7 | 1.0 | 0.0 |
3 | Jefferson Koulibaly | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Aljaz Kunc | Jr | F | 22 | 7 | 19.4 | 2.7 | 5.6 | 8.4 | 2.9 | 0.0 | 1.1 | 1.0 | 1.1 | 1.3 | 0.3 |
5 | TJ Bamba | Fr | G | 23 | 4 | 13.7 | 1.0 | 3.7 | 4.7 | 4.6 | 0.0 | 1.8 | 3.9 | 0.5 | 1.3 | 0.3 |
10 | Isaac Bonton | Sr | G | 20 | 19 | 35.1 | 0.4 | 4.1 | 4.5 | 2.3 | 0.1 | 4.6 | 4.0 | 1.1 | 2.2 | 0.2 |
11 | DJ Rodman | So | F | 18 | 9 | 22.6 | 2.6 | 3.7 | 6.3 | 3.1 | 0.0 | 1.7 | 1.4 | 1.2 | 0.7 | 0.2 |
13 | Carlos Rosario | Fr | F | 7 | - | 5.4 | 1.1 | 3.2 | 4.2 | 4.2 | 0.0 | 0.0 | 1.1 | 0.0 | 1.1 | 0.0 |
15 | Volodymyr Markovetskyy | So | C | 22 | 4 | 10.9 | 3.7 | 4.7 | 8.3 | 6.0 | 0.0 | 0.7 | 2.3 | 0.3 | 0.3 | 2.0 |
21 | Dishon Jackson | Fr | C | 23 | 12 | 20.4 | 2.8 | 5.3 | 8.1 | 5.2 | 0.4 | 0.5 | 2.2 | 0.2 | 0.7 | 1.9 |
22 | Ryan Rapp | So | G | 18 | 4 | 21.4 | 0.5 | 4.5 | 5.0 | 3.4 | 0.1 | 4.0 | 2.9 | 1.4 | 0.6 | 0.2 |
23 | Andrej Jakimovski | Fr | F | 24 | 19 | 26.1 | 1.6 | 5.0 | 6.6 | 2.4 | 0.0 | 2.8 | 2.6 | 1.1 | 0.4 | 0.3 |
24 | Noah Williams | So | G | 26 | 26 | 29.7 | 1.0 | 3.8 | 4.8 | 3.2 | 0.2 | 3.5 | 3.4 | 1.0 | 2.1 | 0.3 |
32 | Tony Miller | Sr | F | 10 | - | 11.1 | 3.6 | 5.8 | 9.4 | 4.7 | 0.0 | 2.5 | 4.0 | 0.6 | 0.4 | 0.4 |
33 | Brandton Chatfield | So | F | 7 | - | 3.3 | 1.7 | 5.2 | 7.0 | 8.7 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 |
Totals | 26 | 26 | 205.8 | 11.0 | 25.9 | 36.9 | 17.8 | 0.5 | 12.0 | 14.6 | 0.8 | 6.0 | 3.4 | |||
Opponent | 26 | 26 | 205.8 | 9.3 | 24.7 | 34.0 | 18.5 | 0.6 | 13.0 | 12.7 | 1.0 | 6.5 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Efe Abogidi | Fr | F | 19 | 19 | 25.2 | 2.8-6.2 | 44.9 | 0.5-2.3 | 22.7 | 2.1-2.5 | 81.3 | 8.2 |
2 | Myles Warren | Jr | G | 14 | - | 7.0 | 0.4-1.5 | 28.6 | 0.3-0.9 | 33.3 | 0.1-0.1 | 50.0 | 1.2 |
3 | Jefferson Koulibaly | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Aljaz Kunc | Jr | F | 17 | 5 | 19.4 | 2.1-4.8 | 43.2 | 0.9-2.6 | 35.6 | 1.3-1.4 | 91.7 | 6.4 |
5 | TJ Bamba | Fr | G | 16 | 4 | 15.4 | 1.6-3.4 | 46.3 | 0.6-0.9 | 71.4 | 0.6-0.6 | 90.0 | 4.3 |
10 | Isaac Bonton | Sr | G | 14 | 13 | 36.1 | 6.5-15.4 | 42.3 | 2.0-5.4 | 36.8 | 3.3-5.0 | 65.7 | 18.3 |
11 | DJ Rodman | So | F | 14 | 5 | 23.4 | 2.2-5.1 | 43.7 | 1.4-3.1 | 45.5 | 0.8-1.1 | 73.3 | 6.6 |
13 | Carlos Rosario | Fr | F | 7 | - | 5.4 | 0.0-0.7 | 0.0 | 0.0-0.4 | 0.0 | 0.3-0.6 | 50.0 | 0.3 |
15 | Volodymyr Markovetskyy | So | C | 15 | 1 | 9.4 | 0.7-1.2 | 61.1 | 0.0-0.0 | - | 0.2-0.5 | 37.5 | 1.7 |
21 | Dishon Jackson | Fr | C | 19 | 12 | 22.9 | 2.8-5.8 | 47.7 | 0.0-0.0 | - | 2.2-3.2 | 68.3 | 7.7 |
22 | Ryan Rapp | So | G | 11 | 3 | 19.9 | 1.5-3.9 | 37.2 | 0.7-2.0 | 36.4 | 0.7-1.2 | 61.5 | 4.4 |
23 | Andrej Jakimovski | Fr | F | 17 | 14 | 26.3 | 1.7-5.4 | 31.5 | 1.2-3.9 | 30.3 | 0.4-0.6 | 60.0 | 4.9 |
24 | Noah Williams | So | G | 19 | 19 | 30.6 | 4.8-12.5 | 38.7 | 1.9-5.2 | 36.7 | 3.1-3.7 | 82.9 | 14.6 |
32 | Tony Miller | Sr | F | 9 | - | 10.6 | 0.6-2.4 | 22.7 | 0.0-0.4 | 0.0 | 1.0-2.1 | 47.4 | 2.1 |
33 | Brandton Chatfield | So | F | 3 | - | 2.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Totals | 19 | 19 | 207.9 | 23.6-57.4 | 41.1 | 8.0-22.5 | 35.5 | 13.4-18.6 | 72.2 | 68.6 | |||
Opponent | 19 | 19 | 207.9 | 25.2-56.5 | 44.6 | 6.1-17.9 | 34.0 | 14.6-20.7 | 70.5 | 71.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Efe Abogidi | Fr | F | 19 | 19 | 25.2 | 2.1 | 4.5 | 6.6 | 2.8 | 0.1 | 0.4 | 1.8 | 0.2 | 0.7 | 1.1 |
2 | Myles Warren | Jr | G | 14 | - | 7.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.6 | 0.4 | 1.3 | 0.2 | 0.0 |
3 | Jefferson Koulibaly | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Aljaz Kunc | Jr | F | 17 | 5 | 19.4 | 1.3 | 2.9 | 4.2 | 1.4 | 0.0 | 0.6 | 0.6 | 1.0 | 0.7 | 0.1 |
5 | TJ Bamba | Fr | G | 16 | 4 | 15.4 | 0.4 | 1.3 | 1.6 | 1.5 | 0.0 | 0.7 | 1.6 | 0.4 | 0.3 | 0.1 |
10 | Isaac Bonton | Sr | G | 14 | 13 | 36.1 | 0.2 | 2.9 | 3.1 | 1.9 | 0.0 | 4.4 | 3.4 | 1.3 | 2.2 | 0.1 |
11 | DJ Rodman | So | F | 14 | 5 | 23.4 | 1.7 | 2.0 | 3.7 | 1.7 | 0.0 | 1.0 | 0.8 | 1.3 | 0.4 | 0.1 |
13 | Carlos Rosario | Fr | F | 7 | - | 5.4 | 0.1 | 0.4 | 0.6 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
15 | Volodymyr Markovetskyy | So | C | 15 | 1 | 9.4 | 0.8 | 0.9 | 1.7 | 1.7 | 0.0 | 0.1 | 0.7 | 0.2 | 0.1 | 0.3 |
21 | Dishon Jackson | Fr | C | 19 | 12 | 22.9 | 1.6 | 2.9 | 4.5 | 2.9 | 0.2 | 0.3 | 1.1 | 0.3 | 0.4 | 1.1 |
22 | Ryan Rapp | So | G | 11 | 3 | 19.9 | 0.4 | 1.7 | 2.1 | 2.1 | 0.1 | 2.3 | 1.6 | 1.4 | 0.3 | 0.1 |
23 | Andrej Jakimovski | Fr | F | 17 | 14 | 26.3 | 0.9 | 2.6 | 3.5 | 1.8 | 0.0 | 2.1 | 1.4 | 1.5 | 0.2 | 0.2 |
24 | Noah Williams | So | G | 19 | 19 | 30.6 | 0.7 | 2.5 | 3.2 | 2.8 | 0.2 | 2.7 | 2.7 | 1.0 | 1.6 | 0.2 |
32 | Tony Miller | Sr | F | 9 | - | 10.6 | 0.9 | 1.6 | 2.4 | 1.4 | 0.0 | 0.8 | 1.1 | 0.7 | 0.1 | 0.1 |
33 | Brandton Chatfield | So | F | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 19 | 19 | 207.9 | 11.4 | 24.4 | 35.8 | 19.1 | 0.5 | 12.5 | 15.3 | 0.8 | 6.2 | 3.3 | |||
Opponent | 19 | 19 | 207.9 | 9.2 | 25.2 | 34.4 | 18.2 | 0.6 | 14.5 | 12.8 | 1.1 | 6.7 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Efe Abogidi | Fr | F | 19 | 19 | 478 | 53-118 | 44.9 | 10-44 | 22.7 | 39-48 | 81.3 | 155 |
2 | Myles Warren | Jr | G | 14 | - | 98 | 6-21 | 28.6 | 4-12 | 33.3 | 1-2 | 50.0 | 17 |
3 | Jefferson Koulibaly | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Aljaz Kunc | Jr | F | 17 | 5 | 330 | 35-81 | 43.2 | 16-45 | 35.6 | 22-24 | 91.7 | 108 |
5 | TJ Bamba | Fr | G | 16 | 4 | 246 | 25-54 | 46.3 | 10-14 | 71.4 | 9-10 | 90.0 | 69 |
10 | Isaac Bonton | Sr | G | 14 | 13 | 505 | 91-215 | 42.3 | 28-76 | 36.8 | 46-70 | 65.7 | 256 |
11 | DJ Rodman | So | F | 14 | 5 | 328 | 31-71 | 43.7 | 20-44 | 45.5 | 11-15 | 73.3 | 93 |
13 | Carlos Rosario | Fr | F | 7 | - | 38 | 0-5 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
15 | Volodymyr Markovetskyy | So | C | 15 | 1 | 141 | 11-18 | 61.1 | 0-0 | - | 3-8 | 37.5 | 25 |
21 | Dishon Jackson | Fr | C | 19 | 12 | 436 | 53-111 | 47.7 | 0-0 | - | 41-60 | 68.3 | 147 |
22 | Ryan Rapp | So | G | 11 | 3 | 219 | 16-43 | 37.2 | 8-22 | 36.4 | 8-13 | 61.5 | 48 |
23 | Andrej Jakimovski | Fr | F | 17 | 14 | 447 | 29-92 | 31.5 | 20-66 | 30.3 | 6-10 | 60.0 | 84 |
24 | Noah Williams | So | G | 19 | 19 | 582 | 92-238 | 38.7 | 36-98 | 36.7 | 58-70 | 82.9 | 278 |
32 | Tony Miller | Sr | F | 9 | - | 95 | 5-22 | 22.7 | 0-4 | 0.0 | 9-19 | 47.4 | 19 |
33 | Brandton Chatfield | So | F | 3 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 19 | 19 | 3950 | 448-1091 | 41.1 | 152-428 | 35.5 | 255-353 | 72.2 | 1303 | |||
Opponent | 19 | 19 | 3950 | 479-1074 | 44.6 | 116-341 | 34.0 | 277-393 | 70.5 | 1351 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Efe Abogidi | Fr | F | 19 | 19 | 478 | 40 | 85 | 125 | 53 | 2 | 7 | 34 | 0.2 | 14 | 21 |
2 | Myles Warren | Jr | G | 14 | - | 98 | 0 | 6 | 6 | 5 | 0 | 8 | 6 | 1.3 | 3 | 0 |
